User:Daniel Mietchen/Sandbox/Sitemap-Brain-morphometry: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Daniel Mietchen
imported>Daniel Mietchen
Line 18: Line 18:


{{rpr|Morphometry}}
{{rpr|Morphometry}}
{{rpr|CZ:Ref:DOI:10.1016 - 0165-0270(86)90110-X}}
{{rpr|CZ:Ref:DOI:10.1016/0165-0270(86)90110-X}}
{{rpr|Brain}}
{{rpr|Brain}}
{{rpr|Shape (disambiguation)}}
{{rpr|Shape (disambiguation)}}
Line 34: Line 34:
{{rpr|Carl Linnaeus}}
{{rpr|Carl Linnaeus}}
{{rpr|Functional magnetic resonance imaging}}
{{rpr|Functional magnetic resonance imaging}}
{{rpr|CZ:Ref:DOI:10.1016 - j.neuroimage.2008.02.052}}
{{rpr|CZ:Ref:DOI:10.1016/j.neuroimage.2008.02.052}}
{{rpr|Biochemistry}}
{{rpr|Biochemistry}}


{{rpr|Biophysics}}
{{rpr|Biophysics}}
{{rpr|CZ:Ref:DOI:10.1016 - j.tins.2008.08.010}}
{{rpr|CZ:Ref:DOI:10.1016/j.tins.2008.08.010}}
{{rpr|Brain development}}
{{rpr|Brain development}}
{{rpr|Aging (biology)}}
{{rpr|Aging (biology)}}
{{rpr|CZ:Ref:DOI:10.1038 - nrn1175}}
{{rpr|CZ:Ref:DOI:10.1038/nrn1175}}
{{rpr|CZ:Ref:Meda 2008 Polymorphism of DCDC2 Reveals Differences in Cortical Morphology of Healthy Individualsâ�A Preliminary Voxel Based Morphometry Study}}
{{rpr|CZ:Ref:Meda 2008 Polymorphism of DCDC2 Reveals Differences in Cortical Morphology of Healthy Individuals—A Preliminary Voxel Based Morphometry Study}}
{{rpr|Species (disambiguation)}}
{{rpr|Species (disambiguation)}}
{{rpr|CZ:Ref:DOI:10.1016 - j.tics.2005.03.005}}
{{rpr|CZ:Ref:DOI:10.1016/j.tics.2005.03.005}}
{{rpr|Neuroanatomy}}
{{rpr|Neuroanatomy}}


Line 53: Line 53:
{{rpr|Voxel}}
{{rpr|Voxel}}
{{rpr|Voxel-based morphometry}}
{{rpr|Voxel-based morphometry}}
{{rpr|CZ:Ref:DOI:10.1006 - nimg.1995.1032}}
{{rpr|CZ:Ref:DOI:10.1006/nimg.1995.1032}}
{{rpr|CZ:Ref:DOI:10.1006 - nimg.2000.0582}}
{{rpr|CZ:Ref:DOI:10.1006/nimg.2000.0582}}
{{rpr|CZ:Ref:DOI:10.1006 - nimg.2001.0786}}
{{rpr|CZ:Ref:DOI:10.1006/nimg.2001.0786}}


{{rpr|Deformation-based morphometry}}
{{rpr|Deformation-based morphometry}}
Line 65: Line 65:
{{rpr|Jacobian}}
{{rpr|Jacobian}}
{{rpr|Surface reconstruction}}
{{rpr|Surface reconstruction}}
{{rpr|CZ:Ref:DOI:10.1093 - brain - awm184}}
{{rpr|CZ:Ref:DOI:10.1093/brain/awm184}}


{{rpr|CZ:Ref:DOI:10.1016 - j.neuroimage.2008.12.023}}
{{rpr|CZ:Ref:DOI:10.1016/j.neuroimage.2008.12.023}}
{{rpr|CZ:Ref:DOI:10.1093 - brain - awn137}}
{{rpr|CZ:Ref:DOI:10.1093/brain/awn137}}
{{rpr|Brain plasticity}}
{{rpr|Brain plasticity}}
{{rpr|London}}
{{rpr|London}}
Line 75: Line 75:
{{rpr|Brain evolution}}
{{rpr|Brain evolution}}
{{rpr|In vivo}}
{{rpr|In vivo}}
{{rpr|CZ:Ref:DOI:10.1073 - pnas.0807047106}}
{{rpr|CZ:Ref:DOI:10.1073/pnas.0807047106}}


{{rpr|Computed tomography}}
{{rpr|Computed tomography}}
Line 237: Line 237:
{{rpr|National Socialism}}
{{rpr|National Socialism}}


{{rpr|CZ:Ref:DOI:10.1016 - j.neuroimage.2008.10.066}}
{{rpr|CZ:Ref:DOI:10.1016/j.neuroimage.2008.10.066}}
{{rpr|Database}}
{{rpr|Database}}
{{rpr|Alzheimer's disease}}
{{rpr|Alzheimer's disease}}
Line 287: Line 287:
{{rpr|CZ:Article Deletion Policy}}
{{rpr|CZ:Article Deletion Policy}}


{{rpr|CZ:Ref:DOI:10.1371 - journal.pone.0001683}}
{{rpr|CZ:Ref:DOI:10.1371/journal.pone.0001683}}
{{rpr|CZ:Original Research Policy}}
{{rpr|CZ:Original Research Policy}}
{{rpr|Brain morphometry}}
{{rpr|Brain morphometry}}
{{rpr|White matter surface}}
{{rpr|White matter surface}}
{{rpr|CZ:Ref:DOI:10.1186 - 1471-2342-9-20}}
{{rpr|CZ:Ref:DOI:10.1186/1471-2342-9-20}}
{{rpr|Gyrus}}
{{rpr|Gyrus}}
{{rpr|Sulcus}}
{{rpr|Sulcus}}
Line 304: Line 304:
{{rpr|Unit sphere}}
{{rpr|Unit sphere}}
{{rpr|Spherical harmonics}}
{{rpr|Spherical harmonics}}
{{rpr|CZ:Ref:DOI:10.1186 - 1471-2202-8-91}}
{{rpr|CZ:Ref:DOI:10.1186/1471-2202-8-91}}
{{rpr|Electroencephalography}}
{{rpr|Electroencephalography}}


Line 313: Line 313:
{{rpr|Magnetic field}}
{{rpr|Magnetic field}}
{{rpr|Radioactivity}}
{{rpr|Radioactivity}}
{{rpr|CZ:Ref:DOI:10.1073 - pnas.090504197}}
{{rpr|CZ:Ref:DOI:10.1073/pnas.090504197}}
{{rpr|Power law}}
{{rpr|Power law}}
{{rpr|Neuron}}
{{rpr|Neuron}}
Line 329: Line 329:
{{rpr|Lissencephaly}}
{{rpr|Lissencephaly}}
{{rpr|Primate}}
{{rpr|Primate}}
{{rpr|CZ:Ref:DOI:10.3389 - neuro.09.031.2009}}
{{rpr|CZ:Ref:DOI:10.3389/neuro.09.031.2009}}
{{rpr|Taxon}}
{{rpr|Taxon}}
{{rpr|Greek language}}
{{rpr|Greek language}}

Revision as of 19:05, 26 August 2010

Background

This is a sitemap of the Citizendium, cut off after 414 pages and reformatted using the {{r}} template. It was created on 13 March 2010 (UTC) with http://www.xml-sitemaps.com/, using http://en.citizendium.org/wiki/Brain_morphometry as the Starting URL.

List