33rd United States Congress: Difference between revisions

From Citizendium
Jump to navigation Jump to search
m (Text replacement - "North Carolina" to "North Carolina (U.S. state)")
m (Text replacement - "Pennsylvania" to "Pennsylvania")
Line 1,025: Line 1,025:
* [[Solon Borland]], ''[[Arkansas (U.S. state)]]''  
* [[Solon Borland]], ''[[Arkansas (U.S. state)]]''  
* [[Jesse D. Bright]], ''[[Indiana (U.S. state)|Indiana]]''   
* [[Jesse D. Bright]], ''[[Indiana (U.S. state)|Indiana]]''   
* [[Richard Brodhead]], ''[[Pennsylvania]]''   
* [[Richard Brodhead]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[Albert G. Brown]], ''[[Mississippi (U.S. state)|Mississippi]]''  
* [[Albert G. Brown]], ''[[Mississippi (U.S. state)|Mississippi]]''  
* [[Andrew Butler|Andrew P. Butler]], ''[[South Carolina]]''   
* [[Andrew Butler|Andrew P. Butler]], ''[[South Carolina]]''   
Line 1,076: Line 1,076:
* [[Judah P. Benjamin]], ''[[Louisiana (U.S. state)|Louisiana]]''   
* [[Judah P. Benjamin]], ''[[Louisiana (U.S. state)|Louisiana]]''   
* [[John M. Clayton]], ''[[Delaware (U.S. state)|Delaware]]''   
* [[John M. Clayton]], ''[[Delaware (U.S. state)|Delaware]]''   
* [[James Cooper (Pennsylvania)|James Cooper]], ''[[Pennsylvania]]''   
* [[James Cooper (Pennsylvania)|James Cooper]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[William Crosby Dawson|William C. Dawson]], ''[[Georgia]]''   
* [[William Crosby Dawson|William C. Dawson]], ''[[Georgia]]''   
* [[Archibald Dixon]], ''[[Kentucky (U.S. state)|Kentucky]]''   
* [[Archibald Dixon]], ''[[Kentucky (U.S. state)|Kentucky]]''   
Line 1,137: Line 1,137:
* [[Linn Boyd]], ''[[Kentucky (U.S. state)|Kentucky]]''   
* [[Linn Boyd]], ''[[Kentucky (U.S. state)|Kentucky]]''   
* [[John C. Breckinridge]], ''[[Kentucky (U.S. state)|Kentucky]]''   
* [[John C. Breckinridge]], ''[[Kentucky (U.S. state)|Kentucky]]''   
* [[Samuel Augustus Bridges|Samuel A. Bridges]], ''[[Pennsylvania]]''   
* [[Samuel Augustus Bridges|Samuel A. Bridges]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[Preston Brooks|Preston S. Brooks]], ''[[South Carolina]]''   
* [[Preston Brooks|Preston S. Brooks]], ''[[South Carolina]]''   
* [[Brookins Campbell]], ''[[Tennessee (U.S. state)|Tennessee]]''  
* [[Brookins Campbell]], ''[[Tennessee (U.S. state)|Tennessee]]''  
Line 1,151: Line 1,151:
* [[Francis Burton Craige|F. Burton Craige]], ''[[North Carolina (U.S. state)]]''   
* [[Francis Burton Craige|F. Burton Craige]], ''[[North Carolina (U.S. state)]]''   
* [[Thomas W. Cumming]], ''[[New York (disambiguation)|New York]]''   
* [[Thomas W. Cumming]], ''[[New York (disambiguation)|New York]]''   
* [[Carlton Brandaga Curtis|Carlton B. Curtis]], ''[[Pennsylvania]]''   
* [[Carlton Brandaga Curtis|Carlton B. Curtis]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[Francis B. Cutting]], ''[[New York (disambiguation)|New York]]''   
* [[Francis B. Cutting]], ''[[New York (disambiguation)|New York]]''   
:'''D-E-F'''     
:'''D-E-F'''     
* [[John G. Davis]], ''[[Indiana (U.S. state)|Indiana]]''   
* [[John G. Davis]], ''[[Indiana (U.S. state)|Indiana]]''   
* [[Thomas Davis (Rhode Island)|Thomas Davis]], ''[[Rhode Island]]''   
* [[Thomas Davis (Rhode Island)|Thomas Davis]], ''[[Rhode Island]]''   
* [[John Littleton Dawson|John L. Dawson]], ''[[Pennsylvania]]''   
* [[John Littleton Dawson|John L. Dawson]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[Gilbert Dean]], ''[[New York (disambiguation)|New York]]''  
* [[Gilbert Dean]], ''[[New York (disambiguation)|New York]]''  
* [[William Barton Wade Dent|William B. W. Dent]], ''[[Georgia]]''   
* [[William Barton Wade Dent|William B. W. Dent]], ''[[Georgia]]''   
* [[David T. Disney]], ''[[Ohio (U.S. state)|Ohio]]''   
* [[David T. Disney]], ''[[Ohio (U.S. state)|Ohio]]''   
* [[James F. Dowdell]], ''[[Alabama (U.S. state)]]''   
* [[James F. Dowdell]], ''[[Alabama (U.S. state)]]''   
* [[Augustus Drum]], ''[[Pennsylvania]]''   
* [[Augustus Drum]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[William Dunbar (Louisiana)|William Dunbar]], ''[[Louisiana (U.S. state)|Louisiana]]''   
* [[William Dunbar (Louisiana)|William Dunbar]], ''[[Louisiana (U.S. state)|Louisiana]]''   
* [[Cyrus L. Dunham]], ''[[Indiana (U.S. state)|Indiana]]''   
* [[Cyrus L. Dunham]], ''[[Indiana (U.S. state)|Indiana]]''   
Line 1,173: Line 1,173:
* [[Charles J. Faulkner]], ''[[Virginia]]''   
* [[Charles J. Faulkner]], ''[[Virginia]]''   
* [[Reuben Fenton|Reuben E. Fenton]], ''[[New York (disambiguation)|New York]]''   
* [[Reuben Fenton|Reuben E. Fenton]], ''[[New York (disambiguation)|New York]]''   
* [[Thomas Birch Florence|Thomas B. Florence]], ''[[Pennsylvania]]''   
* [[Thomas Birch Florence|Thomas B. Florence]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[Thomas Fuller (Maine)|Thomas J. D. Fuller]], ''[[Maine (U.S. state)|Maine]]''   
* [[Thomas Fuller (Maine)|Thomas J. D. Fuller]], ''[[Maine (U.S. state)|Maine]]''   
|
|
:'''G-H-I'''     
:'''G-H-I'''     
* [[James Gamble (congressman)|James Gamble]], ''[[Pennsylvania]]''   
* [[James Gamble (congressman)|James Gamble]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[William Goode|William O. Goode]], ''[[Virginia]]''   
* [[William Goode|William O. Goode]], ''[[Virginia]]''   
* [[Frederick W. Green (congressman)|Frederick W. Green]], ''[[Ohio (U.S. state)|Ohio]]''   
* [[Frederick W. Green (congressman)|Frederick W. Green]], ''[[Ohio (U.S. state)|Ohio]]''   
* [[Alfred B. Greenwood]], ''[[Arkansas (U.S. state)]]''   
* [[Alfred B. Greenwood]], ''[[Arkansas (U.S. state)]]''   
* [[Galusha A. Grow]], ''[[Pennsylvania]]''   
* [[Galusha A. Grow]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[William Thomas Hamilton|William T. Hamilton]], ''[[Maryland (U.S. state)|Maryland]]''   
* [[William Thomas Hamilton|William T. Hamilton]], ''[[Maryland (U.S. state)|Maryland]]''   
* [[Andrew J. Harlan]], ''[[Indiana (U.S. state)|Indiana]]''   
* [[Andrew J. Harlan]], ''[[Indiana (U.S. state)|Indiana]]''   
Line 1,198: Line 1,198:
* [[Daniel T. Jones]], ''[[New York (disambiguation)|New York]]''   
* [[Daniel T. Jones]], ''[[New York (disambiguation)|New York]]''   
* [[George Washington Jones (Tennessee politician)|George W. Jones]], ''[[Tennessee (U.S. state)|Tennessee]]''   
* [[George Washington Jones (Tennessee politician)|George W. Jones]], ''[[Tennessee (U.S. state)|Tennessee]]''   
* [[Jehu Glancy Jones|J. Glancey Jones]], ''[[Pennsylvania]]''  
* [[Jehu Glancy Jones|J. Glancey Jones]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''  
* [[Roland Jones]], ''[[Louisiana (U.S. state)|Louisiana]]''   
* [[Roland Jones]], ''[[Louisiana (U.S. state)|Louisiana]]''   
* [[Laurence M. Keitt]], ''[[South Carolina]]''   
* [[Laurence M. Keitt]], ''[[South Carolina]]''   
* [[Zedekiah Kidwell]], ''[[Virginia]]''   
* [[Zedekiah Kidwell]], ''[[Virginia]]''   
* [[George W. Kittredge]], ''[[New Hampshire (U.S. state)|New Hampshire]]''   
* [[George W. Kittredge]], ''[[New Hampshire (U.S. state)|New Hampshire]]''   
* [[William Henry Kurtz|William H. Kurtz]], ''[[Pennsylvania]]''   
* [[William Henry Kurtz|William H. Kurtz]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[Alfred W. Lamb]], ''[[Missouri (U.S. state)|Missouri]]''   
* [[Alfred W. Lamb]], ''[[Missouri (U.S. state)|Missouri]]''   
* [[James H. Lane (Senator)|James H. Lane]], ''[[Indiana (U.S. state)|Indiana]]''   
* [[James H. Lane (Senator)|James H. Lane]], ''[[Indiana (U.S. state)|Indiana]]''   
Line 1,221: Line 1,221:
* [[James A. McDougall]], ''[[California (U.S. state)]]''   
* [[James A. McDougall]], ''[[California (U.S. state)]]''   
* [[LaFayette McMullen]], ''[[Virginia]]''   
* [[LaFayette McMullen]], ''[[Virginia]]''   
* [[John McNair (congressman)|John McNair]], ''[[Pennsylvania]]''   
* [[John McNair (congressman)|John McNair]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[John McQueen]], ''[[South Carolina]]''   
* [[John McQueen]], ''[[South Carolina]]''   
* [[Smith Miller]], ''[[Indiana (U.S. state)|Indiana]]''   
* [[Smith Miller]], ''[[Indiana (U.S. state)|Indiana]]''   
* [[John S. Millson]], ''[[Virginia]]''   
* [[John S. Millson]], ''[[Virginia]]''   
* [[George W. Morrison]], ''[[New Hampshire (U.S. state)|New Hampshire]]''   
* [[George W. Morrison]], ''[[New Hampshire (U.S. state)|New Hampshire]]''   
* [[Henry Augustus Muhlenberg|Henry A. Muhlenberg]], ''[[Pennsylvania]]''
* [[Henry Augustus Muhlenberg|Henry A. Muhlenberg]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''
* [[William Murray (New York politician)|William Murray]], ''[[New York (disambiguation)|New York]]''   
* [[William Murray (New York politician)|William Murray]], ''[[New York (disambiguation)|New York]]''   
* [[Matthias H. Nichols]], ''[[Ohio (U.S. state)|Ohio]]''   
* [[Matthias H. Nichols]], ''[[Ohio (U.S. state)|Ohio]]''   
Line 1,235: Line 1,235:
|
|
:'''P-Q-R'''     
:'''P-Q-R'''     
* [[Asa Packer]], ''[[Pennsylvania]]''   
* [[Asa Packer]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[Jared V. Peck]], ''[[New York (disambiguation)|New York]]''   
* [[Jared V. Peck]], ''[[New York (disambiguation)|New York]]''   
* [[Rufus Wheeler Peckham|Rufus W. Peckham]], ''[[New York (disambiguation)|New York]]''   
* [[Rufus Wheeler Peckham|Rufus W. Peckham]], ''[[New York (disambiguation)|New York]]''   
Line 1,247: Line 1,247:
* [[George R. Riddle|George Read Riddle]], ''[[Delaware (U.S. state)|Delaware]]''   
* [[George R. Riddle|George Read Riddle]], ''[[Delaware (U.S. state)|Delaware]]''   
* [[Thomas Ritchey]], ''[[Ohio (U.S. state)|Ohio]]''   
* [[Thomas Ritchey]], ''[[Ohio (U.S. state)|Ohio]]''   
* [[John Robbins (congressman)|John Robbins, Jr.]], ''[[Pennsylvania]]''   
* [[John Robbins (congressman)|John Robbins, Jr.]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[Peter Rowe]], ''[[New York (disambiguation)|New York]]''   
* [[Peter Rowe]], ''[[New York (disambiguation)|New York]]''   
* [[Thomas Hart Ruffin|Thomas H. Ruffin]], ''[[North Carolina (U.S. state)]]''   
* [[Thomas Hart Ruffin|Thomas H. Ruffin]], ''[[North Carolina (U.S. state)]]''   
Line 1,267: Line 1,267:
* [[Hestor L. Stevens]], ''[[Michigan (U.S. state)|Michigan]]''   
* [[Hestor L. Stevens]], ''[[Michigan (U.S. state)|Michigan]]''   
* [[Nathan T. Stratton]], ''[[New Jersey (U.S. state)|New Jersey]]''   
* [[Nathan T. Stratton]], ''[[New Jersey (U.S. state)|New Jersey]]''   
* [[Christian Markle Straub|Christian M. Straub]], ''[[Pennsylvania]]''   
* [[Christian Markle Straub|Christian M. Straub]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[Andrew Stuart (congressman)|Andrew Stuart]], ''[[Ohio (U.S. state)|Ohio]]''   
* [[Andrew Stuart (congressman)|Andrew Stuart]], ''[[Ohio (U.S. state)|Ohio]]''   
* [[David Stuart (politician)|David Stuart]], ''[[Michigan (U.S. state)|Michigan]]''   
* [[David Stuart (politician)|David Stuart]], ''[[Michigan (U.S. state)|Michigan]]''   
* [[John J. Taylor]], ''[[New York (disambiguation)|New York]]''   
* [[John J. Taylor]], ''[[New York (disambiguation)|New York]]''   
* [[Benjamin B. Thurston]], ''[[Rhode Island]]''   
* [[Benjamin B. Thurston]], ''[[Rhode Island]]''   
* [[Michael Carver Trout|Michael C. Trout]], ''[[Pennsylvania]]''   
* [[Michael Carver Trout|Michael C. Trout]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[William M. Tweed]], ''[[New York (disambiguation)|New York]]''   
* [[William M. Tweed]], ''[[New York (disambiguation)|New York]]''   
* [[George Vail]], ''[[New Jersey (U.S. state)|New Jersey]]''   
* [[George Vail]], ''[[New Jersey (U.S. state)|New Jersey]]''   
Line 1,285: Line 1,285:
* [[Theodoric R. Westbrook]], ''[[New York (disambiguation)|New York]]''   
* [[Theodoric R. Westbrook]], ''[[New York (disambiguation)|New York]]''   
* [[John Wheeler (representative)|John Wheeler]], ''[[New York (disambiguation)|New York]]''   
* [[John Wheeler (representative)|John Wheeler]], ''[[New York (disambiguation)|New York]]''   
* [[William Henry Witte|William H. Witte]], ''[[Pennsylvania]]''   
* [[William Henry Witte|William H. Witte]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[Daniel B. Wright]], ''[[Mississippi (U.S. state)|Mississippi]]''   
* [[Daniel B. Wright]], ''[[Mississippi (U.S. state)|Mississippi]]''   
* [[Hendrick Bradley Wright|Hendrick B. Wright]], ''[[Pennsylvania]]''   
* [[Hendrick Bradley Wright|Hendrick B. Wright]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
  |}
  |}
      
      
Line 1,306: Line 1,306:
* [[Davis Carpenter]], ''[[New York (disambiguation)|New York]]''  
* [[Davis Carpenter]], ''[[New York (disambiguation)|New York]]''  
* [[Samuel Caruthers]], ''[[Missouri (U.S. state)|Missouri]]''   
* [[Samuel Caruthers]], ''[[Missouri (U.S. state)|Missouri]]''   
* [[Joseph Ripley Chandler|Joseph R. Chandler]], ''[[Pennsylvania]]''   
* [[Joseph Ripley Chandler|Joseph R. Chandler]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[George W. Chase]], ''[[New York (disambiguation)|New York]]''   
* [[George W. Chase]], ''[[New York (disambiguation)|New York]]''   
* [[John P. Cook]], ''[[Iowa (U.S. state)|Iowa]]''   
* [[John P. Cook]], ''[[Iowa (U.S. state)|Iowa]]''   
Line 1,314: Line 1,314:
* [[William Cullom]], ''[[Tennessee (U.S. state)|Tennessee]]''   
* [[William Cullom]], ''[[Tennessee (U.S. state)|Tennessee]]''   
:'''D-E-F'''     
:'''D-E-F'''     
* [[John Dick (US Congressman)|John Dick]], ''[[Pennsylvania]]''   
* [[John Dick (US Congressman)|John Dick]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[Edward Dickinson]], ''[[Massachusetts (U.S. state)|Massachusetts]]''   
* [[Edward Dickinson]], ''[[Massachusetts (U.S. state)|Massachusetts]]''   
* [[J. Wiley Edmands]], ''[[Massachusetts (U.S. state)|Massachusetts]]''   
* [[J. Wiley Edmands]], ''[[Massachusetts (U.S. state)|Massachusetts]]''   
* [[Thomas D. Eliot]], ''[[Massachusetts (U.S. state)|Massachusetts]]''
* [[Thomas D. Eliot]], ''[[Massachusetts (U.S. state)|Massachusetts]]''
* [[Emerson Etheridge]], ''[[Tennessee (U.S. state)|Tennessee]]''   
* [[Emerson Etheridge]], ''[[Tennessee (U.S. state)|Tennessee]]''   
* [[William Everhart]], ''[[Pennsylvania]]''   
* [[William Everhart]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[Presley Ewing|Presley V. Ewing]], ''[[Kentucky (U.S. state)|Kentucky]]''  
* [[Presley Ewing|Presley V. Ewing]], ''[[Kentucky (U.S. state)|Kentucky]]''  
* [[E. Wilder Farley]], ''[[Maine (U.S. state)|Maine]]''   
* [[E. Wilder Farley]], ''[[Maine (U.S. state)|Maine]]''   
Line 1,332: Line 1,332:
* [[John Scott Harrison]], ''[[Ohio (U.S. state)|Ohio]]''   
* [[John Scott Harrison]], ''[[Ohio (U.S. state)|Ohio]]''   
* [[Solomon G. Haven]], ''[[New York (disambiguation)|New York]]''   
* [[Solomon G. Haven]], ''[[New York (disambiguation)|New York]]''   
* [[Isaac Ellmaker Hiester|Isaac E. Hiester]], ''[[Pennsylvania]]''   
* [[Isaac Ellmaker Hiester|Isaac E. Hiester]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[Clement S. Hill]], ''[[Kentucky (U.S. state)|Kentucky]]''   
* [[Clement S. Hill]], ''[[Kentucky (U.S. state)|Kentucky]]''   
* [[Thomas Marshall Howe|Thomas M. Howe]], ''[[Pennsylvania]]''   
* [[Thomas Marshall Howe|Thomas M. Howe]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[Theodore Gaillard Hunt|Theodore G. Hunt]], ''[[Louisiana (U.S. state)|Louisiana]]''   
* [[Theodore Gaillard Hunt|Theodore G. Hunt]], ''[[Louisiana (U.S. state)|Louisiana]]''   
:'''J-K-L'''     
:'''J-K-L'''     
Line 1,342: Line 1,342:
:'''M-N-O'''     
:'''M-N-O'''     
* [[Orsamus B. Matteson]], ''[[New York (disambiguation)|New York]]''   
* [[Orsamus B. Matteson]], ''[[New York (disambiguation)|New York]]''   
* [[John McCulloch]], ''[[Pennsylvania]]''   
* [[John McCulloch]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[James Meacham]], ''[[Vermont]]''   
* [[James Meacham]], ''[[Vermont]]''   
* [[Ner Alexander Middleswarth|Ner A. Middleswarth]], ''[[Pennsylvania]]''   
* [[Ner Alexander Middleswarth|Ner A. Middleswarth]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[John G. Miller]], ''[[Missouri (U.S. state)|Missouri]]''   
* [[John G. Miller]], ''[[Missouri (U.S. state)|Missouri]]''   
* [[Edwin Barber Morgan|Edwin B. Morgan]], ''[[New York (disambiguation)|New York]]''   
* [[Edwin Barber Morgan|Edwin B. Morgan]], ''[[New York (disambiguation)|New York]]''   
Line 1,358: Line 1,358:
* [[Charles Ready]], ''[[Tennessee (U.S. state)|Tennessee]]''   
* [[Charles Ready]], ''[[Tennessee (U.S. state)|Tennessee]]''   
* [[David Addison Reese|David A. Reese]], ''[[Georgia]]''   
* [[David Addison Reese|David A. Reese]], ''[[Georgia]]''   
* [[David Ritchie]], ''[[Pennsylvania]]''   
* [[David Ritchie]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
* [[Sion Hart Rogers|Sion H. Rogers]], ''[[North Carolina (U.S. state)]]''   
* [[Sion Hart Rogers|Sion H. Rogers]], ''[[North Carolina (U.S. state)]]''   
* [[Samuel Lyon Russell|Samuel L. Russell]], ''[[Pennsylvania]]''   
* [[Samuel Lyon Russell|Samuel L. Russell]], ''[[Pennsylvania (U.S. state)|Pennsylvania]]''   
:'''S-T-U-V'''     
:'''S-T-U-V'''     
* [[Alvah Sabin]], ''[[Vermont]]''   
* [[Alvah Sabin]], ''[[Vermont]]''   
Line 1,442: Line 1,442:
*[[Sergeant at Arms of the United States Senate| Sergeant at Arms of the Senate]]:  
*[[Sergeant at Arms of the United States Senate| Sergeant at Arms of the Senate]]:  
** [[Robert Beale]] of [[Virginia]], elected December 9, 1845  
** [[Robert Beale]] of [[Virginia]], elected December 9, 1845  
** [[Dunning R. McNair]] of [[Pennsylvania]], elected March 17, 1853
** [[Dunning R. McNair]] of [[Pennsylvania (U.S. state)|Pennsylvania]], elected March 17, 1853
*[[Chaplain of the United States Senate| Chaplain of the Senate]]
*[[Chaplain of the United States Senate| Chaplain of the Senate]]
** [[Clement M. Butler| The Rev. Clement M. Butler]], [[Episcopal Church in the United States of America| ''Episcopalian'']], elected January 9, 1850
** [[Clement M. Butler| The Rev. Clement M. Butler]], [[Episcopal Church in the United States of America| ''Episcopalian'']], elected January 9, 1850
Line 1,452: Line 1,452:
:'''House of Representatives'''
:'''House of Representatives'''
*[[Clerk of the United States House of Representatives| Clerk of the House]]:
*[[Clerk of the United States House of Representatives| Clerk of the House]]:
** [[John W. Forney]] of [[Pennsylvania]] elected December 5, 1853
** [[John W. Forney]] of [[Pennsylvania (U.S. state)|Pennsylvania]] elected December 5, 1853
*[[Sergeant at Arms of the United States House of Representatives| Sergeant at Arms of the House]]:  
*[[Sergeant at Arms of the United States House of Representatives| Sergeant at Arms of the House]]:  
** [[Adam J. Glossbrenner]] of [[Pennsylvania]], elected December 5, 1853
** [[Adam J. Glossbrenner]] of [[Pennsylvania (U.S. state)|Pennsylvania]], elected December 5, 1853
*[[Doorkeeper of the United States House of Representatives| Doorkeeper of the House]]:  
*[[Doorkeeper of the United States House of Representatives| Doorkeeper of the House]]:  
** [[Zadock W. McKnew]] of [[Maryland (U.S. state)|Maryland]], elected December 5, 1853
** [[Zadock W. McKnew]] of [[Maryland (U.S. state)|Maryland]], elected December 5, 1853

Revision as of 14:40, 5 August 2023

This article is developed but not approved.
Main Article
Discussion
Related Articles  [?]
Bibliography  [?]
External Links  [?]
Citable Version  [?]
 
This editable, developed Main Article is subject to a disclaimer.
United States Capitol

The Thirty-third United States Congress was a meeting of the legislative branch of the United States federal government, consisting of the United States Senate and the United States House of Representatives. It met in Washington, D.C. from March 4, 1853 to March 3, 1855, during the first two years of the administration of U.S. President Franklin Pierce.

The apportionment of seats in this House of Representatives was based on the Seventh Census of the United States in 1850. Both chambers had a Democratic majority.

Dates of sessions

March 4, 1853 - March 3, 1855

  • Special session of the Senate: March 4, 1853 - April 11, 1853
  • First session: December 5, 1853- August 7, 1854
  • Second session: December 4, 1854 - March 3, 1855
  • Previous congress: 32nd Congress
  • Next congress: 34th Congress

Party summary

The count below identifies party affiliations at the beginning of the first session of this Congress, and includes members from vacancies and newly admitted states, when they were first seated. Changes resulting from subsequent replacements are shown below in the "Changes in membership" section.

Senate

TOTAL members: 62

House of Representatives

TOTAL members: 234

Leadership

Senate
House of Representatives

Major events

Events of 1853, 1854 and 1855

Major legislation

List of United States federal legislation in the 33rd Congress

Membership highlights by chamber

This list is arranged by chamber, then by state. Senators are listed in order of seniority, and Representatives are listed by district.

Senate

Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their term began in the last Congress, requiring reelection in 1856; Class 2 meant their term began with this Congress, requiring reelection in 1858; and Class 3 meant their term ended with this Congress, requiring reelection in 1854.

Alabama
Arkansas
California
Connecticut
Delaware
Florida
Georgia
Illinois
Indiana
Iowa
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Mississippi
Missouri
New Hampshire
New Jersey
New York
North Carolina
Ohio
Pennsylvania
Rhode Island
South Carolina
Tennessee
Texas
Vermont
Virginia
Wisconsin

House of Representatives

The names of members of the House of Representatives elected statewide on the general ticket or otherwise at-large, are preceded by an "A/L," and the names of those elected from districts, whether plural or single member, are preceded by their district numbers.

Many of the congressional district numbers are linked to articles describing the district itself. Since the boundaries of the districts have changed often and substantially, the linked article may only describe the district as it exists today, and not as it was at the time of this Congress.

Alabama
Arkansas
California [1]
Connecticut
Delaware
Florida
Georgia
Illinois
Indiana
Iowa
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Mississippi
Missouri
New Hampshire
New Jersey
New York
North Carolina
Ohio
Pennsylvania
Rhode Island
South Carolina
Tennessee
Texas
Vermont
Virginia
Wisconsin

Delegates

Kansas Territory
Minnesota Territory
Nebraska Territory
New Mexico Territory
Oregon Territory
Utah Territory
Washington Territory


Membership detail by state

Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their term began in the last Congress, requiring reelection in 1856; Class 2 meant their term began with this Congress, requiring reelection in 1858; and Class 3 meant their term ended with this Congress, requiring reelection in 1854.

The names of members of the House of Representatives elected statewide on the general ticket or otherwise at-large, are preceded by an "A/L," and the names of those elected from districts, whether plural or single member, are preceded by their district numbers.

Many of the congressional district numbers are linked to articles describing the district itself. Since the boundaries of the districts have changed often and substantially, the linked article may only describe the district as it exists today, and not as it was at the time of this Congress.

The list below is arranged by state, then by chamber. Senators are shown in order of seniority, House members in district order.

Alabama

Senate
House of Representatives (7 seats)

Arkansas

Senate
House of Representatives (2 seats)

California

Senate
House of Representatives (2 seats) [2]

Connecticut

Senate
House of Representatives (4 seats)

Delaware

Senate
House of Representatives (1 seat)

Florida

Senate
House of Representatives (1 seat)

Georgia

Senate
House of Representatives (8 seats)

Illinois

Senate
House of Representatives (9 seats)

Indiana

Senate
House of Representatives (11 seats)

Iowa

Senate
House of Representatives (2 seats)

Kentucky

Senate
House of Representatives (10 seats)

Louisiana

Senate
House of Representatives (4 seats)

Maine

Senate
House of Representatives (6 seats)

Maryland

Senate
House of Representatives (6 seats)

Massachusetts

Senate
House of Representatives (11 seats)

Michigan

Senate
House of Representatives (4 seats)

Mississippi

Senate
House of Representatives (5 seats)

Missouri

Senate
House of Representatives (7 seats)

New Hampshire

Senate
House of Representatives (3 seats)

New Jersey

Senate
House of Representatives (5 seats)

New York

Senate
House of Representatives (33 seats)

North Carolina

Senate
House of Representatives (8 seats)

Ohio

Senate
House of Representatives (21 seats)

Pennsylvania

Senate
House of Representatives (25 seats)

Rhode Island

Senate
House of Representatives (2 seats)

South Carolina

Senate
House of Representatives (6 seats)

Tennessee

Senate
House of Representatives (10 seats)

Texas

Senate
House of Representatives (2 seats)

Vermont

Senate
House of Representatives (3 seats)

Virginia

Senate
House of Representatives (13 seats)

Wisconsin

Senate
House of Representatives (3 seats)

Delegates

Kansas Territory
Minnesota Territory
Nebraska Territory
New Mexico Territory
Oregon Territory
Utah Territory
Washington Territory


Membership detail by Chamber/Party

The list below is arranged by chamber, then by political party. Members are shown in alphabetical order.

Senate

Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress.

Democratic
A-F
G-L
M-R
S-Z
Whig
A-F
G-O
P-Z
Free Soil

House of Representatives

Members of the House of Representatives were elected by popular vote, variously to single member districts or at-large.

Democratic
A-B-C
D-E-F
G-H-I
J-K-L
M-N-O
P-Q-R
S-T-U-V
W-X-Y-Z
Whig
A-B-C
D-E-F
G-H-I
J-K-L
M-N-O
P-Q-R
S-T-U-V
W-X-Y-Z
Free Soil
Independent
Independent Democratic

Membership Changes

The count below reflects changes from the beginning of the first session of this Congress.

Senate
House of Representatives

Officers

Senate
Other
House of Representatives

Notes

  1. Both representatives were elected statewide on a general ticket.
  2. Both representatives were elected statewide on a general ticket.