User:Pat Palmer/sandbox/text12: Difference between revisions

From Citizendium
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(35 intermediate revisions by the same user not shown)
Line 14: Line 14:
{{rpl|Hawaii (U.S. state)}}   
{{rpl|Hawaii (U.S. state)}}   
{{rpl|Idaho (U.S. state)}}
{{rpl|Idaho (U.S. state)}}
{{rpl|Illinois}}
{{rpl|Illinois (U.S. state)}}
{{rpl|Indiana}}
{{rpl|Indiana (U.S. state)}}
{{rpl|Iowa}}
{{rpl|Iowa (U.S. state)}}


{{rpl|Kansas}}
{{rpl|Kansas (U.S. state)}}
{{rpl|Kentucky}}
{{rpl|Kentucky (U.S. state)}}
{{rpl|Louisiana}}
{{rpl|Louisiana (U.S. state)}}
{{rpl|Maine}}
{{rpl|Maine (U.S. state)}}
{{rpl|Maryland}}
{{rpl|Maryland (U.S. state)}}


{{rpl|Massachusetts}}
{{rpl|Massachusetts (U.S. state)}}
{{rpl|Michigan}}
{{rpl|Michigan (U.S. state)}}
{{rpl|Minnesota}}
{{rpl|Minnesota (U.S. state)}}
{{rpl|Mississippi}}
{{rpl|Mississippi (U.S. state)}}
{{rpl|Missouri}}
{{rpl|Missouri (U.S. state)}}


{{rpl|Montana}}
{{rpl|Montana (U.S. state)}}
{{rpl|Nebraska}}
{{rpl|Nebraska (U.S. state)}}
{{rpl|Nevada}}
{{rpl|Nevada (U.S. state)}}
{{rpl|New Hampshire}}
{{rpl|New Hampshire (U.S. state)}}
{{rpl|New Jersey}}
{{rpl|New Jersey (U.S. state)}}


31 {{rpl|New Mexico}}
{{rpl|New Mexico (U.S. state)}}
{{rpl|New York (U.S. state)}}
{{rpl|North Carolina (U.S. state)}}
{{rpl|North Dakota (U.S. state)}}
{{rpl|Ohio (U.S. state)}}


32 {{rpl|New York (U.S. state)}}
{{rpl|Oklahoma (U.S. state)}}
{{rpl|Oregon (U.S. state)}}
{{rpl|Pennsylvania (U.S. state)}}
{{rpl|Rhode Island (U.S. state)}}
{{rpl|South Carolina (U.S. state)}}


33 {{rpl|North Carolina}}
{{rpl|South Dakota (U.S. state)}}
{{rpl|Tennessee (U.S. state)}}
{{rpl|Texas (U.S. state)}}
{{rpl|Utah (U.S. state)}}
{{rpl|Vermont (U.S. state)}}


34 {{rpl|North Dakota}}
{{rpl|Virginia (U.S. state)}}
 
{{rpl|Washington (U.S. state)}}
35 {{rpl|Ohio}}
{{rpl|West Virginia (U.S. state)}}
 
{{rpl|Wisconsin (U.S. state)}}
36 {{rpl|Oklahoma}}
{{rpl|Wyoming (U.S. state)}}
 
37 {{rpl|Oregon}}
 
38 {{rpl|Pennsylvania}}
 
39 {{rpl|Rhode Island}}
 
40 {{rpl|South Carolina}}
 
41 {{rpl|South Dakota}}
 
42 {{rpl|Tennessee (U.S. state)}}
 
43 {{rpl|Texas}}
44 {{rpl|Utah}}
 
45 {{rpl|Vermont}}
 
46 {{rpl|Virginia}}
 
47 {{rpl|Washington (U.S. state)}}
 
48 {{rpl|West Virginia}}
 
49 {{rpl|Wisconsin}}
 
50 {{rpl|Wyoming}}

Latest revision as of 12:55, 9 August 2023