28th United States Congress: Difference between revisions

From Citizendium
Jump to navigation Jump to search
m (Text replacement - "Alabama" to "Alabama (U.S. state)")
mNo edit summary
 
(36 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{subpages}}
{{subpages}}
{{Image| USCapitol1846.jpg|right|275px|United States Capitol}}
{{Image|USCapitol1846.jpg|right|275px|United States Capitol}}
{{TOC|right}}
{{TOC|right}}
The '''Twenty-eighth United States [[U.S. Congress|Congress]]''' was a meeting of the legislative branch of the [[United States]] federal government, consisting of the [[United States Senate]] and the [[United States House of Representatives]]. It met in [[Washington, D.C.]] from March 4, 1843 to March 3, 1845, during the last two years of the administration of [[President of the United States| U.S. President]] [[John Tyler]].  
The '''Twenty-eighth United States [[U.S. Congress|Congress]]''' was a meeting of the legislative branch of the [[United States]] federal government, consisting of the [[United States Senate]] and the [[United States House of Representatives]]. It met in [[Washington, D.C.]] from March 4, 1843 to March 3, 1845, during the last two years of the administration of [[President of the United States| U.S. President]] [[John Tyler]].  


The apportionment of seats in this [[United States House of Representatives| House of Representatives]] was based on the Sixth Census of the United States in 1840. The Senate had a [[Whig Party (United States)| Whig]] majority, and the House had a [[Democratic Party (United States)| Democratic]] majority.
The apportionment of seats in this [[United States House of Representatives| House of Representatives]] was based on the Sixth Census of the United States in 1840. The Senate had a [[Whig Party (United States)| Whig]] majority, and the House had a [[Democratic Party (United States)| Democratic]] majority.


==Dates of sessions==
===Dates of sessions===
March 4, 1843 - March 3, 1845
March 4, 1843 - March 3, 1845
*First session: December 4, 1843 - June 17, 1844.
*First session: December 4, 1843 - June 17, 1844.
Line 14: Line 13:
*'''Next congress:''' [[29th United States Congress |''29th Congress'']]
*'''Next congress:''' [[29th United States Congress |''29th Congress'']]


==Party summary==
===Party summary===
The count below identifies party affiliations at the beginning of the first session of this Congress, and includes members from vacancies and newly admitted states, when they were first seated. Changes resulting from subsequent replacements are shown below in the "Changes in membership" section.
The count below identifies party affiliations at the beginning of the first session of this Congress, and includes members from vacancies and newly admitted states, when they were first seated. Changes resulting from subsequent replacements are shown below in the "Changes in membership" section.
{| class="wikitable"
 
'''Senate (54 seats)'''
{|width=65%
|-
|-valign=top
! Party
|
! Members
:'''Senate'''
! Notes
*[[Whig Party (United States)| Whig '' (W) '']]: 29 ''(majority)''
|
*[[Democratic Party (United States)| Democratic '' (D) '']]: 23
|[[Whig Party (United States)| Whig '' (W) '']
*vacant: 2
| 29
'''TOTAL members: 54'''
| Majority
|
|-  
:'''House of Representatives'''
|[[Democratic Party (United States)| Democratic '' (D) '']]
*[[Democratic Party (United States)| Democratic '' (D) '']]: 147 ''(majority)''
| 23
*[[Whig Party (United States)| Whig '' (W) '']]: 72
*[[Law and Order Party of Rhode Island| Law and Order '' (LO) '']]: 2
*Independent Democrat: 1
*Independent Whig: 1
*vacant: 1
'''TOTAL members: 224'''
|}
 
===Leadership===
{|width=65%
|-valign=top
|
*[[President of the United States Senate| President]]: Vacant
*[[President pro tempore of the United States Senate| President ''pro tempore'']]: [[Willie P. Mangum]], ''[[Whig Party (United States)| Whig]]'' of [[North Carolina]], elected December 4, 1843.
:'''House of Representatives'''
*[[Speaker of the United States House of Representatives| Speaker]]: [[John Winston Jones| John W. Jones]], ''[[Democratic Party (United States)| Democratic]]'' of [[Virginia]], elected December 4, 1843.
|}
 
===Major events===
Events of 1843, 1844 & 1845
 
===Major legislation===
List of United States federal legislation in the 28th Congress
*March 3, 1845 -- [[Florida]] was admitted as a state into the Union.
 
===Membership highlights by chamber===
This list is arranged by chamber, then by state. Senators are listed in order of seniority, and Representatives are listed by district.
 
====Senate====
Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their term ended with this Congress, requiring reelection in 1844; Class 2 meant their term began in the last Congress, requiring reelection in 1846; and Class 3 meant their term began in this Congress, requiring reelection in 1848.
 
{|width=100% 
|-valign=top 
|   
|   
|-   
:'''Alabama''' 
|Vacant
*2: [[William R. King| William R. D. King]] ''([[Democratic Party (United States)|D]])''
| 2  
*: [[Dixon Hall Lewis| Dixon H. Lewis]] ''([[Democratic Party (United States)|D]])''
*3: [[Arthur P. Bagby]] ''([[Democratic Party (United States)|D]])''
 
:'''Arkansas''' 
*2: [[William Savin Fulton| William S. Fulton]] ''([[Democratic Party (United States)|D]])''
*: [[Chester Ashley]] ''([[Democratic Party (United States)|D]])''
*3: [[Ambrose Hundley Sevier| Ambrose H. Sevier]] ''([[Democratic Party (United States)|D]])''
 
:'''Connecticut''' 
*1: [[Jabez W. Huntington]] ''([[Whig Party (United States)|W]])''
*3: [[John Milton Niles| John M. Niles]] ''([[Democratic Party (United States)|D]])''
 
:'''Delaware''' 
*1: [[Richard H. Bayard]] ''([[Whig Party (United States)|W]])''
*2: [[Thomas Clayton]] ''([[Whig Party (United States)|W]])''
 
:'''Florida'''
*1: vacant
*2: vacant
 
:'''Georgia''' 
*2: [[John M. Berrien| John Mcpherson Berrien]] ''([[Whig Party (United States)|W]])''
*3: [[Walter T. Colquitt]] ''([[Democratic Party (United States)|D]])''
 
:'''Illinois''' 
*2: [[Samuel McRoberts]] ''([[Democratic Party (United States)|D]])''
*: [[James Semple]] ''([[Democratic Party (United States)|D]])''
*3: [[Sidney Breese]] ''([[Democratic Party (United States)|D]])''
 
:'''Indiana''' 
*1: [[Albert White (U.S. Senator)| Albert S. White]] ''([[Whig Party (United States)|W]])''
*3: [[Edward A. Hannegan]] ''([[Democratic Party (United States)|D]])''
 
:'''Kentucky''' 
*2: [[James Turner Morehead (Kentucky)| James T. Morehead]] ''([[Whig Party (United States)|W]])''
*3: [[John J. Crittenden]] ''([[Whig Party (United States)|W]])''
:'''Louisiana''' 
*2: [[Alexander Barrow]] ''([[Whig Party (United States)|W]])''
*3: [[Henry Johnson (Louisiana)|Henry Johnson]] ''([[Whig Party (United States)|W]])''
 
:'''Maine''' 
*2: [[George Evans (politician)| George Evans]] ''([[Whig Party (United States)|W]])''
*1: [[John Fairfield]] ''([[Democratic Party (United States)|D]])''
 
:'''Maryland''' 
*1: [[William Duhurst Merrick| William D. Merrick]] ''([[Whig Party (United States)|W]])''
*3: [[James Pearce| James A. Pearce]] ''([[Whig Party (United States)|W]])''
 
:'''Massachusetts''' 
*2: [[Isaac C. Bates]] ''([[Whig Party (United States)|W]])''
*1: [[Rufus Choate]] ''([[Whig Party (United States)|W]])''
 
:'''Michigan''' 
*1: [[Augustus Seymour Porter| Augustus S. Porter]] ''([[Whig Party (United States)|W]])''
*2: [[William Woodbridge]] ''([[Whig Party (United States)|W]])''
 
:'''Mississippi''' 
*2: [[Robert J. Walker]] ''([[Democratic Party (United States)|D]])''
*1: [[John Henderson (Mississippi politician)| John Henderson]] ''([[Whig Party (United States)|W]])''
 
:'''Missouri''' 
*1: [[Thomas Hart Benton (senator)| Thomas H. Benton]] ''([[Democratic Party (United States)|D]])''
*3: [[Lewis F. Linn]] ''([[Democratic Party (United States)|D]])''
*: [[David Rice Atchison| David R. Atchison]] ''([[Democratic Party (United States)|D]])''
 
:'''New Hampshire''' 
*2: [[Levi Woodbury]] ''([[Democratic Party (United States)|D]])''
*3: [[Charles G. Atherton]] ''([[Democratic Party (United States)|D]])''
 
:'''New Jersey''' 
*2: [[Jacob W. Miller]] ''([[Whig Party (United States)|W]])''
*1: [[William L. Dayton]] ''([[Whig Party (United States)|W]])''
:'''New York''' 
*3: [[Silas Wright| Silas Wright, Jr.]] ''([[Democratic Party (United States)|D]])''
*: [[Henry A. Foster]] ''([[Democratic Party (United States)|D]])''
*: [[John Adams Dix| John A. Dix]] ''([[Democratic Party (United States)|D]])''
*1: [[Nathaniel P. Tallmadge]] ''([[Whig Party (United States)|W]])''
*: [[Daniel S. Dickinson]] ''([[Democratic Party (United States)|D]])''
:'''North Carolina''' 
*2: [[Willie Person Mangum| Willie P. Mangum]] ''([[Whig Party (United States)|W]])''
*3: [[William Henry Haywood, Jr.| William H. Haywood, Jr.]] ''([[Democratic Party (United States)|D]])''
 
:'''Ohio''' 
*3: [[William Allen (governor)| William Allen]] ''([[Democratic Party (United States)|D]])''
*1: [[Benjamin Tappan]] ''([[Democratic Party (United States)|D]])''
 
:'''Pennsylvania''' 
*3: [[James Buchanan]] ''([[Democratic Party (United States)|D]])''
*1: [[Daniel Sturgeon]] ''([[Democratic Party (United States)|D]])''
 
:'''Rhode Island''' 
*2: [[James F. Simmons]] ''([[Whig Party (United States)|W]])''
*1: [[William Sprague (1799-1856)| William Sprague]] ''([[Whig Party (United States)|W]])''
*: [[John Brown Francis| John B. Francis]] ''([[Law and Order Party of Rhode Island|LO]])''
 
:'''South Carolina''' 
*3: [[George McDuffie]] ''([[Democratic Party (United States)|D]])''
*2: [[Daniel Elliott Huger| Daniel E. Huger]] ''([[Democratic Party (United States)|D]])''
    
:'''Tennessee''' 
*1: [[Ephraim H. Foster]] ''([[Whig Party (United States)|W]])''
*2: [[Spencer Jarnagin]] ''([[Whig Party (United States)|W]])''
 
:'''Vermont''' 
*1: [[Samuel S. Phelps]] ''([[Whig Party (United States)|W]])''
*3: [[William Upham]] ''([[Whig Party (United States)|W]])''
 
:'''Virginia''' 
*1: [[William Cabell Rives| William C. Rives]] ''([[Whig Party (United States)|W]])''
*2: [[William S. Archer]] ''([[Whig Party (United States)|W]])''
|}
 
====House of Representatives====
The names of members of the House of Representatives elected statewide on the general ticket or otherwise ''at-large,'' are preceded by an "A/L," and the names of those elected from districts, whether plural or single member, are preceded by their district numbers. 
 
Many of the congressional district numbers are linked to articles describing the district itself. Since the boundaries of the districts have changed often and substantially, the linked article may only describe the district as it exists today, and not as it was at the time of this Congress.
 
{|width=100% 
|-valign=top 
|   
|   
|}  
:'''Alabama''' 
*1: [[James Dellet]] ''([[Whig Party (United States)|W]])''
*2: [[James E. Belser]] ''([[Democratic Party (United States)|D]])''
*3: [[Dixon Hall Lewis|Dixon H. Lewis]] ''([[Democratic Party (United States)|D]])''
*: [[William Lowndes Yancey|William L. Yancey]] ''([[Democratic Party (United States)|D]])''
*4: [[William W. Payne]] ''([[Democratic Party (United States)|D]])''
*5: [[George S. Houston]] ''([[Democratic Party (United States)|D]])''
*6: [[Reuben Chapman]] ''([[Democratic Party (United States)|D]])''
*7: [[Felix G. McConnell]] ''([[Democratic Party (United States)|D]])''
 
:'''Arkansas''' 
*A/L: [[Edward Cross (politician)|Edward Cross]] ''([[Democratic Party (United States)|D]])''
 
:'''Connecticut''' 
*1: [[Thomas H. Seymour]] ''([[Democratic Party (United States)|D]])''
*2: [[John Stewart (Connecticut)|John Stewart]] ''([[Democratic Party (United States)|D]])''
*3: [[George S. Catlin]] ''([[Democratic Party (United States)|D]])''
*4: [[Samuel Simons]] ''([[Democratic Party (United States)|D]])''
 
:'''Delaware'''  
*A/L: [[George B. Rodney]] ''([[Whig Party (United States)|W]])''


{| class="wikitable"
:'''Florida'''
'''House of Representatives (224 seats)'''
*A/L: vacant
|-
 
! Party
:'''Georgia'''  <ref> All representatives were elected statewide on a general ticket.</ref> 
! Members
*A/L: [[Edward Junius Black|Edward J. Black]] ''([[Democratic Party (United States)|D]])''
! Notes
*A/L: [[Howell Cobb]] ''([[Democratic Party (United States)|D]])''
|-    
*A/L: [[Mark Anthony Cooper|Mark A. Cooper]] ''([[Democratic Party (United States)|D]])''
|[[Democratic Party (United States)| Democratic '' (D) '']]
*: [[Alexander Stephens|Alexander H. Stephens]] ''([[Whig Party (United States)|W]])''
| 147
*A/L: [[Hugh A. Haralson]] ''([[Democratic Party (United States)|D]])''
| Majority
*A/L: [[John Basil Lamar|John B. Lamar]] ''([[Democratic Party (United States)|D]])''
|-    
*: [[Absalom Harris Chappell|Absalom H. Chappell]] ''([[Whig Party (United States)|W]])''
|[[Whig Party (United States)| Whig '' (W) '']]
*A/L: [[John Henry Lumpkin|John H. Lumpkin]] ''([[Democratic Party (United States)|D]])''
| 72
*A/L: [[John Millen]] ''([[Democratic Party (United States)|D]])''
*: [[Duncan Lamont Clinch|Duncan L. Clinch]] ''([[Whig Party (United States)|W]])''
*A/L: [[William Henry Stiles|William H. Stiles]] ''([[Democratic Party (United States)|D]])''
    
:'''Illinois''' 
*1: [[Robert Smith (Illinois)|Robert Smith]] ''([[Democratic Party (United States)|D]])''
*2: [[John Alexander McClernand|John A. McClernand]] ''([[Democratic Party (United States)|D]])''
*3: [[Orlando B. Ficklin]] ''([[Democratic Party (United States)|D]])''
*4: [[John Wentworth (mayor)|John Wentworth]] ''([[Democratic Party (United States)|D]])''
*5: [[Stephen A. Douglas]] ''([[Democratic Party (United States)|D]])''
*6: [[Joseph P. Hoge]] ''([[Democratic Party (United States)|D]])''
*7: [[John J. Hardin]] ''([[Whig Party (United States)|W]])''
    
:'''Indiana''' 
*1: [[Robert Dale Owen|Robert D. Owen]] ''([[Democratic Party (United States)|D]])''
*2: [[Thomas J. Henley]] ''([[Democratic Party (United States)|D]])''
*3: [[Thomas Smith (Indiana congressman)|Thomas Smith]] ''([[Democratic Party (United States)|D]])''
*4: [[Caleb Blood Smith|Caleb B. Smith]] ''([[Whig Party (United States)|W]])''
*5: [[William J. Brown (Indiana)|William J. Brown]] ''([[Democratic Party (United States)|D]])''
*6: [[John Wesley Davis|John W. Davis]] ''([[Democratic Party (United States)|D]])''
*7: [[Joseph A. Wright]] ''([[Democratic Party (United States)|D]])''
*8: [[John Pettit]] ''([[Democratic Party (United States)|D]])''
*9: [[Samuel C. Sample]] ''([[Whig Party (United States)|W]])''
*10: [[Andrew Kennedy (politician)|Andrew Kennedy]] ''([[Democratic Party (United States)|D]])''
 
:'''Kentucky''' 
*1: [[Linn Boyd]] ''([[Democratic Party (United States)|D]])''
*2: [[Willis Green]] ''([[Whig Party (United States)|W]])''
*3: [[Henry Grider]] ''([[Whig Party (United States)|W]])''
*4: [[George Caldwell|George A. Caldwell]] ''([[Democratic Party (United States)|D]])''
*5: [[James W. Stone]] ''([[Democratic Party (United States)|D]])''
*6: [[John White (Kentucky politician)|John White]] ''([[Whig Party (United States)|W]])''
*7: [[William P. Thomasson]] ''([[Whig Party (United States)|W]])''
*8: [[Garrett Davis]] ''([[Whig Party (United States)|W]])''
*9: [[Richard French]] ''([[Democratic Party (United States)|D]])''
*10: [[John W. Tibbatts]] ''([[Democratic Party (United States)|D]])''
 
:'''Louisiana''' 
*1: [[John Slidell]] ''([[Democratic Party (United States)|D]])''
*2: [[Alcée Louis la Branche|Alcée L. La Branche]] ''([[Democratic Party (United States)|D]])''
*3: [[John Bennett Dawson|John B. Dawson]] ''([[Democratic Party (United States)|D]])''
*4: [[Pierre Bossier|Pierre E. J. B. Bossier]] ''([[Democratic Party (United States)|D]])''
*: [[Isaac Edward Morse|Isaac E. Morse]] ''([[Democratic Party (United States)|D]])''
 
:'''Maine''' 
*1: [[Joshua Herrick]] ''([[Democratic Party (United States)|D]])''
*2: [[Robert P. Dunlap]] ''([[Democratic Party (United States)|D]])''
*3: [[Luther Severance]] ''([[Whig Party (United States)|W]])''
*4: [[Freeman H. Morse]] ''([[Whig Party (United States)|W]])''
*5: [[Benjamin White]] ''([[Democratic Party (United States)|D]])''
*6: [[Hannibal Hamlin]] ''([[Democratic Party (United States)|D]])''
*7: [[Shepard Cary]] ''([[Democratic Party (United States)|D]])''
 
:'''Maryland''' 
*1: [[John Causin|John M. S. Causin]] ''([[Whig Party (United States)|W]])''
*2: [[Francis Brengle]] ''([[Whig Party (United States)|W]])''
*3: [[John Wethered]] ''([[Whig Party (United States)|W]])''
*4: [[John P. Kennedy]] ''([[Whig Party (United States)|W]])''
*5: [[Jacob A. Preston]] ''([[Whig Party (United States)|W]])''
*6: [[Thomas Ara Spence|Thomas A. Spence]] ''([[Whig Party (United States)|W]])''
|   
|   
|-    
:'''Massachusetts''' 
|[[Law and Order Party of Rhode Island| Law and Order '' (LO) '']
*1: [[Robert Charles Winthrop|Robert C. Winthrop]] ''([[Whig Party (United States)|W]])''
| 2  
*2: [[Daniel P. King]] ''([[Whig Party (United States)|W]])''
*3: [[Amos Abbott]] ''([[Whig Party (United States)|W]])''
*4: [[William Parmenter]] ''([[Democratic Party (United States)|D]])''
*5: [[Charles Hudson (Massachusetts)|Charles Hudson]] ''([[Whig Party (United States)|W]])''
*6: [[Osmyn Baker]] ''([[Whig Party (United States)|W]])''
*7: [[Julius Rockwell]] ''([[Whig Party (United States)|W]])''
*8: [[John Quincy Adams]] ''([[Whig Party (United States)|W]])''
*9: [[Henry Williams (Massachusetts)|Henry Williams]] ''([[Democratic Party (United States)|D]])''
*10: [[Barker Burnell]] ''([[Whig Party (United States)|W]])''
*: [[Joseph Grinnell (politician)|Joseph Grinnell]] ''([[Whig Party (United States)|W]])''
 
:'''Michigan''' 
*1: [[Robert McClelland (American politician)|Robert McClelland]] ''([[Democratic Party (United States)|D]])''
*2: [[Lucius Lyon]] ''([[Democratic Party (United States)|D]])''
*3: [[James B. Hunt]] ''([[Democratic Party (United States)|D]])''
 
:'''Mississippi'''  <ref> All representatives were elected statewide on a general ticket.</ref>
*A/L: [[William H. Hammett]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Robert W. Roberts]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Jacob Thompson]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Tilghman Tucker|Tilghman M. Tucker]] ''([[Democratic Party (United States)|D]])''
 
:'''Missouri'''  <ref> All representatives were elected statewide on a general ticket.</ref>
*A/L: [[Gustavus M. Bower]] ''([[Democratic Party (United States)|D]])''
*A/L: [[James B. Bowlin]] ''([[Democratic Party (United States)|D]])''
*A/L: [[James M. Hughes]] ''([[Democratic Party (United States)|D]])''
*A/L: [[John Jameson]] ''([[Democratic Party (United States)|D]])''
*A/L: [[James H. Relfe]] ''([[Democratic Party (United States)|D]])''
 
:'''New Hampshire'''  <ref> All representatives were elected statewide on a general ticket.</ref>
*A/L: [[Edmund Burke (congressman)|Edmund Burke]] ''([[Democratic Party (United States)|D]])''
*A/L: [[John P. Hale]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Moses Norris Jr.|Moses Norris, Jr.]] ''([[Democratic Party (United States)|D]])''
*A/L: [[John R. Reding]] ''([[Democratic Party (United States)|D]])''
 
:'''New Jersey'''    
*1: [[Lucius Elmer|Lucius Q. C. Elmer]] ''([[Democratic Party (United States)|D]])''
*2: [[George Sykes (politician)|George Sykes]] ''([[Democratic Party (United States)|D]])''
*3: [[Isaac G. Farlee]] ''([[Democratic Party (United States)|D]])''
*4: [[Littleton Kirkpatrick]] ''([[Democratic Party (United States)|D]])''
*5: [[William Wright (politician)|William Wright]] ''([[Whig Party (United States)|IW]])''
 
:'''New York''' 
*1: [[Selah B. Strong]] ''([[Democratic Party (United States)|D]])''
*2: [[Henry Cruse Murphy|Henry C. Murphy]] ''([[Democratic Party (United States)|D]])''
*3: [[J. Phillips Phoenix]] ''([[Whig Party (United States)|W]])''
*4: [[William B. Maclay]] ''([[Democratic Party (United States)|D]])''
*5: [[Moses G. Leonard]] ''([[Democratic Party (United States)|D]])''
*6: [[Hamilton Fish]] ''([[Whig Party (United States)|W]])''
*7: [[Joseph H. Anderson]] ''([[Democratic Party (United States)|D]])''
*8: [[Richard D. Davis]] ''([[Democratic Party (United States)|D]])''
*9: [[James G. Clinton]] ''([[Democratic Party (United States)|D]])''
*10: [[Jeremiah Russell]] ''([[Democratic Party (United States)|D]])''
*11: [[Zadock Pratt]] ''([[Democratic Party (United States)|D]])''
*12: [[David L. Seymour]] ''([[Democratic Party (United States)|D]])''
*13: [[Daniel D. Barnard]] ''([[Whig Party (United States)|W]])''
*14: [[Charles Rogers (politician)|Charles Rogers]] ''([[Whig Party (United States)|W]])''
*15: [[Lemuel Stetson]] ''([[Democratic Party (United States)|D]])''
*16: [[Chesselden Ellis]] ''([[Democratic Party (United States)|D]])''
*17: [[Charles S. Benton]] ''([[Democratic Party (United States)|D]])''
*18: [[Preston King]] ''([[Democratic Party (United States)|D]])''
*19: [[Orville Hungerford]] ''([[Democratic Party (United States)|D]])''
*20: [[Samuel Beardsley]] ''([[Democratic Party (United States)|D]])''
*: [[Levi D. Carpenter]] ''([[Democratic Party (United States)|D]])''
*21: [[Jeremiah E. Cary]] ''([[Democratic Party (United States)|D]])''
*22: [[Smith M. Purdy]] ''([[Democratic Party (United States)|D]])''
*23: [[Orville Robinson]] ''([[Democratic Party (United States)|D]])''
*24: [[Horace Wheaton]] ''([[Democratic Party (United States)|D]])''
*25: [[George O. Rathbun]] ''([[Democratic Party (United States)|D]])''
*26: [[Amasa Dana]] ''([[Democratic Party (United States)|D]])''
*27: [[Byram Green]] ''([[Democratic Party (United States)|D]])''
*28: [[Thomas J. Patterson (politician)|Thomas J. Patterson]] ''([[Whig Party (United States)|W]])''
*29: [[Charles H. Carroll]] ''([[Whig Party (United States)|W]])''
*30: [[William Spring Hubbell|William S. Hubbell]] ''([[Democratic Party (United States)|D]])''
*31: [[Asher Tyler]] ''([[Whig Party (United States)|W]])''
*32: [[William A. Moseley]] ''([[Whig Party (United States)|W]])''
*33: [[Albert Smith (New York)|Albert Smith]] ''([[Whig Party (United States)|W]])''
*34: [[Washington Hunt]] ''([[Whig Party (United States)|W]])''
 
:'''North Carolina''' 
*1: [[Thomas Lanier Clingman|Thomas L. Clingman]] ''([[Whig Party (United States)|W]])''
*2: [[Daniel Moreau Barringer|Daniel M. Barringer]] ''([[Whig Party (United States)|W]])''
*3: [[David Settle Reid|David S. Reid]] ''([[Democratic Party (United States)|D]])''
*4: [[Edmund Deberry]] ''([[Whig Party (United States)|W]])''
*5: [[Romulus Mitchell Saunders|Romulus M. Saunders]] ''([[Democratic Party (United States)|D]])''
*6: [[James Iver McKay|James I. McKay]] ''([[Democratic Party (United States)|D]])''
*7: [[John Reeves Jones Daniel|John R. J. Daniel]] ''([[Democratic Party (United States)|D]])''
*8: [[Archibald Hunter Arrington|Archibald H. Arrington]] ''([[Democratic Party (United States)|D]])''
*9: [[Kenneth Rayner]] ''([[Whig Party (United States)|W]])''
|   
|   
|-   
:'''Ohio''' 
|Independent Democrat
*1: [[Alexander Duncan (politician)|Alexander Duncan]] ''([[Democratic Party (United States)|D]])''
| 1
*2: [[John B. Weller]] ''([[Democratic Party (United States)|D]])''
*3: [[Robert C. Schenck]] ''([[Whig Party (United States)|W]])''
*4: [[Joseph Vance]] ''([[Whig Party (United States)|W]])''
*5: [[Emery D. Potter]] ''([[Democratic Party (United States)|D]])''
*6: [[Henry St. John (representative)|Henry St. John]] ''([[Democratic Party (United States)|D]])''
*7: [[Joseph J. McDowell]] ''([[Democratic Party (United States)|D]])''
*8: [[John I. Vanmeter]] ''([[Whig Party (United States)|W]])''
*9: [[Elias Florence]] ''([[Whig Party (United States)|W]])''
*10: [[Heman Allen Moore]] ''([[Democratic Party (United States)|D]])''
*: [[Alfred P. Stone]] ''([[Democratic Party (United States)|D]])''
*11: [[Jacob Brinkerhoff]] ''([[Democratic Party (United States)|D]])''
*12: [[Samuel Finley Vinton|Samuel F. Vinton]] ''([[Whig Party (United States)|W]])''
*13: [[Perley B. Johnson]] ''([[Whig Party (United States)|W]])''
*14: [[Alexander Harper]] ''([[Whig Party (United States)|W]])''
*15: [[Joseph Morris (Ohio politician)|Joseph Morris]] ''([[Democratic Party (United States)|D]])''
*16: [[James Mathews (representative)|James Mathews]] ''([[Democratic Party (United States)|D]])''
*17: [[William C. McCauslen]] ''([[Democratic Party (United States)|D]])''
*18: [[Ezra Dean]] ''([[Democratic Party (United States)|D]])''
*19: [[Daniel R. Tilden]] ''([[Whig Party (United States)|W]])''
*20: [[Joshua Reed Giddings|Joshua R. Giddings]] ''([[Whig Party (United States)|W]])''
*21: [[Henry R. Brinkerhoff]] ''([[Democratic Party (United States)|D]])''
*: [[Edward S. Hamlin]] ''([[Whig Party (United States)|W]])''
 
:'''Pennsylvania''' 
*1: [[Edward Joy Morris]] ''([[Whig Party (United States)|W]])''
*2: [[Joseph Reed Ingersoll|Joseph R. Ingersoll]] ''([[Whig Party (United States)|W]])''
*3: [[John T. Smith (congressman)|John T. Smith]] ''([[Democratic Party (United States)|D]])''
*4: [[Charles Jared Ingersoll|Charles J. Ingersoll]] ''([[Democratic Party (United States)|D]])''
*5: [[Jacob Senewell Yost|Jacob S. Yost]] ''([[Democratic Party (United States)|D]])''
*6: [[Michael Hutchinson Jenks|Michael H. Jenks]] ''([[Whig Party (United States)|W]])''
*7: [[Abraham Robinson McIlvaine|Abraham R. McIlvaine]] ''([[Whig Party (United States)|W]])''
*8: [[Jeremiah Brown]] ''([[Whig Party (United States)|W]])''
*9: [[John Ritter (congressman)|John Ritter]] ''([[Democratic Party (United States)|D]])''
*10: [[Richard Brodhead]] ''([[Democratic Party (United States)|D]])''
*11: [[Benjamin Alden Bidlack|Benjamin A. Bidlack]] ''([[Democratic Party (United States)|D]])''
*12: [[Almon Heath Read|Almon H. Read]] ''([[Democratic Party (United States)|D]])''
*: [[George Fuller (congressman)|George Fuller]] ''([[Democratic Party (United States)|D]])''
*13: [[Henry Frick]] ''([[Whig Party (United States)|W]])''
*: [[James Pollock]] ''([[Whig Party (United States)|W]])''
*14: [[Alexander Ramsey]] ''([[Whig Party (United States)|W]])''
*15: [[Henry Nes]] ''([[Democratic Party (United States)|ID]])''
*16: [[James Black (congressman)|James Black]] ''([[Democratic Party (United States)|D]])''
*17: [[James Irvin]] ''([[Whig Party (United States)|W]])''
*18: [[Andrew Stewart (1791-1872)|Andrew Stewart]] ''([[Whig Party (United States)|W]])''
*19: [[Henry Donnel Foster|Henry D. Foster]] ''([[Democratic Party (United States)|D]])''
*20: [[John Dickey]] ''([[Whig Party (United States)|W]])''
*21: [[William Wilkins (U.S. politician)|William Wilkins]] ''([[Democratic Party (United States)|D]])''
*: [[Cornelius Darragh]] ''([[Whig Party (United States)|W]])''
*22: [[Samuel Hays]] ''([[Democratic Party (United States)|D]])''
*23: [[Charles Manning Reed|Charles M. Reed]] ''([[Whig Party (United States)|W]])''
*24: [[Joseph Buffington (congressman)|Joseph Buffington]] ''([[Whig Party (United States)|W]])''
 
:'''Rhode Island''' 
*1: [[Henry Y. Cranston]] ''([[Law and Order Party of Rhode Island|LO]])''
*2: [[Elisha R. Potter]] ''([[Law and Order Party of Rhode Island|LO]])''
 
:'''South Carolina'''    
*1: [[James A. Black]] ''([[Democratic Party (United States)|D]])''
*2: [[Richard F. Simpson]] ''([[Democratic Party (United States)|D]])''
*3: [[Joseph A. Woodward]] ''([[Democratic Party (United States)|D]])''
*4: [[John Campbell (1795–1845)|John Campbell]] ''([[Democratic Party (United States)|D]])''
*5: [[Armistead Burt]] ''([[Democratic Party (United States)|D]])''
*6: [[Isaac E. Holmes]] ''([[Democratic Party (United States)|D]])''
*7: [[Robert Rhett|R. Barnwell Rhett]] ''([[Democratic Party (United States)|D]])''
 
:'''Tennessee''' 
*1: [[Andrew Johnson]] ''([[Democratic Party (United States)|D]])''
*2: [[William Tandy Senter|William T. Senter]] ''([[Whig Party (United States)|W]])''
*3: [[Julius W. Blackwell]] ''([[Democratic Party (United States)|D]])''
*4: [[Alvan Cullom]] ''([[Democratic Party (United States)|D]])''
*5: [[George Washington Jones (Tennessee politician)|George W. Jones]] ''([[Democratic Party (United States)|D]])''
*6: [[Aaron V. Brown]] ''([[Democratic Party (United States)|D]])''
*7: [[David W. Dickinson]] ''([[Whig Party (United States)|W]])''
*8: [[Joseph Hopkins Peyton|Joseph H. Peyton]] ''([[Whig Party (United States)|W]])''
*9: [[Cave Johnson]] ''([[Democratic Party (United States)|D]])''
