23rd United States Congress: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Tim Westbrook
m (Text replacement - "Missouri (U.S. state)|Missouri" to "Missouri")
 
(37 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{subpages}}
{{subpages}}


[[Image:USCapitol1827A.gif|thumb|right|275px|United States Capitol]]
{{Image| USCapitol1827A.gif|right|275px|United States Capitol}}
{{TOC-right}}
{{TOC|right}}
[[Image:BustMartinVanBuren.jpg|thumb|right|175px|President of the Senate<br>Vice President<br>[[Martin Van Buren]]]]
[[Image: BustMartinVanBuren.jpg|thumb|right|175px|President of the Senate<br>Vice President<br>[[Martin Van Buren]]]]


The '''Twenty-third United States Congress''' was a meeting of the legislative branch of the [[United States]] federal government, consisting of the [[United States Senate]] and the [[United States House of Representatives]]. It met in [[Washington, D.C.]] from March 4, 1833 to March 3, 1835, during the first two years of the second administration of [[President of the United States|U.S. President]] [[Andrew Jackson]].  
The '''Twenty-third United States Congress''' was a meeting of the legislative branch of the [[United States of America]] federal government, consisting of the [[United States Senate]] and the [[U.S. House of Representatives]]. It met in [[Washington, D.C.]] from March 4, 1833 to March 3, 1835, during the first two years of the second administration of [[President of the United States of America| U.S. President]] [[Andrew Jackson]].  


The apportionment of seats in this [[United States House of Representatives|House of Representatives]] was based on the Fifth Census of the United States in 1830. The Senate had an Anti-Jacksonian or [[National Republican Party (United States)|National Republican]] majority, and the House had a Jacksonian or [[Democratic Party (United States)|Democratic]] majority.
The apportionment of seats in this [[U.S. House of Representatives| House of Representatives]] was based on the Fifth Census of the United States in 1830. The Senate had an Anti-Jacksonian or [[National Republican Party (United States)| National Republican]] majority, and the House had a Jacksonian or [[Democratic Party (United States)| Democratic]] majority.


===Dates of sessions===
===Dates of sessions===
March 4, 1833 - March 3, 1835
March 4, 1833 - March 3, 1835
*First session: December 2, 1833 - June 30, 1834
*First session: December 2, 1833 - June 30, 1834.
*Second session: December 1, 1834 - March 3, 1835  
*Second session: December 1, 1834 - March 3, 1835.
*'''Previous congress:''' [[22nd United States Congress |''22nd Congress'']]<br>
*'''Previous congress:''' [[22nd United States Congress |''22nd Congress'']]<br>
*'''Next congress:''' [[24th United States Congress |''24th Congress'']]
*'''Next congress:''' [[24th United States Congress |''24th Congress'']]
Line 18: Line 18:
===Party summary===
===Party summary===
The count below identifies party affiliations at the beginning of the first session of this Congress, and includes members from vacancies and newly admitted states, when they were first seated. Changes resulting from subsequent replacements are shown below in the "Changes in membership" section.
The count below identifies party affiliations at the beginning of the first session of this Congress, and includes members from vacancies and newly admitted states, when they were first seated. Changes resulting from subsequent replacements are shown below in the "Changes in membership" section.
{|width=65%
{|width=65%
|-valign=top
|-valign=top
|
|
:'''Senate'''
:'''Senate'''
*Jacksonian or [[Democratic Party (United States)|Democratic '' (D) '']]: 20
*Jacksonian or [[Democratic Party (United States)| Democratic '' (D) '']]: 20
*Anti-Jacksonian or [[National Republican Party (United States)|National Republican '' (NR) '']]: 26 ''(majority)''
*Anti-Jacksonian or [[National Republican Party (United States)| National Republican '' (NR) '']]: 26 ''(majority)''
*[[Nullifier Party|Nullifier '' (N) '']]: 2
*[[Nullifier Party| Nullifier '' (N) '']]: 2
*'''TOTAL members: 48'''
*'''TOTAL members: 48'''
|
|
:'''House of Representatives'''
:'''House of Representatives'''
*Jacksonian or [[Democratic Party (United States)|Democratic '' (D) '']]: 143 ''(majority)''
*Jacksonian or [[Democratic Party (United States)| Democratic '' (D) '']]: 143 ''(majority)''
*Anti-Jacksonian or [[National Republican Party (United States)|National Republican '' (NR) '']]: 63
*Anti-Jacksonian or [[National Republican Party (United States)| National Republican '' (NR) '']]: 63
*[[Anti-Masonic Party|Anti Masonic '' (AM) '']]: 25
*[[Anti-Masonic Party| Anti Masonic '' (AM) '']]: 25
*[[Nullifier Party|Nullifier '' (N) '']]: 9
*[[Nullifier Party| Nullifier '' (N) '']]: 9
*'''TOTAL members: 240'''
*'''TOTAL members: 240'''
|}
|}
Line 39: Line 40:
|-valign=top
|-valign=top
|
|
:'''Senate'''
*[[Vice President of the United States]] ''(President of the Senate)'':
*[[Vice President of the United States]] ''(President of the Senate)'':
** [[Martin Van Buren]], ''[[Democratic Party (United States)|Democratic]]'' of [[New York]]
** [[Martin Van Buren]], ''[[Democratic Party (United States)| Democratic]]'' of [[New York (disambiguation)|New York]]
*[[President pro tempore of the United States Senate|President ''pro tempore'' of the Senate]]:
*[[President pro tempore of the United States Senate| President ''pro tempore'' of the Senate]]:
** [[Hugh Lawson White]], ''[[National Republican Party (United States)|National Republican]]'' of  [[Tennessee]], elected December 2, 1833
** [[Hugh Lawson White]], ''[[National Republican Party (United States)| National Republican]]'' of  [[Tennessee (U.S. state)|Tennessee]], elected December 2, 1833.
** [[George Poindexter]], ''[[National Republican Party (United States)|National Republican]]'' of [[Mississippi]], elected June 28, 1834
** [[George Poindexter]], ''[[National Republican Party (United States)| National Republican]]'' of [[Mississippi (U.S. state)|Mississippi]], elected June 28, 1834.
** [[John Tyler]], ''[[National Republican Party (United States)|National Republican]]'' of [[Virginia]], elected March 3, 1835
** [[John Tyler]], ''[[National Republican Party (United States)| National Republican]]'' of [[Virginia (U.S. state)|Virginia]], elected March 3, 1835.
:'''House of Representatives'''
:'''House of Representatives'''
*[[Speaker of the United States House of Representatives|Speaker of the House]]
*[[Speaker of the United States House of Representatives| Speaker of the House]]
** [[Andrew Stevenson]], ''[[Democratic Party (United States)|Democratic]]'' of [[Virginia]], elected December 2, 1833
** [[Andrew Stevenson]], ''[[Democratic Party (United States)| Democratic]]'' of [[Virginia (U.S. state)|Virginia]], elected December 2, 1833.
*[[Speaker of the United States House of Representatives|Speaker of the House]]
*[[Speaker of the United States House of Representatives| Speaker of the House]]
** [[John Bell (Tennessee politician)|John Bell]], ''[[Democratic Party (United States)|Democratic]]'' of [[Tennessee]], elected June 2, 1834
** [[John Bell (Tennessee politician)|John Bell]], ''[[Democratic Party (United States)|Democratic]]'' of [[Tennessee (U.S. state)|Tennessee]], elected June 2, 1834.
|}
|}


Line 64: Line 66:
Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their term began with this Congress, requiring reelection in 1838; Class 2 meant their term ended with this Congress, requiring reelection in 1834; and Class 3 meant their term began in the last Congress, requiring reelection in 1836.
Senators were elected by the state legislatures every two years, with one-third beginning new six year terms with each Congress. Preceding the names in the list below are Senate class numbers, which indicate the cycle of their election. In this Congress, Class 1 meant their term began with this Congress, requiring reelection in 1838; Class 2 meant their term ended with this Congress, requiring reelection in 1834; and Class 3 meant their term began in the last Congress, requiring reelection in 1836.


[[Image:HLWhite.jpg|thumb|left|175px|President ''pro tempore''<br> [[Hugh Lawson White]]]]   
[[Image: HLWhite.jpg|thumb|left|175px|President ''pro tempore''<br> [[Hugh Lawson White]]]]   
[[Image:GeorgePoindexter.jpg|thumb|left|175px|President ''pro tempore''<br> [[George Poindexter]]]]   
[[Image: GeorgePoindexter.jpg|thumb|left|175px|President ''pro tempore''<br> [[George Poindexter]]]]   


{|width=100%   
{|width=100%   
Line 71: Line 73:
|   
|   
:'''Alabama'''   
:'''Alabama'''   
*2: [[William R. King|William R. D. King]] ''([[Democratic Party (United States)|D]])''
*2: [[William R. King| William R. D. King]] ''([[Democratic Party (United States)|D]])''
*3: [[Gabriel Moore]] ''([[National Republican Party (United States)|NR]])''
*3: [[Gabriel Moore]] ''([[National Republican Party (United States)|NR]])''
    
    
:'''Connecticut'''   
:'''Connecticut'''   
*3: [[Gideon Tomlinson]] ''([[National Republican Party (United States)|NR]])''
*3: [[Gideon Tomlinson]] ''([[National Republican Party (United States)|NR]])''
*1: [[Nathan Smith (senator)|Nathan Smith]] ''([[National Republican Party (United States)|NR]])''
*1: [[Nathan Smith (senator)| Nathan Smith]] ''([[National Republican Party (United States)|NR]])''
    
    
:'''Delaware'''   
:'''Delaware'''   
Line 83: Line 85:
    
    
:'''Georgia'''   
:'''Georgia'''   
*2: [[George Troup|George M. Troup]] ''([[Democratic Party (United States)|D]])''
*2: [[George Troup| George M. Troup]] ''([[Democratic Party (United States)|D]])''
*: [[John Pendleton King|John P. King]] ''([[Democratic Party (United States)|D]])''
*: [[John Pendleton King| John P. King]] ''([[Democratic Party (United States)|D]])''
*3: [[John Forsyth (politician)|John Forsyth]] ''([[Democratic Party (United States)|D]])''
*3: [[John Forsyth (politician)| John Forsyth]] ''([[Democratic Party (United States)|D]])''
*: [[Alfred Cuthbert]] ''([[Democratic Party (United States)|D]])''
*: [[Alfred Cuthbert]] ''([[Democratic Party (United States)|D]])''
    
    
:'''Illinois'''   
:'''Illinois'''   
*3: [[Elias Kane|Elias K. Kane]] ''([[Democratic Party (United States)|D]])''
*3: [[Elias Kane| Elias K. Kane]] ''([[Democratic Party (United States)|D]])''
*2: [[John M. Robinson]] ''([[Democratic Party (United States)|D]])''
*2: [[John M. Robinson]] ''([[Democratic Party (United States)|D]])''
    
    
Line 112: Line 114:
:'''Maryland'''   
:'''Maryland'''   
*3: [[Ezekiel F. Chambers]] ''([[National Republican Party (United States)|NR]])''
*3: [[Ezekiel F. Chambers]] ''([[National Republican Party (United States)|NR]])''
*: [[Robert Henry Goldsborough|Robert H. Goldsborough]] ''([[National Republican Party (United States)|NR]])''
*: [[Robert Henry Goldsborough| Robert H. Goldsborough]] ''([[National Republican Party (United States)|NR]])''
*1: [[Joseph Kent]] ''([[National Republican Party (United States)|NR]])''
*1: [[Joseph Kent]] ''([[National Republican Party (United States)|NR]])''
    
    
Line 121: Line 123:
:'''Mississippi'''   
:'''Mississippi'''   
*2: [[George Poindexter]] ''([[National Republican Party (United States)|NR]])''
*2: [[George Poindexter]] ''([[National Republican Party (United States)|NR]])''
*1: [[John Black (U.S. Senator)|John Black]] ''([[National Republican Party (United States)|NR]])''
*1: [[John Black (U.S. Senator)| John Black]] ''([[National Republican Party (United States)|NR]])''
    
    
:'''Missouri'''   
:'''Missouri'''   
*1: [[Thomas Hart Benton (senator)|Thomas H. Benton]]  ''([[Democratic Party (United States)|D]])''
*1: [[Thomas Hart Benton (senator)| Thomas H. Benton]]  ''([[Democratic Party (United States)|D]])''
*3: [[Alexander Buckner]] ''([[Democratic Party (United States)|D]])''
*3: [[Alexander Buckner]] ''([[Democratic Party (United States)|D]])''
*: [[Lewis F. Linn]] ''([[Democratic Party (United States)|D]])''
*: [[Lewis F. Linn]] ''([[Democratic Party (United States)|D]])''
Line 137: Line 139:
    
    
:'''New York'''   
:'''New York'''   
*3: [[Silas Wright|Silas Wright, Jr.]] ''([[Democratic Party (United States)|D]])''
*3: [[Silas Wright| Silas Wright, Jr.]] ''([[Democratic Party (United States)|D]])''
*1: [[Nathaniel P. Tallmadge]] ''([[Democratic Party (United States)|D]])''
*1: [[Nathaniel P. Tallmadge]] ''([[Democratic Party (United States)|D]])''
|   
|   
:'''North Carolina'''   
:'''North Carolina'''   
*2: [[Bedford Brown]] ''([[Democratic Party (United States)|D]])''
*2: [[Bedford Brown]] ''([[Democratic Party (United States)|D]])''
*3: [[Willie Person Mangum|Willie P. Mangum]] ''([[National Republican Party (United States)|NR]])''
*3: [[Willie Person Mangum| Willie P. Mangum]] ''([[National Republican Party (United States)|NR]])''
    
    
:'''Ohio'''   
:'''Ohio'''   
*3: [[Thomas Ewing]] ''([[National Republican Party (United States)|NR]])''
*3: [[Thomas Ewing]] ''([[National Republican Party (United States)|NR]])''
*1: [[Thomas Morris (Ohio politician)|Thomas Morris]] ''([[Democratic Party (United States)|D]])''
*1: [[Thomas Morris (Ohio politician)| Thomas Morris]] ''([[Democratic Party (United States)|D]])''
    
    
:'''Pennsylvania'''   
:'''Pennsylvania'''   
*3: [[William Wilkins (U.S. politician)|William Wilkins]] ''([[Democratic Party (United States)|D]])''
*3: [[William Wilkins (U.S. politician)| William Wilkins]] ''([[Democratic Party (United States)|D]])''
*: [[James Buchanan]] ''([[Democratic Party (United States)|D]])''
*: [[James Buchanan]] ''([[Democratic Party (United States)|D]])''
*1: [[Samuel McKean]] ''([[Democratic Party (United States)|D]])''
*1: [[Samuel McKean]] ''([[Democratic Party (United States)|D]])''
Line 158: Line 160:
    
    
:'''South Carolina'''   
:'''South Carolina'''   
*2: [[John C. Calhoun]] ''([[Nullifier Party|N]])''
*2: [[John C. Calhoun]] ''([[Nullifier Party |N]])''
*3: [[William C. Preston]] ''([[Nullifier Party|N]])''
*3: [[William C. Preston]] ''([[Nullifier Party |N]])''
    
    
:'''Tennessee'''   
:'''Tennessee'''   
Line 171: Line 173:
:'''Virginia'''   
:'''Virginia'''   
*1: [[John Tyler]] ''([[National Republican Party (United States)|NR]])''
*1: [[John Tyler]] ''([[National Republican Party (United States)|NR]])''
*2: [[William Cabell Rives|William C. Rives]] ''([[Democratic Party (United States)|D]])''
*2: [[William Cabell Rives| William C. Rives]] ''([[Democratic Party (United States)|D]])''
*: [[Benjamin W. Leigh]] ([[National Republican Party (United States)|NR]])''
*: [[Benjamin W. Leigh]] ([[National Republican Party (United States)|NR]])''
|}   
|}   
Line 180: Line 182:
Many of the congressional district numbers are linked to articles describing the district itself. Since the boundaries of the districts have changed often and substantially, the linked article may only describe the district as it exists today, and not as it was at the time of this Congress.
Many of the congressional district numbers are linked to articles describing the district itself. Since the boundaries of the districts have changed often and substantially, the linked article may only describe the district as it exists today, and not as it was at the time of this Congress.


[[Image:John Bell of Tennessee.jpg|thumb|left|175px|Speaker of the House <br>[[John Bell (Tennessee politician)|John Bell]]]]  
[[Image: John Bell of Tennessee.jpg|thumb|left|175px|Speaker of the House <br>[[John Bell (Tennessee politician)| John Bell]]]]  


{|width=100%   
{|width=100%   
Line 186: Line 188:
|   
|   
:'''Alabama'''   
:'''Alabama'''   
*1: [[Clement Comer Clay|Clement C. Clay]] ''([[Democratic Party (United States)|D]])''
*1: [[Clement Comer Clay| Clement C. Clay]] ''([[Democratic Party (United States)|D]])''
*2: [[John McKinley]] ''([[Democratic Party (United States)|D]])''
*2: [[John McKinley]] ''([[Democratic Party (United States)|D]])''
*3: [[Samuel Wright Mardis|Samuel W. Mardis]] ''([[Democratic Party (United States)|D]])''
*3: [[Samuel Wright Mardis| Samuel W. Mardis]] ''([[Democratic Party (United States)|D]])''
*4: [[Dixon Hall Lewis|Dixon H. Lewis]] ''([[Nullifier Party|N]])''
*4: [[Dixon Hall Lewis| Dixon H. Lewis]] ''([[Nullifier Party|N]])''
*5: [[John Murphy (Alabama)|John Murphy]] ''([[Democratic Party (United States)|D]])''
*5: [[John Murphy (Alabama)| John Murphy]] ''([[Democratic Party (United States)|D]])''
    
    
:'''Connecticut''' <ref> All representatives were elected statewide on a general ticket.</ref>   
:'''Connecticut''' <ref> All representatives were elected statewide on a general ticket.</ref>   
Line 198: Line 200:
*A/L: [[Jabez W. Huntington]] ''([[National Republican Party (United States)|NR]])''
*A/L: [[Jabez W. Huntington]] ''([[National Republican Party (United States)|NR]])''
*: [[Phineas Miner]] ''([[National Republican Party (United States)|NR]])''
*: [[Phineas Miner]] ''([[National Republican Party (United States)|NR]])''
*A/L: [[Samuel A. Foot|Samuel A. Foote]] ''([[National Republican Party (United States)|NR]])''
*A/L: [[Samuel A. Foot| Samuel A. Foote]] ''([[National Republican Party (United States)|NR]])''
*: [[Ebenezer Jackson, Jr.]] ''([[National Republican Party (United States)|NR]])''
*: [[Ebenezer Jackson, Jr.]] ''([[National Republican Party (United States)|NR]])''
*A/L: [[Samuel Tweedy]] ''([[National Republican Party (United States)|NR]])''
*A/L: [[Samuel Tweedy]] ''([[National Republican Party (United States)|NR]])''
Line 207: Line 209:
    
    
:'''Georgia''' <ref> All representatives were elected statewide on a general ticket.</ref>   
:'''Georgia''' <ref> All representatives were elected statewide on a general ticket.</ref>   
*A/L: [[Augustin Smith Clayton|Augustin S. Clayton]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Augustin Smith Clayton| Augustin S. Clayton]] ''([[Democratic Party (United States)|D]])''
*A/L: [[John E. Coffee]] ''([[Democratic Party (United States)|D]])''
*A/L: [[John E. Coffee]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Thomas Flournoy Foster|Thomas F. Foster]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Thomas Flournoy Foster| Thomas F. Foster]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Roger Lawson Gamble|Roger L. Gamble]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Roger Lawson Gamble| Roger L. Gamble]] ''([[Democratic Party (United States)|D]])''
*A/L: [[George Rockingham Gilmer|George R. Gilmer]] ''([[Democratic Party (United States)|D]])''
*A/L: [[George Rockingham Gilmer| George R. Gilmer]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Seaborn Jones]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Seaborn Jones]] ''([[Democratic Party (United States)|D]])''
*A/L: [[William Schley]] ''([[Democratic Party (United States)|D]])''
*A/L: [[William Schley]] ''([[Democratic Party (United States)|D]])''
*A/L: [[James Moore Wayne|James M. Wayne]] ''([[Democratic Party (United States)|D]])''
*A/L: [[James Moore Wayne| James M. Wayne]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Richard Henry Wilde]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Richard Henry Wilde]] ''([[Democratic Party (United States)|D]])''
    
    
:'''Illinois'''   
:'''Illinois'''   
*1: [[Charles Slade]] ''([[Democratic Party (United States)|D]])''
*1: [[Charles Slade]] ''([[Democratic Party (United States)|D]])''
*: [[John Reynolds (U.S. politician)|John Reynolds]] ''([[Democratic Party (United States)|D]])''
*: [[John Reynolds (U.S. politician)| John Reynolds]] ''([[Democratic Party (United States)|D]])''
*2: [[Zadok Casey]] ''([[Democratic Party (United States)|D]])''
*2: [[Zadok Casey]] ''([[Democratic Party (United States)|D]])''
*3: [[Joseph Duncan (politician)|Joseph Duncan]] ''([[Democratic Party (United States)|D]])''
*3: [[Joseph Duncan (politician)| Joseph Duncan]] ''([[Democratic Party (United States)|D]])''
*: [[William L. May]] ''([[Democratic Party (United States)|D]])''
*: [[William L. May]] ''([[Democratic Party (United States)|D]])''
    
    
:'''Indiana'''   
:'''Indiana'''   
*1: [[Ratliff Boon]] ''([[Democratic Party (United States)|D]])''
*1: [[Ratliff Boon]] ''([[Democratic Party (United States)|D]])''
*2: [[John Ewing (representative)|John Ewing]] ''([[National Republican Party (United States)|NR]])''
*2: [[John Ewing (representative)| John Ewing]] ''([[National Republican Party (United States)|NR]])''
*3: [[John Carr (representative)|John Carr]] ''([[Democratic Party (United States)|D]])''
*3: [[John Carr (representative)| John Carr]] ''([[Democratic Party (United States)|D]])''
*4: [[Amos Lane]] ''([[Democratic Party (United States)|D]])''
*4: [[Amos Lane]] ''([[Democratic Party (United States)|D]])''
*5: [[Johnathan McCarty]] ''([[Democratic Party (United States)|D]])''
*5: [[Johnathan McCarty]] ''([[Democratic Party (United States)|D]])''
Line 242: Line 244:
*7: [[Benjamin Hardin]] ''([[National Republican Party (United States)|NR]])''
*7: [[Benjamin Hardin]] ''([[National Republican Party (United States)|NR]])''
*8: [[Patrick H. Pope]] ''([[Democratic Party (United States)|D]])''
*8: [[Patrick H. Pope]] ''([[Democratic Party (United States)|D]])''
*9: [[James Love (representative)|James Love]] ''([[National Republican Party (United States)|NR]])''
*9: [[James Love (representative)| James Love]] ''([[National Republican Party (United States)|NR]])''
*10: [[Chilton Allan]] ''([[National Republican Party (United States)|NR]])''
*10: [[Chilton Allan]] ''([[National Republican Party (United States)|NR]])''
*11: [[Amos Davis]] ''([[National Republican Party (United States)|NR]])''
*11: [[Amos Davis]] ''([[National Republican Party (United States)|NR]])''
*12: [[Thomas A. Marshall]] ''([[National Republican Party (United States)|NR]])''
*12: [[Thomas A. Marshall]] ''([[National Republican Party (United States)|NR]])''
*13: [[Richard Mentor Johnson|Richard M. Johnson]] ''([[Democratic Party (United States)|D]])''
*13: [[Richard Mentor Johnson| Richard M. Johnson]] ''([[Democratic Party (United States)|D]])''
    
    
:'''Louisiana'''   
:'''Louisiana'''   
*1: [[Edward Douglass White Sr.|Edward D. White]] ''([[National Republican Party (United States)|NR]])''
*1: [[Edward Douglass White Sr.| Edward D. White]] ''([[National Republican Party (United States)|NR]])''
*: [[Henry Johnson (Louisiana)|Henry Johnson]] ''([[National Republican Party (United States)|NR]])''
*: [[Henry Johnson (Louisiana)| Henry Johnson]] ''([[National Republican Party (United States)|NR]])''
*2: [[Philemon Thomas]] ''([[National Republican Party (United States)|NR]])''
*2: [[Philemon Thomas]] ''([[National Republican Party (United States)|NR]])''
*3: [[Henry Adams Bullard|Henry A. Bullard]] ''([[National Republican Party (United States)|NR]])''
*3: [[Henry Adams Bullard| Henry A. Bullard]] ''([[National Republican Party (United States)|NR]])''
*: [[Rice Garland]] ''([[National Republican Party (United States)|NR]])''
*: [[Rice Garland]] ''([[National Republican Party (United States)|NR]])''
    
    
:'''Maine'''   
:'''Maine'''   
*1: [[Rufus McIntire]] ''([[Democratic Party (United States)|D]])''
*1: [[Rufus McIntire]] ''([[Democratic Party (United States)|D]])''
*2: [[Francis Ormand Jonathan Smith|Francis O. J. Smith]] ''([[Democratic Party (United States)|D]])''
*2: [[Francis Ormand Jonathan Smith| Francis O. J. Smith]] ''([[Democratic Party (United States)|D]])''
*3: [[Edward Kavanagh]] ''([[Democratic Party (United States)|D]])''
*3: [[Edward Kavanagh]] ''([[Democratic Party (United States)|D]])''
*4: [[George Evans (politician)|George Evans]] ''([[National Republican Party (United States)|NR]])''
*4: [[George Evans (politician)| George Evans]] ''([[National Republican Party (United States)|NR]])''
*5: [[Moses Mason, Jr.]] ''([[Democratic Party (United States)|D]])''
*5: [[Moses Mason, Jr.]] ''([[Democratic Party (United States)|D]])''
*6: [[Joseph Hall (Maine)|Joseph Hall]] ''([[Democratic Party (United States)|D]])''
*6: [[Joseph Hall (Maine)| Joseph Hall]] ''([[Democratic Party (United States)|D]])''
*7: [[Leonard Jarvis]] ''([[Democratic Party (United States)|D]])''
*7: [[Leonard Jarvis]] ''([[Democratic Party (United States)|D]])''
*8: [[Gorham Parks]] ''([[Democratic Party (United States)|D]])''
*8: [[Gorham Parks]] ''([[Democratic Party (United States)|D]])''
Line 267: Line 269:
:'''Maryland'''   
:'''Maryland'''   
*1: [[Littleton Purnell Dennis|Littleton P. Dennis]] ''([[National Republican Party (United States)|NR]])''
*1: [[Littleton Purnell Dennis|Littleton P. Dennis]] ''([[National Republican Party (United States)|NR]])''
*: [[John Nevett Steele|John N. Steele]] ''([[National Republican Party (United States)|NR]])''
*: [[John Nevett Steele| John N. Steele]] ''([[National Republican Party (United States)|NR]])''
*2: [[Richard Bennett Carmichael|Richard B. Carmichael]] ''([[Democratic Party (United States)|D]])''
*2: [[Richard Bennett Carmichael| Richard B. Carmichael]] ''([[Democratic Party (United States)|D]])''
*3: [[James Turner (Maryland)|James Turner]] ''([[Democratic Party (United States)|D]])''
*3: [[James Turner (Maryland)| James Turner]] ''([[Democratic Party (United States)|D]])''
*4: [[James P. Heath]] ''([[Democratic Party (United States)|D]])''
*4: [[James P. Heath]] ''([[Democratic Party (United States)|D]])''
*5: [[Isaac McKim]] ''([[Democratic Party (United States)|D]])''
*5: [[Isaac McKim]] ''([[Democratic Party (United States)|D]])''
Line 282: Line 284:
*3: [[Gayton P. Osgood]] ''([[Democratic Party (United States)|D]])''
*3: [[Gayton P. Osgood]] ''([[Democratic Party (United States)|D]])''
*4: [[Edward Everett]] ''([[National Republican Party (United States)|NR]])''
*4: [[Edward Everett]] ''([[National Republican Party (United States)|NR]])''
*5: [[John Davis (Massachusetts Governor)|John Davis]] ''([[National Republican Party (United States)|NR]])''
*5: [[John Davis (Massachusetts Governor)| John Davis]] ''([[National Republican Party (United States)|NR]])''
*: [[Levi Lincoln, Jr.]] ''([[National Republican Party (United States)|NR]])''
*: [[Levi Lincoln, Jr.]] ''([[National Republican Party (United States)|NR]])''
*6: [[George Grennell, Jr.|George J. Grennell, Jr.]] ''([[National Republican Party (United States)|NR]])''
*6: [[George Grennell, Jr.| George J. Grennell, Jr.]] ''([[National Republican Party (United States)|NR]])''
*7: [[George N. Briggs]] ''([[National Republican Party (United States)|NR]])''
*7: [[George N. Briggs]] ''([[National Republican Party (United States)|NR]])''
*8: [[Isaac C. Bates]] ''([[National Republican Party (United States)|NR]])''
*8: [[Isaac C. Bates]] ''([[National Republican Party (United States)|NR]])''
Line 297: Line 299:
    
    
:'''Missouri''' <ref> All representatives were elected statewide on a general ticket.</ref>   
:'''Missouri''' <ref> All representatives were elected statewide on a general ticket.</ref>   
*A/L: [[William Henry Ashley|William H. Ashley]] ''([[National Republican Party (United States)|NR]])''
*A/L: [[William Henry Ashley| William H. Ashley]] ''([[National Republican Party (United States)|NR]])''
*A/L: [[John Bull (congressman)|John Bull]] ''([[National Republican Party (United States)|NR]])''
*A/L: [[John Bull (congressman)| John Bull]] ''([[National Republican Party (United States)|NR]])''
    
    
:'''New Hampshire''' <ref> All representatives were elected statewide on a general ticket.</ref>   
:'''New Hampshire''' <ref> All representatives were elected statewide on a general ticket.</ref>   
*A/L: [[Benning M. Bean]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Benning M. Bean]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Robert Burns (representative)|Robert Burns]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Robert Burns (representative)| Robert Burns]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Joseph M. Harper]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Joseph M. Harper]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Henry Hubbard]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Henry Hubbard]] ''([[Democratic Party (United States)|D]])''
Line 310: Line 312:
*A/L: [[Philemon Dickerson]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Philemon Dickerson]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Samuel Fowler (1779-1844)|Samuel Fowler]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Samuel Fowler (1779-1844)|Samuel Fowler]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Thomas Lee (New Jersey)|Thomas Lee]]  ''([[Democratic Party (United States)|D]])''
*A/L: [[Thomas Lee (New Jersey)| Thomas Lee]]  ''([[Democratic Party (United States)|D]])''
*A/L: [[James Parker (New Jersey)|James Parker]] ''([[Democratic Party (United States)|D]])''
*A/L: [[James Parker (New Jersey)| James Parker]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Ferdinand Schureman Schenck‎|Ferdinand S. Schenck]] ''([[Democratic Party (United States)|D]])''
*A/L: [[Ferdinand Schureman Schenck‎| Ferdinand S. Schenck]] ''([[Democratic Party (United States)|D]])''
*A/L: [[William N. Shinn]] ''([[Democratic Party (United States)|D]])''
*A/L: [[William N. Shinn]] ''([[Democratic Party (United States)|D]])''
    
    
Line 324: Line 326:
