CZ:Core Articles/Natural Sciences: Difference between revisions
imported>Daniel Mietchen |
imported>Daniel Mietchen |
||
Line 119: | Line 119: | ||
</div> | </div> | ||
== | == Biology - [[CZ:Core_ArticlesStages_of_development|Stage 4]] == | ||
: (10) = worth this number of points | : (10) = worth this number of points | ||
Reminder: 5 10-point articles, 10 5-point articles, 18 2-point articles, and 66 1-point articles. | |||
<div style="-moz-column-count:2; column-count:2;"> | |||
<small>'''{{rpl|Biochemistry}}'''</small> {{rpl|protein synthesis}} (10) | |||
<small>'''{{rpl|Evolution}}'''</small> {{rpl|speciation}} (10) | |||
<small>'''{{rpl|Cell Biology}}'''</small> {{rpl|Mitochondrion}} (10) -- [[User:Thomas Simmons|Thomas Simmons]] | |||
<small>'''{{rpl|Botany}}'''</small> {{rpl|Photosynthesis}} (10) | |||
<small>'''{{rpl|Genetics}}'''</small> {{rpl|chromosome}} (10) | |||
<small>''Biochemistry''</small> {{rpl|oxidative phosphorylation}} (5) | |||
<small>''{{rpl|Biography}}''</small> {{rpl|Gregor Mendel}} (5) | |||
<small>''Botany''</small> {{rpl|Ethylene}} (5) | |||
<small>''Genetics''</small> {{rpl|Mendelian inheritance}} (5) | |||
<small>''Cell Biology''</small> {{rpl|Chloroplast}} (5) | |||
<small>'''{{rpl|Physiology}}'''</small> {{rpl|circadian rhythm}} (5) | |||
<small>'''{{rpl|Developmental Biology}}'''</small> {{rpl|embryo}} (5) | |||
<small>'''{{rpl|Ecology}}'''</small> {{rpl|parasitism}} (5) | |||
<small>''Evolution''</small> {{rpl|phylogeny}} (5) | |||
<small>'''{{rpl|Molecular Biology}}'''</small> {{rpl|Polymerase chain reaction}} (5) -- [[User:Thomas Berkhout|Thomas Berkhout]] | |||
<small>''Biochemistry''</small> {{rpl|anaerobic respiration}} (2) | |||
<small>''Cell Biology''</small> {{rpl|Cell nucleus}} (2) | |||
<small>''Ecology''</small> {{rpl|chemoautotrophic}} (2) | |||
<small>''Evolution''</small> {{rpl|endosymbiosis}} (2) | |||
<small>''Cell Biology''</small> {{rpl|Flagellum}} (2) | |||
<small>''Genetics''</small> {{rpl|genetic code}} (2) | |||
<small>''Ecology''</small> {{rpl|habitat (ecology)}} (2) | |||
<small>''Molecular Biology''</small> {{rpl|Human Genome Project}} (2) | |||
<small>''Biochemistry''</small> {{rpl|ion channel}} (2) | |||
<small>''Evolution''</small> {{rpl|Microevolution}} (2) | |||
<small>''Genetics''</small> {{rpl|mitosis}} (2) | |||
<small>''Biography''</small> {{rpl|Thomas Hunt Morgan}} (2) | |||
<small>''Physiology''</small> {{rpl|osmosis}} (2) | |||
<small>''Cell Biology''</small> {{rpl|phospholipid bilayer}} (2) | |||
<small>''Molecular Biology''</small> {{rpl|transcription (genetics)}} (2) | |||
<small>''Botany''</small> {{rpl|xylem}} (2) | |||
<small>''Biochemistry''</small> {{rpl|active site}} | |||
<small>''Biochemistry''</small> {{rpl|Adenosine triphosphate}} | |||
<small>''Biochemistry''</small> {{rpl|antibody}} | |||
<small>''Biochemistry''</small> {{rpl|ATP synthase}} | |||
<small>''Biochemistry''</small> {{rpl|Carbohydrate}} | |||
<small>''Biochemistry''</small> {{rpl|chemiosmosis}} | |||
<small>''Biochemistry''</small> {{rpl|Electron transport chain}} | |||
<small>''Biochemistry''</small> {{rpl|enzyme kinetics}} | |||
<small>''Biochemistry''</small> {{rpl|fat}} | |||
<small>''Biochemistry''</small> {{rpl|glycoprotein}} | |||
<small>''Biochemistry''</small> {{rpl|Michaelis-Menten kinetics}} | |||
<small>''Biochemistry''</small> {{rpl|monoclonal antibody}} | |||
<small>''Biochemistry''</small> {{rpl|myosin}} | |||
<small>''Biochemistry''</small> {{rpl|Peptide}} | |||
<small>''Biochemistry''</small> {{rpl|Protein phosphorylation}} | |||
<small>''Biochemistry''</small> {{rpl|polypeptide}} | |||
<small>''Biochemistry''</small> {{rpl|polysaccharide}} | |||
<small>''Biochemistry''</small> {{rpl|protein folding}} | |||
<small>''Biochemistry''</small> {{rpl|protein structure}} | |||
<small>''Biochemistry''</small> {{rpl|proteolysis}} | |||
<small>''Biochemistry''</small> {{rpl|receptor (biochemistry)}} | |||
<small>''Biochemistry''</small> {{rpl|Redox}} | |||
<small>''Biochemistry''</small> {{rpl|substrate (biology)}} | |||
<small>''Biochemistry''</small> {{rpl|vitamin}} | |||
<small>''Biography''</small> {{rpl|Carolus Linnaeus}} | |||
<small>''Biography''</small> {{rpl|Lynn Margulis}} | |||
<small>''Biography''</small> {{rpl|Louis Pasteur}} | |||
<small>''Botany''</small> {{rpl|action spectrum}} | |||
<small>''Botany''</small> {{rpl|Auxin}} | |||
<small>''Botany''</small> {{rpl|Calvin cycle}} | |||
<small>''Botany''</small> {{rpl|cellulose}} | |||
<small>''Botany''</small> {{rpl|chlorophyll}} | |||
{{ | <small>''Botany''</small> {{rpl|Gibberellin}} | ||
<small>''Botany''</small> {{rpl|gravitropism}} | |||
<small>''Botany''</small> {{rpl|leaf}} | |||
<small>''Botany''</small> {{rpl|phloem}} | |||
<small>''Botany''</small> {{rpl|plasmolysis}} | |||
<small>''Botany''</small> {{rpl|root}} | |||
<small>''Botany''</small> {{rpl|seed}} | |||
<small>''Botany''</small> {{rpl|starch}} | |||
<small>''Botany''</small> {{rpl|stoma}} | |||
<small>''Botany''</small> {{rpl|thylakoid}} | |||
<small>''Cell Biology''</small> {{rpl|actin}} | |||
<small>''Cell Biology''</small> {{rpl|apoptosis}} | |||
<small>''Cell Biology''</small> {{rpl|biological membrane}} | |||
<small>''Cell Biology''</small> {{rpl|cell division}} | |||
<small>''Cell Biology''</small> {{rpl|Cell wall}} | |||
<small>''Cell Biology''</small> {{rpl|Cytoplasm}} | |||
<small>''Cell Biology''</small> {{rpl|cytosol}} | |||
<small>''Cell Biology''</small> {{rpl|Endoplasmic reticulum}} | |||
<small>''Cell Biology''</small> {{rpl|fluid mosaic model}} | |||
<small>''Cell Biology''</small> {{rpl|Golgi apparatus}} | |||
<small>''Cell Biology''</small> {{rpl|microtubules}} | |||
<small>''Cell Biology''</small> {{rpl|Organelle}} | |||
<small>''Cell Biology''</small> {{rpl|phagocytosis}} | |||
<small>''Cell Biology''</small> {{rpl|pseudopod}} | |||
<small>''Cell Biology''</small> {{rpl|Ribosome}} | |||
<small>''Cell Biology''</small> {{rpl|signal transduction}} | |||
<small>''Cell Biology''</small> {{rpl|Vacuole}} | |||
<small>''Cell Biology''</small> {{rpl|vesicle (biology)}} | |||
<small>''Developmental Biology''</small> {{rpl|Calcium wave}} | |||
<small>''Developmental Biology''</small> {{rpl|zygote}} | |||
<small>''Ecology''</small> {{rpl|carbon cycle}} | |||
<small>''Ecology''</small> {{rpl|carnivore}} | |||
<small>''Ecology''</small> {{rpl|ecological niche}} | |||
<small>''Ecology''</small> {{rpl|fundamental niche}} | |||
<small>''Ecology''</small> {{rpl|growth curve}} | |||
<small>''Ecology''</small> {{rpl|herbivore}} | |||
<small>''Ecology''</small> {{rpl|hibernation}} | |||
<small>''Ecology''</small> {{rpl|insectivores}} | |||
<small>''Ecology''</small> {{rpl|invasive species}} | |||
<small>''Ecology''</small> {{rpl|nitrogen cycle}} | |||
<small>''Ecology''</small> {{rpl|population}} | |||
<small>''Ecology''</small> {{rpl|predation}} | |||
<small>''Ecology''</small> {{rpl|symbiosis}} | |||
<small>''Ecology''</small> {{rpl|thermocline}} | |||
<small>''Evolution''</small> {{rpl|adaptation}} | |||
<small>''Evolution''</small> {{rpl|convergent evolution}} | |||
<small>''Evolution''</small> {{rpl|evolutionary tree}} | |||
<small>''Evolution''</small> {{rpl|genetic drift}} | |||
<small>''Evolution''</small> {{rpl|Homology (biology)}} | |||
<small>''Evolution''</small> {{rpl|Macroevolution}} | |||
<small>''Evolution''</small> {{rpl|molecular clock}} | |||
<small>''Evolution''</small> {{rpl|monophyletic}} | |||
<small>''Evolution''</small> {{rpl|Muller's ratchet}} | |||
<small>''Genetics''</small> {{rpl|acquired characteristics}} | |||
<small>''Genetics''</small> {{rpl|adaptive radiation}} | |||
<small>''Genetics''</small> {{rpl|allele}} | |||
<small>''Genetics''</small> {{rpl|Asexual reproduction}} | |||
<small>''Genetics''</small> {{rpl|autosome}} | |||
<small>''Genetics''</small> {{rpl|centromere}} | |||
<small>''Genetics''</small> {{rpl|chiasma}} | |||
<small>''Genetics''</small> {{rpl|chromatid}} | |||
<small>''Genetics''</small> {{rpl|chromatin}} | |||
<small>''Genetics''</small> {{rpl|codon}} | |||
<small>''Genetics''</small> {{rpl|diploid}} | |||
<small>''Genetics''</small> {{rpl|double helix}} | |||
<small>''Genetics''</small> {{rpl|epigenetics}} | |||
<small>''Genetics''</small> {{rpl|exon}} | |||
{{ | <small>''Genetics''</small> {{rpl|gamete}} | ||
<small>''Genetics''</small> {{rpl|gene duplication}} | |||
<small>''Genetics''</small> {{rpl|gene}} | |||
<small>''Genetics''</small> {{rpl|genetic recombination}} | |||
<small>''Genetics''</small> {{rpl|genome}} | |||
<small>''Genetics''</small> {{rpl|haploid}} | |||
<small>''Genetics''</small> {{rpl|heredity}} | |||
<small>''Genetics''</small> {{rpl|hermaphrodite}} | |||
<small>''Genetics''</small> {{rpl|heterochromatin}} | |||
<small>''Genetics''</small> {{rpl|heterozygote}} | |||
<small>''Genetics''</small> {{rpl|homozygote}} | |||
<small>''Genetics''</small> {{rpl|intron}} | |||
<small>''Genetics''</small> {{rpl|locus (genetics)}} | |||
<small>''Genetics''</small> {{rpl|Lyon hypothesis}} | |||
<small>''Genetics''</small> {{rpl|meiosis}} | |||
<small>''Genetics''</small> {{rpl|metaphase}} | |||
<small>''Genetics''</small> {{rpl|mutagen}} | |||
<small>''Genetics''</small> {{rpl|oncogene}} | |||
<small>''Genetics''</small> {{rpl|phenotype}} | |||
<small>''Genetics''</small> {{rpl|Punnett square}} | |||
<small>''Genetics''</small> {{rpl|Quantitative trait loci}} | |||
<small>''Genetics''</small> {{rpl|recombination}} | |||
<small>''Genetics''</small> {{rpl|Sexual reproduction}} | |||
<small>''Genetics''</small> {{rpl|sister chromatid}} | |||
<small>''Genetics''</small> {{rpl|Splicing (genetics)}} | |||
<small>''Genetics''</small> {{rpl|telomere}} | |||
<small>''Genetics''</small> {{rpl|Trait (biology)}} | |||
<small>''Genetics''</small> {{rpl|Wobble base pair}} | |||
<small>''Genetics''</small> {{rpl|X chromosome}} | |||
<small>''Genetics''</small> {{rpl|Y chromosome}} | |||
<small>''Molecular Biology''</small> {{rpl|antibiotic resistance}} | |||
<small>''Molecular Biology''</small> {{rpl|DNA replication}} | |||
<small>''Molecular Biology''</small> {{rpl|electrophoresis}} | |||
<small>''Molecular Biology''</small> {{rpl|enhancer}} | |||
<small>''Molecular Biology''</small> {{rpl|homeobox}} | |||
<small>''Molecular Biology''</small> {{rpl|Lac repressor}} | |||
<small>''Molecular Biology''</small> {{rpl|Microarray}} | |||
<small>''Molecular Biology''</small> {{rpl|microsatellite}} | |||
<small>''Molecular Biology''</small> {{rpl|Non-coding RNA}} | |||
<small>''Molecular Biology''</small> {{rpl|Nucleic acid}} | |||
<small>''Molecular Biology''</small> {{rpl|nucleotide}} | |||
<small>''Molecular Biology''</small> {{rpl|Okazaki fragment}} | |||
<small>''Molecular Biology''</small> {{rpl|operon}} | |||
<small>''Molecular Biology''</small> {{rpl|plasmid}} | |||
<small>''Molecular Biology''</small> {{rpl|promoter}} | |||
<small>''Molecular Biology''</small> {{rpl|Restriction enzyme}} | |||
<small>''Molecular Biology''</small> {{rpl|RNA}} | |||
<small>''Molecular Biology''</small> {{rpl|transcription factor}} | |||
<small>''Molecular Biology''</small> {{rpl|Transformation (genetics)}} | |||
<small>''Organism''</small> {{rpl|archaebacteria}} | |||
<small>''Organism''</small> {{rpl|cyanobacteria}} | |||
<small>''Organism''</small> {{rpl|Drosophila melanogaster}} | |||
<small>''Organism''</small> {{rpl|eukaryote}} | |||
<small>''Organism''</small> {{rpl|prokaryote}} | |||
<small>''Organism''</small> {{rpl|protist}} | |||
<small>''Physiology''</small> {{rpl|action potential}} | |||
<small>''Physiology''</small> {{rpl|active transport}} | |||
<small>''Physiology''</small> {{rpl|facilitated diffusion}} | |||
<small>''Physiology''</small> {{rpl|feedback inhibition}} | |||
<small>''Physiology''</small> {{rpl|neuron}} | |||
<small>''Physiology''</small> {{rpl|Pregnancy}} | |||
<small>''Physiology''</small> {{rpl|Reproduction}} | |||
<small>''Physiology''</small> {{rpl|senescence}} | |||
<small>''Physiology''</small> {{rpl|thermoregulation}} | |||
<small>''Physiology''</small> {{rpl|tropism}} | |||
<small>''Physiology''</small> {{rpl|Visual perception}} | |||
'''Already-written core articles in this workgroup''' | '''Already-written core articles in this workgroup''' | ||
:(Core Article points not available for these articles.) | :(Core Article points not available for these articles.) | ||
{{ | {{rpl|Biology}} | ||
{{ | {{rpl|Life}} | ||
{{rpl|DNA}} | |||
{{rpl|Homeostasis (Biology)}} | |||
</div> | |||
{{ | |||
{{ | |||
== Chemistry - [[CZ:Core_Articles#Stages_of_development|Stage 4]] == | == Chemistry - [[CZ:Core_Articles#Stages_of_development|Stage 4]] == |
Revision as of 03:27, 6 May 2008
Core Home |
Talk |
Natural Sciences
|
Social Sciences
|
Humanities
|
Arts
|
Applied Arts and Sciences
|
Recreation
|
Miscellaneous
|
|||||||||||||
|
Astronomy
- Solar system: Our sun, Sol and the astronomical objects, like Planet Earth, gravitationally bound to it [e]
- Planet: A cosmic body orbiting a star. [e] -- Derek Harkness
- Moon: a naturally-occurring satellite that is in orbit around a planet; the moon is the Earth's only satellite. [e] -- Derek Harkness
- History of Astronomy: Add brief definition or description -- Thomas Simmons
- Universe: The summation of all particles and energy that exist and the space-time in which all events occur. [e]
- Andromeda Galaxy: Nearest large spiral galaxy to the Milky Way, also known as Messier 31 [e] -- Thomas Simmons
- Astrophysics: Hybrid of Physics and Astronomy that attempts to explain the physical workings of the celestial objects and phenomena. [e] -- Thomas Simmons
- Cosmology: A branch of astronomy and of metaphysics committed to the study of the universe as a whole, of the contents, structure, and evolution of the universe from the beginning of time to the future. [e] -- Thomas Simmons
- Earth: Please do not use this term in your topic list, because there is no single article for it. Please substitute a more precise term. See Earth (disambiguation) for a list of available, more precise, topics. Please add a new usage if needed. (also in Earth Sciences - please check CZ talk:Core Articles)
- Interstellar matter: The gaseous and dust material between the stars. [e] -- Thomas Simmons
- Johannes Kepler: (1571-1630) German astronomer best known for his three laws of planetary motion. [e]
- Milky way: Add brief definition or description
- Ptolemy: (2nd century AD) Egyptian astronomer and geographer whose main work, the Almagest, a compendium of contemporary astronomical knowledge, was in use into the 15th century. [e]
- Star: A massive, luminous ball of plasma that is held together by gravity. [e] -- Thomas Simmons
- Telescope: Instrument designed for the observation of remote objects by the collection of electromagnetic radiation. [e] -- Thomas Simmons
- Astronomical Unit: Mean distance from the Earth to the Sun used to provide relative distances within the solar system; value is approx. 150 million kms. [e] -- Thomas Simmons
- Big Bang: A cosmological theory holding that the universe originated approximately 20 billion years ago from the violent explosion of a very small agglomeration of matter of extremely high density and temperature. [e] -- Thomas Simmons
- Black Hole: Add brief definition or description
- Comet: A ball of gas and ice that hurtles in an elliptical orbit around the Sun. [e]
- Dark matter: Theoretical matter that neither emits nor absorbs light and appears to interact with other matter only gravitationally. [e] -- Thomas Simmons
- HR Diagram: Add brief definition or description
- IAU: Internationally recognized authority for assigning designations to celestial bodies (stars, planets, asteroids, etc), headquartered in Paris, France. [e]
- Kepler's laws: Three mathematical laws were discovered by German mathematician and astronomer Johannes Kepler (1571–1630), and used by him to describe the motion of planets in the Solar System, and the motion of any two bodies orbiting each other. [e]
- Neutron star: the remnant of a star that had sufficient mass to explode in a supernova, but not so much mass that it forms a black hole instead of a neutron star. [e]
- Nicolaus Copernicus: (1473–1543) Astronomer, founder of the heliocentric system. [e]
- Supernova: An astronomical object exploding to a brightness similar to that of an entire galaxy. Caused by a catastrophic explosion of either a white dwarf system or an aged star about five times the size of the sun, which occurs when the star collapses; a neutron star or a black hole may be formed as a result, or the explosion results in no remaining compact object. [e]
- William Herschel: Add brief definition or description
- Mercury: The first planet from the Sun in our solar system; named after the Roman messenger of gods. [e] -- Thomas Simmons
- Jupiter: The fifth planet from the Sun in our solar system; named after the Roman god of the same name; largest planet in our solar system. [e] -- Thomas Simmons
- Uranus: The seventh planet from the Sun in our solar system; name after the Greek god of the sky. [e] -- Thomas Simmons
- Neptune: The eighth planet from the Sun in our solar system; named after the Roman god of the sea. [e] -- Thomas Simmons
- Dwarf planet: A celestial object orbiting a sun that is massive enough to obtain a round shape but too small to clear its orbital path of other celestial bodies. [e] -- Thomas Simmons
- Pluto: Add brief definition or description
- Asteroid: Small, rocky bodies that orbit the Sun but have no atmosphere. [e]
- Asteroid belt: Add brief definition or description
- Binary star: Add brief definition or description
- Celestial coordinates: Any of a number of reference systems designed to specify the positions of celestial objects. [e]
- Celestial mechanics: Study of the application of the laws of physics to the motions of planets, satellites, and other celestial objects. [e]
- Cepheid variable: Pulsating variable star which exhibits a relation between period of variation and absolute luminosity as a result of which they are good indicators of cosmic distances. [e]
- Ceres (dwarf planet): The most massive body in the asteroid belt. Originally classified as a planet, it later became the number one asteroid; now a dwarf planet. [e]
- Cosmic microwave background: Add brief definition or description
- Cosmic rays: Add brief definition or description
- Crab Nebula: Add brief definition or description
- Eros (asteroid): Add brief definition or description
- Flare star: Add brief definition or description
- Galilean satellites: Add brief definition or description
- Globular cluster: Add brief definition or description
- H I region: Add brief definition or description
- H II region: Add brief definition or description
- Halley's comet: Add brief definition or description
- Hubble constant: Add brief definition or description
- Magellanic Clouds: Add brief definition or description
- Nebula: Add brief definition or description
- Nova: Add brief definition or description
- Olber's paradox: Add brief definition or description
- Open cluster: Add brief definition or description
- Orion nebula: Add brief definition or description
- 2006 definition of planet: Add brief definition or description
- Kuiper belt: Add brief definition or description -- Thomas Simmons
- Extrasolar Planet: Add brief definition or description
- Scattered disc: Add brief definition or description
- Meteroid: Add brief definition or description
- Dust: Add brief definition or description
- Oort Cloud: Add brief definition or description
- Walter Baade: Add brief definition or description
- Friedrich Bessel: Add brief definition or description
- Parsec: Add brief definition or description -- Anthony Argyriou
- Planetary nebula: Add brief definition or description
- Pleiades: Add brief definition or description
- Precession: Add brief definition or description
- Proper motion: Add brief definition or description
- Pulsar: Add brief definition or description
- Quasar: Add brief definition or description
- Redshift: Add brief definition or description
- Solar eclipse: Add brief definition or description
- Solar wind: Add brief definition or description
- Star formation: Add brief definition or description
- Stellar evolution: Add brief definition or description
- Stellar parallax: Add brief definition or description
- Stellar populations: Add brief definition or description
- Sunspots: Add brief definition or description
- Tide: Add brief definition or description (also in Earth Sciences)
- Variable star: Add brief definition or description
- White dwarf: Add brief definition or description
- Henrietta Leavitt: Add brief definition or description
- Isaac Newton: Add brief definition or description
- Edward C. Pikering: Add brief definition or description
- Henry Norris Russell: Add brief definition or description
- Harlow Shapley: Add brief definition or description
- ESA: Add brief definition or description
- RAS: Add brief definition or description
- Palomar Observatory: Add brief definition or description
- Annie Jump Cannon: Add brief definition or description
- Alvan Clark: Add brief definition or description
- George Ellery Hale: Add brief definition or description
- Edwin Hubble: Add brief definition or description
- Jacobus Kapteyn: Add brief definition or description
- Gerard Kuiper: Add brief definition or description
- Spectroscopy: Add brief definition or description
Already-written core articles in this workgroup
- Sun: Add brief definition or description
- Constellation: Add brief definition or description
- Tycho Brahe: Add brief definition or description
- Venus: Add brief definition or description
- Mars: Add brief definition or description
- Saturn: Add brief definition or description
- Calendar: Add brief definition or description
- Galaxy: Add brief definition or description
- Galileo Galilei: Add brief definition or description
- NASA: Add brief definition or description
Biology - Stage 4
- (10) = worth this number of points
Reminder: 5 10-point articles, 10 5-point articles, 18 2-point articles, and 66 1-point articles.
- Biochemistry: Add brief definition or description
- Protein synthesis: Add brief definition or description (10)
- Cell Biology: Add brief definition or description
- Mitochondrion: Add brief definition or description (10) -- Thomas Simmons
- Botany: Add brief definition or description
- Photosynthesis: Add brief definition or description (10)
Biochemistry
- Biography: Add brief definition or description
- Gregor Mendel: Add brief definition or description (5)
Botany
Genetics
Cell Biology
- Physiology: Add brief definition or description
- Circadian rhythm: Add brief definition or description (5)
- Developmental Biology: Add brief definition or description
- embryo: Add brief definition or description (5)
Evolution
- Molecular Biology: Add brief definition or description
- Polymerase chain reaction: Add brief definition or description (5) -- Thomas Berkhout
Biochemistry
Cell Biology
Ecology
Evolution
Cell Biology
Genetics
Ecology
Molecular Biology
Biochemistry
Evolution
Genetics
Biography
Physiology
Cell Biology
Molecular Biology
Botany
Biochemistry
Biochemistry
Biochemistry
Biochemistry
Biochemistry
Biochemistry
Biochemistry
Biochemistry
Biochemistry
Biochemistry
Biochemistry
Biochemistry
Biochemistry
Biochemistry
Biochemistry
Biochemistry
Biochemistry
Biochemistry
Biochemistry
Biochemistry
Biochemistry
Biochemistry
Biochemistry
Biochemistry
Biography
Biography
Biography
Botany
Botany
Botany
Botany
Botany
Botany
Botany
Botany
Botany
Botany
Botany
Botany
Botany
Botany
Botany
Cell Biology
Cell Biology
Cell Biology
Cell Biology
Cell Biology
Cell Biology
Cell Biology
Cell Biology
Cell Biology
Cell Biology
Cell Biology
Cell Biology
Cell Biology
Cell Biology
Cell Biology
Cell Biology
Cell Biology
Cell Biology
Developmental Biology
Developmental Biology
Ecology
Ecology
Ecology
Ecology
Ecology
Ecology
Ecology
Ecology
Ecology
Ecology
Ecology
Ecology
Ecology
Ecology
Evolution
Evolution
Evolution
Evolution
Evolution
Evolution
Evolution
Evolution
Evolution
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Genetics
Molecular Biology
Molecular Biology
Molecular Biology
Molecular Biology
Molecular Biology
Molecular Biology
Molecular Biology
Molecular Biology
Molecular Biology
Molecular Biology
Molecular Biology
Molecular Biology
Molecular Biology
Molecular Biology
Molecular Biology
Molecular Biology
Molecular Biology
Molecular Biology
Molecular Biology
Organism
Organism
Organism
Organism
Organism
Organism
Physiology
Physiology
Physiology
Physiology
Physiology
Physiology
Physiology
Physiology
Physiology
Physiology
Physiology
Already-written core articles in this workgroup
- (Core Article points not available for these articles.)
Chemistry - Stage 4
- (10) = worth this number of points * = external, to replace or rewrite ** = micro-stub
Already-written core articles in this workgroup
- (Core Article points not available for these articles.)
Start listing already-existing core articles here |
Second column |
Third column |
Earth sciences - Stage 6
- (10) = worth this number of points * = external, to replace or rewrite ** = micro-stub
- Summary: 16 out of 99 articles were OK'd so far
Mathematics - Stage 3
- (10) = worth this number of points * = external, to replace or rewrite ** = micro-stub
Already-written core articles in this workgroup
- (Core Article points not available for these articles.)
|
|
|
Physics - Stage 3
- Physics: Add brief definition or description
- Electricity: Add brief definition or description
- Electromagnetism: Add brief definition or description
- String theory: Add brief definition or description
- General relativity: Add brief definition or description
- Mathematical physics: Add brief definition or description
- Statistical mechanics: Add brief definition or description
- Classical mechanics: Add brief definition or description
- Quantum mechanics: Add brief definition or description
- Thermodynamics: Add brief definition or description
- Optics: Add brief definition or description
- Condensed matter physics: Add brief definition or description
- Particle physics: Add brief definition or description
- Astrophysics: Hybrid of Physics and Astronomy that attempts to explain the physical workings of the celestial objects and phenomena. [e] -- Thomas Simmons
- Atomic, molecular, and optical physics: Add brief definition or description
- Nuclear physics: Add brief definition or description
- Materials physics: Add brief definition or description
- Computational physics: Add brief definition or description
- The standard model: Add brief definition or description
- Particle accelerators: Add brief definition or description
- Maxwell's equations: Add brief definition or description
- Kinematics: Add brief definition or description
- Rotational Kinematics: Add brief definition or description
- Huygen's principle: Add brief definition or description
- Diffraction: Add brief definition or description
- Doppler effect: Add brief definition or description
- Lagrangian mechanics: Add brief definition or description
- Coulomb Interaction: Add brief definition or description
- Waves: Add brief definition or description
- Standing waves: Add brief definition or description
- Simple harmonic motion: Add brief definition or description
- Relativistic quantum mechanics: Add brief definition or description
- Fluids: Add brief definition or description
- Ideal gas: Add brief definition or description
- Entropy: Add brief definition or description
- Perturbation theory: Add brief definition or description
- Pressure: Add brief definition or description
- Strong force: Add brief definition or description
- Weak force: Add brief definition or description
- Fermions: Add brief definition or description
- Bosons: Add brief definition or description
- Leptons: Add brief definition or description
- Hadrons: Add brief definition or description
- Higgs boson: Add brief definition or description
- Dirac equation: Add brief definition or description
- Klein-Gordon equation: Add brief definition or description
- Čerenkov radiation: Add brief definition or description
- Refractive index: Add brief definition or description
- Ferromagnetism: Add brief definition or description
- Paramagnetism: Add brief definition or description
- Diamagnetism: Add brief definition or description
- Superconductivity: Add brief definition or description
- Semiconductors: Add brief definition or description
- Lenz's law: Add brief definition or description
- Faraday's law of electromagnetic induction: Add brief definition or description
- Bernouilli's equation: Add brief definition or description
- Viscosity: Add brief definition or description
- Pascal's principle: Add brief definition or description
- Rutherford scattering: Add brief definition or description
- Quantum field theory: Add brief definition or description
- Momentum: Add brief definition or description
- Angular momentum: Add brief definition or description
- Energy: Add brief definition or description
- Force: Add brief definition or description
- Mass: Add brief definition or description
- Weight: Add brief definition or description
- Charge: Add brief definition or description
- Four vector: Add brief definition or description
- Photo-electric effect: Add brief definition or description
- Blackbody radiation: Add brief definition or description
- Compton scattering: Add brief definition or description
- Supersymmetry: Add brief definition or description
- Electroweak unification: Add brief definition or description
- Grand unified theory: Add brief definition or description
- Quantum harmonic oscillator: Add brief definition or description
- Double beta decay: Add brief definition or description
- Large extra dimensions: Add brief definition or description
- Millikan oildrop experiment: Add brief definition or description
- Michelson-Morley experiment: Add brief definition or description
- Polarization: Add brief definition or description
- Electromagnetic radiation: Add brief definition or description
- Archimede's principle: Add brief definition or description
- Electric motor: Add brief definition or description
- Power: Add brief definition or description
- Vector: Add brief definition or description
- Scalar: Add brief definition or description
- Tensor: Add brief definition or description
- Potential energy: Add brief definition or description
- Electric potential: Add brief definition or description
- Boltzmann's Constant: Add brief definition or description
- Permittivity: Add brief definition or description
- Magnetic constant: Add brief definition or description