User:Richard Pinch/Articles: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Richard Pinch
(added Factorial)
No edit summary
 
(39 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{AccountNotLive}}
==Articles I have started==
==Articles I have started==
{{rpl|Absorbing element}}
{{rpl|Absorbing element}}
{{rpl|Albert algebra}}
{{rpl|Albert algebra}}
{{rpl|Algebra over a field}}
{{rpl|Algebraic independence}}
{{rpl|Algebraic number field}}
{{rpl|Alternant code}}
{{rpl|Alternant code}}
{{rpl|Altitude (geometry)}}
{{rpl|Altitude (geometry)}}
Line 10: Line 14:
{{rpl|Average order of an arithmetic function‎}}
{{rpl|Average order of an arithmetic function‎}}
{{rpl|Baer-Specker group‎}}
{{rpl|Baer-Specker group‎}}
{{rpl|Baire category theorem}}
{{rpl|Barycentre}}
{{rpl|Barycentre}}
{{rpl|Barycentric coordinates‎}}
{{rpl|Barycentric coordinates‎}}
Line 18: Line 23:
{{rpl|Centraliser}}
{{rpl|Centraliser}}
{{rpl|Centre of a group}}
{{rpl|Centre of a group}}
{{rpl|Centre of a ring}}
{{rpl|Cevian line}}
{{rpl|Cevian line}}
{{rpl|Chain rule}}
{{rpl|Chain rule}}
{{rpl|Character (group theory)}}
{{rpl|Characteristic function}}
{{rpl|Characteristic function}}
{{rpl|Characteristic polynomial}}
{{rpl|Characteristic polynomial}}
{{rpl|Circumcentre}}
{{rpl|Circumcentre}}
{{rpl|Closure operator}}
{{rpl|Cocountable topology}}
{{rpl|Cofactor (mathematics)}}
{{rpl|Cofactor (mathematics)}}
{{rpl|Cofinite topology}}
{{rpl|Commutativity}}
{{rpl|Commutativity}}
{{rpl|Commutator}}
{{rpl|Commutator}}
{{rpl|Compactification}}
{{rpl|Compactness axioms}}
{{rpl|Compactness axioms}}
{{rpl|Complement (linear algebra)‎}}
{{rpl|Complement (linear algebra)‎}}
Line 36: Line 47:
{{rpl|Content (algebra)}}
{{rpl|Content (algebra)}}
{{rpl|Continuant (mathematics)}}
{{rpl|Continuant (mathematics)}}
{{rpl|Convolution}}
{{rpl|Coprime}}
{{rpl|Coprime}}
{{rpl|Countability axioms in topology}}
{{rpl|Cubic reciprocity}}
{{rpl|Cubic reciprocity}}
{{rpl|Cyclic group}}
{{rpl|Cyclic group}}
Line 43: Line 56:
{{rpl|Cyclotomic polynomial}}
{{rpl|Cyclotomic polynomial}}
{{rpl|Delta form}}
{{rpl|Delta form}}
{{rpl|Derivation (mathematics)}}
{{rpl|Diagonal matrix}}
{{rpl|Diagonal matrix}}
{{rpl|Different ideal}}
{{rpl|Different ideal}}
{{rpl|Differential ring}}
{{rpl|Dirichlet character}}
{{rpl|Dirichlet series}}
{{rpl|Dirichlet series}}
{{rpl|Discrete metric}}
{{rpl|Discrete metric}}
{{rpl|Discrete space}}
{{rpl|Discriminant of a polynomial}}
{{rpl|Discriminant of an algebraic number field}}
{{rpl|Disjoint union}}
{{rpl|Disjoint union}}
{{rpl|Distributivity}}
{{rpl|Distributivity}}
{{rpl|Division (arithmetic)}}
{{rpl|Division (arithmetic)}}
{{rpl|Division ring}}
{{rpl|Divisor (algebraic geometry)}}
{{rpl|Divisor (algebraic geometry)}}
{{rpl|Door space}}
{{rpl|Dowker space}}
{{rpl|Dowker space}}
{{rpl|Empty set}}
{{rpl|Empty set}}
{{rpl|End (topology)}}
{{rpl|Equivalence relation}}
{{rpl|Equivalence relation}}
{{rpl|Erdos-Fuchs theorem}}
{{rpl|Erdos-Fuchs theorem}}
{{rpl|Error function}}
{{rpl|Essential subgroup}}
{{rpl|Essential subgroup}}
{{rpl|Exact sequence}}
{{rpl|Exact sequence}}
{{rpl|Factor system}}
{{rpl|Factorial}}
{{rpl|Factorial}}
{{rpl|Field automorphism}}
{{rpl|Field automorphism}}
Line 65: Line 89:
{{rpl|Function composition}}
{{rpl|Function composition}}
{{rpl|Functional equation}}
{{rpl|Functional equation}}
{{rpl|Generating function}}
{{rpl|Generic point}}
{{rpl|Genus field}}
{{rpl|Genus field}}
{{rpl|Group action}}
{{rpl|Group action}}
Line 71: Line 97:
{{rpl|Hall polynomial}}
{{rpl|Hall polynomial}}
{{rpl|Hall-Littlewood polynomial‎}}
{{rpl|Hall-Littlewood polynomial‎}}
{{rpl|Hasse invariant of an algebra}}
{{rpl|Heine–Borel theorem}}
{{rpl|Hutchinson operator}}
{{rpl|Hutchinson operator}}
{{rpl|Idempotence}}
{{rpl|Idempotence}}
Line 78: Line 106:
{{rpl|Identity matrix}}
{{rpl|Identity matrix}}
{{rpl|Incentre}}
{{rpl|Incentre}}
{{rpl|Indiscrete space}}
{{rpl|Injective function}}
{{rpl|Injective function}}
{{rpl|Integral closure}}
{{rpl|Interior (topology)}}
{{rpl|Intersection}}
{{rpl|Intersection}}
{{rpl|Isolated singularity}}
{{rpl|Isolated singularity}}
Line 85: Line 116:
{{rpl|KANT}}
{{rpl|KANT}}
{{rpl|Kernel of a function}}
{{rpl|Kernel of a function}}
{{rpl|Kronecker delta}}
{{rpl|Krull dimension}}
{{rpl|Krull dimension}}
{{rpl|Lambda function}}
{{rpl|Lambda function}}
Line 102: Line 134:
{{rpl|Neighbourhood}}
{{rpl|Neighbourhood}}
{{rpl|Nine-point centre}}
{{rpl|Nine-point centre}}
{{rpl|Noetherian module}}
{{rpl|Normal extension}}
{{rpl|Normal number}}
{{rpl|Normal number}}
{{rpl|Normal order of an arithmetic function‎}}
{{rpl|Normal order of an arithmetic function‎}}
{{rpl|Normaliser}}
{{rpl|Nowhere dense set}}
{{rpl|Null set}}
{{rpl|Number of divisors function}}
{{rpl|Number of divisors function}}
{{rpl|Number Theory Foundation}}
{{rpl|Number Theory Foundation}}
{{rpl|Order (group theory)}}
{{rpl|Order (group theory)}}
{{rpl|Order (relation)}}
{{rpl|Order (relation)}}
{{rpl|Order (ring theory)}}
{{rpl|Ordered field}}
{{rpl|Ordered field}}
{{rpl|Ordered pair}}
{{rpl|Ordered pair}}
Line 114: Line 152:
{{rpl|Partition function (number theory)}}
{{rpl|Partition function (number theory)}}
{{rpl|Pedal triangle}}
{{rpl|Pedal triangle}}
{{rpl|Pointwise operation}}
{{rpl|Pole (complex analysis)}}
{{rpl|Pole (complex analysis)}}
{{rpl|Power set}}
{{rpl|Power set}}
{{rpl|Preparata code}}
{{rpl|Preparata code}}
{{rpl|Primitive root}}
{{rpl|Primitive root}}
{{rpl|Product topology}}
{{rpl|Quadratic field}}
{{rpl|Quadratic field}}
{{rpl|Quadratic residue}}
{{rpl|Quadratic residue}}
{{rpl|Quotient topology}}
{{rpl|Relation (mathematics)}}
{{rpl|Relation composition}}
{{rpl|Removable singularity}}
{{rpl|Removable singularity}}
{{rpl|Residual property (mathematics)}}
{{rpl|Residual property (mathematics)}}
{{rpl|Resolution (algebra)}}
{{rpl|Resolution (algebra)}}
{{rpl|Resultant (algebra)}}
{{rpl|Resultant (statics)}}
{{rpl|Rigid motion}}
{{rpl|Rigid motion}}
{{rpl|Ring homomorphism}}
{{rpl|Root of unity}}
{{rpl|Root of unity}}
{{rpl|S-unit}}
{{rpl|S-unit}}
Line 131: Line 177:
{{rpl|Series (group theory)}}
{{rpl|Series (group theory)}}
{{rpl|Singleton set}}
{{rpl|Singleton set}}
{{rpl|Sober space}}
{{rpl|Srivastava code}}
{{rpl|Srivastava code}}
{{rpl|Stably free module}}
{{rpl|Stably free module}}
{{rpl|Stirling number}}
{{rpl|Stirling number}}
{{rpl|Subgroup}}
{{rpl|Subgroup}}
{{rpl|Subspace topology}}
{{rpl|Sum-of-divisors function}}
{{rpl|Sum-of-divisors function}}
{{rpl|Surjective function}}
{{rpl|Surjective function}}
Line 143: Line 191:
{{rpl|Theta function}}
{{rpl|Theta function}}
{{rpl|Totient function}}
{{rpl|Totient function}}
{{rpl|Transitive relation}}
{{rpl|Turan sieve}}
{{rpl|Turan sieve}}
{{rpl|Tutte matrix}}
{{rpl|Tutte matrix}}
{{rpl|Weierstrass preparation theorem}}
{{rpl|Zero matrix}}
{{rpl|Zero matrix}}
{{rpl|Zipf distribution}}

Latest revision as of 04:35, 22 November 2023


The account of this former contributor was not re-activated after the server upgrade of March 2022.


Articles I have started