Fiscal policy/Addendum: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Nick Gardner
(New page: {{subpages}})
 
imported>Nick Gardner
No edit summary
Line 1: Line 1:
{{subpages}}
{{subpages}}
===Public Debt===
:( % of GDP )
:::{|class = "wikitable"
!
!align="center"|   Japan   
!align="center"|   Italy   
!align="center"|   France  
!align="center"|   Germany   
!align="center"| United States
!align="center"| United Kingdom
!align="center"| Average <ref> average of advanced G20 countries</ref>
|-
|2007
|align="center"|195
|align="center"|107
|align="center"|65
|align="center"|65
|align="center"|62
|align="center"|44
|align="center"|79
|-
|2009
|align="center"|217
|align="center"|117
|align="center"|77
|align="center"|80
|align="center"|89
|align="center"|69
|align="center"|101
|-
|2010
|align="center"|226
|align="center"|123
|align="center"|84
|align="center"|87
|align="center"|100
|align="center"|82
|align="center"|110
|-
|2014
|align="center"|239
|align="center"|132
|align="center"|95
|align="center"|91
|align="center"|112
|align="center"|100
|align="center"|120
|}
:::::<references/>
::(Source: ''The State of Public Finances: A Cross-Country Fiscal Monitor'',  IMF Staff Position Note SPN/09/, 21July 30 2009, [http://www.imf.org/external/pubs/ft/spn/2009/spn0921.pdf])

Revision as of 03:30, 22 October 2009

This article is developing and not approved.
Main Article
Discussion
Related Articles  [?]
Bibliography  [?]
External Links  [?]
Citable Version  [?]
Tutorials [?]
Addendum [?]
 
This addendum is a continuation of the article Fiscal policy.

Public Debt

( % of GDP )
   Japan       Italy       France      Germany    United States United Kingdom Average [1]
2007 195 107 65 65 62 44 79
2009 217 117 77 80 89 69 101
2010 226 123 84 87 100 82 110
2014 239 132 95 91 112 100 120
  1. average of advanced G20 countries
  2. (Source: The State of Public Finances: A Cross-Country Fiscal Monitor, IMF Staff Position Note SPN/09/, 21July 30 2009, [1])