Financial system/Related Articles: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Nick Gardner
imported>Nick Gardner
 
(22 intermediate revisions by the same user not shown)
Line 31: Line 31:


==Glossary==
==Glossary==
See the [[Economics/Related Articles|economics glossary]] for definitions not shown on this page
Five other glossaries are available:
* the [[Economics/Glossary|economics glossary]]
* the [[Banking/Related Articles#Glossary|banking glossary]]
* the [[International economics/Related Articles#Glossary|international economics glossary]]
* the [[Macroeconomics/Related Articles#Glossary|macroeconomics glossary]]
* the [[Monetary policy/Related Articles#Glossary|monetary policy glossary]]
 
<small>
<small>
===AB===
===AB===
Line 43: Line 49:
{{r|Asset (finance)}}
{{r|Asset (finance)}}
{{r|Asymmetric information}}
{{r|Asymmetric information}}
{{r|Austerity (fiscal)}}
{{r|Backwardation}}
{{r|Backwardation}}
{{r|Balance sheet}}
{{r|Balance sheet}}
{{r|Bankruptcy}}
{{r|Bankruptcy}}
{{r|Base money}}
{{r|Base money}}
{{r|Bear (finance)}}
{{r|Beta (finance)|Beta}}
{{r|Beta (finance)|Beta}}
{{r|Bid price}}
{{r|Bid price}}
{{r|Bill (finance)}}
{{r|Bill (finance)}}
{{r|Bill of Exchange}}
{{r|Bill of Exchange}}
{{r|Bond (finance)}}
{{r|Bond (financial)}}
{{r|Boom (economics)}}
{{r|Bretton Woods}}
{{r|Bretton Woods}}
{{r|Broad money}}
{{r|Broad money}}
{{r|Broker}}
{{r|Broker}}
{{r|Bubble (economics)}}
{{r|Bubble (economics)}}
{{r|Bull (finance)}}
{{r|Buyback}}


<small>
<small>
Line 75: Line 86:
{{r|Closed end fund}}
{{r|Closed end fund}}
{{r|Clearing house}}
{{r|Clearing house}}
{{r|Coco}}
{{r|Co-investment fund}}
{{r|Collateral (finance)}}
{{r|Collateral (finance)}}
{{r|Collateralised debt obligation}}
{{r|Collateralised debt obligation}}
Line 85: Line 98:
{{r|Counterparty}}
{{r|Counterparty}}
{{r|Covered bond}}
{{r|Covered bond}}
{{r|Covered interest rate differential}}
{{r|Credit default swap}}
{{r|Credit default swap}}
{{r|Credit easing}}
{{r|Credit easing}}
Line 105: Line 119:
{{r|Default (finance)}}
{{r|Default (finance)}}
{{r|Deflation}}
{{r|Deflation}}
{{r|Deposit insurance}}
{{r|Depreciation (accounting)}}
{{r|Depreciation (accounting)}}
{{r|Derivative (finance)|Derivative}}
{{r|Derivative (finance)|Derivative}}
Line 125: Line 140:
{{r|European Central Bank}}
{{r|European Central Bank}}
{{r|Exchange rate risk}}
{{r|Exchange rate risk}}
{{r|Exchange rate depreciation}}
{{r|Fair value}}
{{r|Fair value}}
{{r|Federal funds rate}}  
{{r|Federal funds rate}}  
{{r|Feedback}}
{{r|Feedback}}
{{r|Fiat money}}
{{r|Fiduciary duty}}
{{r|Fiduciary duty}}
{{r|Financial asset}}
{{r|Financial asset}}
Line 136: Line 153:
{{r|Fiscal transfer}}
{{r|Fiscal transfer}}
{{r|Forward contract}}
{{r|Forward contract}}
{{r|Forward market}}
{{r|Freddie Mac}}
{{r|Freddie Mac}}
{{r|Front running}}
{{r|Front running}}
Line 154: Line 172:
{{r|Hedge fund}}
{{r|Hedge fund}}
{{r|Herding (banking)}}
{{r|Herding (banking)}}
{{r|IMF}}
{{r|Information cascade}}
{{r|Information cascade}}
{{r|Insolvency}}
{{r|Insolvency}}
Line 167: Line 186:
{{r|Liquidity risk}}
{{r|Liquidity risk}}
{{r|Liquidity spiral}}
{{r|Liquidity spiral}}
{{r|Long position}}


<small>
<small>
Line 181: Line 201:
{{r|Moral hazard}}
{{r|Moral hazard}}
{{r|Naked CDS}}
{{r|Naked CDS}}
{{r|Negotiable}}
{{r|Netting (finance)}}
{{r|Netting (finance)}}
{{r|Noise traders}}
{{r|Noise traders}}
Line 196: Line 217:
{{r|Panic (banking)}}
{{r|Panic (banking)}}
{{r|Paris Club}}
{{r|Paris Club}}
{{r|Par value}}
{{r|Peer to peer lending}}
{{r|Preference share}}
{{r|Preference share}}
{{r|Principal (finance)}}
{{r|Principal (finance)}}
{{r|Prime rate}}
{{r|Prime rate}}
{{r|Primary market}}
{{r|Portfolio}}
{{r|Portfolio}}
{{r|Portfolio insurance}}
{{r|Portfolio insurance}}
Line 214: Line 238:
{{r|Repurchase agreement}}
{{r|Repurchase agreement}}
{{r|Reserve ratio}}
{{r|Reserve ratio}}
{{r|Restructure (debt)}}
{{r|Risk premium}}
{{r|Risk premium}}
{{r|Roll-over}}
{{r|Roll-over}}
{{r|Secondary market}}
{{r|Securitisation}}
{{r|Securitisation}}
{{r|Security (finance)}}
{{r|Security (finance)}}
Line 222: Line 248:
{{r|Share (finance)}}
{{r|Share (finance)}}
{{r|Sharpe ratio}}
{{r|Sharpe ratio}}
{{r|Short position}}
{{r|Sovereign spread}}
{{r|Sovereign spread}}
{{r|Special drawing right}}
{{r|Special drawing right}}
{{r|Spread}}
{{r|Spread}}
{{r|Sovereign wealth fund}}
{{r|Sovereign wealth fund}}
{{r|Spot market}}
{{r|Stock (finance)}}
{{r|Stock (finance)}}
{{r|Stop-loss}}
{{r|Stop-loss}}

Latest revision as of 05:38, 17 December 2012

Index

See the economics index for an index to topics referred to in the economics articles.

Parent articles

Economics

Subtopics

Related topics

Credit rating agency

Crash of 2008

Discount rate

Financial economics

Fiscal policy

International economics

Taxation

Glossary

Five other glossaries are available:

AB

RETURN TO THE TOP

C

RETURN TO THE TOP

D

RETURN TO THE TOP

EF

RETURN TO THE TOP

GHIJKL

RETURN TO THE TOP

MN

OPQ

RETURN TO THE TOP

RS

RETURN TO THE TOP

TUVWXYZ

RETURN TO THE TOP