Financial report/Archive3
This is Archive 3 for the financial report page.
Donations for 2021, and prior to April 2022
Month | Donations during month, $ |
Monthly expense, $ |
Paid by | Funds on hand at month's end, $ | |
---|---|---|---|---|---|
Mar 2022 | 1005.00 | 442.48 | Donation funds | 3581.02 | |
Feb 2022 | 52.31 | 74.95 | Donation funds | 3018.50 | |
Jan 2022 | 408.83 | 74.95 | Donation funds | 3041.14 | |
Dec 2021 | 7.42 | 74.95 | Donation funds | 2707.26 | |
Nov 2021 | 53.06 | 74.95 | Donation funds | 2774.79 | |
Oct 2021 | 28.79 | 74.95 | Donation funds | 2796.68 | |
Sept 2021 | 28.79 | 74.95 | Donation funds | 2842.84 | |
Aug 2021 | 14.07 | 74.95 | Donation funds | 2889.00 | |
Jul 2021 | 9.55 | 74.95 | Donation funds | 2949.88 | |
Jun 2021 | 364.83 | 74.95 | Donation funds | 3015.28 | |
May 2021 | 5.00 | 74.95 | Donation funds | 2,829.23 | |
April 2021 | 5.00 | 74.95 | Donation funds | 2,968.05 | |
March 2021 | 5.00 | 74.95 | Donation funds | 3,038.00 | |
February 2021 | 5.00 | 74.95 | Donation funds | 3,107.95 | |
January 2021 | 134.75 | 74.95 | Donation funds | 3,177.90 | |
Notes: The above chart reflects the financial situation as of the last calendar day of that month.
NOTE 1: Only server hosting expenses shown here. Occasionally, there are other expenses such as email hosting et al.
|
Financial Report Archives |
Archive 1, 6-26-2020: Financial_report/Archive1 (pre-2019) |
Archive 2, 1-11-2021: Financial_report/Archive2 (2019-20) |
Archive 3, 12-31-2022: Financial_report/Archive3 (2021-22 partial) |