User:Approval Manager/How does your workgroup measure up?

From Citizendium
< User:Approval Manager
Revision as of 20:24, 20 February 2011 by imported>Joe Quick (→‎Data)
Jump to navigation Jump to search

Data

Workgroup Total articles Developed # Developed % Approved # Approved %
Astronomy 389 13 3.3% 0 0%
Biology 1,637 104 6.4% 25 1.5%
Chemistry 954 62 6.5% 34 3.6%
Earth Sciences 198 17 8.6% 3 1.5%
Mathematics 909 46 5.1% 16 1.8%
Physics 894 56 6.3% 16 1.8%
Anthropology 352 19 5.4% 3 0.9%
Economics 399 51 12.8% 12 3%
Geography 1,503 32 2.1% 1 0.1%
Law 541 21 3.9% 3 0.6%
Linguistics 423 17 4% 0 0%
Politics 2,099 183 8.7% 19 0.9%
Psychology 280 10 3.6% 0 0%
Sociology 471 34 7.2% 11 2.3%
Classics 197 23 11.7% 3 1.5%
History 3,240 460 14.2% 42 1.3%
Literature 862 96 11.1% 2 0.2%
Philosophy 389 17 4.4% 1 0.3%
Religion 601 45 7.5% 1 0.2%
Architecture 155 13 8.4% 1 0.6%
Music 766 11 1.4% 3 0.4%
Visual Arts 323 22 6.8% 0 0%
Agriculture 171 11 6.4% 2 1.2%
Business 383 31 8.1% 3 0.8%
Computers 1,161 42 3.6% 11 0.9%
Engineering 1,379 74 5.4% 36 2.6%
Health Sciences 2,146 71 3.3% 9 0.4%
Media 473 23 4.9% 4 0.8%
Military 2,423 222 9.2% 9 0.4%
Games 177 9 5.1% 3 1.7%
Hobbies 199 16 8% 3 1.5%
Sports 375 2 0.5% 3 0.8%
Citizendium project 17,304 1,144 6.6% 0 0%

For technical reasons, a few workgroups have had to be omitted. Those left out are small workgroups with little activity: Robotics, Library and Information Science, Journalism, Theater, Archaeology, Games, Food Science and Education.