Europe/Addendum: Difference between revisions
< Europe
Jump to navigation
Jump to search
imported>Nick Gardner |
imported>Nick Gardner |
||
Line 23: | Line 23: | ||
|<center>•</center> | |<center>•</center> | ||
|<center>•</center> | |<center>•</center> | ||
| 8,373 | | 8,373 | ||
| | | 29 | ||
| E | | E | ||
|- | |- | ||
Line 46: | Line 46: | ||
| | | | ||
| | | | ||
| | | 12 | ||
| E | | E | ||
|- | |- | ||
Line 68: | Line 68: | ||
| | | | ||
| 9,638 | | 9,638 | ||
| | | 51 | ||
| E | | E | ||
|- | |- | ||
Line 79: | Line 79: | ||
| | | | ||
| 13,039 | | 13,039 | ||
| | | 51 | ||
| E | | E | ||
|- | |- | ||
Line 90: | Line 90: | ||
|<center>•</center> | |<center>•</center> | ||
| 36,249 | | 36,249 | ||
| | | 73 | ||
| A | | A | ||
|- | |- | ||
Line 101: | Line 101: | ||
| | | | ||
| 8,491 | | 8,491 | ||
| | | 33 | ||
| E | | E | ||
|- | |- | ||
Line 112: | Line 112: | ||
|<center>•</center> | |<center>•</center> | ||
| 13,332 | | 13,332 | ||
| | | 48 | ||
| E | | E | ||
|- | |- | ||
Line 123: | Line 123: | ||
|<center>•</center> | |<center>•</center> | ||
| 19,805 | | 19,805 | ||
| | | 36 | ||
| E | | E | ||
|- | |- | ||
Line 145: | Line 145: | ||
|<center>•</center> | |<center>•</center> | ||
| 25,232 | | 25,232 | ||
| | | 70 | ||
| A | | A | ||
|- | |- | ||
Line 156: | Line 156: | ||
|<center>•</center> | |<center>•</center> | ||
| 36,762 | | 36,762 | ||
| | | 48 | ||
| A | | A | ||
|- | |- | ||
Line 167: | Line 167: | ||
|<center>•</center> | |<center>•</center> | ||
| 19,451 | | 19,451 | ||
| | | 71 | ||
| E | | E | ||
|- | |- | ||
Line 178: | Line 178: | ||
| | | | ||
| 34,720 | | 34,720 | ||
| | | 37 | ||
| A | | A | ||
|- | |- | ||
Line 189: | Line 189: | ||
|<center>•</center> | |<center>•</center> | ||
| 33,655 | | 33,655 | ||
| | | 23 | ||
| A | | A | ||
|- | |- | ||
Line 200: | Line 200: | ||
| | | | ||
| 4,774 | | 4,774 | ||
| | | 30 | ||
| E | | E | ||
|- | |- | ||
Line 211: | Line 211: | ||
|<center>•</center> | |<center>•</center> | ||
| 36,267 | | 36,267 | ||
| | | 41 | ||
| A | | A | ||
|- | |- | ||
Line 222: | Line 222: | ||
|<center>•</center> | |<center>•</center> | ||
| 29,663 | | 29,663 | ||
| | | 19 | ||
| A | | A | ||
|- | |- | ||
Line 244: | Line 244: | ||
|<center>•</center> | |<center>•</center> | ||
| 37,595 | | 37,595 | ||
| | | 53 | ||
| A | | A | ||
|- | |- | ||
Line 255: | Line 255: | ||
| | | | ||
| 41,278 | | 41,278 | ||
| | | 89 | ||
| A | | A | ||
|- | |- | ||
Line 266: | Line 266: | ||
|<center>•</center> | |<center>•</center> | ||
| 31,909 | | 31,909 | ||
| | | 24 | ||
| A | | A | ||
|- | |- | ||
Line 277: | Line 277: | ||
| | | | ||
| 11,509 | | 11,509 | ||
| | | 52 | ||
| E | | E | ||
|- | |- | ||
Line 288: | Line 288: | ||
| | | | ||
| | | | ||
| | | 41 | ||
| | | | ||
|- | |- | ||
Line 299: | Line 299: | ||
|<center>•</center> | |<center>•</center> | ||
| 15,413 | | 15,413 | ||
| | | 42 | ||
| E | | E | ||
|- | |- | ||
Line 322: | Line 322: | ||
|<center>•</center> | |<center>•</center> | ||
| 16,747 | | 16,747 | ||
| | | | ||
| E | | E | ||
|- | |- | ||
Line 333: | Line 333: | ||
|<center>•</center> | |<center>•</center> | ||
| | | | ||
| | | 169 | ||
| A | | A | ||
|- | |- | ||
Line 344: | Line 344: | ||
| | | | ||
| 10,823 | | 10,823 | ||
| | | 44 | ||
| E | | E | ||
|- | |- | ||
Line 366: | Line 366: | ||
| | | | ||
| 2,854 | | 2,854 | ||
| | | 37 | ||
| E | | E | ||
|- | |- | ||
Line 388: | Line 388: | ||
| | | | ||
| 13,292 | | 13,292 | ||
| | | 33 | ||
| E | | E | ||
|- | |- | ||
Line 399: | Line 399: | ||
|<center>•</center> | |<center>•</center> | ||
| 40,715 | | 40,715 | ||
| | | 69 | ||
| A | | A | ||
|- | |- | ||
Line 410: | Line 410: | ||
|<center>•</center> | |<center>•</center> | ||
| 55,672 | | 55,672 | ||
| | | 42 | ||
| A | | A | ||
|- | |- | ||
Line 421: | Line 421: | ||
|<center>•</center> | |<center>•</center> | ||
| 19,059 | | 19,059 | ||
| | | 39 | ||
| E | | E | ||
|- | |- | ||
Line 432: | Line 432: | ||
|<center>•</center> | |<center>•</center> | ||
| 24,569 | | 24,569 | ||
| | | 28 | ||
| A | | A | ||
|- | |- | ||
Line 443: | Line 443: | ||
|<center>•</center> | |<center>•</center> | ||
| 14,199 | | 14,199 | ||
| | | 33 | ||
| E | | E | ||
|- | |- | ||
Line 454: | Line 454: | ||
| | | | ||
| 18,962 | | 18,962 | ||
| | | 28 | ||
| E | | E | ||
|- | |- | ||
Line 476: | Line 476: | ||
| | | | ||
| 11,719 | | 11,719 | ||
| | | 27 | ||
| E | | E | ||
|- | |- | ||
Line 487: | Line 487: | ||
|<center>•</center> | |<center>•</center> | ||
| 22,356 | | 22,356 | ||
| | | 99 | ||
| A | | A | ||
|- | |- | ||
Line 498: | Line 498: | ||
|<center>•</center> | |<center>•</center> | ||
| 27,004 | | 27,004 | ||
| | | 59 | ||
| A | | A | ||
|- | |- | ||
Line 509: | Line 509: | ||
|<center>•</center> | |<center>•</center> | ||
| 32,545 | | 32,545 | ||
| | | 23 | ||
| A | | A | ||
|- | |- | ||
Line 520: | Line 520: | ||
| | | | ||
| 37,905 | | 37,905 | ||
| | | 42 | ||
| A | | A | ||
|- | |- | ||
Line 531: | Line 531: | ||
| | | | ||
| 45,117 | | 45,117 | ||
| | | 52 | ||
| A | | A | ||
|- | |- | ||
Line 542: | Line 542: | ||
|<center>•</center> | |<center>•</center> | ||
| 13,885 | | 13,885 | ||
| | | 23 | ||
| E | | E | ||
|- | |- | ||
Line 553: | Line 553: | ||
| | | | ||
| 6,317 | | 6,317 | ||
| | | 46 | ||
| A | | A | ||
|- | |- | ||
Line 564: | Line 564: | ||
|<center>•</center> | |<center>•</center> | ||
| 36,496 | | 36,496 | ||
| | | 28 | ||
| | | | ||
|- | |- |
Revision as of 04:18, 25 December 2010
The states of Europe
state | capital | official state language |
European Union member |
Eurozone member |
Council of Europe member |
NATO member |
GDP/head 2009 $ [1] |
Exports % of GDP 2009 |
IMF category[2] |
---|---|---|---|---|---|---|---|---|---|
Albania | Tirana | Albanian | application submitted |
8,373 | 29 | E | |||
Andorra | Andorra la Vella | Catalan | euro user without agreement |
||||||
Armenia (edge of Europe) |
Yerevan | Armenian | 12 | E | |||||
Austria | Vienna | German | 38,363 | A | |||||
Azerbaijan (edge of Europe) |
Baku | Azeri | 9,638 | 51 | E | ||||
Belarus | Minsk | Belarussian | 13,039 | 51 | E | ||||
Belgium | Brussels | Dutch, French, German |
36,249 | 73 | A | ||||
Bosnia and Herzegovina | Sarajevo | Bosnian, Croatian, Serbian |
potential candidate |
€ peg[3] | 8,491 | 33 | E | ||
Bulgaria | Sofia | Bulgarian | € peg[3] | 13,332 | 48 | E | |||
Croatia | Zagreb | Croatian | candidate | 19,805 | 36 | E | |||
Cyprus (edge of Europe) |
Nicosia | Greek, Turkish |
|||||||
Czechia | Prague | Czech | 25,232 | 70 | A | ||||
Denmark | Copenhagen | Danish | € peg[3] | 36,762 | 48 | A | |||
Estonia | Tallinn | Estonian | € peg[3] | 19,451 | 71 | E | |||
Finland | Helsinki | Finnish, Swedish |
34,720 | 37 | A | ||||
France | Paris | French | 33,655 | 23 | A | ||||
Georgia (edge of Europe) |
Tbilisi | Georgian | 4,774 | 30 | E | ||||
Germany | Berlin | German | 36,267 | 41 | A | ||||
Greece | Athens | Greek | 29,663 | 19 | A | ||||
Hungary | Budapest | Hungarian | € peg[3] | 19,764 | E | ||||
Iceland | Reykjavík | Icelandic | candidate | 37,595 | 53 | A | |||
Ireland | Dublin | Irish, English |
41,278 | 89 | A | ||||
Italy | Rome | Italian | 31,909 | 24 | A | ||||
Kazakhstan (edge of Europe) |
Astana (in Asia) |
Kazakh | 11,509 | 52 | E | ||||
Kosovo | Priština | Albanian, Serbian |
potential candidate |
euro user without agreement |
41 | ||||
Latvia | Riga | Latvian | € peg[3] | 15,413 | 42 | E | |||
Liechtenstein | Vaduz | German | |||||||
Lithuania | Vilnius | Lithuanian | € peg[3] | 16,747 | E | ||||
Luxembourg | Luxembourg | German/ Luxembourgish, French |
169 | A | |||||
Republic of Macedonia (FYROM) |
Skopje | Macedonian | candidate | 10,823 | 44 | E | |||
Malta (edge of Europe) |
Valletta | Maltese, English |
A | ||||||
Moldova | Chișinău | Romanian (“Moldovan”) |
2,854 | 37 | E | ||||
Monaco | (city-sate) | French | euro user by agreement |
||||||
Montenegro | Podgorica | Serbian (“Montenegrin”) |
candidate | euro user without agreement |
13,292 | 33 | E | ||
Netherlands | The Hague, Amsterdam |
Dutch | 40,715 | 69 | A | ||||
Norway | Oslo | Norwegian | 55,672 | 42 | A | ||||
Poland | Warsaw | Polish | € peg[3] | 19,059 | 39 | E | |||
Portugal | Lisbon | Portuguese | 24,569 | 28 | A | ||||
Romania | Bucharest | Romanian | 14,199 | 33 | E | ||||
Russia (edge of Europe) |
Moscow | Russian | 18,962 | 28 | E | ||||
San Marino | City of San Marino |
Italian | euro user by agreement |
||||||
Serbia | Belgrade | Serbian | application submitted |
11,719 | 27 | E | |||
Slovakia | Bratislava | Slovakian | 22,356 | 99 | A | ||||
Slovenia | Ljubljana | Slovenian | 27,004 | 59 | A | ||||
Spain | Madrid | Spanish | 32,545 | 23 | A | ||||
Sweden | Stockholm | Swedish | 37,905 | 42 | A | ||||
Switzerland | Bern | German, French, Italian, Romansh |
45,117 | 52 | A | ||||
Turkey (edge of Europe) |
Ankara | Turkish | candidate | 13,885 | 23 | E | |||
Ukraine | Kyiv | Ukrainian | 6,317 | 46 | A | ||||
United Kingdom | London | English | 36,496 | 28 | |||||
Vatican City | (city-state, inside Rome) |
Italian, Latin |
euro user by agreement |
Note that Europe includes the following, de facto, independent territories, with no or very little international recognition: Abkhazia (edge of Europe), Nagorno-Karabakh (edge of Europe), Northern Cyprus (edge of Europe), South Ossetia (edge of Europe) and Transnistria.
The languages of Europe
The following list presents the current, autochtonous languages of Europe, classified by language families. Various, recently claimed languages that are not widely—or not yet—recognised by the linguist community are not enlisted here.[4] Each table matches with a lower range language family. Languages are presented in a geographic order, mainly from west to east and from north to south.
Basque language
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Basque | Spain, France | Spain (R) | endangered |
Indo-European languages
Celtic languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Irish | Ireland, United Kingdom | Ireland | endangered |
Scottish Gaelic | United Kingdom | United Kingdom (R) | endangered |
Manx | Isle of Man | endangered | |
Welsh (Cymric) | United Kingdom | United Kingdom (R) | endangered |
Cornish | United Kingdom | endangered | |
Breton | France | endangered |
Germanic languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Icelandic | Iceland | Iceland | |
Faroese | Faroe Islands | Faroe Islands (R) | |
Norwegian | Norway | Norway | |
Swedish | Sweden, Finland | Sweden, Finland | |
Danish | Denmark, Sweden | Denmark | (endangered in Sweden) |
English | United Kingdom | United Kingdom, Ireland | |
Frisian | Netherlands, Germany | endangered | |
Dutch (Netherlandic) | Netherlands, Belgium, France, Germany | Netherlands, Belgium | |
Low German (Low Saxon, Saxon) | Germany, Netherlands | endangered | |
German (High German) | Germany, Austria, Switzerland, Luxembourg, Liechtenstein, Italy, France | Germany, Austria, Switzerland, Luxembourg, Liechtenstein, Italy (R) | (endangered in France) |
Yiddish | scattered across Central Europe | endangered |
Romance languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Galician-Portuguese | Portugal, Spain | Portugal, Spain (R) | (endangered in Spain) |
Asturian-Leonese | Spain, Portugal | Portugal (R) | endangered |
Spanish (Castilian) | Spain | Spain | |
Aragonese | Spain | endangered | |
Catalan | Spain, France, Andorra, Italy | Andorra, Spain (R) | endangered |
Occitan (Lenga d'Òc, Provençal) | France, Italy, Spain, Monaco | Spain (R) | endangered |
Francoprovençal (Arpitan) | France, Switzerland, Italy | endangered | |
French (Langue d'Oïl) | France, Belgium, Switzerland, Channel Islands | France, Belgium, Switzerland, Luxembourg, Monaco | (endangered in the Channel Islands) |
Romansh | Switzerland | Switzerland | endangered |
Ladin | Italy | endangered | |
Friulian | Italy | endangered | |
Northern Italian (Padanian) | Italy, Switzerland, Monaco, San Marino, Slovenia, Croatia | endangered | |
Italian | Italy | Italy, Switzerland, San Marino | |
Corsican | France, Italy | endangered | |
Sardinian | Italy | endangered | |
Romanian | Romania, Moldova, Balkans | Romania, Moldova |
Baltic languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Latvian | Latvia | Latvia | |
Lithuanian | Lithuania | Lithuania |
Slavic languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Sorbian (Lusatian) | Germany | Germany (R) | endangered |
Kashubian | Poland | endangered | |
Polish | Poland | Poland | |
Czech | Czechia | Czechia | |
Slovakian | Slovakia | Slovakia | |
Belarussian | Belarus, Russia | Belarus | endangered |
Ukrainian | Ukraine, Poland, Slovakia | Ukraine | |
Russian | Russia | Russia, Belarus, Moldova (R) | |
Slovenian | Slovenia, Italy, Austria | Slovenia | (endangered in Italy and Austria) |
Croatian (Serbo-Croatian) | Croatia, Bosnia and Herzegovina | Croatia, Bosnia and Herzegovina | |
Bosnian (Serbo-Croatian) | Bosnia and Herzegovina | Bosnia and Herzegovina | |
Serbian (Serbo-Croatian) (including Montenegrin) | Serbia, Montenegro, Bosnia and Herzegovina, Kosovo, Croatia | Serbia, Montenegro, Bosnia and Herzegovina, Kosovo | |
Macedonian (Slavomacedonian) | Republic of Macedonia, Greece | Republic of Macedonia | (endangered in Greece) |
Bulgarian | Bulgaria, Greece | Bulgaria | (endangered in Greece) |
Albanian
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Albanian | Albania, Kosovo, Republic of Macedonia, Greece | Albania, Kosovo | (endangered in Greece) |
Greek
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Greek (Hellenic) | Greece, Cyprus, Albania, Turkey | Greece, Albania | (endangered in Albania, Turkey and Northern Cyprus) |
Indo-Iranian languages
language | approximate location |
official status in: (R = regional, official status)) |
vitality |
---|---|---|---|
Ossetic | Russia, South Ossetia | South Ossetia | endangered |
Zaza | Turkey | endangered | |
Kurdish | Turkey | endangered |
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Romany (Romani, Gypsy, Gipsy) | scattered across Europe | endangered |
Armenian
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Armenian | Armenia, Nagorno-Karabakh, Turkey | Armenia, Nagorno-Karabakh | (endangered in Turkey) |
Afro-Asiatic languages
Semitic languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Maltese | Malta | Malta | |
Arabic | Turkey | endangered | |
Aramaic | Turkey | endangered |
Uralic languages
Finno-Ugric languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Sami (Lappish) | Norway, Sweden, Finland, Russia | endangered | |
Finnish (including Karelian) | Finland, Russia, Sweden | Finland | (endangered in Russia and Sweden) |
Estonian | Estonia | Estonia | |
Livonian | Latvia | endangered | |
Veps | Russia | endangered | |
Komi | Russia | Russia (R) | endangered |
Udmurt | Russia | Russia (R) | endangered |
Mari | Russia | Russia (R) | endangered |
Erza | Russia | Russia (R) | endangered |
Moksha | Russia | Russia (R) | endangered |
Hungarian (Magyar) | Hungary, Slovakia, Romania, Austria, Serbia | Hungary | (endangered in Slovakia, Romania, Austria and Serbia) |
Samoyedic languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Nenets | Russia | endangered |
Altaic languages
Turkic languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Turkish | Turkey, Cyprus, Greece, Bulgaria | Turkey, Cyprus | (endangered in Greece and Bulgaria) |
Gagauz | Moldova, Ukraine | Moldova (R) | endangered |
Chuvash | Russia | Russia (R) | endangered |
Crimean Tatar | Ukraine | endangered | |
Volga Tatar (Kazan Tatar) | Russia | Russia (R) | endangered |
Bashkort (Bashkir) | Russia | Russia (R) | endangered |
Kumyk | Russia | endangered | |
Karachay-Balkar | Russia | Russia (R) | endangered |
Nogay | Russia | Russia (R) | endangered |
Azeri (Azerbaijani) | Azerbaijan, Iran | Azerbaijan |
Mongolian
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Mongolian (including Kalmyk) | Russia | Russia (R) | endangered |
North Caucasian languages
The unity of the North Caucasian family is debated among specialists.
Northwest Caucasian languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Abkhaz-Abaza | Abkhazia, Russia | Abkhazia | endangered |
Circassian (Adyghe, Kabardian) | Russia | Russia (R) | endangered |
Northeast Caucasian languages
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Chechen | Russia | Russia (R) | endangered |
Ingush | Russia | Russia (R) | endangered |
many languages of Daghestan, including: Bats, Avar, Andi, Lak, Dargwa, Lezgian, Tabasaran, Aghul, Udi, Rutul, etc. | Russia, Azerbaijan | (R) (for some of them) | endangered |
Kartvelian languages (South Caucasian languages)
language | approximate location |
official status in: (R = regional, official status) |
vitality |
---|---|---|---|
Georgian | Georgia | Georgia (R) | |
Svan | Georgia | endangered | |
Mingrelian | Georgia | endangered | |
Laz | Turkey, Georgia | endangered |
Footnotes
- ↑ At purchasing power parity rates[1]
- ↑ A = advanced, E = developing and emerging
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 Non-member with currency pegged to the euro
- ↑ See, for example, a serious, scientific survey of the languages of Europe in: BADIA I CAPDEVILA Ignasi (2002) Diccionari de les llengües d’Europa, coll. Diccionaris temàtics, Barcelona: Enciclopèdia Catalana.