Template:PTofE: Difference between revisions
Jump to navigation
Jump to search
imported>David Yamakuchi mNo edit summary |
imported>David Yamakuchi m (Undo revision 100354955 by David Yamakuchi (Talk)) |
||
Line 1: | Line 1: | ||
<includeonly>{|align=center border=0 cellspacing=0 cellpadding=0 | <includeonly>{|align=center border=0 cellspacing=0 cellpadding=0 | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName=Hydrogen | colorscheme = {{{colorscheme}}}| eSym = H}} | ||
|colspan=15|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | |colspan=15|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | ||
</div>]] | </div>]] | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName=Hydrogen | colorscheme = {{{colorscheme}}}| eSym = H}} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Helium | colorscheme = {{{colorscheme}}}| eSym = He}} | ||
|- | |- | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Lithium | colorscheme = {{{colorscheme}}}| eSym = Li }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Beryllium | colorscheme = {{{colorscheme}}}| eSym = Be}} | ||
|colspan=10|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | |colspan=10|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | ||
</div>]] | </div>]] | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Boron | colorscheme = {{{colorscheme}}}| eSym = B }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Carbon | colorscheme = {{{colorscheme}}}| eSym = C }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Nitrogen | colorscheme = {{{colorscheme}}}| eSym = N }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Oxygen | colorscheme = {{{colorscheme}}}| eSym = O }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Fluorine | colorscheme = {{{colorscheme}}}| eSym = F }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Neon | colorscheme = {{{colorscheme}}}| eSym = Ne}} | ||
|- | |- | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Sodium | colorscheme = {{{colorscheme}}}| eSym = Na }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Magnesium | colorscheme = {{{colorscheme}}}| eSym = Mg}} | ||
|colspan=10|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | |colspan=10|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | ||
</div>]] | </div>]] | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Aluminum | colorscheme = {{{colorscheme}}}| eSym = Al }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Silicon | colorscheme = {{{colorscheme}}}| eSym = Si }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Phosphorus | colorscheme = {{{colorscheme}}}| eSym = P }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Sulphur | colorscheme = {{{colorscheme}}}| eSym = S }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Chlorine | colorscheme = {{{colorscheme}}}| eSym = Cl }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Argon | colorscheme = {{{colorscheme}}}| eSym = Ar}} | ||
|- | |- | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Potassium | colorscheme = {{{colorscheme}}}| eSym = K }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Calcium | colorscheme = {{{colorscheme}}}| eSym = Ca }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Scandium | colorscheme = {{{colorscheme}}}| eSym = Sc }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Titanium | colorscheme = {{{colorscheme}}}| eSym = Ti }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Vandium | colorscheme = {{{colorscheme}}}| eSym = V }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Chromium | colorscheme = {{{colorscheme}}}| eSym = Cr }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Manganese | colorscheme = {{{colorscheme}}}| eSym = Mn }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Iron | colorscheme = {{{colorscheme}}}| eSym = Fe }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Cobalt | colorscheme = {{{colorscheme}}}| eSym = Co }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Nickel | colorscheme = {{{colorscheme}}}| eSym = Ni }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Copper | colorscheme = {{{colorscheme}}}| eSym = Cu }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Zinc | colorscheme = {{{colorscheme}}}| eSym = Zn }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Gallium | colorscheme = {{{colorscheme}}}| eSym = Ga }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Germanium | colorscheme = {{{colorscheme}}}| eSym = Ge }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Arsenic | colorscheme = {{{colorscheme}}}| eSym = As }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Selenium | colorscheme = {{{colorscheme}}}| eSym = Se }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Bromine | colorscheme = {{{colorscheme}}}| eSym = Br }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Krypton | colorscheme = {{{colorscheme}}}| eSym = Kr}} | ||
|- | |- | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Rubidium | colorscheme = {{{colorscheme}}}| eSym = Rb }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Strontium | colorscheme = {{{colorscheme}}}| eSym = Sr }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Yttrium | colorscheme = {{{colorscheme}}}| eSym = Y }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Zirconium | colorscheme = {{{colorscheme}}}| eSym = Zr }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Niobium | colorscheme = {{{colorscheme}}}| eSym = Nb }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Molybdenum | colorscheme = {{{colorscheme}}}| eSym = Mo }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Technetium | colorscheme = {{{colorscheme}}}| eSym = Tc }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Ruthenium | colorscheme = {{{colorscheme}}}| eSym = Ru }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Rhodium | colorscheme = {{{colorscheme}}}| eSym = Rh }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Palladium | colorscheme = {{{colorscheme}}}| eSym = Pd }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Silver | colorscheme = {{{colorscheme}}}| eSym = Ag }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Cadmium | colorscheme = {{{colorscheme}}}| eSym = Cd }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Indium | colorscheme = {{{colorscheme}}}| eSym = In }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Tin | colorscheme = {{{colorscheme}}}| eSym = Sn }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Antimony | colorscheme = {{{colorscheme}}}| eSym = Sb }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Tellurium | colorscheme = {{{colorscheme}}}| eSym = Te }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Iodine | colorscheme = {{{colorscheme}}}| eSym = I }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Xenon | colorscheme = {{{colorscheme}}}| eSym = Xe}} | ||
|- | |- | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Caesium | colorscheme = {{{colorscheme}}}| eSym = Cs }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Barium | colorscheme = {{{colorscheme}}}| eSym = Ba }} | ||
|[[Lanthanides|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | |[[Lanthanides|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | ||
</div>]] | </div>]] | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Hafnium | colorscheme = {{{colorscheme}}}| eSym = Hf }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Tantalum | colorscheme = {{{colorscheme}}}| eSym = Ta }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Tungsten | colorscheme = {{{colorscheme}}}| eSym = W }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Rhenium | colorscheme = {{{colorscheme}}}| eSym = Re }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Osmium | colorscheme = {{{colorscheme}}}| eSym = Os }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Iridium | colorscheme = {{{colorscheme}}}| eSym = Ir }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Platinum | colorscheme = {{{colorscheme}}}| eSym = Pt }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Gold | colorscheme = {{{colorscheme}}}| eSym = Au }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Mercury | colorscheme = {{{colorscheme}}}| eSym = Hg }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Thallium | colorscheme = {{{colorscheme}}}| eSym = Tl }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Lead | colorscheme = {{{colorscheme}}}| eSym = Pb }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Bismuth | colorscheme = {{{colorscheme}}}| eSym = Bi }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Polonium | colorscheme = {{{colorscheme}}}| eSym = Po }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Astatine | colorscheme = {{{colorscheme}}}| eSym = At }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Radon | colorscheme = {{{colorscheme}}}| eSym = Rn}} | ||
|- | |- | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Francium | colorscheme = {{{colorscheme}}}| eSym = Fr }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Radium | colorscheme = {{{colorscheme}}}| eSym = Ra }} | ||
|[[Actinides|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | |[[Actinides|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | ||
</div>]] | </div>]] | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Rutherfordium | colorscheme = {{{colorscheme}}}| eSym = Rf }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Hahnium | colorscheme = {{{colorscheme}}}| eSym = Ha }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Seaborgium | colorscheme = {{{colorscheme}}}| eSym = Sg }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Bohrium | colorscheme = {{{colorscheme}}}| eSym = Bh }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Hassium | colorscheme = {{{colorscheme}}}| eSym = Hs }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Meitnerium | colorscheme = {{{colorscheme}}}| eSym = Mt }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Darmstadium | colorscheme = {{{colorscheme}}}| eSym = Ds }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Roentgenium | colorscheme = {{{colorscheme}}}| eSym = Rg}} | ||
|colspan=7|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | |colspan=7|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | ||
</div>]] | </div>]] | ||
Line 106: | Line 106: | ||
|colspan=3|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | |colspan=3|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | ||
</div>]] | </div>]] | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Lanthanum | colorscheme = {{{colorscheme}}}| eSym = La }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Cerium | colorscheme = {{{colorscheme}}}| eSym = Ce }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Praseodymium | colorscheme = {{{colorscheme}}}| eSym = Pr }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Neodymium | colorscheme = {{{colorscheme}}}| eSym = Nd }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Promethium | colorscheme = {{{colorscheme}}}| eSym = Pm }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Samarium | colorscheme = {{{colorscheme}}}| eSym = Sm }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Europium | colorscheme = {{{colorscheme}}}| eSym = Eu }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Gadolinium | colorscheme = {{{colorscheme}}}| eSym = Gd }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Terbium | colorscheme = {{{colorscheme}}}| eSym = Tb }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Dysprosium | colorscheme = {{{colorscheme}}}| eSym = Dy }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Holmium | colorscheme = {{{colorscheme}}}| eSym = Ho }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Erbium | colorscheme = {{{colorscheme}}}| eSym = Er }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Thulium | colorscheme = {{{colorscheme}}}| eSym = Tm }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Ytterbium | colorscheme = {{{colorscheme}}}| eSym = Yb }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Lutetium | colorscheme = {{{colorscheme}}}| eSym = Lu }} | ||
|[[Periodic Table of Elements|<div style="width:8px; height:11px; background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | |[[Periodic Table of Elements|<div style="width:8px; height:11px; background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | ||
</div>]] | </div>]] | ||
Line 126: | Line 126: | ||
|colspan=3|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | |colspan=3|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | ||
</div>]] | </div>]] | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Actinium | colorscheme = {{{colorscheme}}}| eSym = Ac }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Thorium | colorscheme = {{{colorscheme}}}| eSym = Th }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Protactinium | colorscheme = {{{colorscheme}}}| eSym = Pa }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Uranium | colorscheme = {{{colorscheme}}}| eSym = U }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Neptunium | colorscheme = {{{colorscheme}}}| eSym = Np }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Plutonium | colorscheme = {{{colorscheme}}}| eSym = Pu }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Americium | colorscheme = {{{colorscheme}}}| eSym = Am }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Curium | colorscheme = {{{colorscheme}}} | eSym = Cm }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Berkelium | colorscheme = {{{colorscheme}}}| eSym = Bk }} | ||
|{{Cel | | |{{Cel |MassDecimalPlaces={{{MassDecimalPlaces}}}| cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Californium | colorscheme = {{{colorscheme}}}| eSym = Cf }} | ||
