NGC 4472: Difference between revisions
Jump to navigation
Jump to search
imported>Thorsten Alteholz mNo edit summary |
imported>Thorsten Alteholz (Data may not be used with CZ licence) |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
'''NGC 4472''' | '''NGC 4472''', also known as '''M 49''', is a [[galaxy]] located in the constellation [[Virgo]]. | ||
{{Infobox NGCobject | {{Infobox NGCobject | ||
| number= NGC 4472 | | number= NGC 4472 | ||
Line 6: | Line 6: | ||
| type = [[Galaxy]] | | type = [[Galaxy]] | ||
| epoch = 2000.0 | | epoch = 2000.0 | ||
| ra = | | ra = | ||
| de = | | de = | ||
| app_size = | | app_size = | ||
| app_mag = | | app_mag = | ||
| distance_ly = | | distance_ly = | ||
| const = Virgo | | const = Virgo | ||
Line 15: | Line 15: | ||
| redshift = | | redshift = | ||
| other = M 49 | | other = M 49 | ||
| source = | | source = | ||
| org_source = | | org_source = | ||
}} | }} | ||
=== Appearance === | === Appearance === |
Revision as of 11:38, 5 January 2008
NGC 4472, also known as M 49, is a galaxy located in the constellation Virgo.
NGC 4472 | |
---|---|
Observation data: 2000.0 epoch | |
Constellation | Virgo |
Type | Galaxy |
Other designations | M 49 |