NGC 5904: Difference between revisions
Jump to navigation
Jump to search
imported>Thorsten Alteholz No edit summary |
imported>Thorsten Alteholz (Data may not be used with CZ licence) |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
'''NGC 5904''' | '''NGC 5904''', also known as '''M 5''', is a [[globular cluster]] located in the constellation [[Serpens]]. | ||
{{Infobox NGCobject | {{Infobox NGCobject | ||
| number= NGC 5904 | | number= NGC 5904 | ||
Line 6: | Line 6: | ||
| type = [[Globular cluster]] | | type = [[Globular cluster]] | ||
| epoch = 2000.0 | | epoch = 2000.0 | ||
| ra = | | ra = | ||
| de = | | de = | ||
| app_size = | | app_size = | ||
| app_mag = | | app_mag = | ||
| distance_ly = | | distance_ly = | ||
| const = Serpens | | const = Serpens | ||
Line 15: | Line 15: | ||
| redshift = | | redshift = | ||
| other = M 5 | | other = M 5 | ||
| source = | | source = | ||
| org_source = | | org_source = | ||
}} | }} | ||
=== Appearance === | === Appearance === |
Revision as of 08:32, 5 January 2008
NGC 5904, also known as M 5, is a globular cluster located in the constellation Serpens.
NGC 5904 | |
---|---|
Observation data: 2000.0 epoch | |
Constellation | Serpens |
Type | Globular cluster |
Other designations | M 5 |