User:John Leach/workshop3: Difference between revisions
Jump to navigation
Jump to search
John Leach (talk | contribs) (updated) |
John Leach (talk | contribs) (→Articles with redlinks: updated) |
||
Line 6: | Line 6: | ||
* [[First-class cricket]] | * [[First-class cricket]] | ||
* [[Glossary of cricket]] | * [[Glossary of cricket]] | ||
* [[Marylebone Cricket Club]] | |||
* [[Sport]] | * [[Sport]] | ||
* [[Sport/Related Articles]] needs lots of definitions | * [[Sport/Related Articles]] needs lots of definitions | ||
Line 40: | Line 41: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Ashes (cricket)|The Ashes]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Association of Cricket Statisticians and Historians|ACS]]</td> | <td align="left"><font face="Calibri" size=3>[[Association of Cricket Statisticians and Historians|ACS]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[B. J. T. Bosanquet]]</td> | <td align="left"><font face="Calibri" size=3>[[B. J. T. Bosanquet]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Bangladesh (cricket)|Bangladesh]]</td> | <td align="left"><font face="Calibri" size=3>[[Bangladesh (cricket)|Bangladesh]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Bangladesh Women (cricket)|Bangladesh Women]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Barbados (cricket)|Barbados]]</td> | <td align="left"><font face="Calibri" size=3>[[Barbados (cricket)|Barbados]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Basil D'Oliveira]]</td> | <td align="left"><font face="Calibri" size=3>[[Basil D'Oliveira]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Bermuda (cricket)|Bermuda]]</td> | <td align="left"><font face="Calibri" size=3>[[Bermuda (cricket)|Bermuda]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Bradford League]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Brian Close]]</td> | <td align="left"><font face="Calibri" size=3>[[Brian Close]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Brian Sellers]]</td> | <td align="left"><font face="Calibri" size=3>[[Brian Sellers]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Bridgetown]]</td> | <td align="left"><font face="Calibri" size=3>[[Bridgetown]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[British history]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[C. L. R. James]]</td> | <td align="left"><font face="Calibri" size=3>[[C. L. R. James]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Canada (cricket)|Canada]]</td> | <td align="left"><font face="Calibri" size=3>[[Canada (cricket)|Canada]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Centenary Test]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Central Lancashire League]]</td> | <td align="left"><font face="Calibri" size=3>[[Central Lancashire League]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Currie Cup]]</td> | <td align="left"><font face="Calibri" size=3>[[Currie Cup]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[David Frith]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[David Owen]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[David Thomson]]</td> | <td align="left"><font face="Calibri" size=3>[[David Thomson]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[David Underdown]]</td> | <td align="left"><font face="Calibri" size=3>[[David Underdown]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Derek Birley]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[E. W. Swanton]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[England Women]]</td> | <td align="left"><font face="Calibri" size=3>[[England Women]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[England and Wales Cricket Board|EWCB]]</td> | <td align="left"><font face="Calibri" size=3>[[England and Wales Cricket Board|EWCB]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[European history]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[F. S. Ashley-Cooper]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[G. B. Buckley]]</td> | <td align="left"><font face="Calibri" size=3>[[G. B. Buckley]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Gardening]]</td> | <td align="left"><font face="Calibri" size=3>[[Gardening]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Gentlemen v Players]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[George Leer]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[George Parr]]</td> | <td align="left"><font face="Calibri" size=3>[[George Parr]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Guyana (cricket)|Guyana]]</td> | <td align="left"><font face="Calibri" size=3>[[Guyana (cricket)|Guyana]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[H. H. Stephenson]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[H. S. Altham]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[H. T. Waghorn]]</td> | <td align="left"><font face="Calibri" size=3>[[H. T. Waghorn]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Hambledon Club]]</td> | <td align="left"><font face="Calibri" size=3>[[Hambledon Club]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Hyde Park Ground]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[India (cricket)|India]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[India Women (cricket)|India Women]]</td> | <td align="left"><font face="Calibri" size=3>[[India Women (cricket)|India Women]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Indian Premier League]]</td> | <td align="left"><font face="Calibri" size=3>[[Indian Premier League]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Information Technology]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Ireland (cricket)|Ireland]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[ | <td align="left"><font face="Calibri" size=3>[[Islington]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Ivo Bligh]]</td> | <td align="left"><font face="Calibri" size=3>[[Ivo Bligh]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Jacob Bronowski]]</td> | <td align="left"><font face="Calibri" size=3>[[Jacob Bronowski]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Jamaica (cricket)|Jamaica]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Jem Grundy]]</td> | <td align="left"><font face="Calibri" size=3>[[Jem Grundy]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[John Arlott]]</td> | <td align="left"><font face="Calibri" size=3>[[John Arlott]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[John Colville]]</td> | <td align="left"><font face="Calibri" size=3>[[John Colville]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[John Jackson]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[John Lillywhite]]</td> | <td align="left"><font face="Calibri" size=3>[[John Lillywhite]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[John Nyren]]</td> | <td align="left"><font face="Calibri" size=3>[[John Nyren]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Julius Caesar (cricketer)|Julius Caesar]]</td> | <td align="left"><font face="Calibri" size=3>[[Julius Caesar (cricketer)|Julius Caesar]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Keith Miller]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Kensington Oval]]</td> | <td align="left"><font face="Calibri" size=3>[[Kensington Oval]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Kenya (cricket)|Kenya]]</td> | <td align="left"><font face="Calibri" size=3>[[Kenya (cricket)|Kenya]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Kumar Shri Ranjitsinhji]]</td> | <td align="left"><font face="Calibri" size=3>[[Kumar Shri Ranjitsinhji]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Lancashire League]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Lasith Malinga]]</td> | <td align="left"><font face="Calibri" size=3>[[Lasith Malinga]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Les Ames]]</td> | <td align="left"><font face="Calibri" size=3>[[Les Ames]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Lord Hawke]]</td> | <td align="left"><font face="Calibri" size=3>[[Lord Hawke]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Lord's Middle Ground]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Lord's Old Ground]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Lucy Worsley]]</td> | <td align="left"><font face="Calibri" size=3>[[Lucy Worsley]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Martin Gilbert]]</td> | <td align="left"><font face="Calibri" size=3>[[Martin Gilbert]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Marylebone]]</td> | |||
</tr> | |||
<tr> | |||
<td align="left"><font face="Calibri" size=3>[[Max Hastings]]</td> | <td align="left"><font face="Calibri" size=3>[[Max Hastings]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Men's Cricket World Cup|CWC (men)]]</td> | <td align="left"><font face="Calibri" size=3>[[Men's Cricket World Cup|CWC (men)]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Men's World Twenty20 Championship|World T20 (men)]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Minor Counties Championship|Minor Counties]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Namibia (cricket)|Namibia]]</td> | <td align="left"><font face="Calibri" size=3>[[Namibia (cricket)|Namibia]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Netherlands (cricket)|Netherlands]]</td> | <td align="left"><font face="Calibri" size=3>[[Netherlands (cricket)|Netherlands]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Netherlands Women (cricket)|Netherlands Women]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Neville Cardus]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[New Zealand (cricket)|New Zealand]]</td> | <td align="left"><font face="Calibri" size=3>[[New Zealand (cricket)|New Zealand]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[New Zealand Women (cricket)|New Zealand Women]]</td> | <td align="left"><font face="Calibri" size=3>[[New Zealand Women (cricket)|New Zealand Women]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Overarm bowling]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Pakistan (cricket)|Pakistan]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Pakistan Women (cricket)|Pakistan Women]]</td> | <td align="left"><font face="Calibri" size=3>[[Pakistan Women (cricket)|Pakistan Women]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Pelham Warner]]</td> | <td align="left"><font face="Calibri" size=3>[[Pelham Warner]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Playfair Cricket Annual]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Professionalism (cricket)|Professionalism]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Ranji Trophy]]</td> | <td align="left"><font face="Calibri" size=3>[[Ranji Trophy]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Richard Hadlee]]</td> | <td align="left"><font face="Calibri" size=3>[[Richard Hadlee]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Richie Benaud]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Robert Carpenter]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Rod Stewart]]</td> | <td align="left"><font face="Calibri" size=3>[[Rod Stewart]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Roses match]]</td> | <td align="left"><font face="Calibri" size=3>[[Roses match]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Roundarm bowling]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Rowland Bowen]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Roy Jenkins]]</td> | <td align="left"><font face="Calibri" size=3>[[Roy Jenkins]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Roy Webber]]</td> | <td align="left"><font face="Calibri" size=3>[[Roy Webber]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Schools cricket]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Scotland (cricket)|Scotland]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Second XI Championship]]</td> | <td align="left"><font face="Calibri" size=3>[[Second XI Championship]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Seven Years War]]</td> | <td align="left"><font face="Calibri" size=3>[[Seven Years War]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Shane Warne]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Sheffield Shield]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Simon Jones]]</td> | <td align="left"><font face="Calibri" size=3>[[Simon Jones]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[South Africa (cricket)|South Africa]]</td> | <td align="left"><font face="Calibri" size=3>[[South Africa (cricket)|South Africa]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[South Africa Women (cricket)|South Africa Women]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[South Australia]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Sri Lanka (cricket)|Sri Lanka]]</td> | <td align="left"><font face="Calibri" size=3>[[Sri Lanka (cricket)|Sri Lanka]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Sri Lanka Women (cricket)|Sri Lanka Women]]</td> | <td align="left"><font face="Calibri" size=3>[[Sri Lanka Women (cricket)|Sri Lanka Women]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[St John's Wood]]</td> | |||
<td align="left"><font face="Calibri" size=3>[[Stanley Gibbons]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[ | <td align="left"><font face="Calibri" size=3>[[Thomas Lord]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Tillakaratne Dilshan]]</td> | <td align="left"><font face="Calibri" size=3>[[Tillakaratne Dilshan]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Tom Hayward]]</td> | <td align="left"><font face="Calibri" size=3>[[Tom Hayward]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Tom Lockyer]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Tom Sueter]]</td> | <td align="left"><font face="Calibri" size=3>[[Tom Sueter]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Trinidad & Tobago (cricket)|Trinidad & Tobago]]</td> | <td align="left"><font face="Calibri" size=3>[[Trinidad & Tobago (cricket)|Trinidad & Tobago]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Twenty20 International|T20I]]</td> | <td align="left"><font face="Calibri" size=3>[[Twenty20 International|T20I]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Underarm bowling]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[United States (cricket)|United States]]</td> | <td align="left"><font face="Calibri" size=3>[[United States (cricket)|United States]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Vinoo Mankad]]</td> | <td align="left"><font face="Calibri" size=3>[[Vinoo Mankad]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Waqar Younis]]</td> | <td align="left"><font face="Calibri" size=3>[[Waqar Younis]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[War film]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Wasim Akram]]</td> | <td align="left"><font face="Calibri" size=3>[[Wasim Akram]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[West Indies (cricket)|West Indies]]</td> | <td align="left"><font face="Calibri" size=3>[[West Indies (cricket)|West Indies]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[West Indies Women (cricket)|West Indies Women]]</td> | <td align="left"><font face="Calibri" size=3>[[West Indies Women (cricket)|West Indies Women]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Western (genre)|Western]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[ | <td align="left"><font face="Calibri" size=3>[[White Conduit Club]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[Wilfred Rhodes]]</td> | <td align="left"><font face="Calibri" size=3>[[Wilfred Rhodes]]</td> | ||
<td align="left"><font face="Calibri" size=3>[[William Caffyn]]</td> | <td align="left"><font face="Calibri" size=3>[[William Caffyn]]</td> | ||
Line 227: | Line 240: | ||
<tr> | <tr> | ||
<td align="left"><font face="Calibri" size=3>[[Zimbabwe (cricket)|Zimbabwe]]</td> | <td align="left"><font face="Calibri" size=3>[[Zimbabwe (cricket)|Zimbabwe]]</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 09:04, 30 April 2023
As the title suggests, this page contains a list of redlinks I've found. I'll try and create starters for ten as and when.
Articles with redlinks
- User:John Leach
- Cricket
- First-class cricket
- Glossary of cricket
- Marylebone Cricket Club
- Sport
- Sport/Related Articles needs lots of definitions
- Twenty20