User:John Leach/workshop3: Difference between revisions
Jump to navigation
Jump to search
John Leach (talk | contribs) (more) |
John Leach (talk | contribs) (updated) |
||
Line 11: | Line 11: | ||
<table style="width:1000px"> | <table style="width:1000px"> | ||
<tr> | <tr> | ||
<th align="left" colspan=" | <th align="left" colspan="3"><font face="Calibri" size=4><b>Reds<b></th> | ||
<th> </th> | <th> </th> | ||
<td align="center"><font face="Calibri" size=3>[[Adam Gilchrist]]</td> | <td align="center"><font face="Calibri" size=3>[[Adam Gilchrist]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Adelaide Oval]]</td> | <td align="center"><font face="Calibri" size=3>[[Adelaide Oval]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Afghanistan (cricket)|Afghanistan]]</td> | <td align="center"><font face="Calibri" size=3>[[Afghanistan (cricket)|Afghanistan]]</td> | ||
</tr> | |||
<tr> | |||
<td align="center"><font face="Calibri" size=3>[[Alan Brooke]]</td> | <td align="center"><font face="Calibri" size=3>[[Alan Brooke]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Alanbrooke]]</td> | <td align="center"><font face="Calibri" size=3>[[Alanbrooke]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Alfred Diver]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center"><font face="Calibri" size=3>[[All-England Eleven]]</td> | <td align="center"><font face="Calibri" size=3>[[All-England Eleven]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[American history]]</td> | <td align="center"><font face="Calibri" size=3>[[American history]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Andrew Marr]]</td> | <td align="center"><font face="Calibri" size=3>[[Andrew Marr]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center"><font face="Calibri" size=3>[[Aneurin Bevan]]</td> | |||
<td align="center"><font face="Calibri" size=3>[[Antony Beevor]]</td> | <td align="center"><font face="Calibri" size=3>[[Antony Beevor]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Argentina (cricket)|Argentina]]</td> | <td align="center"><font face="Calibri" size=3>[[Argentina (cricket)|Argentina]]</td> | ||
</tr> | |||
<tr> | |||
<td align="center"><font face="Calibri" size=3>[[Arthur Haygarth]]</td> | <td align="center"><font face="Calibri" size=3>[[Arthur Haygarth]]</td> | ||
<td align="center" colspan="2"><font face="Calibri" size=3>[[Association of Cricket Statisticians and Historians]]</td> | <td align="center" colspan="2"><font face="Calibri" size=3>[[Association of Cricket Statisticians and Historians]]</td> | ||
Line 38: | Line 40: | ||
<td align="center"><font face="Calibri" size=3>[[Bangladesh (cricket)|Bangladesh]]</td> | <td align="center"><font face="Calibri" size=3>[[Bangladesh (cricket)|Bangladesh]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Bangladesh Women (cricket)|Bangladesh Women]]</td> | <td align="center"><font face="Calibri" size=3>[[Bangladesh Women (cricket)|Bangladesh Women]]</td> | ||
</tr> | |||
<tr> | |||
<td align="center"><font face="Calibri" size=3>[[Barbados (cricket)|Barbados]]</td> | <td align="center"><font face="Calibri" size=3>[[Barbados (cricket)|Barbados]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Basil D'Oliveira]]</td> | <td align="center"><font face="Calibri" size=3>[[Basil D'Oliveira]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Bermuda (cricket)|Bermuda]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center"><font face="Calibri" size=3>[[Bradford League]]</td> | <td align="center"><font face="Calibri" size=3>[[Bradford League]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Brian Close]]</td> | <td align="center"><font face="Calibri" size=3>[[Brian Close]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Brian Sellers]]</td> | <td align="center"><font face="Calibri" size=3>[[Brian Sellers]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center"><font face="Calibri" size=3>[[Bridgetown]]</td> | |||
<td align="center"><font face="Calibri" size=3>[[British history]]</td> | <td align="center"><font face="Calibri" size=3>[[British history]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[C. L. R. James]]</td> | <td align="center"><font face="Calibri" size=3>[[C. L. R. James]]</td> | ||
</tr> | |||
<tr> | |||
<td align="center"><font face="Calibri" size=3>[[Canada (cricket)|Canada]]</td> | <td align="center"><font face="Calibri" size=3>[[Canada (cricket)|Canada]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Central Lancashire League]]</td> | <td align="center"><font face="Calibri" size=3>[[Central Lancashire League]]</td> | ||
Line 59: | Line 65: | ||
<td align="center"><font face="Calibri" size=3>[[David Frith]]</td> | <td align="center"><font face="Calibri" size=3>[[David Frith]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[David Owen]]</td> | <td align="center"><font face="Calibri" size=3>[[David Owen]]</td> | ||
</tr> | |||
<tr> | |||
<td align="center"><font face="Calibri" size=3>[[David Thomson]]</td> | <td align="center"><font face="Calibri" size=3>[[David Thomson]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[David Underdown]]</td> | <td align="center"><font face="Calibri" size=3>[[David Underdown]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Derek Birley]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center"><font face="Calibri" size=3>[[E. W. Swanton]]</td> | <td align="center"><font face="Calibri" size=3>[[E. W. Swanton]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[England Women]]</td> | <td align="center"><font face="Calibri" size=3>[[England Women]]</td> | ||
<td align="center" colspan=" | </tr> | ||
<tr> | |||
<td align="center" colspan="3"><font face="Calibri" size=3>[[England and Wales Cricket Board]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 72: | Line 82: | ||
<td align="center"><font face="Calibri" size=3>[[F. S. Ashley-Cooper]]</td> | <td align="center"><font face="Calibri" size=3>[[F. S. Ashley-Cooper]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[G. B. Buckley]]</td> | <td align="center"><font face="Calibri" size=3>[[G. B. Buckley]]</td> | ||
</tr> | |||
<tr> | |||
<td align="center"><font face="Calibri" size=3>[[Gardening]]</td> | <td align="center"><font face="Calibri" size=3>[[Gardening]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Gentlemen v Players]]</td> | <td align="center"><font face="Calibri" size=3>[[Gentlemen v Players]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[George Leer]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center"><font face="Calibri" size=3>[[George Parr]]</td> | <td align="center"><font face="Calibri" size=3>[[George Parr]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Guyana (cricket)|Guyana]]</td> | <td align="center"><font face="Calibri" size=3>[[Guyana (cricket)|Guyana]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[H. H. Stephenson]]</td> | <td align="center"><font face="Calibri" size=3>[[H. H. Stephenson]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center"><font face="Calibri" size=3>[[H. S. Altham]]</td> | |||
<td align="center"><font face="Calibri" size=3>[[H. T. Waghorn]]</td> | <td align="center"><font face="Calibri" size=3>[[H. T. Waghorn]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Hambledon Club]]</td> | <td align="center"><font face="Calibri" size=3>[[Hambledon Club]]</td> | ||
</tr> | |||
<tr> | |||
<td align="center"><font face="Calibri" size=3>[[Hyde Park Ground]]</td> | <td align="center"><font face="Calibri" size=3>[[Hyde Park Ground]]</td> | ||
<td align="center" colspan=" | <td align="center" colspan="3"><font face="Calibri" size=2>[[ICC World Twenty20 Championship]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 92: | Line 106: | ||
<td align="center"><font face="Calibri" size=3>[[India Women (cricket)|India Women]]</td> | <td align="center"><font face="Calibri" size=3>[[India Women (cricket)|India Women]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Indian Premier League]]</td> | <td align="center"><font face="Calibri" size=3>[[Indian Premier League]]</td> | ||
</tr> | |||
<tr> | |||
<td align="center"><font face="Calibri" size=3>[[Information Technology]]</td> | <td align="center"><font face="Calibri" size=3>[[Information Technology]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Ireland (cricket)|Ireland]]</td> | <td align="center"><font face="Calibri" size=3>[[Ireland (cricket)|Ireland]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Ivo Bligh]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center"><font face="Calibri" size=3>[[Jacob Bronowski]]</td> | <td align="center"><font face="Calibri" size=3>[[Jacob Bronowski]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Jamaica (cricket)|Jamaica]]</td> | <td align="center"><font face="Calibri" size=3>[[Jamaica (cricket)|Jamaica]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Jem Grundy]]</td> | <td align="center"><font face="Calibri" size=3>[[Jem Grundy]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center"><font face="Calibri" size=3>[[John Arlott]]</td> | |||
<td align="center"><font face="Calibri" size=3>[[John Colville]]</td> | <td align="center"><font face="Calibri" size=3>[[John Colville]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[John Jackson]]</td> | <td align="center"><font face="Calibri" size=3>[[John Jackson]]</td> | ||
</tr> | |||
<tr> | |||
<td align="center"><font face="Calibri" size=3>[[John Lillywhite]]</td> | <td align="center"><font face="Calibri" size=3>[[John Lillywhite]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[John Nyren]]</td> | <td align="center"><font face="Calibri" size=3>[[John Nyren]]</td> | ||
Line 118: | Line 136: | ||
<td align="center"><font face="Calibri" size=3>[[Lancashire League]]</td> | <td align="center"><font face="Calibri" size=3>[[Lancashire League]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Lasith Malinga]]</td> | <td align="center"><font face="Calibri" size=3>[[Lasith Malinga]]</td> | ||
</tr> | |||
<tr> | |||
<td align="center"><font face="Calibri" size=3>[[Les Ames]]</td> | <td align="center"><font face="Calibri" size=3>[[Les Ames]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Lord Hawke]]</td></td> | <td align="center"><font face="Calibri" size=3>[[Lord Hawke]]</td></td> | ||
<td align="center"><font face="Calibri" size=3>[[Lucy Worsley]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center"><font face="Calibri" size=3>[[Martin Gilbert]]</td> | <td align="center"><font face="Calibri" size=3>[[Martin Gilbert]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Max Hastings]]</td> | <td align="center"><font face="Calibri" size=3>[[Max Hastings]]</td> | ||
<td align="center" colspan=" | </tr> | ||
<tr> | |||
<td align="center" colspan="3"><font face="Calibri" size=3>[[Minor Counties Championship]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 131: | Line 153: | ||
<td align="center"><font face="Calibri" size=3>[[Netherlands (cricket)|Netherlands]]</td> | <td align="center"><font face="Calibri" size=3>[[Netherlands (cricket)|Netherlands]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Netherlands Women (cricket)|Netherlands Women]]</td> | <td align="center"><font face="Calibri" size=3>[[Netherlands Women (cricket)|Netherlands Women]]</td> | ||
</tr> | |||
<tr> | |||
<td align="center"><font face="Calibri" size=3>[[Neville Cardus]]</td> | <td align="center"><font face="Calibri" size=3>[[Neville Cardus]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[New Zealand (cricket)|New Zealand]]</td> | <td align="center"><font face="Calibri" size=3>[[New Zealand (cricket)|New Zealand]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[New Zealand Women (cricket)|New Zealand Women]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center"><font face="Calibri" size=3>[[Pakistan (cricket)|Pakistan]]</td> | <td align="center"><font face="Calibri" size=3>[[Pakistan (cricket)|Pakistan]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Pakistan Women (cricket)|Pakistan Women]]</td> | <td align="center"><font face="Calibri" size=3>[[Pakistan Women (cricket)|Pakistan Women]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Pelham Warner]]</td> | <td align="center"><font face="Calibri" size=3>[[Pelham Warner]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center"><font face="Calibri" size=3>[[Playfair Cricket Annual]]</td> | |||
<td align="center"><font face="Calibri" size=3>[[Ranji Trophy]]</td> | <td align="center"><font face="Calibri" size=3>[[Ranji Trophy]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Richard Hadlee]]</td> | <td align="center"><font face="Calibri" size=3>[[Richard Hadlee]]</td> | ||
</tr> | |||
<tr> | |||
<td align="center"><font face="Calibri" size=3>[[Richie Benaud]]</td> | <td align="center"><font face="Calibri" size=3>[[Richie Benaud]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Robert Carpenter]]</td> | <td align="center"><font face="Calibri" size=3>[[Robert Carpenter]]</td> | ||
Line 152: | Line 178: | ||
<td align="center"><font face="Calibri" size=3>[[Rowland Bowen]]</td> | <td align="center"><font face="Calibri" size=3>[[Rowland Bowen]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Roy Jenkins]]</td> | <td align="center"><font face="Calibri" size=3>[[Roy Jenkins]]</td> | ||
</tr> | |||
<tr> | |||
<td align="center"><font face="Calibri" size=3>[[Roy Webber]]</td> | <td align="center"><font face="Calibri" size=3>[[Roy Webber]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Schools cricket]]</td> | <td align="center"><font face="Calibri" size=3>[[Schools cricket]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Scotland (cricket)|Scotland]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center"><font face="Calibri" size=3>[[Second XI Championship]]</td> | <td align="center"><font face="Calibri" size=3>[[Second XI Championship]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Seven Years War]]</td> | <td align="center"><font face="Calibri" size=3>[[Seven Years War]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Shane Warne]]</td> | <td align="center"><font face="Calibri" size=3>[[Shane Warne]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center"><font face="Calibri" size=3>[[Sheffield Shield]]</td> | |||
<td align="center"><font face="Calibri" size=3>[[Simon Jones]]</td> | <td align="center"><font face="Calibri" size=3>[[Simon Jones]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[South Africa (cricket)|South Africa]]</td> | <td align="center"><font face="Calibri" size=3>[[South Africa (cricket)|South Africa]]</td> | ||
</tr> | |||
<tr> | |||
<td align="center"><font face="Calibri" size=3>[[South Africa Women (cricket)|South Africa Women]]</td> | <td align="center"><font face="Calibri" size=3>[[South Africa Women (cricket)|South Africa Women]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[South Australia]]</td> | <td align="center"><font face="Calibri" size=3>[[South Australia]]</td> | ||
Line 173: | Line 203: | ||
<td align="center"><font face="Calibri" size=3>[[Stanley Gibbons]]</td> | <td align="center"><font face="Calibri" size=3>[[Stanley Gibbons]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[The Ashes]]</td> | <td align="center"><font face="Calibri" size=3>[[The Ashes]]</td> | ||
</tr> | |||
<tr> | |||
<td align="center"><font face="Calibri" size=3>[[Tillakaratne Dilshan]]</td> | <td align="center"><font face="Calibri" size=3>[[Tillakaratne Dilshan]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Tom Hayward]]</td> | <td align="center"><font face="Calibri" size=3>[[Tom Hayward]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Tom Lockyer]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center"><font face="Calibri" size=3>[[Tom Sueter]]</td> | <td align="center"><font face="Calibri" size=3>[[Tom Sueter]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[Trinidad & Tobago (cricket)|Trinidad & Tobago]]</td> | <td align="center"><font face="Calibri" size=3>[[Trinidad & Tobago (cricket)|Trinidad & Tobago]]</td> | ||
</tr> | |||
<tr> | |||
<td align="center" colspan="2"><font face="Calibri" size=3>[[Twenty20 International]]</td> | |||
<td align="center"><font face="Calibri" size=3>[[United States (cricket)|United States]]</td> | <td align="center"><font face="Calibri" size=3>[[United States (cricket)|United States]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center"><font face="Calibri" size=3>[[Vinoo Mankad]]</td> | |||
<td align="center"><font face="Calibri" size=3>[[Waqar Younis]]</td> | <td align="center"><font face="Calibri" size=3>[[Waqar Younis]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[War film]]</td> | <td align="center"><font face="Calibri" size=3>[[War film]]</td> | ||
</tr> | |||
<tr> | |||
<td align="center"><font face="Calibri" size=3>[[Wasim Akram]]</td> | <td align="center"><font face="Calibri" size=3>[[Wasim Akram]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[West Indies (cricket)|West Indies]]</td> | <td align="center"><font face="Calibri" size=3>[[West Indies (cricket)|West Indies]]</td> | ||
Line 194: | Line 231: | ||
<td align="center"><font face="Calibri" size=3>[[Wilfred Rhodes]]</td> | <td align="center"><font face="Calibri" size=3>[[Wilfred Rhodes]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[William Caffyn]]</td> | <td align="center"><font face="Calibri" size=3>[[William Caffyn]]</td> | ||
</tr> | |||
<tr> | |||
<td align="center"><font face="Calibri" size=3>[[William L. Shirer]]</td> | <td align="center"><font face="Calibri" size=3>[[William L. Shirer]]</td> | ||
<td align="center"><font face="Calibri" size=3>[[William Yalden]]</td> | <td align="center"><font face="Calibri" size=3>[[William Yalden]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center" colspan=" | <td align="center" colspan="3"><font face="Calibri" size=3>[[Women's Cricket Association]]</td> | ||
<td align="center" colspan=" | </tr> | ||
<tr> | |||
<td align="center" colspan="3"><font face="Calibri" size=3>[[Women's Cricket World Cup]]</td> | |||
</tr> | |||
<tr> | |||
<td align="center" colspan="3"><font face="Calibri" size=3>[[Women's ICC World Twenty20 Championship]]</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td align="center"><font face="Calibri" size=3>[[Zimbabwe (cricket)|Zimbabwe]]</td> | <td align="center"><font face="Calibri" size=3>[[Zimbabwe (cricket)|Zimbabwe]]</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 05:58, 30 April 2023
As the title suggests, this page contains a list of redlinks I've found. I'll try and create starters for ten as and when.
Articles with redlinks
- User:John Leach
- Cricket
- First-class cricket
- Glossary of cricket
- Sport
- Sport/Related Articles needs lots of definitions