Nobel Prize in Physics/Catalogs: Difference between revisions
Jump to navigation
Jump to search
imported>Paul Wormer No edit summary |
imported>Paul Wormer No edit summary |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
<table> | <table align = "center" width="80%" | ||
<tr><td>1901 | style="border: 1px black solid; border-collapse: collapse;"> | ||
<tr><td>1902 | |||
< | <tr rowspan="1" bgcolor="#eeeeee"> | ||
<tr><td> | <td rowspan="1"> 1901 <td> [[Wilhelm Conrad Röntgen]] <td>Germany | ||
<tr><td> | <td rowspan="1"> For the discovery of 1901 | ||
< | |||
<tr><td> | <tr rowspan="2" bgcolor="#cccccc"> | ||
<tr><td> | <td rowspan="2"> 1902 <td> [[Hendrik A. Lorentz]] <td>Netherlands | ||
<tr><td> | <td rowspan="2"> For the discovery of 1902 | ||
< | <tr rowspan="2" bgcolor="#cccccc"> <td> [[Pieter Zeeman]] <td>Netherlands | ||
< | |||
< | <tr rowspan="3" bgcolor="#eeeeee"> | ||
<tr><td> | <td rowspan="3"> 1903 <td> [[Henri Becquerel]] <td>France | ||
< | <td rowspan="3"> For the discovery of 1903 | ||
<tr><td> | <tr rowspan="3" bgcolor="#eeeeee"> <td> [[Pierre Curie]] <td>France | ||
< | <tr rowspan="3" bgcolor="#eeeeee"> <td> [[Marie Curie]] <td>France | ||
<tr><td> | |||
< | <tr rowspan="1" bgcolor="#cccccc"> | ||
<tr><td> | <td rowspan="1"> 1904 <td> [[Lord Rayleigh]] <td>UK | ||
<tr><td> | <td rowspan="1"> For the discovery of 1904 | ||
<tr><td> | |||
<tr rowspan="1" bgcolor="#eeeeee"> | |||
< | <td rowspan="1"> 1905 <td> [[Philipp Lenard]] <td>Germany | ||
<tr><td> | <td rowspan="1"> For the discovery of 1905 | ||
< | |||
< | <tr rowspan="1" bgcolor="#cccccc"> | ||
<tr><td> | <td rowspan="1"> 1906 <td> [[J.J. Thomson]] <td>UK | ||
< | <td rowspan="1"> For the discovery of 1906 | ||
<tr><td> | |||
<tr rowspan="1" bgcolor="#eeeeee"> | |||
< | <td rowspan="1"> 1907 <td> [[Albert A. Michelson]] <td>USA | ||
<tr><td> | <td rowspan="1"> For the discovery of 1907 | ||
< | |||
<tr><td> | <tr rowspan="1" bgcolor="#cccccc"> | ||
< | <td rowspan="1"> 1908 <td> [[Gabriel Lippmann]] <td>France | ||
< | <td rowspan="1"> For the discovery of 1908 | ||
<tr><td> | |||
< | <tr rowspan="2" bgcolor="#eeeeee"> | ||
<tr><td> | <td rowspan="2"> 1909 <td> [[Guglielmo Marconi]] <td>Italy | ||
< | <td rowspan="2"> For the discovery of 1909 | ||
<tr><td> | <tr rowspan="2" bgcolor="#eeeeee"> <td> [[Ferdinand Braun]] <td>Germany | ||
< | |||
<tr><td> | <tr rowspan="1" bgcolor="#cccccc"> | ||
< | <td rowspan="1"> 1910 <td> [[Johannes Diderik van der Waals]] <td>Netherlands | ||
<tr><td> | <td rowspan="1"> For the discovery of 1910 | ||
< | |||
<tr><td> | <tr rowspan="1" bgcolor="#eeeeee"> | ||
< | <td rowspan="1"> 1911 <td> [[Wilhelm Wien]] <td>Germany | ||
<tr><td> | <td rowspan="1"> For the discovery of 1911 | ||
< | |||
<tr><td> | <tr rowspan="1" bgcolor="#cccccc"> | ||
< | <td rowspan="1"> 1912 <td> [[Gustaf Dalén]] <td>Sweden | ||
< | <td rowspan="1"> For the discovery of 1912 | ||
<tr><td> | |||
<tr><td> | <tr rowspan="1" bgcolor="#eeeeee"> | ||
< | <td rowspan="1"> 1913 <td> [[Heike Kamerlingh Onnes]] <td>Netherlands | ||
<tr><td> | <td rowspan="1"> For the discovery of 1913 | ||
<tr><td> | |||
<tr><td> | <tr rowspan="1" bgcolor="#cccccc"> | ||
<td rowspan="1"> 1914 <td> [[Max von Laue]] <td>USA | |||
<tr><td> | <td rowspan="1"> For the discovery of 1914 | ||
<tr><td> | |||
<tr><td> | <tr rowspan="2" bgcolor="#eeeeee"> | ||
< | <td rowspan="2"> 1915 <td> [[William Bragg]] <td>UK | ||
<tr><td> | <td rowspan="2"> For the discovery of 1915 | ||
<tr rowspan="2" bgcolor="#eeeeee"> <td> [[Lawrence Bragg]] <td>UK | |||
<tr><td> | |||
< | <tr rowspan="1" bgcolor="#cccccc"> | ||
<tr><td> | <td rowspan="1"> 1916 <td> No award <td> | ||
<tr><td> | <td rowspan="1"> For the discovery of 1916 | ||
< | |||
<tr><td> | <tr rowspan="1" bgcolor="#eeeeee"> | ||
<tr><td> | <td rowspan="1"> 1917 <td> [[Charles Glover Barkla]] <td>UK | ||
<tr><td> | <td rowspan="1"> For the discovery of 1917 | ||
<tr><td> | |||
<tr><td> | <tr rowspan="1" bgcolor="#cccccc"> | ||
<tr><td> | <td rowspan="1"> 1918 <td> [[Max Planck]] <td>Germany | ||
<tr><td> | <td rowspan="1"> For the discovery of 1918 | ||
<tr><td> | |||
<tr rowspan="1" bgcolor="#eeeeee"> | |||
<tr><td> | <td rowspan="1"> 1919 <td> [[Johannes Stark]] <td>Germany | ||
< | <td rowspan="1"> For the discovery of 1919 | ||
< | |||
< | <tr rowspan="1" bgcolor="#cccccc"> | ||
<tr><td> | <td rowspan="1"> 1920 <td> [[Charles Edouard Guillaume]] <td>Switzerland | ||
< | <td rowspan="1"> For the discovery of 1920 | ||
<tr><td> | |||
<tr><td> | <tr rowspan="1" bgcolor="#eeeeee"> | ||
<tr><td> | <td rowspan="1"> 1921 <td> [[Albert Einstein]] <td>Germ.+Switz. | ||
<tr><td> | <td rowspan="1"> For the discovery of 1921 | ||
<tr><td> | |||
< | <tr rowspan="1" bgcolor="#cccccc"> | ||
<tr><td> | <td rowspan="1"> 1922 <td> [[Niels Bohr]] <td>Denmark | ||
<tr><td> | <td rowspan="1"> For the discovery of 1922 | ||
< | |||
<tr><td> | <tr rowspan="1" bgcolor="#eeeeee"> | ||
<tr><td> | <td rowspan="1"> 1923 <td> [[Robert A. Millikan]] <td>USA | ||
<tr><td> | <td rowspan="1"> For the discovery of 1923 | ||
<tr><td> | |||
<tr><td> | <tr rowspan="1" bgcolor="#cccccc"> | ||
<tr><td> | <td rowspan="1"> 1924 <td> [[Manne Siegbahn]] <td>Sweden | ||
<tr><td> | <td rowspan="1"> For the discovery of 1924 | ||
<tr><td> | |||
<tr><td> | <tr rowspan="2" bgcolor="#eeeeee"> | ||
<tr><td> | <td rowspan="2"> 1925 <td> [[James Franck]] <td>Germany | ||
<tr><td> | <td rowspan="2"> For the discovery of 1925 | ||
<tr><td> | <tr rowspan="2" bgcolor="#eeeeee"> <td> [[Gustav Hertz]] <td>Germany | ||
<tr><td> | |||
<tr><td> | <tr rowspan="1" bgcolor="#cccccc"> | ||
<td rowspan="1"> 1926 <td> [[Jean Baptiste Perrin]] <td>France | |||
<td rowspan="1"> For the discovery of 1926 | |||
<tr rowspan="2" bgcolor="#eeeeee"> | |||
<td rowspan="2"> 1927 <td> [[Arthur H. Compton]] <td>USA | |||
<td rowspan="2"> For the discovery of 1927 | |||
<tr rowspan="2" bgcolor="#eeeeee"> <td> [[Charles T.R. Wilson]] <td>UK | |||
<tr rowspan="1" bgcolor="#cccccc"> | |||
<td rowspan="1"> 1928 <td> [[Owen Willans Richardson]] <td>UK | |||
<td rowspan="1"> For the discovery of 1928 | |||
<tr rowspan="1" bgcolor="#eeeeee"> | |||
<td rowspan="1"> 1929 <td> [[Louis de Broglie]] <td>France | |||
<td rowspan="1"> For the discovery of 1929 | |||
<tr rowspan="1" bgcolor="#cccccc"> | |||
<td rowspan="1"> 1930 <td> [[Sir Venkata Raman]] <td>India | |||
<td rowspan="1"> For the discovery of 1930 | |||
<tr rowspan="1" bgcolor="#eeeeee"> | |||
<td rowspan="1"> 1931 <td> No award <td> | |||
<td rowspan="1"> For the discovery of 1931 | |||
<tr rowspan="1" bgcolor="#cccccc"> | |||
<td rowspan="1"> 1932 <td> [[Werner Heisenberg]] <td>Germany | |||
<td rowspan="1"> For the discovery of 1932 | |||
<tr rowspan="2" bgcolor="#eeeeee"> | |||
<td rowspan="2"> 1933 <td> [[Erwin Schrödinger]] <td>Austria | |||
<td rowspan="2"> For the discovery of 1933 | |||
<tr rowspan="2" bgcolor="#eeeeee"> <td> [[Paul A.M. Dirac]] <td>UK | |||
<tr rowspan="1" bgcolor="#cccccc"> | |||
<td rowspan="1"> 1934 <td> No award <td> | |||
<td rowspan="1"> For the discovery of 1934 | |||
<tr rowspan="1" bgcolor="#eeeeee"> | |||
<td rowspan="1"> 1935 <td> [[James Chadwick]] <td>UK | |||
<td rowspan="1"> For the discovery of 1935 | |||
<tr rowspan="2" bgcolor="#cccccc"> | |||
<td rowspan="2"> 1936 <td> [[Victor F. Hess]] <td>Austria | |||
<td rowspan="2"> For the discovery of 1936 | |||
<tr rowspan="2" bgcolor="#cccccc"> <td> [[Carl D. Anderson]] <td>USA | |||
<tr rowspan="2" bgcolor="#eeeeee"> | |||
<td rowspan="2"> 1937 <td> [[Clinton Davisson]] <td>USA | |||
<td rowspan="2"> For the discovery of 1937 | |||
<tr rowspan="2" bgcolor="#eeeeee"> <td> [[George Paget Thomson]] <td>UK | |||
<tr rowspan="1" bgcolor="#cccccc"> | |||
<td rowspan="1"> 1938 <td> [[Enrico Fermi]] <td>Italy | |||
<td rowspan="1"> For the discovery of 1938 | |||
<tr rowspan="1" bgcolor="#eeeeee"> | |||
<td rowspan="1"> 1939 <td> [[Ernest Lawrence]] <td>USA | |||
<td rowspan="1"> For the discovery of 1939 | |||
<tr rowspan="1" bgcolor="#cccccc"> | |||
<td rowspan="1"> 1940 <td> No award <td> | |||
<td rowspan="1"> For the discovery of 1940 | |||
<tr rowspan="1" bgcolor="#eeeeee"> | |||
<td rowspan="1"> 1941 <td> No award <td> | |||
<td rowspan="1"> For the discovery of 1941 | |||
<tr rowspan="1" bgcolor="#cccccc"> | |||
<td rowspan="1"> 1942 <td> No award <td> | |||
<td rowspan="1"> For the discovery of 1942 | |||
<tr rowspan="1" bgcolor="#eeeeee"> | |||
<td rowspan="1"> 1943 <td> [[Otto Stern]] <td>USA | |||
<td rowspan="1"> For the discovery of 1943 | |||
<tr rowspan="1" bgcolor="#cccccc"> | |||
<td rowspan="1"> 1944 <td> [[Isidor Isaac Rabi]] <td>USA | |||
<td rowspan="1"> For the discovery of 1944 | |||
<tr rowspan="1" bgcolor="#eeeeee"> | |||
<td rowspan="1"> 1945 <td> [[Wolfgang Pauli]] <td>Austria | |||
<td rowspan="1"> For the discovery of 1945 | |||
<tr rowspan="1" bgcolor="#cccccc"> | |||
<td rowspan="1"> 1946 <td> [[Percy W. Bridgman]] <td>USA | |||
<td rowspan="1"> For the discovery of 1946 | |||
<tr rowspan="1" bgcolor="#eeeeee"> | |||
<td rowspan="1"> 1947 <td> [[Edward V. Appleton]] <td>UK | |||
<td rowspan="1"> For the discovery of 1947 | |||
<tr rowspan="1" bgcolor="#cccccc"> | |||
<td rowspan="1"> 1948 <td> [[Patrick M.S. Blackett]] <td>UK | |||
<td rowspan="1"> For the discovery of 1948 | |||
<tr rowspan="1" bgcolor="#eeeeee"> | |||
<td rowspan="1"> 1949 <td> [[Hideki Yukawa]] <td>Japan | |||
<td rowspan="1"> For the discovery of 1949 | |||
<tr rowspan="1" bgcolor="#cccccc"> | |||
<td rowspan="1"> 1950 <td> [[Cecil Powell]] <td>UK | |||
<td rowspan="1"> For the discovery of 1950 | |||
<tr rowspan="2" bgcolor="#eeeeee"> | |||
<td rowspan="2"> 1951 <td> [[John Cockcroft]] <td>UK | |||
<td rowspan="2"> For the discovery of 1951 | |||
<tr rowspan="2" bgcolor="#eeeeee"> <td> [[Ernest T.S. Walton]] <td>Ireland | |||
<tr rowspan="2" bgcolor="#cccccc"> | |||
<td rowspan="2"> 1952 <td> [[Felix Bloch]] <td>USA | |||
<td rowspan="2"> For the discovery of 1952 | |||
<tr rowspan="2" bgcolor="#cccccc"> <td> [[E. M. Purcell]] <td>USA | |||
<tr rowspan="1" bgcolor="#eeeeee"> | |||
<td rowspan="1"> 1953 <td> [[Frits Zernike]] <td>Netherlands | |||
<td rowspan="1"> For the discovery of 1953 | |||
<tr rowspan="2" bgcolor="#cccccc"> | |||
<td rowspan="2"> 1954 <td> [[Max Born]] <td>UK | |||
<td rowspan="2"> For the discovery of 1954 | |||
<tr rowspan="2" bgcolor="#cccccc"> <td> [[Walther Bothe]] <td>Germany | |||
<tr rowspan="2" bgcolor="#eeeeee"> | |||
<td rowspan="2"> 1955 <td> [[Willis E. Lamb]] <td>USA | |||
<td rowspan="2"> For the discovery of 1955 | |||
<tr rowspan="2" bgcolor="#eeeeee"> <td> [[Polykarp Kusch]] <td>USA | |||
<tr rowspan="3" bgcolor="#cccccc"> | |||
<td rowspan="3"> 1956 <td> [[William B. Shockley]] <td>USA | |||
<td rowspan="3"> For the discovery of 1956 | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[John Bardeen]] <td>USA | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Walter H. Brattain]] <td>USA | |||
<tr rowspan="2" bgcolor="#eeeeee"> | |||
<td rowspan="2"> 1957 <td> [[Chen Ning Yang]] <td>China | |||
<td rowspan="2"> For the discovery of 1957 | |||
<tr rowspan="2" bgcolor="#eeeeee"> <td> [[Tsung-Dao Lee]] <td>China | |||
<tr rowspan="3" bgcolor="#cccccc"> | |||
<td rowspan="3"> 1958 <td> [[Pavel A. Cherenkov]] <td>USSR | |||
<td rowspan="3"> For the discovery of 1958 | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Il'ja M. Frank]] <td>USSR | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Igor Y. Tamm]] <td>USSR | |||
<tr rowspan="2" bgcolor="#eeeeee"> | |||
<td rowspan="2"> 1959 <td> [[Emilio Segrè]] <td>USA | |||
<td rowspan="2"> For the discovery of 1959 | |||
<tr rowspan="2" bgcolor="#eeeeee"> <td> [[Owen Chamberlain]] <td>USA | |||
<tr rowspan="1" bgcolor="#cccccc"> | |||
<td rowspan="1"> 1960 <td> [[Donald A. Glaser]] <td>USA | |||
<td rowspan="1"> For the discovery of 1960 | |||
<tr rowspan="2" bgcolor="#eeeeee"> | |||
<td rowspan="2"> 1961 <td> [[Robert Hofstadter]] <td>USA | |||
<td rowspan="2"> For the discovery of 1961 | |||
<tr rowspan="2" bgcolor="#eeeeee"> <td> [[Rudolf Mössbauer]] <td>Germany | |||
<tr rowspan="1" bgcolor="#cccccc"> | |||
<td rowspan="1"> 1962 <td> [[Lev Landau]] <td>USSR | |||
<td rowspan="1"> For the discovery of 1962 | |||
<tr rowspan="3" bgcolor="#eeeeee"> | |||
<td rowspan="3"> 1963 <td> [[Eugene Wigner]] <td>USA | |||
<td rowspan="3"> For the discovery of 1963 | |||
<tr rowspan="3" bgcolor="#eeeeee"> <td> [[Maria Goeppert-Mayer]] <td>USA | |||
<tr rowspan="3" bgcolor="#eeeeee"> <td> [[J. Hans D. Jensen]] <td>Germany | |||
<tr rowspan="3" bgcolor="#cccccc"> | |||
<td rowspan="3"> 1964 <td> [[Charles H. Townes]] <td>USA | |||
<td rowspan="3"> For the discovery of 1964 | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Nicolay G. Basov]] <td>USSR | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Aleksandr M. Prokhorov]] <td>USSR | |||
<tr rowspan="3" bgcolor="#eeeeee"> | |||
<td rowspan="3"> 1965 <td> [[Sin-Itiro Tomonaga]] <td>Japan | |||
<td rowspan="3"> For the discovery of 1965 | |||
<tr rowspan="3" bgcolor="#eeeeee"> <td> [[Julian Schwinger]] <td>USA | |||
<tr rowspan="3" bgcolor="#eeeeee"> <td> [[Richard P. Feynman]] <td>USA | |||
<tr rowspan="1" bgcolor="#cccccc"> | |||
<td rowspan="1"> 1966 <td> [[Alfred Kastler]] <td>France | |||
<td rowspan="1"> For the discovery of 1966 | |||
<tr rowspan="1" bgcolor="#eeeeee"> | |||
<td rowspan="1"> 1967 <td> [[Hans Bethe]] <td>USA | |||
<td rowspan="1"> For the discovery of 1967 | |||
<tr rowspan="1" bgcolor="#cccccc"> | |||
<td rowspan="1"> 1968 <td> [[Luis Alvarez]] <td>USA | |||
<td rowspan="1"> For the discovery of 1968 | |||
<tr rowspan="1" bgcolor="#eeeeee"> | |||
<td rowspan="1"> 1969 <td> [[Murray Gell-Mann]] <td>USA | |||
<td rowspan="1"> For the discovery of 1969 | |||
<tr rowspan="2" bgcolor="#cccccc"> | |||
<td rowspan="2"> 1970 <td> [[Hannes Alfvén]] <td>Sweden | |||
<td rowspan="2"> For the discovery of 1970 | |||
<tr rowspan="2" bgcolor="#cccccc"> <td> [[Louis Néel]] <td>France | |||
<tr rowspan="1" bgcolor="#eeeeee"> | |||
<td rowspan="1"> 1971 <td> [[Dennis Gabor]] <td>UK | |||
<td rowspan="1"> For the discovery of 1971 | |||
<tr rowspan="3" bgcolor="#cccccc"> | |||
<td rowspan="3"> 1972 <td> [[John Bardeen]] <td>USA | |||
<td rowspan="3"> For the discovery of 1972 | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Leon N. Cooper]] <td>USA | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Robert Schrieffer]] <td>USA | |||
<tr rowspan="3" bgcolor="#eeeeee"> | |||
<td rowspan="3"> 1973 <td> [[Leo Esaki]] <td>Japan | |||
<td rowspan="3"> For the discovery of 1973 | |||
<tr rowspan="3" bgcolor="#eeeeee"> <td> [[Ivar Giaever]] <td>USA | |||
<tr rowspan="3" bgcolor="#eeeeee"> <td> [[Brian D. Josephson]] <td>UK | |||
<tr rowspan="2" bgcolor="#cccccc"> | |||
<td rowspan="2"> 1974 <td> [[Martin Ryle]] <td>UK | |||
<td rowspan="2"> For the discovery of 1974 | |||
<tr rowspan="2" bgcolor="#cccccc"> <td> [[Antony Hewish]] <td>UK | |||
<tr rowspan="3" bgcolor="#eeeeee"> | |||
<td rowspan="3"> 1975 <td> [[Aage N. Bohr]] <td>Denmark | |||
<td rowspan="3"> For the discovery of 1975 | |||
<tr rowspan="3" bgcolor="#eeeeee"> <td> [[Ben R. Mottelson]] <td>Denmark | |||
<tr rowspan="3" bgcolor="#eeeeee"> <td> [[James Rainwater]] <td>USA | |||
<tr rowspan="2" bgcolor="#cccccc"> | |||
<td rowspan="2"> 1976 <td> [[Burton Richter]] <td>USA | |||
<td rowspan="2"> For the discovery of 1976 | |||
<tr rowspan="2" bgcolor="#cccccc"> <td> [[Samuel C.C. Ting]] <td>USA | |||
<tr rowspan="3" bgcolor="#eeeeee"> | |||
<td rowspan="3"> 1977 <td> [[Philip W. Anderson]] <td>USA | |||
<td rowspan="3"> For the discovery of 1977 | |||
<tr rowspan="3" bgcolor="#eeeeee"> <td> [[Sir Nevill F. Mott]] <td>UK | |||
<tr rowspan="3" bgcolor="#eeeeee"> <td> [[John H. van Vleck]] <td>USA | |||
<tr rowspan="3" bgcolor="#cccccc"> | |||
<td rowspan="3"> 1978 <td> [[Pyotr Kapitsa]] <td>USSR | |||
<td rowspan="3"> For the discovery of 1978 | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Arno Penzias]] <td>USA | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Robert Woodrow Wilson]] <td>USA | |||
<tr rowspan="3" bgcolor="#eeeeee"> | |||
<td rowspan="3"> 1979 <td> [[Sheldon Glashow]] <td>USA | |||
<td rowspan="3"> For the discovery of 1979 | |||
<tr rowspan="3" bgcolor="#eeeeee"> <td> [[Abdus Salam]] <td>Pakistan | |||
<tr rowspan="3" bgcolor="#eeeeee"> <td> [[Steven Weinberg]] <td>USA | |||
<tr rowspan="2" bgcolor="#cccccc"> | |||
<td rowspan="2"> 1980 <td> [[James Cronin]] <td>USA | |||
<td rowspan="2"> For the discovery of 1980 | |||
<tr rowspan="2" bgcolor="#cccccc"> <td> [[Val Fitch]] <td>USA | |||
<tr rowspan="3" bgcolor="#eeeeee"> | |||
<td rowspan="3"> 1981 <td> [[Nicolaas Bloembergen]] <td>USA | |||
<td rowspan="3"> For the discovery of 1981 | |||
<tr rowspan="3" bgcolor="#eeeeee"> <td> [[Arthur L. Schawlow]] <td>USA | |||
<tr rowspan="3" bgcolor="#eeeeee"> <td> [[Kai M. Siegbahn]] <td>Sweden | |||
<tr rowspan="1" bgcolor="#cccccc"> | |||
<td rowspan="1"> 1982 <td> [[Kenneth G. Wilson]] <td>USA | |||
<td rowspan="1"> For the discovery of 1982 | |||
<tr rowspan="2" bgcolor="#eeeeee"> | |||
<td rowspan="2"> 1983 <td> [[Subramanyan Chandrasekhar]] <td>USA | |||
<td rowspan="2"> For the discovery of 1983 | |||
<tr rowspan="2" bgcolor="#eeeeee"> <td> [[William A. Fowler]] <td>USA | |||
<tr rowspan="2" bgcolor="#cccccc"> | |||
<td rowspan="2"> 1984 <td> [[Carlo Rubbia]] <td>Italy | |||
<td rowspan="2"> For the discovery of 1984 | |||
<tr rowspan="2" bgcolor="#cccccc"> <td> [[Simon van der Meer]] <td>Netherlands | |||
<tr rowspan="1" bgcolor="#eeeeee"> | |||
<td rowspan="1"> 1985 <td> [[Klaus von Klitzing]] <td>Germany | |||
<td rowspan="1"> For the discovery of 1985 | |||
<tr rowspan="3" bgcolor="#cccccc"> | |||
<td rowspan="3"> 1986 <td> [[Ernst Ruska]] <td>Germany | |||
<td rowspan="3"> For the discovery of 1986 | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Gerd Binnig]] <td>Germany | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Heinrich Rohrer]] <td>Switzerland | |||
<tr rowspan="2" bgcolor="#eeeeee"> | |||
<td rowspan="2"> 1987 <td> [[J. Georg Bednorz]] <td>Germany | |||
<td rowspan="2"> For the discovery of 1987 | |||
<tr rowspan="2" bgcolor="#eeeeee"> <td> [[K. Alex Müller]] <td>Switzerland | |||
<tr rowspan="3" bgcolor="#cccccc"> | |||
<td rowspan="3"> 1988 <td> [[Leon M. Lederman]] <td>USA | |||
<td rowspan="3"> For the discovery of 1988 | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Melvin Schwartz]] <td>USA | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Jack Steinberger]] <td>USA | |||
<tr rowspan="3" bgcolor="#eeeeee"> | |||
<td rowspan="3"> 1989 <td> [[Norman F. Ramsey]] <td>USA | |||
<td rowspan="3"> For the discovery of 1989 | |||
<tr rowspan="3" bgcolor="#eeeeee"> <td> [[Hans G. Dehmelt]] <td>USA | |||
<tr rowspan="3" bgcolor="#eeeeee"> <td> [[Wolfgang Paul]] <td>Germany | |||
<tr rowspan="3" bgcolor="#cccccc"> | |||
<td rowspan="3"> 1990 <td> [[Jerome I. Friedman]] <td>USA | |||
<td rowspan="3"> For the discovery of 1990 | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Henry W. Kendall]] <td>USA | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Richard E. Taylor]] <td>Canada | |||
<tr rowspan="1" bgcolor="#eeeeee"> | |||
<td rowspan="1"> 1991 <td> [[Pierre-Gilles de Gennes]] <td>France | |||
<td rowspan="1"> For the discovery of 1991 | |||
<tr rowspan="1" bgcolor="#cccccc"> | |||
<td rowspan="1"> 1992 <td> [[Georges Charpak]] <td>France | |||
<td rowspan="1"> For the discovery of 1992 | |||
<tr rowspan="3" bgcolor="#eeeeee"> | |||
<td rowspan="2"> 1993 <td> [[Russell A. Hulse]] <td>USA | |||
<td rowspan="2"> For the discovery of 1993 | |||
<tr rowspan="2" bgcolor="#eeeeee"> <td> [[Joseph H. Taylor Jr.]] <td>USA | |||
<tr rowspan="2" bgcolor="#cccccc"> | |||
<td rowspan="2"> 1994 <td> [[Bertram N. Brockhouse]] <td>Canada | |||
<td rowspan="2"> For the discovery of 1994 | |||
<tr rowspan="2" bgcolor="#cccccc"> <td> [[Clifford G. Shull]] <td>USA | |||
<tr rowspan="2" bgcolor="#eeeeee"> | |||
<td rowspan="2"> 1995 <td> [[Martin L. Perl]] <td>USA | |||
<td rowspan="2"> For the discovery of 1995 | |||
<tr rowspan="2" bgcolor="#eeeeee"> <td> [[Frederick Reines]] <td>USA | |||
<tr rowspan="3" bgcolor="#cccccc"> | |||
<td rowspan="3"> 1996 <td> [[David M. Lee]] <td>USA | |||
<td rowspan="3"> For the discovery of 1996 | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Douglas D. Osheroff]] <td>USA | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Robert C. Richardson]] <td>USA | |||
<tr rowspan="3" bgcolor="#eeeeee"> | |||
<td rowspan="3"> 1997 <td> [[Steven Chu]] <td>USA | |||
<td rowspan="3"> For the discovery of 1997 | |||
<tr rowspan="3" bgcolor="#eeeeee"> <td> [[Claude Cohen-Tannoudji]] <td>France | |||
<tr rowspan="3" bgcolor="#eeeeee"> <td> [[William D. Phillips]] <td>USA | |||
<tr rowspan="3" bgcolor="#cccccc"> | |||
<td rowspan="3"> 1998 <td> [[Robert B. Laughlin]] <td>USA | |||
<td rowspan="3"> For the discovery of 1998 | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Horst L. Störmer]] <td>Germany | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Daniel C. Tsui]] <td>USA | |||
<tr rowspan="2" bgcolor="#eeeeee"> | |||
<td rowspan="2"> 1999 <td> [[Gerardus 't Hooft]] <td>Netherlands | |||
<td rowspan="2"> For the discovery of 1999 | |||
<tr rowspan="2" bgcolor="#eeeeee"> <td> [[Martinus J.G. Veltman]] <td>Netherlands | |||
<tr rowspan="3" bgcolor="#cccccc"> | |||
<td rowspan="3"> 2000 <td> [[Zhores I. Alferov]] <td>Russia | |||
<td rowspan="3"> For the discovery of 2000 | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Herbert Kroemer]] <td>Germany | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Jack S. Kilby]] <td>USA | |||
<tr rowspan="3" bgcolor="#eeeeee"> | |||
<td rowspan="3"> 2001 <td> [[Eric A. Cornell]] <td>USA | |||
<td rowspan="3"> For the discovery of 2001 | |||
<tr rowspan="3" bgcolor="#eeeeee"> <td> [[Wolfgang Ketterle]] <td>Germany | |||
<tr rowspan="3" bgcolor="#eeeeee"> <td> [[Carl E. Wieman]] <td>USA | |||
<tr rowspan="3" bgcolor="#cccccc"> | |||
<td rowspan="3"> 2002 <td> [[Raymond Davis Jr.]] <td>USA | |||
<td rowspan="3"> For the discovery of 2002 | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Masatoshi Koshiba]] <td>Japan | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Riccardo Giacconi]] <td>USA | |||
<tr rowspan="3" bgcolor="#eeeeee"> | |||
<td rowspan="3"> 2003 <td> [[Alexei A. Abrikosov]] <td>USA+Russia | |||
<td rowspan="3"> For the discovery of 2003 | |||
<tr rowspan="3" bgcolor="#eeeeee"> <td> [[Vitaly L. Ginzburg]] <td>Russia | |||
<tr rowspan="3" bgcolor="#eeeeee"> <td> [[Anthony J. Leggett]] <td>UK+USA | |||
<tr rowspan="3" bgcolor="#cccccc"> | |||
<td rowspan="3"> 2004 <td> [[David J. Gross]] <td>USA | |||
<td rowspan="3"> For the discovery of 2004 | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[H. David Politzer]] <td>USA | |||
<tr rowspan="3" bgcolor="#cccccc"> <td> [[Frank Wilczek]] <td>USA | |||
<tr rowspan="3" bgcolor="#eeeeee"> | |||
<td rowspan="3"> 2005 <td> [[Roy J. Glauber]] <td>USA | |||
