Conventional coal-fired power plant/Gallery: Difference between revisions
Jump to navigation
Jump to search
imported>Milton Beychok No edit summary |
imported>Milton Beychok No edit summary |
||
Line 7: | Line 7: | ||
|Four Corners Power Plant.jpg|Coal-fired power plant in Four Corners, New Mexico | |Four Corners Power Plant.jpg|Coal-fired power plant in Four Corners, New Mexico | ||
|We Energies power plant.jpg|We Energies' Presque Isle Power Plant on the shore of Lake Superior in Michigan | |We Energies power plant.jpg|We Energies' Presque Isle Power Plant on the shore of Lake Superior in Michigan | ||
|Kentucky Power Plant.jpg|Coal-fired power plant in Kentucky | |Kentucky Power Plant.jpg|Coal-fired power plant in Kentucky (with water vapor plumes) | ||
|Navajo Generating Station.jpg|Coal-fired Navajo generating station near Page, Arizona | |Navajo Generating Station.jpg|Coal-fired Navajo generating station near Page, Arizona | ||
|Thomas Hill power plant.jpg|Power plant in Thomas Hill, Missouri | |Thomas Hill power plant.jpg|Power plant in Thomas Hill, Missouri | ||
|Power Plant Hyperboloid Cooling Towers.jpg|Power plant hyperboloid cooling towers (with water vapor plumes) | |Power Plant Hyperboloid Cooling Towers.jpg|Power plant hyperboloid cooling towers (with water vapor plumes) | ||
}} | }} |
Revision as of 14:34, 16 October 2009
|