User:Approval Manager/How does your workgroup measure up?: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Joe Quick
imported>Joe Quick
Line 1: Line 1:
==Data==
==Data==
For technical reasons, a few workgroups have had to be omitted.  Those left out are small workgroups with little activity: Robotics, Library and Information Science, Journalism
For technical reasons, a few workgroups have had to be omitted.  Those left out are small workgroups with little activity: Robotics, Library and Information Science, Journalism, Theater, Archaeology
{|class="wikitable sortable"
{|class="wikitable sortable"
!Workgroup!!Total articles!!Developed #!!Developed %!!Approved #!!Approved %
!Workgroup!!Total articles!!Developed #!!Developed %!!Approved #!!Approved %
Line 17: Line 17:
|-
|-
|{{Approval_Stats|Anthropology}}
|{{Approval_Stats|Anthropology}}
|-
|{{Approval_Stats|Archaeology}}
|-
|-
|{{Approval_Stats|Economics}}
|{{Approval_Stats|Economics}}
Line 49: Line 47:
|-
|-
|{{Approval_Stats|Music}}
|{{Approval_Stats|Music}}
|-
|{{Approval_Stats|Theater}}
|-
|-
|{{Approval_Stats|Visual Arts}}
|{{Approval_Stats|Visual Arts}}

Revision as of 13:34, 15 May 2009

Data

For technical reasons, a few workgroups have had to be omitted. Those left out are small workgroups with little activity: Robotics, Library and Information Science, Journalism, Theater, Archaeology

Workgroup Total articles Developed # Developed % Approved # Approved %
Astronomy 389 13 3.3% 0 0%
Biology 1,636 104 6.4% 25 1.5%
Chemistry 952 62 6.5% 34 3.6%
Earth Sciences 198 17 8.6% 3 1.5%
Mathematics 909 46 5.1% 16 1.8%
Physics 894 56 6.3% 16 1.8%
Anthropology 352 19 5.4% 3 0.9%
Economics 398 51 12.8% 12 3%
Education 222 16 7.2% 0 0%
Geography 1,503 32 2.1% 1 0.1%
Law 539 21 3.9% 3 0.6%
Linguistics 422 17 4% 0 0%
Politics 2,059 182 8.8% 19 0.9%
Psychology 279 9 3.2% 0 0%
Sociology 466 34 7.3% 11 2.4%
Classics 197 23 11.7% 3 1.5%
History 3,235 460 14.2% 42 1.3%
Literature 862 96 11.1% 2 0.2%
Philosophy 387 17 4.4% 1 0.3%
Religion 597 45 7.5% 1 0.2%
Architecture 155 13 8.4% 1 0.6%
Music 766 11 1.4% 3 0.4%
Visual Arts 323 22 6.8% 0 0%
Agriculture 171 11 6.4% 2 1.2%
Business 382 31 8.1% 3 0.8%
Computers 1,161 42 3.6% 11 0.9%
Engineering 1,379 74 5.4% 36 2.6%
Food Science 286 15 5.2% 1 0.3%
Healing Arts 0 0 Division by zero.% 0 Division by zero.%
Health Sciences 2,144 71 3.3% 9 0.4%
Media 461 23 5% 4 0.9%
Military 2,409 222 9.2% 9 0.4%
Games 177 9 5.1% 3 1.7%
Hobbies 199 0 0% 0 0%
Sports 0 0 Division by zero.% 0 Division by zero.%
Citizendium project 0 0 Division by zero.% 0 Division by zero.%