User:Approval Manager/How does your workgroup measure up?: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Joe Quick
imported>Joe Quick
Line 1: Line 1:
==Data==
==Data==
For technical reasons, a few workgroups have had to be omitted.  Those left out are small workgroups with little activity: Robotics, Library and Information Science,
{|class="wikitable sortable"
{|class="wikitable sortable"
!Workgroup!!Total articles!!Developed #!!Developed %!!Approved #!!Approved %
!Workgroup!!Total articles!!Developed #!!Developed %!!Approved #!!Approved %
Line 68: Line 69:
|-
|-
|{{Approval_Stats|Journalism}}
|{{Approval_Stats|Journalism}}
|-
|{{Approval_Stats|Library and Information Science}}
|-
|-
|{{Approval_Stats|Media}}
|{{Approval_Stats|Media}}
|-
|-
|{{Approval_Stats|Military}}
|{{Approval_Stats|Military}}
|-
|{{Approval_Stats|Robotics}}
|-
|-
|{{Approval_Stats|Games}}
|{{Approval_Stats|Games}}

Revision as of 13:32, 15 May 2009

Data

For technical reasons, a few workgroups have had to be omitted. Those left out are small workgroups with little activity: Robotics, Library and Information Science,

Workgroup Total articles Developed # Developed % Approved # Approved %
Astronomy 389 13 3.3% 0 0%
Biology 1,637 104 6.4% 25 1.5%
Chemistry 954 62 6.5% 34 3.6%
Earth Sciences 198 17 8.6% 3 1.5%
Mathematics 909 46 5.1% 16 1.8%
Physics 894 56 6.3% 16 1.8%
Anthropology 352 19 5.4% 3 0.9%
Archaeology 96 16 16.7% 3 3.1%
Economics 399 51 12.8% 12 3%
Education 224 16 7.1% 0 0%
Geography 1,503 32 2.1% 1 0.1%
Law 541 21 3.9% 3 0.6%
Linguistics 423 17 4% 0 0%
Politics 2,105 183 8.7% 19 0.9%
Psychology 280 10 3.6% 0 0%
Sociology 471 34 7.2% 11 2.3%
Classics 197 23 11.7% 3 1.5%
History 3,240 460 14.2% 42 1.3%
Literature 862 96 11.1% 2 0.2%
Philosophy 389 17 4.4% 1 0.3%
Religion 604 45 7.5% 1 0.2%
Architecture 155 13 8.4% 1 0.6%
Music 766 11 1.4% 3 0.4%
Theater 148 11 7.4% 0 0%
Visual Arts 323 22 6.8% 0 0%
Agriculture 171 11 6.4% 2 1.2%
Business 383 31 8.1% 3 0.8%
Computers 1,161 42 3.6% 11 0.9%
Engineering 1,379 74 5.4% 36 2.6%
Food Science 286 15 5.2% 1 0.3%
Healing Arts 0 0 Division by zero.% 0 Division by zero.%
Health Sciences 2,146 71 3.3% 9 0.4%
Journalism 121 2 1.7% 0 0%
Media 474 0 0% 0 0%
Military 0 0 Division by zero.% 0 Division by zero.%
Games 0 0 Division by zero.% 0 Division by zero.%
Hobbies 0 0 Division by zero.% 0 Division by zero.%
Sports 0 0 Division by zero.% 0 Division by zero.%
Citizendium project 0 0 Division by zero.% 0 Division by zero.%