CZ:Newsletter/2009/02: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Newsletter
(Archiving February 2009 newsletter)
imported>Newsletter
(Archiving February 2009 newsletter)
Line 3: Line 3:


== News ==
== News ==
{{CZ:Newsletter/news/{{#time:F|Wed, 04 Feb 2009 20:32:03 GMT}}}}
{{CZ:Newsletter/news/{{#time:F|Wed, 04 Feb 2009 20:33:58 GMT}}}}


__TOC__
__TOC__
Line 10: Line 10:
=== General statistics ===
=== General statistics ===
{|
{|
! Statistic !! {{#time:F d, Y|Sat, 25 Oct 2008 20:56:04 GMT}} !! {{#time:F d, Y| Wed, 04 Feb 2009 20:32:03 GMT}} !! Increase
! Statistic !! {{#time:F d, Y|Sat, 25 Oct 2008 20:56:04 GMT}} !! {{#time:F d, Y| Wed, 04 Feb 2009 20:33:58 GMT}} !! Increase
|-
|-
| Page views || 1135135 || 1135138 || {{#expr:1135138-1135135}}
| Page views || 1135135 || 1135138 || {{#expr:1135138-1135135}}
|-
|-
| Edits || 401094 || 444086 || {{#expr:444086-401094}}
| Edits || 401094 || 444087 || {{#expr:444087-401094}}
|-
|-
| Articles || 16695 || 19302 || {{#expr:19302-16695}}
| Articles || 16695 || 19302 || {{#expr:19302-16695}}
Line 120: Line 120:
! Rank !! Page !! Edits
! Rank !! Page !! Edits
|-
|-
| 1 || [[:Talk:Alternative medicine (theories)]] || 225
| 1 || [[:Great Depression/Tutorials]] || 220
|-
|-
| 2 || [[:Great Depression/Tutorials]] || 220
| 2 || [[:Alternative medicine (theories)]] || 96
|-
|-
| 3 || [[:Talk:Extreme abuse survey]] || 154
| 3 || [[:Hash (cryptography)]] || 84
|-
|-
| 4 || [[:Alternative medicine (theories)]] || 96
| 4 || [[:Conventional coal-fired power plant]] || 73
|-
|-
| 5 || [[:CZ Talk:Usability]] || 94
| 5 || [[:Charles Darwin's illness]] || 66
|-
|-
| 6 || [[:Hash (cryptography)]] || 84
| 6 || [[:Myron C. Lake]] || 64
|-
|-
| 7 || [[:Conventional coal-fired power plant]] || 73
| 7 || [[:Factorial]] || 63
|-
| 8 || [[:Charles Darwin's illness]] || 66
|-
| 9 || [[:Myron C. Lake]] || 64
|-
| 10 || [[:Factorial]] || 63
|-
|-
|  || [[:Great Depression/Addendum]] || 63
|  || [[:Great Depression/Addendum]] || 63
|-
|-
| 12 || [[:Great Depression/Timelines]] || 56
| 9 || [[:Great Depression/Timelines]] || 56
|-
| 13 || [[:CZ Talk:How to use talk pages]] || 52
|-
|-
| 14 || [[:Integrative medicine]] || 51
| 10 || [[:Integrative medicine]] || 51
|-
|-
|  || [[:Extreme abuse survey]] || 51
|  || [[:Extreme abuse survey]] || 51
|-
|-
| 16 || [[:Bobby Driscoll]] || 50
| 12 || [[:Bobby Driscoll]] || 50
|-
|-
| 17 || [[:South Vietnam's ground war, 1972-1975]] || 49
| 13 || [[:South Vietnam's ground war, 1972-1975]] || 49
|-
|-
| 18 || [[:Cypherpunk]] || 48
| 14 || [[:Cypherpunk]] || 48


|}
|}
=== 20 most expanded older pages in the last month ===
=== 20 most expanded older pages in the last month ===
{|
{|
! Rank !! Page !! Size at {{#time:F d, Y|Sat, 25 Oct 2008 20:56:04 GMT}} !! Size at {{#time:F d, Y|Wed, 04 Feb 2009 20:32:03 GMT}} !! Increase
! Rank !! Page !! Size at {{#time:F d, Y|Sat, 25 Oct 2008 20:56:04 GMT}} !! Size at {{#time:F d, Y|Wed, 04 Feb 2009 20:33:58 GMT}} !! Increase
|-
|-
| 1 || [[:Tetration]] || 1243 || 62973 || 61730
| 1 || [[:Tetration]] || 1243 || 62973 || 61730
Line 195: Line 187:
| 17 || [[:Development of music perception in children]] || 4980 || 20211 || 15231
| 17 || [[:Development of music perception in children]] || 4980 || 20211 || 15231
|-
|-
| 18 || [[:CZ Talk:Neutrality Policy]] || 18874 || 34034 || 15160
| 18 || [[:Occitan language]] || 11469 || 25980 || 14511
|-
|-
| 19 || [[:Occitan language]] || 11469 || 25980 || 14511
| 19 || [[:English spellings]] || 80070 || 94567 || 14497
|-
|-
| 20 || [[:English spellings]] || 80070 || 94567 || 14497
| 20 || [[:Ayn Rand]] || 1326 || 15599 || 14273


|}
|}

Revision as of 14:34, 4 February 2009

If your e-mail client doesn't render this message properly, you can read it on-wiki at https://citizendium.org/wiki/CZ:Newsletter/2009/02.

News

Hello!

This is some test text for a February newsletter.

If something looks weird, we'll try to fix it now.

--Larry

-----
Lawrence M. Sanger, Ph.D. | http://www.larrysanger.org/ 
Editor-in-Chief, Citizendium | http://www.citizendium.org/ 
Executive Director, WatchKnow | http://www.watchknow.org/ 
sanger@citizendium.org

CZ by the numbers

General statistics

Statistic October 25, 2008 February 04, 2009 Increase
Page views 1135135 1135138 3
Edits 401094 444087 42993
Articles 16695 19302 2607
Pages 79477 89399 9922
Users 7624 7779 155
Administrators 31 31 0
Images 6032 6386 354

20 most edited pages in the last month

Rank Page Edits
1 Homeopathy/Draft 829
2 Block cipher 344
3 English spellings 343
4 Banking 290
5 French words in English/Catalogs 265
6 Vietnam War 252
7 Great Depression/Tutorials 220
8 CZ:Monthly Write-a-Thon 214
9 Tetration 203
10 Cryptography 135
11 South Korea 108
12 Crash of 2008 102
13 Gyrification 97
14 Formal fuzzy logic 96
Alternative medicine (theories) 96
16 CZ Talk:Usability 94
17 Great Depression 91
18 Eastern Orthodox Church 89
19 Hash (cryptography) 84
20 The Oldest Confession 82

20 most active users in the last month

Rank User Edits
1 Howard C. Berkowitz 7998
2 Chris Day 3425
3 Richard Pinch 2697
4 Ro Thorpe 2156
5 Daniel Mietchen 2082
6 Milton Beychok 1717
7 Nick Gardner 1705
8 Robert Badgett 1617
9 Gareth Leng 1527
10 Sandy Harris 1348
11 Hayford Peirce 1218
12 Paul Wormer 949
13 D. Matt Innis 901
14 David E. Volk 882
15 Domergue Sumien 758
16 Bruce M.Tindall 718
17 Anthony.Sebastian 640
18 Larry Sanger 620
19 Peter Jackson 583
20 Dmitrii Kouznetsov 554

20 most edited new pages in the last month

Rank Page Edits
1 Great Depression/Tutorials 220
2 Alternative medicine (theories) 96
3 Hash (cryptography) 84
4 Conventional coal-fired power plant 73
5 Charles Darwin's illness 66
6 Myron C. Lake 64
7 Factorial 63
Great Depression/Addendum 63
9 Great Depression/Timelines 56
10 Integrative medicine 51
Extreme abuse survey 51
12 Bobby Driscoll 50
13 South Vietnam's ground war, 1972-1975 49
14 Cypherpunk 48

20 most expanded older pages in the last month

Rank Page Size at October 25, 2008 Size at February 04, 2009 Increase
1 Tetration 1243 62973 61730
2 Ho Chi Minh 2082 47744 45662
3 Banking 888 41042 40154
4 Doctor Who 25998 58828 32830
5 Indochinese revolution 21529 53268 31739
6 French words in English/Catalogs 27098 56366 29268
7 Gyrification 11910 39671 27761
8 Block cipher 37616 64142 26526
9 Immanuel Kant 996 25638 24642
10 Battle of the Ia Drang 10406 33663 23257
11 Cognitive science 22017 44777 22760
12 Preoperative care 26429 47367 20938
13 Vietnam, war, and the United States 21854 41200 19346
14 Plato 3527 20459 16932
15 Nicene Creed 9021 25016 15995
16 The Oldest Confession 979 16552 15573
17 Development of music perception in children 4980 20211 15231
18 Occitan language 11469 25980 14511
19 English spellings 80070 94567 14497
20 Ayn Rand 1326 15599 14273


Subscribe or unsubscribe

To subscribe to or unsubscribe from this newsletter, go here. You will need to create an account if you don't have one.