Template:PTofE: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>David Yamakuchi
mNo edit summary
imported>David Yamakuchi
mNo edit summary
Line 1: Line 1:
<includeonly>{|align=center border=0 cellspacing=0 cellpadding=0  
<includeonly>{|align=center border=0 cellspacing=0 cellpadding=0  
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName=Hydrogen | cs = {{{colorscheme}}}| eSym = H}}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | eName=Hydrogen | cs = {{{colorscheme}}}| eSym = H}}
|colspan=15|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
|colspan=15|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]  
</div>]]  
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName=Hydrogen | cs = {{{colorscheme}}}| eSym = H}}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | eName=Hydrogen | cs = {{{colorscheme}}}| eSym = H}}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Helium | cs = {{{colorscheme}}}| eSym = He}}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Helium | cs = {{{colorscheme}}}| eSym = He}}
|-
|-
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Lithium | cs = {{{colorscheme}}}| eSym = Li }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Lithium | cs = {{{colorscheme}}}| eSym = Li }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Beryllium | cs = {{{colorscheme}}}| eSym = Be}}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Beryllium | cs = {{{colorscheme}}}| eSym = Be}}
|colspan=10|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
|colspan=10|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]  
</div>]]  
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Boron | cs = {{{colorscheme}}}| eSym = B }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Boron | cs = {{{colorscheme}}}| eSym = B }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Carbon | cs = {{{colorscheme}}}| eSym = C }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Carbon | cs = {{{colorscheme}}}| eSym = C }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Nitrogen | cs = {{{colorscheme}}}| eSym = N }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Nitrogen | cs = {{{colorscheme}}}| eSym = N }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Oxygen | cs = {{{colorscheme}}}| eSym = O }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Oxygen | cs = {{{colorscheme}}}| eSym = O }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Fluorine | cs = {{{colorscheme}}}| eSym = F }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Fluorine | cs = {{{colorscheme}}}| eSym = F }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Neon | cs = {{{colorscheme}}}| eSym = Ne}}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Neon | cs = {{{colorscheme}}}| eSym = Ne}}
|-
|-
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Sodium | cs = {{{colorscheme}}}| eSym = Na }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Sodium | cs = {{{colorscheme}}}| eSym = Na }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Magnesium | cs = {{{colorscheme}}}| eSym = Mg}}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Magnesium | cs = {{{colorscheme}}}| eSym = Mg}}
|colspan=10|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
|colspan=10|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]  
</div>]]  
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Aluminum | cs = {{{colorscheme}}}| eSym = Al }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Aluminum | cs = {{{colorscheme}}}| eSym = Al }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Silicon | cs = {{{colorscheme}}}| eSym = Si }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Silicon | cs = {{{colorscheme}}}| eSym = Si }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Phosphorus | cs = {{{colorscheme}}}| eSym = P }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Phosphorus | cs = {{{colorscheme}}}| eSym = P }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Sulphur | cs = {{{colorscheme}}}| eSym = S }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Sulphur | cs = {{{colorscheme}}}| eSym = S }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Chlorine | cs = {{{colorscheme}}}| eSym = Cl }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Chlorine | cs = {{{colorscheme}}}| eSym = Cl }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Argon | cs = {{{colorscheme}}}| eSym = Ar}}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Argon | cs = {{{colorscheme}}}| eSym = Ar}}
|-
|-
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Potassium | cs = {{{colorscheme}}}| eSym = K }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Potassium | cs = {{{colorscheme}}}| eSym = K }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Calcium | cs = {{{colorscheme}}}| eSym = Ca }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Calcium | cs = {{{colorscheme}}}| eSym = Ca }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Scandium | cs = {{{colorscheme}}}| eSym = Sc }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Scandium | cs = {{{colorscheme}}}| eSym = Sc }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Titanium | cs = {{{colorscheme}}}| eSym = Ti }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Titanium | cs = {{{colorscheme}}}| eSym = Ti }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Vandium | cs = {{{colorscheme}}}| eSym = V }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Vandium | cs = {{{colorscheme}}}| eSym = V }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Chromium | cs = {{{colorscheme}}}| eSym = Cr }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Chromium | cs = {{{colorscheme}}}| eSym = Cr }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Manganese | cs = {{{colorscheme}}}| eSym = Mn }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Manganese | cs = {{{colorscheme}}}| eSym = Mn }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Iron | cs = {{{colorscheme}}}| eSym = Fe }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Iron | cs = {{{colorscheme}}}| eSym = Fe }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Cobalt | cs = {{{colorscheme}}}| eSym = Co }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Cobalt | cs = {{{colorscheme}}}| eSym = Co }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Nickel | cs = {{{colorscheme}}}| eSym = Ni }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Nickel | cs = {{{colorscheme}}}| eSym = Ni }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Copper | cs = {{{colorscheme}}}| eSym = Cu }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Copper | cs = {{{colorscheme}}}| eSym = Cu }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Zinc | cs = {{{colorscheme}}}| eSym = Zn }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Zinc | cs = {{{colorscheme}}}| eSym = Zn }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Gallium | cs = {{{colorscheme}}}| eSym = Ga }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Gallium | cs = {{{colorscheme}}}| eSym = Ga }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Germanium | cs = {{{colorscheme}}}| eSym = Ge }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Germanium | cs = {{{colorscheme}}}| eSym = Ge }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Arsenic | cs = {{{colorscheme}}}| eSym = As }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Arsenic | cs = {{{colorscheme}}}| eSym = As }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Selenium | cs = {{{colorscheme}}}| eSym = Se }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Selenium | cs = {{{colorscheme}}}| eSym = Se }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Bromine | cs = {{{colorscheme}}}| eSym = Br }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Bromine | cs = {{{colorscheme}}}| eSym = Br }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Krypton | cs = {{{colorscheme}}}| eSym = Kr}}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Krypton | cs = {{{colorscheme}}}| eSym = Kr}}
|-
|-
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Rubidium | cs = {{{colorscheme}}}| eSym = Rb }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Rubidium | cs = {{{colorscheme}}}| eSym = Rb }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Strontium | cs = {{{colorscheme}}}| eSym = Sr }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Strontium | cs = {{{colorscheme}}}| eSym = Sr }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Yttrium | cs = {{{colorscheme}}}| eSym = Y }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Yttrium | cs = {{{colorscheme}}}| eSym = Y }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Zirconium | cs = {{{colorscheme}}}| eSym = Zr }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Zirconium | cs = {{{colorscheme}}}| eSym = Zr }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Niobium | cs = {{{colorscheme}}}| eSym = Nb }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Niobium | cs = {{{colorscheme}}}| eSym = Nb }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Molybdenum | cs = {{{colorscheme}}}| eSym = Mo }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Molybdenum | cs = {{{colorscheme}}}| eSym = Mo }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Technetium | cs = {{{colorscheme}}}| eSym = Tc }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Technetium | cs = {{{colorscheme}}}| eSym = Tc }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Ruthenium | cs = {{{colorscheme}}}| eSym = Ru }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Ruthenium | cs = {{{colorscheme}}}| eSym = Ru }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Rhodium | cs = {{{colorscheme}}}| eSym = Rh }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Rhodium | cs = {{{colorscheme}}}| eSym = Rh }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Palladium | cs = {{{colorscheme}}}| eSym = Pd }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Palladium | cs = {{{colorscheme}}}| eSym = Pd }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Silver | cs = {{{colorscheme}}}| eSym = Ag }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Silver | cs = {{{colorscheme}}}| eSym = Ag }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Cadmium | cs = {{{colorscheme}}}| eSym = Cd }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Cadmium | cs = {{{colorscheme}}}| eSym = Cd }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Indium | cs = {{{colorscheme}}}| eSym = In }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Indium | cs = {{{colorscheme}}}| eSym = In }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Tin | cs = {{{colorscheme}}}| eSym = Sn }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Tin | cs = {{{colorscheme}}}| eSym = Sn }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Antimony | cs = {{{colorscheme}}}| eSym = Sb }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Antimony | cs = {{{colorscheme}}}| eSym = Sb }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Tellurium | cs = {{{colorscheme}}}| eSym = Te }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Tellurium | cs = {{{colorscheme}}}| eSym = Te }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Iodine | cs = {{{colorscheme}}}| eSym = I }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Iodine | cs = {{{colorscheme}}}| eSym = I }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Xenon | cs = {{{colorscheme}}}| eSym = Xe}}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Xenon | cs = {{{colorscheme}}}| eSym = Xe}}
|-
|-
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Caesium | cs = {{{colorscheme}}}| eSym = Cs }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Caesium | cs = {{{colorscheme}}}| eSym = Cs }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Barium | cs = {{{colorscheme}}}| eSym = Ba }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Barium | cs = {{{colorscheme}}}| eSym = Ba }}
|[[Lanthanides|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
|[[Lanthanides|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]  
</div>]]  
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Hafnium | cs = {{{colorscheme}}}| eSym = Hf }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Hafnium | cs = {{{colorscheme}}}| eSym = Hf }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Tantalum | cs = {{{colorscheme}}}| eSym = Ta }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Tantalum | cs = {{{colorscheme}}}| eSym = Ta }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Tungsten | cs = {{{colorscheme}}}| eSym = W }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Tungsten | cs = {{{colorscheme}}}| eSym = W }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Rhenium | cs = {{{colorscheme}}}| eSym = Re }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Rhenium | cs = {{{colorscheme}}}| eSym = Re }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Osmium | cs = {{{colorscheme}}}| eSym = Os }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Osmium | cs = {{{colorscheme}}}| eSym = Os }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Iridium | cs = {{{colorscheme}}}| eSym = Ir }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Iridium | cs = {{{colorscheme}}}| eSym = Ir }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Platinum | cs = {{{colorscheme}}}| eSym = Pt }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Platinum | cs = {{{colorscheme}}}| eSym = Pt }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Gold | cs = {{{colorscheme}}}| eSym = Au }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Gold | cs = {{{colorscheme}}}| eSym = Au }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Mercury | cs = {{{colorscheme}}}| eSym = Hg }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Mercury | cs = {{{colorscheme}}}| eSym = Hg }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Thallium | cs = {{{colorscheme}}}| eSym = Tl }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Thallium | cs = {{{colorscheme}}}| eSym = Tl }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Lead | cs = {{{colorscheme}}}| eSym = Pb }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Lead | cs = {{{colorscheme}}}| eSym = Pb }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Bismuth | cs = {{{colorscheme}}}| eSym = Bi }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Bismuth | cs = {{{colorscheme}}}| eSym = Bi }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Polonium | cs = {{{colorscheme}}}| eSym = Po }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Polonium | cs = {{{colorscheme}}}| eSym = Po }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Astatine | cs = {{{colorscheme}}}| eSym = At }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Astatine | cs = {{{colorscheme}}}| eSym = At }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Radon | cs = {{{colorscheme}}}| eSym = Rn}}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Radon | cs = {{{colorscheme}}}| eSym = Rn}}
|-
|-
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Francium | cs = {{{colorscheme}}}| eSym = Fr }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Francium | cs = {{{colorscheme}}}| eSym = Fr }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Radium | cs = {{{colorscheme}}}| eSym = Ra }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Radium | cs = {{{colorscheme}}}| eSym = Ra }}
|[[Actinides|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
|[[Actinides|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]  
</div>]]  
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Rutherfordium | cs = {{{colorscheme}}}| eSym = Rf }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Rutherfordium | cs = {{{colorscheme}}}| eSym = Rf }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Hahnium  | cs = {{{colorscheme}}}| eSym = Ha }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Hahnium  | cs = {{{colorscheme}}}| eSym = Ha }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Seaborgium | cs = {{{colorscheme}}}| eSym = Sg }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Seaborgium | cs = {{{colorscheme}}}| eSym = Sg }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Bohrium | cs = {{{colorscheme}}}| eSym = Bh }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Bohrium | cs = {{{colorscheme}}}| eSym = Bh }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Hassium | cs = {{{colorscheme}}}| eSym = Hs }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Hassium | cs = {{{colorscheme}}}| eSym = Hs }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Meitnerium | cs = {{{colorscheme}}}| eSym = Mt }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Meitnerium | cs = {{{colorscheme}}}| eSym = Mt }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Darmstadtium | cs = {{{colorscheme}}}| eSym = Ds }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Darmstadtium | cs = {{{colorscheme}}}| eSym = Ds }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Roentgenium | cs = {{{colorscheme}}}| eSym = Rg}}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Roentgenium | cs = {{{colorscheme}}}| eSym = Rg}}
|colspan=7|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
|colspan=7|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]
</div>]]
Line 106: Line 106:
|colspan=3|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
|colspan=3|[[Periodic Table of Elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font>
</div>]]  
</div>]]  
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Lanthanum | cs = {{{colorscheme}}}| eSym = La }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Lanthanum | cs = {{{colorscheme}}}| eSym = La }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Cerium | cs = {{{colorscheme}}}| eSym = Ce }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Cerium | cs = {{{colorscheme}}}| eSym = Ce }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Praseodymium | cs = {{{colorscheme}}}| eSym = Pr }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Praseodymium | cs = {{{colorscheme}}}| eSym = Pr }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Neodymium | cs = {{{colorscheme}}}| eSym = Nd }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Neodymium | cs = {{{colorscheme}}}| eSym = Nd }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Promethium | cs = {{{colorscheme}}}| eSym = Pm }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Promethium | cs = {{{colorscheme}}}| eSym = Pm }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Samarium | cs = {{{colorscheme}}}| eSym = Sm }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Samarium | cs = {{{colorscheme}}}| eSym = Sm }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Europium | cs = {{{colorscheme}}}| eSym = Eu }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Europium | cs = {{{colorscheme}}}| eSym = Eu }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Gadolinium | cs = {{{colorscheme}}}| eSym = Gd }}
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Gadolinium | cs = {{{colorscheme}}}| eSym = Gd }}
|{{Cel | cellWidth={{{cellWidth}}} | cellHeight={{{cellHeight}}} | eName = Terbium | cs = {{{colorscheme}}}| eSym = Tb }}
