NGC 1039: Difference between revisions
Jump to navigation
Jump to search
imported>Thorsten Alteholz (New page: {{subpages}} '''NGC 1039'''<ref>Hirshfeld, Alan, and Roger W. Sinnott, eds., Sky Catalogue 2000.0, Vol.2, Cambridge, Massachusetts: Sky Publishing Corp. and Cambridge University Press, 198...) |
imported>Thorsten Alteholz No edit summary |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
'''NGC 1039'''<ref>Hirshfeld, Alan, and Roger W. Sinnott, eds., Sky Catalogue 2000.0, Vol.2, Cambridge, Massachusetts: Sky Publishing Corp. and Cambridge University Press, 1985. (3098,238)</ref><ref>NGC 2000.0, The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J.L.E. Dreyer Sinnott, R.W. (edited by) <Sky Publishing Corporation and Cambridge University Press (1988)></ref> is | '''NGC 1039'''<ref>Hirshfeld, Alan, and Roger W. Sinnott, eds., Sky Catalogue 2000.0, Vol.2, Cambridge, Massachusetts: Sky Publishing Corp. and Cambridge University Press, 1985. (3098,238)</ref><ref>NGC 2000.0, The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J.L.E. Dreyer Sinnott, R.W. (edited by) <Sky Publishing Corporation and Cambridge University Press (1988)></ref>, which is also called [[M 34]], is an [[open cluster]] located in the constellation [[Perseus]]. | ||
{{Infobox NGCobject | {{Infobox NGCobject | ||
| number= NGC 1039 | | number= NGC 1039 |
Revision as of 12:55, 30 November 2007
NGC 1039[1][2], which is also called M 34, is an open cluster located in the constellation Perseus.
NGC 1039 | |
---|---|
Observation data: 2000.0 epoch | |
Constellation | Perseus |
Right ascension | 02h42.0m |
Declination | +42o47' |
Type | Open cluster |
Apparent dimensions | 35.0 |
Apparent magnitude | 5.2 |
Other designations | M 34 |
Appearance
Location
Scientific research
References
- ↑ Hirshfeld, Alan, and Roger W. Sinnott, eds., Sky Catalogue 2000.0, Vol.2, Cambridge, Massachusetts: Sky Publishing Corp. and Cambridge University Press, 1985. (3098,238)
- ↑ NGC 2000.0, The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J.L.E. Dreyer Sinnott, R.W. (edited by) <Sky Publishing Corporation and Cambridge University Press (1988)>