NGC 6626: Difference between revisions
Jump to navigation
Jump to search
imported>Thorsten Alteholz (New page: {{subpages}} '''NGC 6626'''<ref>Hirshfeld, Alan, and Roger W. Sinnott, eds., Sky Catalogue 2000.0, Vol.2, Cambridge, Massachusetts: Sky Publishing Corp. and Cambridge University Press, 198...) |
imported>Thorsten Alteholz No edit summary |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
'''NGC 6626'''<ref>Hirshfeld, Alan, and Roger W. Sinnott, eds., Sky Catalogue 2000.0, Vol.2, Cambridge, Massachusetts: Sky Publishing Corp. and Cambridge University Press, 1985. (3098,238)</ref><ref>NGC 2000.0, The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J.L.E. Dreyer Sinnott, R.W. (edited by) <Sky Publishing Corporation and Cambridge University Press (1988)></ref> is a [[ | '''NGC 6626'''<ref>Hirshfeld, Alan, and Roger W. Sinnott, eds., Sky Catalogue 2000.0, Vol.2, Cambridge, Massachusetts: Sky Publishing Corp. and Cambridge University Press, 1985. (3098,238)</ref><ref>NGC 2000.0, The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J.L.E. Dreyer Sinnott, R.W. (edited by) <Sky Publishing Corporation and Cambridge University Press (1988)></ref>, which is also called [[M 28]], is a [[globular cluster]] located in the constellation [[Sagittarius]]. | ||
{{Infobox NGCobject | {{Infobox NGCobject | ||
| number= NGC 6626 | | number= NGC 6626 |
Revision as of 12:48, 30 November 2007
NGC 6626[1][2], which is also called M 28, is a globular cluster located in the constellation Sagittarius.
NGC 6626 | |
---|---|
Observation data: 2000.0 epoch | |
Constellation | Sagittarius |
Right ascension | 18h24.5m |
Declination | -24o52' |
Type | Globular cluster |
Apparent dimensions | 11.2 |
Apparent magnitude | 6.9 |
Other designations | M 28 |
Appearance
Location
Scientific research
References
- ↑ Hirshfeld, Alan, and Roger W. Sinnott, eds., Sky Catalogue 2000.0, Vol.2, Cambridge, Massachusetts: Sky Publishing Corp. and Cambridge University Press, 1985. (3098,238)
- ↑ NGC 2000.0, The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J.L.E. Dreyer Sinnott, R.W. (edited by) <Sky Publishing Corporation and Cambridge University Press (1988)>