New General Catalogue/Catalogs: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Thorsten Alteholz
No edit summary
imported>Thorsten Alteholz
No edit summary
 
Line 7: Line 7:
In order to avoid the download of large lists, the catalogue is divided into several parts:
In order to avoid the download of large lists, the catalogue is divided into several parts:


*List of NGC objects (1-999)
{| border="1" cellspacing="0" cellpadding="2" style="text-align:center;"
** [[New General Catalogue/Catalogs/List of NGC objects 1-199|List of NGC objects 1-199]]
!width="12%" | NGC objects 1-999
** [[New General Catalogue/Catalogs/List of NGC objects 200-399|List of NGC objects 200-399]]
!width="12%" | NGC objects 1000-1999
** [[New General Catalogue/Catalogs/List of NGC objects 400-599|List of NGC objects 400-599]]
!width="12%" | NGC objects 2000-2999
** [[New General Catalogue/Catalogs/List of NGC objects 600-799|List of NGC objects 600-799]]
!width="12%" | NGC objects 3000-3999
** [[New General Catalogue/Catalogs/List of NGC objects 800-999|List of NGC objects 800-999]]
!width="12%" | NGC objects 4000-4999
*List of NGC objects (1000-1999)
!width="12%" | NGC objects 5000-5999
** [[New General Catalogue/Catalogs/List of NGC objects 1000-1199|List of NGC objects 1000-1199]]
!width="12%" | NGC objects 6000-6999
** [[New General Catalogue/Catalogs/List of NGC objects 1200-1399|List of NGC objects 1200-1399]]
!width="16%" | NGC objects 7000-7480
** [[New General Catalogue/Catalogs/List of NGC objects 1400-1599|List of NGC objects 1400-1599]]
|-
** [[New General Catalogue/Catalogs/List of NGC objects 1600-1799|List of NGC objects 1600-1799]]
| [[New General Catalogue/Catalogs/List of NGC objects 1-199|List of NGC objects 1-199]]
** [[New General Catalogue/Catalogs/List of NGC objects 1800-1999|List of NGC objects 1800-1999]]
| [[New General Catalogue/Catalogs/List of NGC objects 1000-1199|List of NGC objects 1000-1199]]
*List of NGC objects (2000-2999)
| [[New General Catalogue/Catalogs/List of NGC objects 2000-2199|List of NGC objects 2000-2199]]
** [[New General Catalogue/Catalogs/List of NGC objects 2000-2199|List of NGC objects 2000-2199]]
| [[New General Catalogue/Catalogs/List of NGC objects 3000-3199|List of NGC objects 3000-3199]]
** [[New General Catalogue/Catalogs/List of NGC objects 2200-2399|List of NGC objects 2200-2399]]
| [[New General Catalogue/Catalogs/List of NGC objects 4000-4199|List of NGC objects 4000-4199]]
** [[New General Catalogue/Catalogs/List of NGC objects 2400-2599|List of NGC objects 2400-2599]]
| [[New General Catalogue/Catalogs/List of NGC objects 5000-5199|List of NGC objects 5000-5199]]
** [[New General Catalogue/Catalogs/List of NGC objects 2600-2799|List of NGC objects 2600-2799]]
| [[New General Catalogue/Catalogs/List of NGC objects 6000-6199|List of NGC objects 6000-6199]]
** [[New General Catalogue/Catalogs/List of NGC objects 2800-2999|List of NGC objects 2800-2999]]
| [[New General Catalogue/Catalogs/List of NGC objects 7000-7199|List of NGC objects 7000-7199]]
*List of NGC objects (3000-3999)
|-
** [[New General Catalogue/Catalogs/List of NGC objects 3000-3199|List of NGC objects 3000-3199]]
| [[New General Catalogue/Catalogs/List of NGC objects 200-399|List of NGC objects 200-399]]
** [[New General Catalogue/Catalogs/List of NGC objects 3200-3399|List of NGC objects 3200-3399]]
| [[New General Catalogue/Catalogs/List of NGC objects 1200-1399|List of NGC objects 1200-1399]]
** [[New General Catalogue/Catalogs/List of NGC objects 3400-3599|List of NGC objects 3400-3599]]
| [[New General Catalogue/Catalogs/List of NGC objects 2200-2399|List of NGC objects 2200-2399]]
** [[New General Catalogue/Catalogs/List of NGC objects 3600-3799|List of NGC objects 3600-3799]]
| [[New General Catalogue/Catalogs/List of NGC objects 3200-3399|List of NGC objects 3200-3399]]
** [[New General Catalogue/Catalogs/List of NGC objects 3800-3999|List of NGC objects 3800-3999]]
| [[New General Catalogue/Catalogs/List of NGC objects 4200-4399|List of NGC objects 4200-4399]]
*List of NGC objects (4000-4999)
| [[New General Catalogue/Catalogs/List of NGC objects 5200-5399|List of NGC objects 5200-5399]]
** [[New General Catalogue/Catalogs/List of NGC objects 4000-4199|List of NGC objects 4000-4199]]
| [[New General Catalogue/Catalogs/List of NGC objects 6200-6399|List of NGC objects 6200-6399]]
** [[New General Catalogue/Catalogs/List of NGC objects 4200-4399|List of NGC objects 4200-4399]]
| [[New General Catalogue/Catalogs/List of NGC objects 7200-7399|List of NGC objects 7200-7399]]
** [[New General Catalogue/Catalogs/List of NGC objects 4400-4599|List of NGC objects 4400-4599]]
|-
** [[New General Catalogue/Catalogs/List of NGC objects 4600-4799|List of NGC objects 4600-4799]]
| [[New General Catalogue/Catalogs/List of NGC objects 400-599|List of NGC objects 400-599]]
** [[New General Catalogue/Catalogs/List of NGC objects 4800-4999|List of NGC objects 4800-4999]]
| [[New General Catalogue/Catalogs/List of NGC objects 1400-1599|List of NGC objects 1400-1599]]
*List of NGC objects (5000-5999)
| [[New General Catalogue/Catalogs/List of NGC objects 2400-2599|List of NGC objects 2400-2599]]
** [[New General Catalogue/Catalogs/List of NGC objects 5000-5199|List of NGC objects 5000-5199]]
| [[New General Catalogue/Catalogs/List of NGC objects 3400-3599|List of NGC objects 3400-3599]]
** [[New General Catalogue/Catalogs/List of NGC objects 5200-5399|List of NGC objects 5200-5399]]
| [[New General Catalogue/Catalogs/List of NGC objects 4400-4599|List of NGC objects 4400-4599]]
** [[New General Catalogue/Catalogs/List of NGC objects 5400-5599|List of NGC objects 5400-5599]]
| [[New General Catalogue/Catalogs/List of NGC objects 5400-5599|List of NGC objects 5400-5599]]
** [[New General Catalogue/Catalogs/List of NGC objects 5600-5799|List of NGC objects 5600-5799]]
| [[New General Catalogue/Catalogs/List of NGC objects 6400-6599|List of NGC objects 6400-6599]]
** [[New General Catalogue/Catalogs/List of NGC objects 5800-5999|List of NGC objects 5800-5999]]
| [[New General Catalogue/Catalogs/List of NGC objects 7400-7480|List of NGC objects 7400-7480]]
*List of NGC objects (6000-6999)
|-
** [[New General Catalogue/Catalogs/List of NGC objects 6000-6199|List of NGC objects 6000-6199]]
| [[New General Catalogue/Catalogs/List of NGC objects 600-799|List of NGC objects 600-799]]
** [[New General Catalogue/Catalogs/List of NGC objects 6200-6399|List of NGC objects 6200-6399]]
| [[New General Catalogue/Catalogs/List of NGC objects 1600-1799|List of NGC objects 1600-1799]]
** [[New General Catalogue/Catalogs/List of NGC objects 6400-6599|List of NGC objects 6400-6599]]
| [[New General Catalogue/Catalogs/List of NGC objects 2600-2799|List of NGC objects 2600-2799]]
** [[New General Catalogue/Catalogs/List of NGC objects 6600-6799|List of NGC objects 6600-6799]]
| [[New General Catalogue/Catalogs/List of NGC objects 3600-3799|List of NGC objects 3600-3799]]
** [[New General Catalogue/Catalogs/List of NGC objects 6800-6999|List of NGC objects 6800-6999]]
| [[New General Catalogue/Catalogs/List of NGC objects 4600-4799|List of NGC objects 4600-4799]]
*List of NGC objects (7000-7480)
| [[New General Catalogue/Catalogs/List of NGC objects 5600-5799|List of NGC objects 5600-5799]]
** [[New General Catalogue/Catalogs/List of NGC objects 7000-7199|List of NGC objects 7000-7199]]
| [[New General Catalogue/Catalogs/List of NGC objects 6600-6799|List of NGC objects 6600-6799]]
** [[New General Catalogue/Catalogs/List of NGC objects 7200-7399|List of NGC objects 7200-7399]]
|
** [[New General Catalogue/Catalogs/List of NGC objects 7400-7480|List of NGC objects 7400-7480]]
|-
| [[New General Catalogue/Catalogs/List of NGC objects 800-999|List of NGC objects 800-999]]
| [[New General Catalogue/Catalogs/List of NGC objects 1800-1999|List of NGC objects 1800-1999]]
| [[New General Catalogue/Catalogs/List of NGC objects 2800-2999|List of NGC objects 2800-2999]]
| [[New General Catalogue/Catalogs/List of NGC objects 3800-3999|List of NGC objects 3800-3999]]
| [[New General Catalogue/Catalogs/List of NGC objects 4800-4999|List of NGC objects 4800-4999]]
| [[New General Catalogue/Catalogs/List of NGC objects 5800-5999|List of NGC objects 5800-5999]]
| [[New General Catalogue/Catalogs/List of NGC objects 6800-6999|List of NGC objects 6800-6999]]
|
|}

Latest revision as of 12:47, 4 November 2007

This article is developing and not approved.
Main Article
Discussion
Related Articles  [?]
Bibliography  [?]
External Links  [?]
Citable Version  [?]
Catalogs [?]
 
An informational catalog, or several catalogs, about New General Catalogue.

The data used on these pages are obtained from a publication of the Sky Publishing Corporation [1] which allowed the usage of these data for non commercial purposes.

NGC 2000.0 is a modern compilation of the New General Catalogue of Nebulae and Clusters of Stars (NGC), the Index Catalogue (IC), and the Second Index Catalogue compiled by J. L. E. Dreyer (1888, 1895, 1908). The new compilation of these classical catalogs is intended to meet the needs of present-day observers by reporting positions at equinox B2000.0 and by incorporating the corrections reported by Dreyer himself and by a host of other astronomers who have worked with the data and compiled lists of errata. The object types given are those known to modern astronomy.

In order to avoid the download of large lists, the catalogue is divided into several parts:

NGC objects 1-999 NGC objects 1000-1999 NGC objects 2000-2999 NGC objects 3000-3999 NGC objects 4000-4999 NGC objects 5000-5999 NGC objects 6000-6999 NGC objects 7000-7480
List of NGC objects 1-199 List of NGC objects 1000-1199 List of NGC objects 2000-2199 List of NGC objects 3000-3199 List of NGC objects 4000-4199 List of NGC objects 5000-5199 List of NGC objects 6000-6199 List of NGC objects 7000-7199
List of NGC objects 200-399 List of NGC objects 1200-1399 List of NGC objects 2200-2399 List of NGC objects 3200-3399 List of NGC objects 4200-4399 List of NGC objects 5200-5399 List of NGC objects 6200-6399 List of NGC objects 7200-7399
List of NGC objects 400-599 List of NGC objects 1400-1599 List of NGC objects 2400-2599 List of NGC objects 3400-3599 List of NGC objects 4400-4599 List of NGC objects 5400-5599 List of NGC objects 6400-6599 List of NGC objects 7400-7480
List of NGC objects 600-799 List of NGC objects 1600-1799 List of NGC objects 2600-2799 List of NGC objects 3600-3799 List of NGC objects 4600-4799 List of NGC objects 5600-5799 List of NGC objects 6600-6799
List of NGC objects 800-999 List of NGC objects 1800-1999 List of NGC objects 2800-2999 List of NGC objects 3800-3999 List of NGC objects 4800-4999 List of NGC objects 5800-5999 List of NGC objects 6800-6999
  1. NGC 2000.0, The Complete New General Catalogue and Index Catalogue of Nebulae and Star Clusters by J.L.E. Dreyer Sinnott,R.W. (edited by) <Sky Publishing Corporation and Cambridge University Press (1988)>