CZ:Financial report: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Pat Palmer
(trying to add a link to a new archive)
imported>Pat Palmer
Line 61: Line 61:
{| cellpadding="1" style="float: middle; border: 1px solid #aaa; background: #eeeeee; padding: 5px; font-size: 90%; margin: 0 0 15px 15px; clear: middle;"
{| cellpadding="1" style="float: middle; border: 1px solid #aaa; background: #eeeeee; padding: 5px; font-size: 90%; margin: 0 0 15px 15px; clear: middle;"
|-
|-
| style="text-align: center;" | '''<big>[[Pat Palmer's User Talk Archives]]</big>'''
| style="text-align: center;" | '''<big>[[Financial Report Archives]]</big>'''
|-
|-
| style="padding: 0.25em;"|'''Archive 1, 6-26-2020:''' [[Financial_report/Archive1]]
| style="padding: 0.25em;"|'''Archive 1, 6-26-2020:''' [[Financial_report/Archive1]]

Revision as of 15:54, 25 June 2020

Current financial situation

We need our members to pledge monthly donations ranging from $5.80 per month to $11.60 per month, as shown just below:

20 members pledging $5.80 per month would raise $116.00 (which would be $112 after deducting PayPal's fee, sufficient for hosting cost) or
15 members pledging $7.74 per month would raise $116.00 (which would be $112 after deducting PayPal's fee, sufficient for hosting cost) or
10 members pledging $11.60 per month would raise $116.00 (which would be $112 after deducting PayPal's fee, sufficient for hosting cost)

In Southern California, the cost of seeing a movie at the cinema is $15. Please make your donations here.

Financial history as of June 30, 2012
Month Donations
during month, $
Total donations
at month end, $
Monthly
hosting cost, $
Paid by Funds on hand
at month end, $
January 2019    30.00 25,968.92 99.95 Donation funds 2,967.82
February 2019    5.00 25,973.92 99.95 Donation funds 2,872.87
March 2019    5.00 25,978.92 99.95 Donation funds 2,777.92
April 2019    5.00 25,983.92 99.95 Donation funds 2,682.97
May 2019    123.48 26,107.40 99.95 Donation funds 2,706.50
June 2019    5.00 26,112.40 99.95 Donation funds 2,611.55
July 2019    5.00 26,117.40 99.95 Donation funds 2,516.60
August 2019    19.04 26,136.44 99.95 Donation funds 2,435.69
September 2019    5.00 26,141.44 99.95 Donation funds 2,340.74
October 2019    5.00 26,146.44 99.95 Donation funds 2,245.79
November 2019    5.00 26,151.44 99.95 Donation funds 2,150.84
December 2019    5.00 26,156.44 99.95 Donation funds 2,055.89
January 2020    138.85 26,295.29 99.95 Donation funds 2,094.79
February 2020    5.00 26,300.29 99.95 Donation funds 1,999.84
March 2020    5.00 26,305.29 99.95 Donation funds 1,904.89
April 2020    5.00 26,310.29 99.95 Donation funds 1,809.94
May 2020    5.00 26,315.29 99.95 Donation funds 1,714.99
Notes:

(a) A number of donations are made towards the end of the month, generally via PayPal. Because it takes several days for our bank account to process PayPal transfers, it is easier for me to do the bookkeeping if I wait until the 4th or 5th of the following month to process the accounts—this way my figures of money in and money out jibe with the bank figures of what is actually in our account.
(b) The migration to a cheaper service is now complete. The monthly charge by the service provider will be $99.95. This month also includes a $12.00 bank charge for having a monthly balance below the minimum required.
(c) Our bank account was over the average minimum balance for the first time in a couple of years, hence there was no service charge.
(d) The bank requires a balance of $1500 in order to avoid monthly fees.
(e) The above charts reflect a calendar month and not the fiscal month. The figures shown reflect the financial situation as of the last calendar day of that month.


Financial Report Archives
Archive 1, 6-26-2020: Financial_report/Archive1

Donations prior to 2019

The following information will remain available, but we plan to move it to an archive page soon.

In late October 2010, when the Management Council (MC) came into being and began getting organized, it was found that there were no longer any funds available to us for paying the cost of hosting our services, as was explained in an announcement made in the forum on November 12, 2010. Therefore, the MC began a donation drive in early November. Our financial history from November 2010 to date is shown in the table below:

Financial history as of June 30, 2012
Month Donations
during month, $
Total donations
at month end, $
Monthly
hosting cost, $
Paid by Funds on hand
at month end, $
November 2010 2,776.09 2,776.09 709.85 Tides Foundation(a) 2,776.09
December 2010   934.33 3,710.42   559.85(b) Donation funds 3,150.57
January 2011   101.55 3,811.97   611.45(c) Donation funds 2,640.67
February 2011    48.41 3,860.38   319.90(d) Donation funds 2,369.18
March 2011    42.89 3,903.27 319.90 Donation funds 2,092.17
April 2011    134.88 4,038.15 319.90 Donation funds 1,907.15
May 2011    72.22 4,110.37 319.90 Donation funds 1,659.47
June 2011    33.68 4,144.05 319.90 Donation funds 1,373.25
July 2011    216.57 4,360.02 319.90 Donation funds 1,269.92
August 2011    143.55 4,503.57 319.90 Donation funds 1,093.57
September 2011    602.64 5,106.21 319.90 Donation funds 1,056.41
October 2011    1,388.87 6,495.08 319.90 Donation funds 2,125.38
November 2011    764.56 7,259.64 319.90 Donation funds 2,570.04
December 2011    9.68 7,269.32 319.90 Donation funds 2,259.82
January 2012 #1    133.63 7,402.95 319.90 Donation funds(e) 2,073.55
January 2012 #2    243.74(f) 7,646.69 -- Donation funds(g) 2,317.29
February 2012    167.37 7,814.06 319.90 Donation funds(h) 2,164.76
March 2012    14.26 7,828.32 319.90 Donation funds 1,859.12
April 2012    206.86 8,035.18 319.90 Donation funds 1,746.08
May 2012    28.52 8,063.70 319.90 Donation funds 1,454.70
June 2012    81.53 8,145.23 331.90(i) Donation funds 1,204.33
July 2012    121.97 8,267.20 331.90(i) Donation funds 994.40
August 2012    1,133.31 9,400.50 331.90(i) Donation funds 1,795.81
September 2012    442.98 9,843.48 319.90 Donation funds 1,918.89
October 2012    404.84 10,248.32 319.90 Donation funds 2,003.83
November 2012    242.39 10,490.71 319.90 Donation funds 1,926.32
December 2012    408.09 10,898.48 319.90 Donation funds 2,014.51
January 2013    379.55 11,278.03 319.90 Donation funds 2,074.16
February 2013    197.87 11,475.90 319.90 Donation funds 1,952.13
March 2013    586.18 12,062.08 319.90 Donation funds 2,218.41
April 2013    134.51 12,196.59 319.90 Donation funds 2,033.02
May 2013    376.21 12,572.80 319.90 Donation funds 2,089.33
June 2013    212.44 12,785.20 319.90 Donation funds 1,981.87
July 2013    221.82 13,007.02 319.90 Donation funds 1,883.79
August 2013    227.52 13,219.46 319.90 Donation funds 1,791.41
September 2013    97.35 13,316.81 369.87(j) Donation funds 1,518.84
October 2013    398.99(k) 13,715.80 431.85(l) Donation funds 1,486.03
November 2013(m)    356.51(k) 14,072.31 431.85(l) Donation funds 1,410.69
December 2013    505.06(k) 14,577.37 431.85(l) Donation funds 1,483.90
January 2014    433.65(k) 15,011.02 431.85(l) Donation funds 1,485.70
February 2014    520.56(k) 15,531.58 431.85(l) Donation funds 1,574.41
March 2014    424.76(k) 15,956.34 431.85(l) Donation funds 1,567.32
April 2014    361.43(k) 16,317.77 431.85(l) Donation funds 1,496.90
May 2014    438.51(k) 16,756.28 431.85(l) Donation funds 1,503.56
June 2014    476.29(k) 17,232.57 431.85(l) Donation funds 1,548.00
July 2014    448.92(k) 17,681.49 419.85 Donation funds 1,577,07
August 2014    400.37(k) 18,081.86 431.85(l) Donation funds 1,545.59
September 2014    433.15(k) 18,515.01 431.85(l) Donation funds 1,546.89
October 2014    79.00 18,594.01 431.85(l) Donation funds 1,194.04
November 2014    117.22 18,639.01 431.85(l) Donation funds 879.41
December 2014    160.62 18,799.63 111.95(n) Donation funds 928.08
January 2015    80.08 18,879.71 111.95(n) Donation funds 896.21
February 2015    210.56 19,090.27 111.95(n) Donation funds 994.82
March 2015    98.10 19,188.37 111.95(n) Donation funds 980.97
April 2015    45.00 19,233.37 111.95(n) Donation funds 914.02
May 2015    139.79 19,373.16 111.95(n) Donation funds 941.86
June 2015    98.10 19,471.26 111.95(n) Donation funds 928.01
July 2015    108.33 19,579.59 111.95(n) Donation funds 924.39
August 2015    108.33 19,687.92 111.95(n) Donation funds 920.77
September 2015    118.25 19,805.17 111.95(n) Donation funds 927.07
October 2015    96.16 19,901.33 111.95(n) Donation funds 911.28
November 2015    124.36 20,025.69 111.95(n) Donation funds 923.69
December 2015    145.55 20,171.24 111.95(n) Donation funds 957.29
January 2016    120.82 20,292.06 111.95(n) Donation funds 966.16
February 2016    119.86 20,411.92 111.95(n) Donation funds 974.07
March 2016    45.00 20,456.92 111.95(n) Donation funds 907.12
April 2016    45.00 20,506.92 111.95(n) Donation funds 840.17
May 2016    141.80 20,648.72 111.95(n) Donation funds 870.02
June 2016    136.44 20,785.16 111.95(n) Donation funds 894.51
July 2016    93.25 20,878.41 111.95(n) Donation funds 875.81
August 2016    106.40 20,984.81 111.95(n) Donation funds 870.26
September 2016    54.31 21,039.12 111.95(n) Donation funds 812.62
October 2016    253.28 21,292.40 111.95(n) Donation funds 953.95
November 2016    117.52 21,409.92 111.95(n) Donation funds 959.52
December 2016    587.56 21,997.48 111.95(n) Donation funds 1,435.13
January 2017    284.85 22,282.33 99.95(o) Donation funds 1,620.03
February 2017    199.36 22,481.69 99.95 Donation funds 1,719.44
March 2017    117.22 22,598.91 99.95 Donation funds 1,736.71
April 2017    93.25 22,692.16 99.95 Donation funds 1,730.01
May 2017    164.72 22,856.88 99.95 Donation funds 1,794.78
June 2017    117.22 22,974.10 99.95 Donation funds 1,812.05
July 2017    93.25 23,067.35 99.95 Donation funds 1,805.35
August 2017    221.41 23,288,76 99.95 Donation funds 1,926.81
September 2017    84.55 23,373.31 99.95 Donation funds 1,911.41
October 2017    142.16 23,515.47 99.95 Donation funds 1,953.62
November 2017    252.34 23,767.81 99.95 Donation funds 2,106.01
December 2017    1,015.70 24,783.51 99.95 Donation funds 3,021.76
January 2018    125.76 24,909.27 99.95 Donation funds 3,047.57
February 2018    215.05 25,124.32 99.95 Donation funds 3,162.67
March 2018    30.00 25,154.32 99.95 Donation funds 3,092.72
April 2018    126.80 25,281.12 99.95 Donation funds 3,119.57
May 2018    175.05 25,456.17 99.95 Donation funds 3,194.67
June 2018    129.62 25,585.79 99.95 Donation funds 3,224.34
July 2018    56.79 25,642.58 99.95 Donation funds 3,181.18
August 2018    129.62 25,772.20 99.95 Donation funds 3,210.85
September 2018    30.00 25,802.20 99.95 Donation funds 3,140.90
October 2018    126.80 25,929.00 99.95 Donation funds 3,167.75
November 2018    39.92 25,938.92 99.95 Donation funds 3,107.72
December 2018    30.00 25,968.92 99.95 Donation funds 3,037.77
Notes:
(a) Donations via the Tides Foundation paid for all costs while Larry Sanger was Editor-in-Chief of Citizendium.

(b) Lower cost negotiated by Dan Nessett.
(c) Includes $51.60 additional cost for time spent moving Citizendium to new 3-server configuration.
(d) Further cost lowering for 3-server configuration negotiated by Dan Nessett.
(e) See Larry Sanger's notes for details concerning Sept. 2011 through January 2012.
(f) PayPal apparently charges approximately a 4.12% fee on donations made to the Citizendium account. The gross sum of donations during this period was actually $250.00.
(g) Hayford Peirce replaced Larry Sanger as Treasurer in late January of 2012. Additional donations were received but the previous balance of funds had not yet, as of January 31st, been transferred to Hayford's dedicated bank account at Chase maintained solely for the Citizendium account.
(h) Balance shown includes a donation of 48.25 that was not yet credited by the bank on Feb. 29, 2012.
(i) Includes a $12.00 bank service charge for having a monthly balance below the minimum required.
(j) Includes an extra $49.97 for a half-month by the service provider as we begin the migration to a cheaper service. While this is being worked on by the technical staff, we are temporarily paying two monthly charges.
(k) $319.90 of this total has been contributed by one of our techs as a special extra donation to cover the cost of the old servers while he works to migrate us to a cheaper service. To see the actual normal donations, deduct this amount.
(l) Includes an extra $99.95 for a full month by the service provider as we continue the migration to a cheaper service. While this is being worked on by the technical staff, we are temporarily paying two monthly charges, the original $319.90 plus the extra $99.95. As stated in Footnote (k), one of our techs is making a special donation to cover the $319.90. It also includes a $12.00 bank charge for having a monthly balance below the minimum required.
(m) A number of donations are made towards the end of the month, generally via PayPal. Because it takes several days for our bank account to process PayPal transfers, it is easier for me to do the bookkeeping if I wait until the 4th or 5th of the following month to process the accounts—this way my figures of money in and money out jibe with the bank figures of what is actually in our account.
(n) The migration to a cheaper service is now complete. The monthly charge by the service provider will be $99.95. This month also includes a $12.00 bank charge for having a monthly balance below the minimum required.
(o) Our bank account was over the average minimum balance for the first time in a couple of years, hence there was no service charge.

Our fiscal months start and end on the 20th (until Sept. 2011, the 16th) of each month because that is when we pay server costs for the coming month. Beginning with February 2012, however, with a new Treasurer in place, the above charts will reflect a calendar month and not the fiscal month. The figures shown will henceforth reflect the financial situation as of the last calendar day of that month.

The MC is making every effort to find some university, or philanthropist or charitable non-profit organization to help us with free server facilities or with additional funds. However, we have had no success to date. It appears that we must continue to raise our own funds by donations.

What we will urgently need is for a small number of our members to pledge monthly donations ranging from $5.80 per month to $11.60 per month, as shown just below:

20 members pledging $5.80 per month would raise $116.00 (which would be $112 after deducting PayPal's fee, sufficient for hosting cost) or
15 members pledging $7.74 per month would raise $116.00 (which would be $112 after deducting PayPal's fee, sufficient for hosting cost) or
10 members pledging $11.60 per month would raise $116.00 (which would be $112 after deducting PayPal's fee, sufficient for hosting cost)

In Southern California, the cost of seeing a movie at the cinema is $15.

See also