User:ZachPruckowski/Workspace: Difference between revisions
Jump to navigation
Jump to search
imported>ZachPruckowski mNo edit summary |
imported>ZachPruckowski No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | |||
|+ History and physical findings for primary HIV infection<ref name="pmid11187417">{{cite journal |author=Daar ES, Little S, Pitt J, ''et al'' |title=Diagnosis of primary HIV-1 infection. Los Angeles County Primary HIV Infection Recruitment Network |journal=Ann. Intern. Med. |volume=134 |issue=1 |pages=25–9 |year=2001 |pmid=11187417 |doi=}}</ref> | |||
! !! [[sensitivity (tests)|sensitivity]]!! [[specificity (tests)|specificity]] | |||
|- | |||
| Fever || 88% || 50% | |||
|- | |||
| Malaise || 73%|| 58% | |||
|- | |||
| Myalgia || 60%|| 74% | |||
|- | |||
| Rash || 58%|| 79% | |||
|- | |||
| Headache|| 55%|| 56% | |||
|- | |||
| Night sweats || 50%|| 68% | |||
|- | |||
| Sore throat || 43%|| 51% | |||
|- | |||
| Lymphadenopathy|| 38%|| 71% | |||
|- | |||
| Arthralgia || 28%|| 87% | |||
|- | |||
| Nasal congestion|| 18%|| 62% | |||
|} | |||
test | test | ||
Revision as of 20:18, 16 October 2007
sensitivity | specificity | |
---|---|---|
Fever | 88% | 50% |
Malaise | 73% | 58% |
Myalgia | 60% | 74% |
Rash | 58% | 79% |
Headache | 55% | 56% |
Night sweats | 50% | 68% |
Sore throat | 43% | 51% |
Lymphadenopathy | 38% | 71% |
Arthralgia | 28% | 87% |
Nasal congestion | 18% | 62% |
test
11
20241129
20241115
259
2
0
testy testy test
Test | Big Column |
---|---|
Work? | Hello all |
Work? | Hello all |
× | 1 | 2 | 3 |
---|---|---|---|
1 | 1 | 2 | 3 |
2 | 2 | 4 | 6 |
3 | 3 | 6 | 9 |
4 | 4 | 8 | 12 |
5 | 5 | 10 | 15 |
abc | def | ghi |
jkl | mno | pqr |
stu | vwx | yz |
- ↑ Daar ES, Little S, Pitt J, et al (2001). "Diagnosis of primary HIV-1 infection. Los Angeles County Primary HIV Infection Recruitment Network". Ann. Intern. Med. 134 (1): 25–9. PMID 11187417. [e]