Agricultural crops: Difference between revisions
Jump to navigation
Jump to search
imported>Subpagination Bot m (Add {{subpages}} and remove any categories (details)) |
imported>Richard Jensen m (→See also) |
||
Line 60: | Line 60: | ||
<br clear="all"> | <br clear="all"> | ||
[[Image:Forage barley.JPG|thumb|250px|right|Forage barley]] | [[Image:Forage barley.JPG|thumb|250px|right|Forage barley]] | ||
[[Image:Maize PLoSaDNAs.jpg|thumb|250px|Maize (corn)]] | |||
==See also== | ==See also== | ||
* [[Agriculture, history]] | |||
* [[Crop origins and evolution]] | * [[Crop origins and evolution]] | ||
* Crop improvement | * Crop improvement | ||
Line 66: | Line 68: | ||
====Particular crops==== | ====Particular crops==== | ||
* [[ | * [[Maize]] | ||
* [[ | * [[Wheat]] | ||
* [[ | * [[Potato]] | ||
* [[ | * [[Rice]] | ||
* [[ | * [[Cassava]] | ||
* [[ | * [[Sorghum]] | ||
* [[ | * [[Sugarcane]] | ||
* [[ | * [[Soybeans]] | ||
* [[ | * [[Barley]] | ||
* [[ | * [[Canola]] | ||
* [[Triticale]] |
Revision as of 11:46, 28 June 2008
World production of major crops in 2004
Specific agricultural crops are cultivated in distinct growing regions throughout the world. In millions of metric tons, based on FAO estimates.
Top agricultural products, by crop types (million metric tons) 2004 data | |
---|---|
Cereals | 2,264 |
Vegetables and melons | 866 |
Roots and Tubers | 715 |
Milk | 619 |
Fruit | 503 |
Meat | 259 |
Oilcrops | 133 |
Fish (2001 estimate) | 130 |
Eggs | 63 |
Pulses | 60 |
Vegetable Fiber | 30 |
Source: Food and Agriculture Organization (FAO)[1] |
Top agricultural products, by individual crops (million metric tons) 2004 data | |
---|---|
Sugar Cane | 1,324 |
Maize | 721 |
Wheat | 627 |
Rice | 605 |
Potatoes | 328 |
Sugar Beet | 249 |
Soybean | 204 |
Oil Palm Fruit | 162 |
Barley | 154 |
Tomato | 120 |
Source: Food and Agriculture Organization (FAO)[2] |
See also
- Agriculture, history
- Crop origins and evolution
- Crop improvement
- Plant breeding