Detroit Tigers: Difference between revisions
Mark Widmer (talk | contribs) (→Championships: Add years won pennant but lost WS.) |
mNo edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
The '''Detroit Tigers''' are a [[Major League Baseball]] team based in [[Detroit]], [[Michigan]]. The team was founded in 1901, as one of the inaugural teams in the [[American League]]. After the 2007 Major League Baseball season, the team had a combined record of 8404 wins and 8191 losses. | The '''Detroit Tigers''' are a [[Major League Baseball]] team based in [[Detroit]], [[Michigan (U.S. state)|Michigan]]. The team was founded in 1901, as one of the inaugural teams in the [[American League]]. After the 2007 Major League Baseball season, the team had a combined record of 8404 wins and 8191 losses. | ||
==Championships== | ==Championships== | ||
Line 13: | Line 13: | ||
== Retired Numbers == | == Retired Numbers == | ||
The following uniform numbers are retired in that players, managers, and coaches of the team will no longer use them. For non-players, the person's role in the organization is also listed. | |||
<ref>https://www.mlb.com/tigers/history/retired-numbers</ref> | |||
<ref>https://www.baseball-reference.com/teams/DET/#all_teams_retired_unis_DET</ref> | |||
*(No number) Ty Cobb | |||
*(No number) Ernie Harwell (broadcaster) | |||
*'''1''' Lou Whitaker | *'''1''' Lou Whitaker | ||
*'''2''' Charlie Gehringer | *'''2''' Charlie Gehringer | ||
Line 18: | Line 25: | ||
*'''5''' Hank Greenberg | *'''5''' Hank Greenberg | ||
*'''6''' Al Kaline | *'''6''' Al Kaline | ||
*'''11''' George "Sparky" Anderson | *'''11''' George "Sparky" Anderson (manager) | ||
*'''16''' Hal Newhouser | *'''16''' Hal Newhouser | ||
*'''23''' Willie Horton | *'''23''' Willie Horton | ||
*'''42''' Jackie Robinson (retired across major league baseball) | *'''42''' Jackie Robinson (retired across major league baseball) | ||
*'''47''' Jack Morris | *'''47''' Jack Morris | ||
==Notes== | ==Notes== | ||
{{Reflist}} | {{Reflist}} | ||
[[Category:Major League Baseball]] | [[Category:Major League Baseball]][[Category:Suggestion Bot Tag]] |
Latest revision as of 16:00, 6 August 2024
The Detroit Tigers are a Major League Baseball team based in Detroit, Michigan. The team was founded in 1901, as one of the inaugural teams in the American League. After the 2007 Major League Baseball season, the team had a combined record of 8404 wins and 8191 losses.
Championships
The team has had a total of four championship winning seasons; winning the World Series in 1935, 1945, 1968, and most recently in 1984. They were also American League champions, but lost in the World Series, seven times, in 1907, 1908, 1909, 1934, 1940, 2006, and 2012.[1]
Stadiums
Since the team's inception in 1901, they have played their home games in a total of three different stadiums.
- The first of these was known as Bennett Park.
- In 1911, Bennett Park was torn down and in its place was built Navin Field. In 1938 Navin Field changed its name to Briggs Stadium. Then, in 1961 Briggs Stadium changed its name to Tiger Stadium. It was known as Tiger Stadium until the team played its last game there in 1999.
- In 2000 The team moved to a brand new stadium, built in the heart of downtown Detroit, known as Comerica Park.
Retired Numbers
The following uniform numbers are retired in that players, managers, and coaches of the team will no longer use them. For non-players, the person's role in the organization is also listed. [2] [3]
- (No number) Ty Cobb
- (No number) Ernie Harwell (broadcaster)
- 1 Lou Whitaker
- 2 Charlie Gehringer
- 3 Alan Trammell
- 5 Hank Greenberg
- 6 Al Kaline
- 11 George "Sparky" Anderson (manager)
- 16 Hal Newhouser
- 23 Willie Horton
- 42 Jackie Robinson (retired across major league baseball)
- 47 Jack Morris