Yi Sunshin/Catalogs: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Chunbum Park
mNo edit summary
imported>Chunbum Park
mNo edit summary
 
(9 intermediate revisions by the same user not shown)
Line 2: Line 2:


{| cellpadding="5" cellspacing="4" align="center"
{| cellpadding="5" cellspacing="4" align="center"
|+ '''Yi's war record between 1592 and 1598'''
|+ '''Yi's war record between 1592 and 1598'''<ref name="table">"출전표." ''성웅이순신''. Web. 30 Nov. 2011. <http://www.e-sunshin.com/e-sunshin/life/yimjin_02.jsp>.</ref>
|-
|-
! style="background: #007FFF; color: white" | <small>'''Engagement title'''</small>
! style="background: #007FFF; color: white" | <small>'''Engagement title'''</small>
Line 14: Line 14:
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Okpo
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Okpo
| style="background: #DCD0FF; color: #3D2B1F" | 1592-06-16
| style="background: #DCD0FF; color: #3D2B1F" | 1592-06-16
| style="background: #AEC6CF; color: #3D2B1F" | 85 <sub>(Yi)</sub> + 6 <sub>(Won)</sub>
| style="background: #AEC6CF; color: #3D2B1F" | '''85''' <sub>(<small>Yi</small>)</sub> + '''6''' <sub>(<small>Won</small>)</sub>
| style="background: #FFCC99; color: #3D2B1F" | 26
| style="background: #FFCC99; color: #3D2B1F" | '''26'''
| style="background: #AEC6CF; color: #3D2B1F" | 0
| style="background: #AEC6CF; color: #3D2B1F" | '''0''' ships
| style="background: #FFCC99; color: #3D2B1F" | 26
| style="background: #FFCC99; color: #3D2B1F" | '''26'''
| style="background: #87CEEB; color: #3D2B1F" | Korean victory
| style="background: #87CEEB; color: #3D2B1F" | <small>Victory</small>
|-
|-
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Happo
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Happo
| style="background: #DCD0FF; color: #3D2B1F" | 1592-06-16
| style="background: #DCD0FF; color: #3D2B1F" | 1592-06-16
| style="background: #AEC6CF; color: #3D2B1F" | 85 <sub>(Yi)</sub> + 6 <sub>(Won)</sub>
| style="background: #AEC6CF; color: #3D2B1F" | '''85''' <sub>(<small>Yi</small>)</sub> + '''6''' <sub>(<small>Won</small>)</sub>
| style="background: #FFCC99; color: #3D2B1F" | 5
| style="background: #FFCC99; color: #3D2B1F" | '''5'''
| style="background: #AEC6CF; color: #3D2B1F" | 0
| style="background: #AEC6CF; color: #3D2B1F" | '''0''' ships
| style="background: #FFCC99; color: #3D2B1F" | 5
| style="background: #FFCC99; color: #3D2B1F" | '''5'''
| style="background: #87CEEB; color: #3D2B1F" | Korean victory
| style="background: #87CEEB; color: #3D2B1F" | <small>Victory</small>
|-
|-
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Jeokjinpo
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Jeokjinpo
| style="background: #DCD0FF; color: #3D2B1F" | 1592-06-17
| style="background: #DCD0FF; color: #3D2B1F" | 1592-06-17
| style="background: #AEC6CF; color: #3D2B1F" | 85 <sub>(Yi)</sub> + 6 <sub>(Won)</sub>
| style="background: #AEC6CF; color: #3D2B1F" | '''85''' <sub>(<small>Yi</small>)</sub> + '''6''' <sub>(<small>Won</small>)</sub>
| style="background: #FFCC99; color: #3D2B1F" | 13
| style="background: #FFCC99; color: #3D2B1F" | '''13'''
| style="background: #AEC6CF; color: #3D2B1F" | 0
| style="background: #AEC6CF; color: #3D2B1F" | '''0''' ships
| style="background: #FFCC99; color: #3D2B1F" | 11
| style="background: #FFCC99; color: #3D2B1F" | '''11'''
| style="background: #87CEEB; color: #3D2B1F" | Korean victory
| style="background: #87CEEB; color: #3D2B1F" | <small>Victory</small>
|-
|-
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Sacheon
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Sacheon
| style="background: #DCD0FF; color: #3D2B1F" | 1592-07-08
| style="background: #DCD0FF; color: #3D2B1F" | 1592-07-08
| style="background: #AEC6CF; color: #3D2B1F" | 23 <sub>(Yi)</sub> + 3 <sub>(Won)</sub>
| style="background: #AEC6CF; color: #3D2B1F" | '''23''' <sub>(<small>Yi</small>)</sub> + '''3''' <sub>(<small>Won</small>)</sub>
| style="background: #FFCC99; color: #3D2B1F" | 13
| style="background: #FFCC99; color: #3D2B1F" | '''13'''
| style="background: #AEC6CF; color: #3D2B1F" | 0
| style="background: #AEC6CF; color: #3D2B1F" | '''0''' ships
| style="background: #FFCC99; color: #3D2B1F" | 13
| style="background: #FFCC99; color: #3D2B1F" | '''13'''
| style="background: #87CEEB; color: #3D2B1F" | Korean victory
| style="background: #87CEEB; color: #3D2B1F" | <small>Victory</small>
|-
|-
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Dangpo
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Dangpo
| style="background: #DCD0FF; color: #3D2B1F" | 1592-07-10
| style="background: #DCD0FF; color: #3D2B1F" | 1592-07-10
| style="background: #AEC6CF; color: #3D2B1F" | 23 <sub>(Yi)</sub> + 3 <sub>(Won)</sub>
| style="background: #AEC6CF; color: #3D2B1F" | '''23''' <sub>(<small>Yi</small>)</sub> + '''3''' <sub>(<small>Won</small>)</sub>
| style="background: #FFCC99; color: #3D2B1F" | 21
| style="background: #FFCC99; color: #3D2B1F" | '''21'''
| style="background: #AEC6CF; color: #3D2B1F" | 0
| style="background: #AEC6CF; color: #3D2B1F" | '''0''' ships
| style="background: #FFCC99; color: #3D2B1F" | 21
| style="background: #FFCC99; color: #3D2B1F" | '''21'''
| style="background: #87CEEB; color: #3D2B1F" | Korean victory
| style="background: #87CEEB; color: #3D2B1F" | <small>Victory</small>
|-
|-
| style="background: #E7FEFF; color: #3D2B1F" | 1st naval battle of Danghangpo
| style="background: #E7FEFF; color: #3D2B1F" | 1st naval battle of Danghangpo
| style="background: #DCD0FF; color: #3D2B1F" | 1592-07-13
| style="background: #DCD0FF; color: #3D2B1F" | 1592-07-13
| style="background: #AEC6CF; color: #3D2B1F" | 23 <sub>(Yi Sunshin)</sub> + 3 <sub>(Won)</sub> + 25 <sub>(Yi Eokgi)</sub>
| style="background: #AEC6CF; color: #3D2B1F" | '''23''' <sub><small>(Yi Sunshin)</small></sub> + '''3''' <sub><small>(Won)</small></sub> + '''25''' <sub><small>(Yi Eokgi)</small></sub>
| style="background: #FFCC99; color: #3D2B1F" | 26
| style="background: #FFCC99; color: #3D2B1F" | '''26'''
| style="background: #AEC6CF; color: #3D2B1F" | 0
| style="background: #AEC6CF; color: #3D2B1F" | '''0''' ships
| style="background: #FFCC99; color: #3D2B1F" | 26
| style="background: #FFCC99; color: #3D2B1F" | '''26'''
| style="background: #87CEEB; color: #3D2B1F" | Korean victory
| style="background: #87CEEB; color: #3D2B1F" | <small>Victory</small>
|-
|-
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Yulpo
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Yulpo
| style="background: #DCD0FF; color: #3D2B1F" | 1592-07-13
| style="background: #DCD0FF; color: #3D2B1F" | 1592-07-13
| style="background: #AEC6CF; color: #3D2B1F" | 23 <sub>(Yi Sunshin)</sub> + 3 <sub>(Won)</sub> + 25 <sub>(Yi Eokgi)</sub>
| style="background: #AEC6CF; color: #3D2B1F" | '''23''' <sub>(<small>Yi Sunshin</small>)</sub> + '''3''' <sub>(<small>Won</small>)</sub> + '''25''' <sub>(<small>Yi Eokgi</small>)</sub>
| style="background: #FFCC99; color: #3D2B1F" | 7
| style="background: #FFCC99; color: #3D2B1F" | '''7'''
| style="background: #AEC6CF; color: #3D2B1F" | 0
| style="background: #AEC6CF; color: #3D2B1F" | '''0''' ships
| style="background: #FFCC99; color: #3D2B1F" | 7
| style="background: #FFCC99; color: #3D2B1F" | '''7'''
| style="background: #87CEEB; color: #3D2B1F" | Korean victory
| style="background: #87CEEB; color: #3D2B1F" | <small>Victory</small>
|-
|-
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Hansando
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Hansando
| style="background: #DCD0FF; color: #3D2B1F" | 1592-08-14
| style="background: #DCD0FF; color: #3D2B1F" | 1592-08-14
| style="background: #AEC6CF; color: #3D2B1F" | 24 <sub>(Yi Sunshin)</sub> + 7 <sub>(Won)</sub> + 25 <sub>(Yi Eokgi)</sub>
| style="background: #AEC6CF; color: #3D2B1F" | '''24''' <sub>(<small>Yi Sunshin</small>)</sub> + '''7''' <sub>(<small>Won</small>)</sub> + '''25''' <sub>(<small>Yi Eokgi</small>)</sub>
| style="background: #FFCC99; color: #3D2B1F" | 73
| style="background: #FFCC99; color: #3D2B1F" | '''73'''
| style="background: #AEC6CF; color: #3D2B1F" | 0
| style="background: #AEC6CF; color: #3D2B1F" | '''0''' ships
| style="background: #FFCC99; color: #3D2B1F" | 59
| style="background: #FFCC99; color: #3D2B1F" | '''59'''
| style="background: #87CEEB; color: #3D2B1F" | Korean victory
| style="background: #87CEEB; color: #3D2B1F" | <small>Decisive victory</small>
|-
|-
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Angolpo
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Angolpo
| style="background: #DCD0FF; color: #3D2B1F" | 1592-08-14
| style="background: #DCD0FF; color: #3D2B1F" | 1592-08-14
| style="background: #AEC6CF; color: #3D2B1F" | 24 <sub>(Yi Sunshin)</sub> + 7 <sub>(Won)</sub> + 25 <sub>(Yi Eokgi)</sub>
| style="background: #AEC6CF; color: #3D2B1F" | '''24''' <sub>(<small>Yi Sunshin</small>)</sub> + '''7''' <sub>(<small>Won</small>)</sub> + '''25''' <sub>(<small>Yi Eokgi</small>)</sub>
| style="background: #FFCC99; color: #3D2B1F" | 42
| style="background: #FFCC99; color: #3D2B1F" | '''42'''
| style="background: #AEC6CF; color: #3D2B1F" | 0
| style="background: #AEC6CF; color: #3D2B1F" | '''0''' ships
| style="background: #FFCC99; color: #3D2B1F" | 42
| style="background: #FFCC99; color: #3D2B1F" | '''42'''
| style="background: #87CEEB; color: #3D2B1F" | Korean victory
| style="background: #87CEEB; color: #3D2B1F" | <small>Decisive victory</small>
|-
|-
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Jang-rimpo
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Jang-rimpo
| style="background: #DCD0FF; color: #3D2B1F" | 1592-10-04
| style="background: #AEC6CF; color: #3D2B1F" | '''166''' <sub>(<small>Yi Sunshin + Yi Eokgi</small>)</sub> + '''7''' <sub>(<small>Won</small>)</sub>
| style="background: #FFCC99; color: #3D2B1F" | '''6'''
| style="background: #AEC6CF; color: #3D2B1F" | '''0''' ships
| style="background: #FFCC99; color: #3D2B1F" | '''6'''
| style="background: #87CEEB; color: #3D2B1F" | <small>Victory</small>
|-
|-
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Hwajeon-gumi
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Hwajeon-gumi
| style="background: #DCD0FF; color: #3D2B1F" | 1592-10-05
| style="background: #AEC6CF; color: #3D2B1F" | '''166''' <sub>(<small>Yi Sunshin + Yi Eokgi</small>)</sub> + '''7''' <sub>(<small>Won</small>)</sub>
| style="background: #FFCC99; color: #3D2B1F" | '''5'''
| style="background: #AEC6CF; color: #3D2B1F" | '''0''' ships
| style="background: #FFCC99; color: #3D2B1F" | '''5'''
| style="background: #87CEEB; color: #3D2B1F" | <small>Victory</small>
|-
|-
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Da-depo
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Da-depo
| style="background: #DCD0FF; color: #3D2B1F" | 1592-10-05
| style="background: #AEC6CF; color: #3D2B1F" | '''166''' <sub>(<small>Yi Sunshin + Yi Eokgi</small>)</sub> + '''7''' <sub>(<small>Won</small>)</sub>
| style="background: #FFCC99; color: #3D2B1F" | '''8'''
| style="background: #AEC6CF; color: #3D2B1F" | '''0''' ships
| style="background: #FFCC99; color: #3D2B1F" | '''8'''
| style="background: #87CEEB; color: #3D2B1F" | <small>Victory</small>
|-
|-
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Seo-pyongpo
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Seo-pyongpo
| style="background: #DCD0FF; color: #3D2B1F" | 1592-10-05
| style="background: #AEC6CF; color: #3D2B1F" | '''166''' <sub>(<small>Yi Sunshin + Yi Eokgi</small>)</sub> + '''7''' <sub>(<small>Won</small>)</sub>
| style="background: #FFCC99; color: #3D2B1F" | '''9'''
| style="background: #AEC6CF; color: #3D2B1F" | '''0''' ships
| style="background: #FFCC99; color: #3D2B1F" | '''9'''
| style="background: #87CEEB; color: #3D2B1F" | <small>Victory</small>
|-
|-
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Jeol-yeongdo
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Jeol-yeongdo
| style="background: #DCD0FF; color: #3D2B1F" | 1592-10-05
| style="background: #AEC6CF; color: #3D2B1F" | '''166''' <sub>(<small>Yi Sunshin + Yi Eokgi</small>)</sub> + '''7''' <sub>(<small>Won</small>)</sub>
| style="background: #FFCC99; color: #3D2B1F" | '''2'''
| style="background: #AEC6CF; color: #3D2B1F" | '''0''' ships
| style="background: #FFCC99; color: #3D2B1F" | '''2'''
| style="background: #87CEEB; color: #3D2B1F" | <small>Victory</small>
|-
|-
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Busanpo
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Busanpo
| style="background: #DCD0FF; color: #3D2B1F" | 1592-10-05
| style="background: #AEC6CF; color: #3D2B1F" | '''166''' <sub>(<small>Yi Sunshin + Yi Eokgi</small>)</sub> + '''7''' <sub>(<small>Won</small>)</sub>
| style="background: #FFCC99; color: #3D2B1F" | '''470'''
| style="background: #AEC6CF; color: #3D2B1F" | '''0''' ships; 6 dead; 25 injured
| style="background: #FFCC99; color: #3D2B1F" | '''128'''
| style="background: #87CEEB; color: #3D2B1F" | <small>Withdrawal</small>
|-
|-
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Ungpo
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Ungpo
| style="background: #DCD0FF; color: #3D2B1F" | 1593-03-20
| style="background: #AEC6CF; color: #3D2B1F" | '''42''' <sub>(<small>Yi Sunshin</small>)</sub> + '''7''' <sub>(<small>Won</small>)</sub> + '''40''' + <sub>(<small>Yi Eokgi</small>)</sub>
| style="background: #FFCC99; color: #3D2B1F" | '''40'''
| style="background: #AEC6CF; color: #3D2B1F" | '''2''' ships capsized
| style="background: #FFCC99; color: #3D2B1F" | 100 dead
| style="background: #87CEEB; color: #3D2B1F" | <small>Withdrawal</small>
|-
|-
| style="background: #E7FEFF; color: #3D2B1F" | 2nd naval battle of Danghangpo
| style="background: #E7FEFF; color: #3D2B1F" | 2nd naval battle of Danghangpo
| style="background: #DCD0FF; color: #3D2B1F" | 1594-04-23
| style="background: #AEC6CF; color: #3D2B1F" | '''110''' <sub>(<small>Yi Sunshin + Yi Eokgi</small>)</sub> + 14 <sub>(<small>Won</small>)</sub>
| style="background: #FFCC99; color: #3D2B1F" | '''50'''
| style="background: #AEC6CF; color: #3D2B1F" | '''0''' ships
| style="background: #FFCC99; color: #3D2B1F" | '''31'''
| style="background: #87CEEB; color: #3D2B1F" | <small>Victory</small>
|-
|-
| style="background: #E7FEFF; color: #3D2B1F" | 1st naval battle of Jangmunpo
| style="background: #E7FEFF; color: #3D2B1F" | 1st naval battle of Jangmunpo
| style="background: #DCD0FF; color: #3D2B1F" | 1594-11-11
| style="background: #AEC6CF; color: #3D2B1F" | '''50'''
| style="background: #FFCC99; color: #3D2B1F" | '''117'''
| style="background: #AEC6CF; color: #3D2B1F" | '''0''' ships
| style="background: #FFCC99; color: #3D2B1F" | '''2'''
| style="background: #87CEEB; color: #3D2B1F" | <small>Withdrawal</small>
|-
|-
| style="background: #E7FEFF; color: #3D2B1F" | 2nd naval battle of Jangmunpo
| style="background: #E7FEFF; color: #3D2B1F" | 2nd naval battle of Jangmunpo
| style="background: #DCD0FF; color: #3D2B1F" | 1594-11-15
| style="background: #AEC6CF; color: #3D2B1F" | '''50'''
| style="background: #FFCC99; color: #3D2B1F" |
| style="background: #AEC6CF; color: #3D2B1F" |
| style="background: #FFCC99; color: #3D2B1F" |
| style="background: #87CEEB; color: #3D2B1F" |
|-
|-
| style="background: #E7FEFF; color: #3D2B1F" | Battle of Eo-ranjin
| style="background: #E7FEFF; color: #3D2B1F" | Battle of Eo-ranjin
| style="background: #DCD0FF; color: #3D2B1F" | 1597-10-08
| style="background: #AEC6CF; color: #3D2B1F" | '''12''' <sub>(<small>Yi Sunshin + Kim Eokchu</small>)</sub>
| style="background: #FFCC99; color: #3D2B1F" | '''8'''
| style="background: #AEC6CF; color: #3D2B1F" | '''0''' ships
| style="background: #FFCC99; color: #3D2B1F" | '''0''' ships
| style="background: #87CEEB; color: #3D2B1F" | <small>Japanese retreat</small>
|-
|-
| style="background: #E7FEFF; color: #3D2B1F" | Battle of Byeok-pa
| style="background: #E7FEFF; color: #3D2B1F" | Battle of Byeok-pa
| style="background: #DCD0FF; color: #3D2B1F" | 1597-10-17
| style="background: #AEC6CF; color: #3D2B1F" | '''12''' <sub>(<small>Yi Sunshin + Kim Eokchu</small>)</sub>
| style="background: #FFCC99; color: #3D2B1F" | '''8'''
| style="background: #AEC6CF; color: #3D2B1F" | '''0''' ships
| style="background: #FFCC99; color: #3D2B1F" | '''0''' ships
| style="background: #87CEEB; color: #3D2B1F" | <small>Japanese retreat</small>
|-
|-
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Myeong-ryang
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Myeong-ryang
| style="background: #DCD0FF; color: #3D2B1F" | 1597-10-26
| style="background: #AEC6CF; color: #3D2B1F" | '''13''' <sub>(<small>Yi Sunshin + Kim Eokchu</small>)</sub>
| style="background: #FFCC99; color: #3D2B1F" | '''333'''
| style="background: #AEC6CF; color: #3D2B1F" | '''0''' ships; 2 dead; 2 injured
| style="background: #FFCC99; color: #3D2B1F" | '''31''' ships
| style="background: #87CEEB; color: #3D2B1F" | <small>Japanese retreat</small>
|-
|-
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Noryang
| style="background: #E7FEFF; color: #3D2B1F" | Naval battle of Noryang
| style="background: #DCD0FF; color: #3D2B1F" | 1598-12-16
| style="background: #AEC6CF; color: #3D2B1F" | '''83''' <small>(17,000)</small> + '''63''' <sup>(2,600)</sup>
| style="background: #FFCC99; color: #3D2B1F" | '''500'''
| style="background: #AEC6CF; color: #3D2B1F" | '''0''' ships; 10 dead; 2 injured
| style="background: #FFCC99; color: #3D2B1F" | '''200''' ships
| style="background: #87CEEB; color: #3D2B1F" | <small>Victory</small>
|-
|-
|}
|}

Latest revision as of 07:03, 29 February 2012

This article is developing and not approved.
Main Article
Discussion
Related Articles  [?]
Bibliography  [?]
External Links  [?]
Citable Version  [?]
Catalogs [?]
Gallery [?]
 
An informational catalog, or several catalogs, about Yi Sunshin.
Yi's war record between 1592 and 1598[1]
Engagement title Date of incident Korean(/Chinese) strength Japanese strength Korean(/Chinese) losses Japanese losses Result
Naval battle of Okpo 1592-06-16 85 (Yi) + 6 (Won) 26 0 ships 26 Victory
Naval battle of Happo 1592-06-16 85 (Yi) + 6 (Won) 5 0 ships 5 Victory
Naval battle of Jeokjinpo 1592-06-17 85 (Yi) + 6 (Won) 13 0 ships 11 Victory
Naval battle of Sacheon 1592-07-08 23 (Yi) + 3 (Won) 13 0 ships 13 Victory
Naval battle of Dangpo 1592-07-10 23 (Yi) + 3 (Won) 21 0 ships 21 Victory
1st naval battle of Danghangpo 1592-07-13 23 (Yi Sunshin) + 3 (Won) + 25 (Yi Eokgi) 26 0 ships 26 Victory
Naval battle of Yulpo 1592-07-13 23 (Yi Sunshin) + 3 (Won) + 25 (Yi Eokgi) 7 0 ships 7 Victory
Naval battle of Hansando 1592-08-14 24 (Yi Sunshin) + 7 (Won) + 25 (Yi Eokgi) 73 0 ships 59 Decisive victory
Naval battle of Angolpo 1592-08-14 24 (Yi Sunshin) + 7 (Won) + 25 (Yi Eokgi) 42 0 ships 42 Decisive victory
Naval battle of Jang-rimpo 1592-10-04 166 (Yi Sunshin + Yi Eokgi) + 7 (Won) 6 0 ships 6 Victory
Naval battle of Hwajeon-gumi 1592-10-05 166 (Yi Sunshin + Yi Eokgi) + 7 (Won) 5 0 ships 5 Victory
Naval battle of Da-depo 1592-10-05 166 (Yi Sunshin + Yi Eokgi) + 7 (Won) 8 0 ships 8 Victory
Naval battle of Seo-pyongpo 1592-10-05 166 (Yi Sunshin + Yi Eokgi) + 7 (Won) 9 0 ships 9 Victory
Naval battle of Jeol-yeongdo 1592-10-05 166 (Yi Sunshin + Yi Eokgi) + 7 (Won) 2 0 ships 2 Victory
Naval battle of Busanpo 1592-10-05 166 (Yi Sunshin + Yi Eokgi) + 7 (Won) 470 0 ships; 6 dead; 25 injured 128 Withdrawal
Naval battle of Ungpo 1593-03-20 42 (Yi Sunshin) + 7 (Won) + 40 + (Yi Eokgi) 40 2 ships capsized 100 dead Withdrawal
2nd naval battle of Danghangpo 1594-04-23 110 (Yi Sunshin + Yi Eokgi) + 14 (Won) 50 0 ships 31 Victory
1st naval battle of Jangmunpo 1594-11-11 50 117 0 ships 2 Withdrawal
2nd naval battle of Jangmunpo 1594-11-15 50
Battle of Eo-ranjin 1597-10-08 12 (Yi Sunshin + Kim Eokchu) 8 0 ships 0 ships Japanese retreat
Battle of Byeok-pa 1597-10-17 12 (Yi Sunshin + Kim Eokchu) 8 0 ships 0 ships Japanese retreat
Naval battle of Myeong-ryang 1597-10-26 13 (Yi Sunshin + Kim Eokchu) 333 0 ships; 2 dead; 2 injured 31 ships Japanese retreat
Naval battle of Noryang 1598-12-16 83 (17,000) + 63 (2,600) 500 0 ships; 10 dead; 2 injured 200 ships Victory


notes

  1. "출전표." 성웅이순신. Web. 30 Nov. 2011. <http://www.e-sunshin.com/e-sunshin/life/yimjin_02.jsp>.