Eurozone crisis/Catalogs: Difference between revisions
imported>Nick Gardner |
imported>Nick Gardner |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
==The | ==The principal actors== | ||
{{TOC|right}} | {{TOC|right}} | ||
Line 14: | Line 14: | ||
===Mario Draghi=== | ===Mario Draghi=== | ||
President of the European Central Bank from November 2011([http://www.ecb.int/press/key/date/2011/html/sp111219.en.html interview 14/12/2011]). Former Governor of the Bank of Italy (2006 -2011). ([http://www.reuters.com/article/2011/11/03/us-draghi-profile-idUSTRE7A228K20111103 Reuters profile]) | President of the European Central Bank from November 2011([http://www.ecb.int/press/key/date/2011/html/sp111219.en.html interview 14/12/2011]). Former Governor of the Bank of Italy (2006-2011). ([http://www.reuters.com/article/2011/11/03/us-draghi-profile-idUSTRE7A228K20111103 Reuters profile]) | ||
=== | ===François Hollande=== | ||
President | President of France | ||
[http://translate.google.co.uk/translate?hl=en&sl=fr&u=http://www.francoishollande.fr/&ei=wZ0eT972Ncnh8AOB4ty1Dg&sa=X&oi=translate&ct=result&resnum=1&ved=0CCkQ7gEwAA&prev=/search%3Fq%3DFrancois%2BHollande%2Bwebsite%26hl%3Den%26prmd%3Dimvns (website)]. ([http://www.bbc.co.uk/news/world-europe-15311645 BBC profile]) | [http://translate.google.co.uk/translate?hl=en&sl=fr&u=http://www.francoishollande.fr/&ei=wZ0eT972Ncnh8AOB4ty1Dg&sa=X&oi=translate&ct=result&resnum=1&ved=0CCkQ7gEwAA&prev=/search%3Fq%3DFrancois%2BHollande%2Bwebsite%26hl%3Den%26prmd%3Dimvns (website)]. ([http://www.bbc.co.uk/news/world-europe-15311645 BBC profile]) | ||
Line 23: | Line 23: | ||
President of Luxembourg since 1995 [http://www.gouvernement.lu/gouvernement/premier-ministre/en/index.html website]. Previously leader of the ''Christian Socialist Party''. Chairman of the [[Eurogroup]] of eurozone Finance Ministers. Proponent of [[eurobond]]s. | President of Luxembourg since 1995 [http://www.gouvernement.lu/gouvernement/premier-ministre/en/index.html website]. Previously leader of the ''Christian Socialist Party''. Chairman of the [[Eurogroup]] of eurozone Finance Ministers. Proponent of [[eurobond]]s. | ||
===Angela Merkel=== | ===[[Angela Merkel]]=== | ||
Chancellor of Germany since 2005 ([http://www.economist.com/node/21540283 ''Economist'' profile] [http://www.angela-merkel.de/ website]). Leader of the centre-right ''Christian Democratic Union'' and head of a coalition with the centre-right ''Free Democratic Party'' since re-elected in 2009 (the next elections are due in 2013). Under international pressure to rescue Greece and under domestic pressure | Born 1954. Chancellor of Germany since 2005 ([http://www.economist.com/node/21540283 ''Economist'' profile] [http://www.angela-merkel.de/ website]). Leader of the centre-right ''Christian Democratic Union'' and head of a coalition with the centre-right ''Free Democratic Party'' since re-elected in 2009 (the next elections are due in 2013). Under international pressure to rescue Greece and under domestic pressure | ||
<ref> ''Merkel's Government Remains Divided on Euro Policy'', Spiegel, 15 September 2011[http://www.spiegel.de/international/europe/0,1518,786421,00.html]</ref> to abandon it (a poll conducted in September 2011 by the Forsa Institute, 80% of Germans are against rescuing Greece). Her approval rating dropped to 36 per cent in August 2011, compared with 60 per cent 3 years previously<ref>[http://www.forbes.com/profile/angela-merkel/ ''Angela Merkel'', Forbes, August 2011]</ref>. | <ref> ''Merkel's Government Remains Divided on Euro Policy'', Spiegel, 15 September 2011[http://www.spiegel.de/international/europe/0,1518,786421,00.html]</ref> to abandon it (a poll conducted in September 2011 by the Forsa Institute, 80% of Germans are against rescuing Greece). Her approval rating dropped to 36 per cent in August 2011, compared with 60 per cent 3 years previously<ref>[http://www.forbes.com/profile/angela-merkel/ ''Angela Merkel'', Forbes, August 2011]</ref>, but had recovered to 66 per cent by July 2012<ref>[http://www.ft.com/cms/s/0/57ad9002-c781-11e1-a850-00144feab49a.html#axzz28Jyl9ghN Gerrit Wiesmann ''Merkel’s public approval ratings soar'', July 6, 2012]</ref> | ||
===Mario Monti=== | ===Mario Monti=== | ||
Prime Minister of Italy from 14 November 2011. Distinguished Italian economist.([http://www.ft.com/cms/s/0/48461414-0bb5-11e1-9a61-00144feabdc0.html#axzz1dETr9pJy FT profile]) Studied economics at Yale under [[James Tobin]]. Former Chancellor and Professor of Political Economy at Bocconi University. European Commissioner for Competition from 1999 to 2004. Founder of the [http://www.bruegel.org/ Bruegel] economics think-tank and founder member of the [http://www.spinelligroup.eu/ Spinelli Group] which seeks to promote greater European integration. | Prime Minister of Italy from 14 November 2011. Distinguished Italian economist.([http://www.ft.com/cms/s/0/48461414-0bb5-11e1-9a61-00144feabdc0.html#axzz1dETr9pJy FT profile]) Studied economics at Yale under [[James Tobin]]. Former Chancellor and Professor of Political Economy at Bocconi University. European Commissioner for Competition from 1999 to 2004. Founder of the [http://www.bruegel.org/ Bruegel] economics think-tank and founder member of the [http://www.spinelligroup.eu/ Spinelli Group] which seeks to promote greater European integration. | ||
([[Eurozone crisis/Tutorials#Italy|Attitudes to the crisis]]). | ([[Eurozone crisis/Tutorials#Italy|Attitudes to the crisis]]). | ||
===Pierre Moscovici=== | |||
French finance minister since May 2012. A social democrat and economics graduate who is said to be opposed to Angela Merkel's austerity policy. ([http://www.reuters.com/article/2012/05/16/france-moscovici-profile-idUSL5E8GGJDJ20120516 Reuters profile]) | |||
===Lucas Papademos=== | ===Lucas Papademos=== | ||
Prime Minister of Greece from 10th November 2011. Distinguished Greek economist and former vice president of the European Central Bank. Fiscal conservative. As President of the Greek central bank he negotiated Greek's entry to the eurozone. ([http://www.bbc.co.uk/news/world-europe-15643454 BBC profile]). | Former Prime Minister of Greece from 10th November 2011 until 6th June 2012. Distinguished Greek economist and former vice president of the European Central Bank. Fiscal conservative. As President of the Greek central bank he negotiated Greek's entry to the eurozone. ([http://www.bbc.co.uk/news/world-europe-15643454 BBC profile]). | ||
===George Papandreou=== | ===George Papandreou=== | ||
Line 47: | Line 50: | ||
===Antonis Samaras=== | ===Antonis Samaras=== | ||
Prime Minister of Greece since 20th June 2012. An economist and politician who had been leader of New Democracy, Greece's major conservative party and main opposition party, from 2009 until June 2012 when it became the largest of Greek's parliamentary parties([http://www.bbc.co.uk/news/world-europe-18410765 BBC Profile]). He now heads a coalition[http://www.bbc.co.uk/news/world-europe-18515185] comprising New Democracy, Pasok (Socialists) and the smaller "Democratic Left". | |||
===Nicholas Sarkozy=== | ===Nicholas Sarkozy=== | ||
Line 54: | Line 57: | ||
===Wolfgang Schaeuble=== | ===Wolfgang Schaeuble=== | ||
German Finance Minister since 2009. Former leader of the Christian Democratic Union. Studied economics and law before qualifying as a lawyer and entering the tax administration office in the southern state of Baden Würtemberg. ([http://cachef.ft.com/cms/s/0/2e4a8072-bfe5-11de-aed2-00144feab49a.html#axzz1eKrNNn77 FT profile]) ([http://translate.google.com/translate?hl=en&sl=de&u=http://www.wolfgang-schaeuble.de/index.php%3Fid%3D37&ei=AyrKTp7eAYji8QPGpORs&sa=X&oi=translate&ct=result&resnum=1&ved=0CDEQ7gEwAA&prev=/search%3Fq%3Dwolfgang%2Bschaeuble%2Binterview%26hl%3Den%26prmd%3Dimvnso interviews]) ([http://translate.google.com/translate?hl=en&sl=de&u=http://www.wolfgang-schaeuble.de/&ei=4Y2hTvPmJ8rZ8gOaz83hBQ&sa=X&oi=translate&ct=result&resnum=1&ved=0CCIQ7gEwAA&prev=/search%3Fq%3DWolfgang%2BSchaeuble%2Bwebsite%26hl%3Den%26sa%3DG%26prmd%3Dimvnso website]). | German Finance Minister since 2009. Former leader of the Christian Democratic Union. Studied economics and law before qualifying as a lawyer and entering the tax administration office in the southern state of Baden Würtemberg. ([http://cachef.ft.com/cms/s/0/2e4a8072-bfe5-11de-aed2-00144feab49a.html#axzz1eKrNNn77 FT profile]) ([http://translate.google.com/translate?hl=en&sl=de&u=http://www.wolfgang-schaeuble.de/index.php%3Fid%3D37&ei=AyrKTp7eAYji8QPGpORs&sa=X&oi=translate&ct=result&resnum=1&ved=0CDEQ7gEwAA&prev=/search%3Fq%3Dwolfgang%2Bschaeuble%2Binterview%26hl%3Den%26prmd%3Dimvnso interviews]) ([http://translate.google.com/translate?hl=en&sl=de&u=http://www.wolfgang-schaeuble.de/&ei=4Y2hTvPmJ8rZ8gOaz83hBQ&sa=X&oi=translate&ct=result&resnum=1&ved=0CCIQ7gEwAA&prev=/search%3Fq%3DWolfgang%2BSchaeuble%2Bwebsite%26hl%3Den%26sa%3DG%26prmd%3Dimvnso website]). | ||
===Hans-Werner Sinn=== | |||
Professor of Economics at the University of Munich nd President of the Ifo Institute for Economic Research[http://www.cesifo-group.de/ifoHome/CESifo-Group.html]. He also serves on the German economy ministry’s Advisory Council. His book ''Can Germany be Saved?'' is one of the most widely read public-policy books in recent German history. ([http://www.cesifo-group.de/ifoHome/policy/Sinns-Corner/Contributions-by-Hans-Werner-Sinn.html Publications])([http://www.economist.com/node/21006933/contributors/Hans-Werner%20Sinn Interview]) | |||
===José Sócrates=== | ===José Sócrates=== |
Latest revision as of 06:29, 5 October 2012
The principal actors
Jose Manuel Barroso
President of the European Commission since 2004 (website). Previously Prime Minister of Portugal and leader of its Social Democratic Party.
Silvio Berlusconi
Former Prime Minister of Italy (2008-2011 and two previous terms).
Pedro Passos Coelho
Prime Minister of Portugal since June 2011. Economics graduate and former businessman. Leader of the Social Democratic Party.
Mario Draghi
President of the European Central Bank from November 2011(interview 14/12/2011). Former Governor of the Bank of Italy (2006-2011). (Reuters profile)
François Hollande
President of France (website). (BBC profile)
Jean-Claude Juncker
President of Luxembourg since 1995 website. Previously leader of the Christian Socialist Party. Chairman of the Eurogroup of eurozone Finance Ministers. Proponent of eurobonds.
Angela Merkel
Born 1954. Chancellor of Germany since 2005 (Economist profile website). Leader of the centre-right Christian Democratic Union and head of a coalition with the centre-right Free Democratic Party since re-elected in 2009 (the next elections are due in 2013). Under international pressure to rescue Greece and under domestic pressure [1] to abandon it (a poll conducted in September 2011 by the Forsa Institute, 80% of Germans are against rescuing Greece). Her approval rating dropped to 36 per cent in August 2011, compared with 60 per cent 3 years previously[2], but had recovered to 66 per cent by July 2012[3]
Mario Monti
Prime Minister of Italy from 14 November 2011. Distinguished Italian economist.(FT profile) Studied economics at Yale under James Tobin. Former Chancellor and Professor of Political Economy at Bocconi University. European Commissioner for Competition from 1999 to 2004. Founder of the Bruegel economics think-tank and founder member of the Spinelli Group which seeks to promote greater European integration. (Attitudes to the crisis).
Pierre Moscovici
French finance minister since May 2012. A social democrat and economics graduate who is said to be opposed to Angela Merkel's austerity policy. (Reuters profile)
Lucas Papademos
Former Prime Minister of Greece from 10th November 2011 until 6th June 2012. Distinguished Greek economist and former vice president of the European Central Bank. Fiscal conservative. As President of the Greek central bank he negotiated Greek's entry to the eurozone. (BBC profile).
George Papandreou
Former Prime Minister of Greece 2009-2011 (website). Leader of the Panhellenic Socialist Movement (BBC profile). Resigned 07 November 2011.
Mariano Rajoy
Prime Minister of Spain since November 2011. Leader of the Partido Popular (PP) conservative party. Interior Minister and other ministerial posts in the Aznar governments of 1996-2004 (website) (BBC profile).
Horst Reichenbach
Leader of the European Comission's Greece task force since July 2011. Previously Vice President of the European Bank for Reconstruction and Development[4].
Olli Rehn
European Commissioner for Economic and Financial Affairs since 2010. (website)
Antonis Samaras
Prime Minister of Greece since 20th June 2012. An economist and politician who had been leader of New Democracy, Greece's major conservative party and main opposition party, from 2009 until June 2012 when it became the largest of Greek's parliamentary parties(BBC Profile). He now heads a coalition[2] comprising New Democracy, Pasok (Socialists) and the smaller "Democratic Left".
Nicholas Sarkozy
Former President of France since 2007-2012 website. A lawyer by training. Previously president of the centre-right Union pour un Mouvement Populaire.
Wolfgang Schaeuble
German Finance Minister since 2009. Former leader of the Christian Democratic Union. Studied economics and law before qualifying as a lawyer and entering the tax administration office in the southern state of Baden Würtemberg. (FT profile) (interviews) (website).
Hans-Werner Sinn
Professor of Economics at the University of Munich nd President of the Ifo Institute for Economic Research[3]. He also serves on the German economy ministry’s Advisory Council. His book Can Germany be Saved? is one of the most widely read public-policy books in recent German history. (Publications)(Interview)
José Sócrates
Former Prime Minister of Portugal (2004-2011). Leader of the Socialist Party. Succeeded as Prime Minister by Pedro Passos Coelho in June 2011.
Giulio Tremonti
Italian Finance Minister since 2005. Professor of Law. Has a reputation for fiscal prudence. Weakened by rumoured connection with a graft scandal in 2011[4].
Jean-Claude Trichet
Former president of the European Central Bank (2003-2011).
Herman van Rompuy
President of the European Union, January 2010 t0 May 2012. Former Prime Minister of Belgian since 2008 (BBC profile)
Evangelos Venizelos
Greek Finance Minister since June 2011. Socialist Party member. Constitutional lawyer. Rival to George Papandreou. (BBC profile)
Jens Weidmann
German Bundesbank (central bank) President since May 2011. Formerly principal economic advisor to Angela Merkel (Reuters profile). Opposed to the use of the European Central Bank as lender of last resort to governments.
Christian Wilhelm Walter Wulff
President of Germany since June 2010. Formerly Premier of Lower Saxony. Member of the Christian Democratic Union.
Jose Luis Rodriguez Zapatero
Former Prime Minister of Spain 2008 to 2011 website. Leader of the ruling Socialist Party.
References
- ↑ Merkel's Government Remains Divided on Euro Policy, Spiegel, 15 September 2011[1]
- ↑ Angela Merkel, Forbes, August 2011
- ↑ Gerrit Wiesmann Merkel’s public approval ratings soar, July 6, 2012
- ↑ Anthony Williams: Horst Reichenbach named head of EU Comission task force, EBRD, 20 July 2011