History of England/Addendum: Difference between revisions
Jump to navigation
Jump to search
imported>Nick Gardner (New page: {{subpages}} '''Estimated population of Britain 1000 to 2000 BCE (millions)''' ::::{|class="wikitable" ! 1000 ! 1348 ! 1642 ! 1800 ! 1850 ! 1910 ! 1945 ! 1999 |- | 1.5 | 3.5 | 6 | 11 | 2...) |
John Leach (talk | contribs) m (John Leach moved page History of the United Kingdom/Addendum to History of England/Addendum: relevance) |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
==Past and present states in the British Isles== | |||
According to Norman Davies<ref>Norman Davies: ''The Isles", pagexxxix, Macmillan 1999</ref> the following states have existed during different periods of the history of the "British Isles" of England, Ireland, Scotland and Wales.<br> | |||
(the early dates are speculative} | |||
* The High Kingships of Ireland[http://www.heraldry.ws/info/article12.html] (c1700 BCE - 1315 AD) | |||
* British tribal principalities[http://www.biblebelievers.org.au/nation08.htm] (c1100 BCE - c700 AD) | |||
* Independent "Pictland"[http://www.historyfiles.co.uk/KingListsBritain/GaelsPictland.htm] (c70 - 850 AD) | |||
* Roman Britannia | |||
* Independent British[http://www.sacred-texts.com/neu/eng/gem/gem02.htm#page_3]/ Welsh[http://www.ancientwalesstudies.org/id142.html], Cornish, Cumbrian and Strathclyde principalities.(5th century to 1283) | |||
* The Anglo-Saxon kingdoms (5th to 10th century AD) | |||
* The Kingdom of the Scots (9th century to 1707) | |||
* The Kingdom of England and its dependencies(10th century to 1536) | |||
* The Kingdom of England and Wales (1536-1649, 1660-1707) | |||
* The Kingdom of Ireland (1541-1649, 1660-1800) | |||
* The Commonwealth of England, Wales and Ireland (1649-1654) | |||
* The Commonwealth of Great Britain and Ireland (1654-1660) | |||
* The United Kingdom of Great Britain (1707-1800) | |||
* The United Kingdom of Great Britain and Ireland (1801-1922) | |||
* The Irish Free State, Eire and The Republic of Ireland (1922) | |||
* The United Kingdom of Great Britain and Northern Ireland (1922) | |||
==Population growth== | |||
(estimated population (millions)) | |||
::::{|class="wikitable" | ::::{|class="wikitable" | ||
! | !year | ||
! | ! 1401 | ||
! | ! 1521 | ||
! | ! 1601 | ||
! | ! 1701 | ||
! | ! 1801 | ||
! | ! 1851 | ||
! 1901 | |||
! 1999 | ! 1999 | ||
! 2009 | |||
! 2011 | |||
|- | |- | ||
| 1.5 | !England & Wales | ||
| | | 2.1 | ||
| 6 | | 2.3 | ||
| | | 4.1 | ||
| | | 5.1 | ||
| | | 8.9 | ||
| | | 17.9 | ||
| | | 35.5 | ||
| 49.0 | |||
| 54.8 | |||
| 56.1 | |||
|- | |||
!Scotland | |||
| | |||
| | |||
| 0.8 | |||
| | |||
| 1.6 | |||
| 2.9 | |||
| 4.5 | |||
| 5.1 | |||
| 5.2 | |||
| 5.3 | |||
|- | |||
!Northern Ireland | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 1.7 | |||
| | |||
| 1.8 | |||
|} | |} | ||
( | (sources: The History Today Companion to British History, [http://www.genuki.org.uk/big/sct/population.html GENUKI], the UK Office of National Statistics, the General Register Office for Scotland) | ||
==References== | |||
{{reflist}} |
Latest revision as of 14:48, 26 July 2023
Past and present states in the British Isles
According to Norman Davies[1] the following states have existed during different periods of the history of the "British Isles" of England, Ireland, Scotland and Wales.
(the early dates are speculative}
- The High Kingships of Ireland[1] (c1700 BCE - 1315 AD)
- British tribal principalities[2] (c1100 BCE - c700 AD)
- Independent "Pictland"[3] (c70 - 850 AD)
- Roman Britannia
- Independent British[4]/ Welsh[5], Cornish, Cumbrian and Strathclyde principalities.(5th century to 1283)
- The Anglo-Saxon kingdoms (5th to 10th century AD)
- The Kingdom of the Scots (9th century to 1707)
- The Kingdom of England and its dependencies(10th century to 1536)
- The Kingdom of England and Wales (1536-1649, 1660-1707)
- The Kingdom of Ireland (1541-1649, 1660-1800)
- The Commonwealth of England, Wales and Ireland (1649-1654)
- The Commonwealth of Great Britain and Ireland (1654-1660)
- The United Kingdom of Great Britain (1707-1800)
- The United Kingdom of Great Britain and Ireland (1801-1922)
- The Irish Free State, Eire and The Republic of Ireland (1922)
- The United Kingdom of Great Britain and Northern Ireland (1922)
Population growth
(estimated population (millions))
year 1401 1521 1601 1701 1801 1851 1901 1999 2009 2011 England & Wales 2.1 2.3 4.1 5.1 8.9 17.9 35.5 49.0 54.8 56.1 Scotland 0.8 1.6 2.9 4.5 5.1 5.2 5.3 Northern Ireland 1.7 1.8
(sources: The History Today Companion to British History, GENUKI, the UK Office of National Statistics, the General Register Office for Scotland)
References
- ↑ Norman Davies: The Isles", pagexxxix, Macmillan 1999