Catalan Countries: Difference between revisions
imported>Ro Thorpe mNo edit summary |
mNo edit summary |
||
(32 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
{{ | {{dambigbox|the Catalan Countries|Catalonia}} | ||
The '''Catalan Countries'''<ref>The second capital letter in ''Catalan <u>C</u>ountries'' reflects the native, original form, ''<u>P</u>aïsos Catalans'', which is considered as a proper name in the Catalan language (see [http://www.enciclopedia.cat/fitxa_v2.jsp?NDCHEC=0048266 Enciclopèdia Catalana, article "Països Catalans"]). Standard English does not use a capital on common nouns such as ''country'' except when they are included in proper names.</ref> (in Catalan: ''Països Catalans'',<ref>Pronounced [pəˈizus kətəˈlans] or regionally [paˈizos kataˈlans].</ref> abbreviated to ''PPCC'') are a cultural territory of southwestern [[Europe]] where [[Catalan language|Catalan]] is the native language and where Catalan culture is autochthonous. Some activists promote the name '''Catalonia''' (''Catalunya'' in Catalan) as a desirable synonym for "Catalan Countries"<ref>For instance, in [http://www.psan.net/llibres/digueu-li/digueu-li.pdf Josep Guia's book: ''És molt senzill, digueu-li Catalunya''] (1985, Llibres del segle, Collection "Què us diré" 22).</ref> but this is not unanimously accepted, since ''Catalonia'' is also the name of one constituent region within the Catalan Countries. | |||
The | ===Extent=== | ||
* ''[[ | The Catalan Countries are split into several states: [[Spain]], [[France]], [[Andorra]] and possibly [[Italy]]. They include approximately the following territories: | ||
* ''[[ | *In the Spanish state: | ||
** '''''[[Catalonia (autonomous community)|Catalonia]]''''' in the narrow sense, also called unofficially the ''Principality'' (''Catalunya, el Principat''), an autonomous region<ref>In Spain, autonomous regions are officially called "autonomous comunities".</ref> whose capital is [[Barcelona]]. | |||
* ''[[ | ** The '''''[[Western Strip]]''''' or simply the '''''Strip''''' (''la Franja de Ponent, la Franja'') in the autonomous region of [[Aragon]]. | ||
* The ''[[ | ** The '''''[[Valencian Country]]''''' (''el País Valencià''), an autonomous region whose capital is [[city of València|València]]. | ||
** The '''''[[Balearic Islands]]''''' (''les Illes Balears, les Illes''), an archipelago and an autonomous region comprising [[Menorca]], [[Mallorca]] and [[Ibiza|Eivissa/Ibiza]] and whose capital is [[Palma]]. | |||
* The ''[[Carche]]'', a | ** The '''''[[Carche]]''''' (''el Carxe''), a small area in the autonomous region of [[Murcia (autonomous community)|Murcia]]. | ||
* ''[[Alghero]]'', a city and a Catalan linguistic enclave | *In the French state: | ||
** '''''[[North Catalonia]]''''' (''Catalunya Nord''), that is, the greatest part of the department of the [[Pyrénées-Orientales]], around [[Perpignan]]. | |||
* '''''[[Andorra]]''''' (''Andorra''), a sovereign state. | |||
*In the Italian state: | |||
** Possibly '''''[[Alghero]]''''' (''l'Alguer''), a city and a Catalan linguistic enclave on the island of [[Sardinia]]. | |||
The exact definition of the Catalan | ===Discussed territories=== | ||
The exact definition of the Catalan Countries varies according to the criteria followed. | |||
According to a strict linguistic criterion, some non-Catalan-speaking areas should not be included in the Catalan Countries.<ref>Such a view is supported, for instance, by Pol Sureda in the website [http://webs.racocatala.cat/eltalp/cart1.htm El Talp].</ref> These are: | |||
*Two areas where [[Occitan language|Occitan]] is the traditional language instead of Catalan: the [[Fenouillèdes]] (in the Pyrénées-Orientales) and [[Aran Valley]] (in the official region of Catalonia), | |||
*A large arera where [[Spanish language|Spanish]] is the only language, located in the west and the far south of the Valencian Country. | |||
However, according to an administrative criterion, some Catalan activists think that those Occitan- and Spanish-speaking areas should be seen as parts of the Catalan Countries, but not the enclave of Alghero which they consider too remote.<ref>Such a view is supported by the [http://www.enciclopedia.cat/fitxa_v2.jsp?NDCHEC=0048266 Enciclopèdia Catalana].</ref> | |||
===Area and population=== | |||
The Catalan Countries size 59 671 km²<ref>See [http://www.enciclopedia.cat/fitxa_v2.jsp?NDCHEC=0048266 Enciclopèdia Catalana, article "Països Catalans"].</ref> and have 13 422 117 inhabitants<ref>Demographic data of 2008 and 2009.</ref> according to the strictly linguistic criterion (Catalan-speaking area). They would size 69 823 km² and have 14 157 638 inhabitants if Occitan and Spanish-speaking peripheries were included. | |||
==Notes== | |||
{{reflist}}[[Category:Suggestion Bot Tag]] |
Latest revision as of 16:00, 25 July 2024
The Catalan Countries[1] (in Catalan: Països Catalans,[2] abbreviated to PPCC) are a cultural territory of southwestern Europe where Catalan is the native language and where Catalan culture is autochthonous. Some activists promote the name Catalonia (Catalunya in Catalan) as a desirable synonym for "Catalan Countries"[3] but this is not unanimously accepted, since Catalonia is also the name of one constituent region within the Catalan Countries.
Extent
The Catalan Countries are split into several states: Spain, France, Andorra and possibly Italy. They include approximately the following territories:
- In the Spanish state:
- Catalonia in the narrow sense, also called unofficially the Principality (Catalunya, el Principat), an autonomous region[4] whose capital is Barcelona.
- The Western Strip or simply the Strip (la Franja de Ponent, la Franja) in the autonomous region of Aragon.
- The Valencian Country (el País Valencià), an autonomous region whose capital is València.
- The Balearic Islands (les Illes Balears, les Illes), an archipelago and an autonomous region comprising Menorca, Mallorca and Eivissa/Ibiza and whose capital is Palma.
- The Carche (el Carxe), a small area in the autonomous region of Murcia.
- In the French state:
- North Catalonia (Catalunya Nord), that is, the greatest part of the department of the Pyrénées-Orientales, around Perpignan.
- Andorra (Andorra), a sovereign state.
- In the Italian state:
Discussed territories
The exact definition of the Catalan Countries varies according to the criteria followed.
According to a strict linguistic criterion, some non-Catalan-speaking areas should not be included in the Catalan Countries.[5] These are:
- Two areas where Occitan is the traditional language instead of Catalan: the Fenouillèdes (in the Pyrénées-Orientales) and Aran Valley (in the official region of Catalonia),
- A large arera where Spanish is the only language, located in the west and the far south of the Valencian Country.
However, according to an administrative criterion, some Catalan activists think that those Occitan- and Spanish-speaking areas should be seen as parts of the Catalan Countries, but not the enclave of Alghero which they consider too remote.[6]
Area and population
The Catalan Countries size 59 671 km²[7] and have 13 422 117 inhabitants[8] according to the strictly linguistic criterion (Catalan-speaking area). They would size 69 823 km² and have 14 157 638 inhabitants if Occitan and Spanish-speaking peripheries were included.
Notes
- ↑ The second capital letter in Catalan Countries reflects the native, original form, Països Catalans, which is considered as a proper name in the Catalan language (see Enciclopèdia Catalana, article "Països Catalans"). Standard English does not use a capital on common nouns such as country except when they are included in proper names.
- ↑ Pronounced [pəˈizus kətəˈlans] or regionally [paˈizos kataˈlans].
- ↑ For instance, in Josep Guia's book: És molt senzill, digueu-li Catalunya (1985, Llibres del segle, Collection "Què us diré" 22).
- ↑ In Spain, autonomous regions are officially called "autonomous comunities".
- ↑ Such a view is supported, for instance, by Pol Sureda in the website El Talp.
- ↑ Such a view is supported by the Enciclopèdia Catalana.
- ↑ See Enciclopèdia Catalana, article "Països Catalans".
- ↑ Demographic data of 2008 and 2009.