Edema: Difference between revisions
imported>Robert Badgett (New page: {{subpages}} In medicine, '''edema''' is "abnormal fluid accumulation in tissues or body cavities. Most cases of edema are present under the skin in subcutaneous tissue."<ref>{{MeSH}}<...) |
mNo edit summary |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
In [[medicine]], '''edema''' is "abnormal fluid accumulation in tissues or body cavities. Most cases of edema are present under the skin in subcutaneous tissue."<ref>{{ | {{TOC|right}} | ||
In [[medicine]], '''edema''' is "abnormal fluid accumulation in tissues or body cavities. Most cases of edema are present under the skin in subcutaneous tissue,"<ref>{{MeSH}}</ref>(i.e., as [[extracellular fluid]].)<ref name="pmid6466021">{{cite journal |author=Little RC, Ginsburg JM |title=The physiologic basis for clinical edema |journal=Archives of internal medicine |volume=144 |issue=8 |pages=1661–4 |year=1984 |month=August |pmid=6466021 }}</ref> | |||
<ref name="pmid12459405">{{cite journal |author=Cho S, Atwood JE |title=Peripheral edema |journal=The American journal of medicine |volume=113 |issue=7 |pages=580–6 |year=2002 |month=November |pmid=12459405 |doi=10.1016/S0002-9343(02)01322-0 |url=http://linkinghub.elsevier.com/retrieve/pii/S0002934302013220 }}</ref> Not all edema is subcutaneous; some of the most critical are in or around organs, such as the eye, lungs, or chest cavity. | |||
Similar | Similar terms are: | ||
* Lymphedema is "edema due to obstruction of lymph vessels or disorders of the lymph nodes.<ref>{{MeSH|Lymphedema }}</ref> | * [[Angioedema]] is "swelling involving the deep dermis, subcutaneous, or submucosal tissues, representing localized edema. Angioedema often occurs in the face, lips, tongue, and [[Laryngeal edema|larynx]]."<ref>{{MeSH|Angioedema}}</ref> | ||
* Myxedema is a "condition characterized by a dry, waxy type of swelling (edema) with abnormal deposits of mucopolysaccharides in the skin and other tissues. It is caused by a deficiency of thyroid hormones. The skin becomes puffy around the eyes and on the cheeks. The face is dull and expressionless with thickened nose and lips."<ref>{{MeSH|Myxedema}}</ref> | * [[Lymphedema]] is "edema due to obstruction of lymph vessels or disorders of the lymph nodes.<ref>{{MeSH|Lymphedema }}</ref> | ||
* [[Myxedema]] is a "condition characterized by a dry, waxy type of swelling (edema) with abnormal deposits of mucopolysaccharides in the skin and other tissues. It is caused by a deficiency of thyroid hormones. The skin becomes puffy around the eyes and on the cheeks. The face is dull and expressionless with thickened nose and lips."<ref>{{MeSH|Myxedema}}</ref> | |||
Extreme cases of edema are called anasarca. | Extreme cases of edema are called anasarca. | ||
==Classification== | |||
* Diffuse edema, more commonly called peripheral edema or dependent edema. | |||
* Focal edema from [[angiodema]]. | |||
==Etiology/cause== | ==Etiology/cause== | ||
* [[ | * Hydrostatic edema due to [[heart failure]] or [[venous insufficiency]]. | ||
* [[ | * Hypoprotenemic edema due to nephrotic syndrome, [[cirrhosis]], [[protein-energy malnutrition]] (including [[Kwashiorkor]] and [[marasmus]]) | ||
* Capillary lead edema including idiopathic edema | |||
* [[Acute kidney injury]] or [[chronic kidney disease]] | * [[Acute kidney injury]] or [[chronic kidney disease]] | ||
* [[Obesity]] | * [[Medication]]s such as [[vasodilator agent]]s used for [[hypertension]] may cause edema by stimulating sodium reabsorption. | ||
* [[Obesity]] may by associated with both lymphedema and edema. The [[odds ratio]] of having obesity are about 2 among people who complain of swollen legs.<ref name="pmid18481232">{{cite journal| author=Peytremann-Bridevaux I, Santos-Eggimann B| title=Health correlates of overweight and obesity in adults aged 50 years and over: results from the Survey of Health, Ageing and Retirement in Europe (SHARE). Obesity and health in Europeans aged > or = 50 years. | journal=Swiss Med Wkly | year= 2008 | volume= 138 | issue= 17-18 | pages= 261-6 | pmid=18481232 | doi=2008/17/smw-12067 | pmc= | url=http://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&tool=sumsearch.org/cite&retmode=ref&cmd=prlinks&id=18481232 }} </ref> 75% of morbidly obese patients ([[body mass index]] >40) may have [[lymphedema]].<ref name="pmid18250486">{{cite journal | |||
|author=Fife CE, Carter MJ |title=Lymphedema in the morbidly obese patient: unique challenges in a unique population |journal=Ostomy/wound management |volume=54 |issue=1 |pages=44–56 |year=2008 |month=January |pmid=18250486 |doi= |url= |issn=}}</ref> Obesity may be associated with edema due to obstructive sleep apnea and secondary [[pulmonary hypertension]].<ref name="pmid10927734"> | |||
{{cite journal |author=Blankfield RP, Hudgel DW, Tapolyai AA, Zyzanski SJ |title=Bilateral leg edema, obesity, pulmonary hypertension, and obstructive sleep apnea |journal=Archives of internal medicine |volume=160 |issue=15 |pages=2357–62 |year=2000 |pmid=10927734 |url=http://archinte.ama-assn.org/cgi/pmidlookup?view=long&pmid=10927734 |issn=}}</ref> <ref name="pmid12100781"> | |||
{{cite journal |author=Blankfield RP, Zyzanski SJ |title=Bilateral leg edema, pulmonary hypertension, and obstructive sleep apnea: a cross-sectional study |journal=The Journal of family practice |volume=51 |issue=6 |pages=561–4 |year=2002 |month=June |pmid=12100781 |doi= |url=http://www.jfponline.com/Pages.asp?AID=1211 |issn=}}</ref> | |||
==Diagnosis== | ==Diagnosis== | ||
Although edema is frequently attributed to [[venous insufficiency]], [[pulmonary hypertension]] possibly due to [[sleep apnea]] may be at least as common.<ref name="pmid9753021"> | |||
{{cite journal |author=Blankfield RP, Finkelhor RS, Alexander JJ, ''et al'' |title=Etiology and diagnosis of bilateral leg edema in primary care |journal=The American journal of medicine |volume=105 |issue=3 |pages=192–7 |year=1998 |month=September |pmid=9753021 |doi=10.1016/S0002-9343(98)00235-6 |url=http://linkinghub.elsevier.com/retrieve/pii/S0002-9343(98)00235-6 }}</ref> | |||
Edema in one extremity but not the other may suggest a mechanical problem of blood or lymphatic circulation. Doppler ultrasonography may be informative; a number of additional examinations are specific to [[lymphedema]]. Most lymphedema is secondary to surgical or wound trauma, and the history will be informative. Venous and lymphadema can coexist. | |||
===Physical examination=== | ===Physical examination=== | ||
On [[physical examination]], | On [[physical examination]], when the examiner presses on the edematous tissue, the edema is '''pitting''' if the skin does not immediately spring back, leaving a depressed area. Not all edema is pitting. Fast recovery of pitting is associated with lower serum [[albumin]] levels.<ref name="pmid638510">{{cite journal | ||
|author=Henry JA, Altmann P |title=Assessment of hypoproteinaemic oedema: a simple physical sign |journal=British medical journal |volume=1 |issue=6117 |pages=890–1 |year=1978 |month=April |pmid=638510 |pmc=1603695 }} [http://www.pubmedcentral.nih.gov/articlerender.fcgi?pubmedid=638510 PubMed Central]</ref> | |||
If the pitting lasts more than one minute, the [[serum albumin]] is probably over 3 ([[sensitivity and specificity|sensitivity]]=80%; [[sensitivity and specificity|specificity]]=76%). Presumably this is related to the viscosity of the [[interstitial fluid]] thus hypoalbuminemic interstitial fluid can reform more quickly.<ref name="pmid638510"/> | |||
==Treatment== | |||
Definitive care will address the underlying etiology, but various treatments can be quick interventions. [[Diuretic]]s are the most important class of drugs. When the edema builds from ineffective heart pumping as in [[heart failure]], positive inotropic agents help. | |||
When fluid load overcomes the lungs, rotating tourniquets or even therapeutic venepuncture may be lifesaving in severe [[pulmonary edema]]. | |||
==References== | ==References== | ||
{{reflist|2}}[[Category:Suggestion Bot Tag]] |
Latest revision as of 06:01, 10 August 2024
In medicine, edema is "abnormal fluid accumulation in tissues or body cavities. Most cases of edema are present under the skin in subcutaneous tissue,"[1](i.e., as extracellular fluid.)[2] [3] Not all edema is subcutaneous; some of the most critical are in or around organs, such as the eye, lungs, or chest cavity.
Similar terms are:
- Angioedema is "swelling involving the deep dermis, subcutaneous, or submucosal tissues, representing localized edema. Angioedema often occurs in the face, lips, tongue, and larynx."[4]
- Lymphedema is "edema due to obstruction of lymph vessels or disorders of the lymph nodes.[5]
- Myxedema is a "condition characterized by a dry, waxy type of swelling (edema) with abnormal deposits of mucopolysaccharides in the skin and other tissues. It is caused by a deficiency of thyroid hormones. The skin becomes puffy around the eyes and on the cheeks. The face is dull and expressionless with thickened nose and lips."[6]
Extreme cases of edema are called anasarca.
Classification
- Diffuse edema, more commonly called peripheral edema or dependent edema.
- Focal edema from angiodema.
Etiology/cause
- Hydrostatic edema due to heart failure or venous insufficiency.
- Hypoprotenemic edema due to nephrotic syndrome, cirrhosis, protein-energy malnutrition (including Kwashiorkor and marasmus)
- Capillary lead edema including idiopathic edema
- Acute kidney injury or chronic kidney disease
- Medications such as vasodilator agents used for hypertension may cause edema by stimulating sodium reabsorption.
- Obesity may by associated with both lymphedema and edema. The odds ratio of having obesity are about 2 among people who complain of swollen legs.[7] 75% of morbidly obese patients (body mass index >40) may have lymphedema.[8] Obesity may be associated with edema due to obstructive sleep apnea and secondary pulmonary hypertension.[9] [10]
Diagnosis
Although edema is frequently attributed to venous insufficiency, pulmonary hypertension possibly due to sleep apnea may be at least as common.[11]
Edema in one extremity but not the other may suggest a mechanical problem of blood or lymphatic circulation. Doppler ultrasonography may be informative; a number of additional examinations are specific to lymphedema. Most lymphedema is secondary to surgical or wound trauma, and the history will be informative. Venous and lymphadema can coexist.
Physical examination
On physical examination, when the examiner presses on the edematous tissue, the edema is pitting if the skin does not immediately spring back, leaving a depressed area. Not all edema is pitting. Fast recovery of pitting is associated with lower serum albumin levels.[12] If the pitting lasts more than one minute, the serum albumin is probably over 3 (sensitivity=80%; specificity=76%). Presumably this is related to the viscosity of the interstitial fluid thus hypoalbuminemic interstitial fluid can reform more quickly.[12]
Treatment
Definitive care will address the underlying etiology, but various treatments can be quick interventions. Diuretics are the most important class of drugs. When the edema builds from ineffective heart pumping as in heart failure, positive inotropic agents help.
When fluid load overcomes the lungs, rotating tourniquets or even therapeutic venepuncture may be lifesaving in severe pulmonary edema.
References
- ↑ Anonymous (2024), Edema (English). Medical Subject Headings. U.S. National Library of Medicine.
- ↑ Little RC, Ginsburg JM (August 1984). "The physiologic basis for clinical edema". Archives of internal medicine 144 (8): 1661–4. PMID 6466021.
- ↑ Cho S, Atwood JE (November 2002). "Peripheral edema". The American journal of medicine 113 (7): 580–6. DOI:10.1016/S0002-9343(02)01322-0. PMID 12459405. Research Blogging.
- ↑ Anonymous (2024), Angioedema (English). Medical Subject Headings. U.S. National Library of Medicine.
- ↑ Anonymous (2024), Lymphedema (English). Medical Subject Headings. U.S. National Library of Medicine.
- ↑ Anonymous (2024), Myxedema (English). Medical Subject Headings. U.S. National Library of Medicine.
- ↑ Peytremann-Bridevaux I, Santos-Eggimann B (2008). "Health correlates of overweight and obesity in adults aged 50 years and over: results from the Survey of Health, Ageing and Retirement in Europe (SHARE). Obesity and health in Europeans aged > or = 50 years.". Swiss Med Wkly 138 (17-18): 261-6. DOI:2008/17/smw-12067. PMID 18481232. Research Blogging.
- ↑ Fife CE, Carter MJ (January 2008). "Lymphedema in the morbidly obese patient: unique challenges in a unique population". Ostomy/wound management 54 (1): 44–56. PMID 18250486. [e]
- ↑ Blankfield RP, Hudgel DW, Tapolyai AA, Zyzanski SJ (2000). "Bilateral leg edema, obesity, pulmonary hypertension, and obstructive sleep apnea". Archives of internal medicine 160 (15): 2357–62. PMID 10927734.
- ↑ Blankfield RP, Zyzanski SJ (June 2002). "Bilateral leg edema, pulmonary hypertension, and obstructive sleep apnea: a cross-sectional study". The Journal of family practice 51 (6): 561–4. PMID 12100781. [e]
- ↑ Blankfield RP, Finkelhor RS, Alexander JJ, et al (September 1998). "Etiology and diagnosis of bilateral leg edema in primary care". The American journal of medicine 105 (3): 192–7. DOI:10.1016/S0002-9343(98)00235-6. PMID 9753021. Research Blogging.
- ↑ 12.0 12.1 Henry JA, Altmann P (April 1978). "Assessment of hypoproteinaemic oedema: a simple physical sign". British medical journal 1 (6117): 890–1. PMID 638510. PMC 1603695. PubMed Central