Recession of 2009/Addendum: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Nick Gardner
imported>Nick Gardner
 
(159 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Leading Indicators==
==Selected economic statistics==
per cent<br> - long-term average = 100<br>
 
Growth cycle phases of the CLI are defined as follows: expansion (increase above 100), downturn (decrease above 100), slowdown (decrease below100), recovery (increase below 100).
===Growth rates===
 
:GDP at constant market prices<br>
::% change on previous period
 
::{|class="wikitable"
!
!colspan = "4"|
!colspan = "4"|2007
!colspan = "4"|2008
!colspan = "4"|2009
!colspan = "4"|2010
!colspan = "4"|2011
|-
!
! 2006
! 2007
! 2008
! 2009
!Q1
!Q2
!Q3
!Q4
!Q1
!Q2
!Q3
!Q4
!Q1
!Q2
!Q3
!Q4
!Q1
!Q2
!Q3
!Q4
!Q1
!Q2
!Q3
!Q4 
|-
|United States
| 2.8
| 2.0
| 0.4
| -2.4
| 0.0
| 1.2
| 1.6
| 0.0
| 0.2
| 0.7
| -0.1
| -1.4
| -1.2
| -0.2
| 0.4
| 1.2
| 0.9
| 0.9
| 0.6
| 0.6
| 0.1
| 0.3
| 0.5
| 0.7
|-
|Japan
| 2.0
| 2.4
| -0.6
| -5.3
| 1.0
| -0.3
| 0.4
| 1.0
| 0.3
| -1.2
| -0.4
| -3.2
| -4.2
|  1.7
|  0.1
| 1.1
| 1.2
| 1.3
| 0.6
| -0.6
| -1.8
| -0.3
| 1.7
| -0.2
|-
|Canada
| 3.1
| 2.7
| 0.5
| -2.6
| 1.0
| 1.0
| 0.6
| 0.2
| -0.2
| 0.1
| 0.2
| 0.8
| -1.4
| -0.6
| 0.1
| 1.2
| 1.5
| 0.6
| 0.6
| 0.8
| 0.9
| -0.2
| 1.0
| 0.4
|-
|United Kingdom
| 2.8
| 3.0
| 0.7
| -4.8
| 0.8
| 0.8
| 0.6
| 0.9
| 0.3
| 0.0
| -0.7
| -1.6
| -2.3
| -0.7
| -0.3
|  0.4
|  0.4
|  1.1
|  0.7
| -0.5
|  0.2
| -0.1 
|  0.6
| -0.3
|-
|Germany
| 3.0
| 2.5
| 1.3
| -5.0
| 0.4
| 0.4
| 0.6
| 0.3
| 1.5
| -0.5
| -0.5
| -2.1
| -3.4
|  0.5
|  0.7
|  0.3
|  0.6
|  1.9
|  0.8
|  0.5
| 1.3
| 0.3
| 0.6
| -0.2
|-
|France
| 2.2
| 2.2
| 0.8
| -2.3
| 0.6
| 0.5
| 0.7
| 0.4
| 0.4
| -0.3
| 0.1
| -1.1
| -1.5
|  0.1
|  0.3
|  0.6
|  0.2
|  0.7
|  0.4
|  0.4
| 0.9
| 0.0
| 0.3
| 0.2
|-
|Italy
| 2.0
| 1.6
| -1.0
| -5.0
| 0.2
| 0.1
| 0.2
| -0.3
| 0.3
| -0.6
| -0.7
| -2.1
| -2.9
| -0.3
| 0.4
| -0.1
|  0.4
|  0.5
|  0.2
|  0.2
|  0.1
|  0.3
| -0.2
| -0.7
|}
::(Source: OECD, Main Economic Indicators)
 
===Consumer prices===
: percentage increase on the same period of the previous year
 
:::::::{|class = "wikitable"
 
! colspan = "3"|
! colspan = "4"| 2009
|-
!
! 2008
! 2009
! &nbsp;Mar&nbsp;
! &nbsp;Jun&nbsp;
! &nbsp;Sep&nbsp;
! &nbsp;Dec&nbsp;
|-
! United States
| align = "center"| 3.8
| align = "center"|-0.4
| align = "center"|-0.4
| align = "center"|-1.4
| align = "center"|-1.3
| align = "center"|2.7
|-
! United Kingdom
| align = "center"| 3.6
| align = "center"| 2.2
| align = "center"| 2.9
| align = "center"| 1.8
| align = "center"| 1.1
| align = "center"| 2.8
|-
! France
| align = "center"| 2.8
| align = "center"| 0.1
| align = "center"| 0.3
| align = "center"| -0.5
| align = "center"| -0.4
| align = "center"| 0.9
|-
! Germany
| align = "center"| 2.6
| align = "center"| 0.4
| align = "center"| 0.5
| align = "center"| 0.1
| align = "center"| -0.3
| align = "center"| 0.9
|-
! Italy
| align = "center"| 3.3
| align = "center"| 0.8
| align = "center"| 1.2
| align = "center"| 0.5
| align = "center"| 0.2
| align = "center"| 1.3
|-
! Japan
| align = "center"| 1.4
| align = "center"| -1.4
| align = "center"| -0.3
| align = "center"| -1.8
| align = "center"| -2.2
| align = "center"| -1.3
|-
! G7 countries
| align = "center"| 3.2
| align = "center"| -0.1
| align = "center"| -0.1
| align = "center"| -0.9
| align = "center"| -1.0
| align = "center"|  1.8
|}
 
: (Source OECD[http://www.oecd.org/document/57/0,3343,en_2649_33715_44523833_1_1_1_1,00.html] )
<small>
[[Recession of 2009/Addendum#Selected economic statistics|RETURN TO THE TOP]]
</small>
===Unemployment rates===
: OECD harmonised rates
:: %  seasonally adjusted)
 
:::::::{|class = "wikitable"
!
!colspan = "3"|
!colspan = "4"|2009
|-
!align="center"|
!align="center"| 2007
!align="center"| 2008
!align="center"| 2009
!align="center"| &nbsp; Q1&nbsp;
!align="center"| &nbsp; Q2&nbsp;
!align="center"| &nbsp; Q3&nbsp;
!align="center"| &nbsp; Q4&nbsp;
|-
|align="center"| United States
|align="center"| 4.6
|align="center"| 5.8
|align="center"| 9.3
|align="center"| 8.2
|align="center"| 9.3
|align="center"| 9.7
|align="center"| 10.0
|-
|align="center"| United Kingdom
|align="center"| 5.3
|align="center"| 5.5
|align="center"| 7.6
|align="center"| 7.1
|align="center"| 7.7
|align="center"| 7.8
|align="center"| 7.7
|-
|align="center"|Japan
|align="center"| 3.9
|align="center"| 4.0
|align="center"| 5.1
|align="center"| 4.5
|align="center"| 5.1
|align="center"| 5.1
|align="center"| 5.2
|-
|align="center"|Germany
|align="center"| 8.4
|align="center"| 7.3
|align="center"| 7.5
|align="center"| 7.3
|align="center"| 7.6
|align="center"| 7.6
|align="center"| 7.5
|-
|align="center"|France
|align="center"| 8.3
|align="center"| 7.9
|align="center"| 9.4
|align="center"| 8.9
|align="center"| 9.3
|align="center"| 9.5
|align="center"| 10.0
|}
 
:: (Source: OECD)[http://www.oecd.org/dataoecd/20/21/44746304.pdf]
<small>
[[Recession of 2009/Addendum#Selected economic statistics|RETURN TO THE TOP]]
</small>
 
===Commodity prices===
 
IMF Index of Primary Commodity Prices,  
(2005=100, in terms of US dollars)
 
:::::::{|class = "wikitable"
| colspan = "4" align = "center"|2007
| colspan = "4" align = "center"|2008
| colspan = "4" align = "center"|2009
|-
| Q1
| Q2
| Q3
| Q4
| Q1
| Q2
| Q3
| Q4
| Q1
| Q2
| Q3
| Q4
|-
| 118
| 130
| 137
| 154
| 172
| 203
| 197
| 117
| 99
| 114
| 126
| 136
|}
 
:::(Source: IMF [http://www.imf.org/external/np/res/commod/table1a.pdf])
 
===The oil price===
The price of crude oil on the New York Stock Exchange ($/barrel[http://www.nyse.tv/crude-oil-price-history.htm])
:::::::{|class = "wikitable"
!colspan = "2"|2007
!colspan = "2"|2008
!colspan = "2"| 2009
!colspan = "2"| 2010
|-
| January
| &nbsp;&nbsp;June&nbsp;&nbsp;
| January
| &nbsp;&nbsp;June&nbsp;&nbsp;
| January
| &nbsp;&nbsp;June&nbsp;&nbsp;
| January
| &nbsp;&nbsp;June&nbsp;&nbsp;
|-
|align="center"| 56
|align="center"| 65
|align="center"| 98
|align="center"| 139
|align="center"| 46
|align="center"| 68
|align="center"| 83
|align="center"| 72
|}
 
===World trade===
: OECD  trade in goods and services
:: % value change on previous quarter (priced in US$).
 
:::::::{|class="wikitable"
!
!colspan = "4"|2008
!colspan = "4"|2009
!colspan = "4"|2010
|-
!
!Q1
!Q2
!Q3
!Q4
!Q1
!Q2
!Q3
!Q4
!Q1
!Q2
!Q3
!Q4
|-
!Exports
| 5.6
| 5.6
| -3.0
| -18.4
| -12.7
| 1.8
| 7.5
| 7.6
| 0.6
|
|
|
|-
!Imports
|6.2
|5.2
| -2.0
| -18.5
| -14.3
| -0.5
| 8.1
| 6.2
| 2.5
|
|
|
|}
 
::(Source: OECD economic indicators[http://www.oecd.org/dataoecd/10/47/44479849.pdf])
<small>
[[Recession of 2009/Addendum#Selected economic statistics|RETURN TO THE TOP]]
</small>
 
==Policy Actions==
 
===Central bank measures===
 
:::{|class = "wikitable"
!
! Federal Reserve Bank
! European Central Bank
! &nbsp;&nbsp;Bank of Japan&nbsp;&nbsp;
! &nbsp;&nbsp;Bank of England&nbsp;&nbsp;
|-
! Lowering policy rates
to very low levels
|Align = "center"|X
|Align = "center"|De facto
|Align = "center"|X
|Align = "center"|X
|-
! Increasing liquidity provision
to financial institutions
|Align = "center"|X
|Align = "center"|X
|Align = "center"|X
|Align = "center"|X
|-
! Intervening directly in wider
segments of the financial market
|Align = "center"|X
|Align = "center"|X
|Align = "center"|X
|Align = "center"|X
|-
! Purchasing long-term
government bonds
|Align = "center"|X
|Align = "center"|
|Align = "center"|X
|Align = "center"|X
|-
!Supporting specific
institutions
|Align = "center"|X
|Align = "center"|
|Align = "center"|X
|Align = "center"|X
|}
 
:Source: OECD Economics Working Papper No 753 February 2010[http://www.oecdilibrary.org/docserver/download/fulltext/5kml6xm7qgs6.pdf?expires=1271935601&id=0000&accname=freeContent&checksum=4409F41DDF3E1725FB09A73F274F2806]
<small>
[[Recession of 2009/Addendum#Selected economic statistics|RETURN TO THE TOP]]
</small>
===[[Fiscal stimulus]] packages===
:  % of GDP
 
:::::::::{|class = "wikitable"
!
!align="center"| 2008
!align="center"| 2009
!align="center"| 2010
!align="center"| Total
|-
|align="center"|United States
|align="center"|1.1
|align="center"|2.0
|align="center"|1.8
|align="center"|4.8
|-
|align="center"|United Kingdom
|align="center"|0.2
|align="center"|1.4
|align="center"|-0.1
|align="center"|1.5
|-
|align="center"|Germany
|align="center"|0.0
|align="center"|1.5
|align="center"|2.0
|align="center"|3.4
|-
|align="center"|France
|align="center"|0.0
|align="center"|0.7
|align="center"|0.7
|align="center"|1.3
|-
|align="center"|Japan
|align="center"|0.4
|align="center"|1.4
|align="center"|0.4
|align="center"|2.2
|-
|align="center"|Canada
|align="center"|0.0
|align="center"|1.5
|align="center"|1.3
|align="center"|2.7
|-
|align="center"|China
|align="center"|0.4
|align="center"|2.0
|align="center"|2.0
|align="center"|4.4
|}
 
::(Source: IMF estimates February 2009 [http://www.imf.org/external/np/pp/eng/2009/020109.pdf])
<small>
[[Recession of 2009/Addendum#Selected economic statistics|RETURN TO THE TOP]]
</small>
==Debt==
 
===Public debt estimates===
:([[National debt]]
:: % of GDP )


:::{|class = "wikitable"
:::{|class = "wikitable"
Line 11: Line 617:
!align="center"| United States
!align="center"| United States
!align="center"| United Kingdom
!align="center"| United Kingdom
!align="center"| &nbsp;&nbsp;China&nbsp;&nbsp;
!align="center"| Average <ref> average of advanced G20 countries</ref>
!align="center"| &nbsp;&nbsp;Russia&nbsp;&nbsp;
|-
|2007
|align="center"|188
|align="center"|104
|align="center"|64
|align="center"|63
|align="center"|62
|align="center"|44
|align="center"|78
|-
|2009
|align="center"|217
|align="center"|117
|align="center"|77
|align="center"|80
|align="center"|89
|align="center"|69
|align="center"|101
|-
|-
| October 2008
|2010
|align="center"|96.3
|align="center"|219
|align="center"|96.6
|align="center"|116
|align="center"|97.0
|align="center"|78
|align="center"|94.9
|align="center"|79
|align="center"|95.7
|align="center"|85
|align="center"|97.2
|align="center"|69
|align="center"|95.1
|align="center"|99
|align="center"|96.4
|-
|2014
|align="center"|246
|align="center"|129
|align="center"|96
|align="center"|89
|align="center"|108
|align="center"|98
|align="center"|118
|}
 
:::::<references/>
 
::(Source: IMF Staff Position Note November 2009 [https://www.imf.org/external/pubs/ft/spn/2009/spn0925.pdf])
<small>
[[Recession of 2009/Addendum#Selected economic statistics|RETURN TO THE TOP]]
</small>
===Total debt===
 
: % of GDP 2008
 
:::{|class = "wikitable"
!
!align="center"| United Kingdom
!align="center"|&nbsp;&nbsp;&nbsp;Japan&nbsp;&nbsp;&nbsp;
!align="center"|&nbsp;&nbsp; France&nbsp;&nbsp;
!align="center"|&nbsp;&nbsp;&nbsp;&nbsp;Italy&nbsp;&nbsp;&nbsp;&nbsp;
!align="center"| United States
!align="center"|&nbsp;&nbsp; Germany &nbsp;&nbsp;
|-
|-
| November 2008
!Government
|align="center"|94.5
|align="center"|52
|align="center"|95.9
|align="center"|188
|align="center"|96.3
|align="center"|73
|align="center"|93.3
|align="center"|101
|align="center"|94.1
|align="center"|60
|align="center"|96.6
|align="center"|69
|align="center"|93.1
|align="center"|93.6
|-
|-
| December 2008
!Financial institutions
|align="center"|92.6
|align="center"|202
|align="center"|95.9
|align="center"|108
|align="center"|96.1
|align="center"|81
|align="center"|91.7
|align="center"|77
|align="center"|92.6
|align="center"|56
|align="center"|96.3
|align="center"|76
|align="center"|92.1
|align="center"|90.6
|-
|-
| January 2009
!Non-financial businesses
|align="center"|91.2
|align="center"|114
|align="center"|96.2
|align="center"|96
|align="center"|96.3
|align="center"|110
|align="center"|90.7
|align="center"|81
|align="center"|91.3
|align="center"|78
|align="center"|96.3
|align="center"|66
|align="center"|91.7
|align="center"|88.2
|-
|-
| February 2009
!Households
|align="center"|90.0
|align="center"|101
|align="center"|96.6
|align="center"|67
|align="center"|96.8
|align="center"|44
|align="center"|90.0
|align="center"|40
|align="center"|90.5
|align="center"|56
|align="center"|96.3
|align="center"|47
|align="center"|92.1
|align="center"|86.3
|-
|-
| March 2009
!Total
|align="center"|89.0
|align="center"|469
|align="center"|97.4
|align="center"|459
|align="center"|97.9
|align="center"|308
|align="center"|89.6
|align="center"|298
|align="center"|89.9
|align="center"|290
|align="center"|96.6
|align="center"|274
|align="center"|93.0
|align="center"|84.9
|-
|-
| Change
! % growth 2000-08
|align="center"|↓
|align="center"|10.2
|align="center"|↑
|align="center"|0.3
|align="center"|
|align="center"|7.7
|align="center"|
|align="center"|6.3
|align="center"|
|align="center"|8.1
|align="center"|
|align="center"|2.5
|align="center"|
|align="center"|
|}
|}
:(Source: ''Debt and Deleverageing, the Global Credit Bubble and its Consequences'', McKinsey, 2010[http://www.mckinsey.com/mgi/reports/freepass_pdfs/debt_and_deleveraging/debt_and_deleveraging_full_report.pdf])
<small>
[[Recession of 2009/Addendum#Selected economic statistics|RETURN TO THE TOP]]
</small>




Source: OECD Composite ''leading indicators'' [http://www.oecd.org/document/3/0,3343,en_2649_34249_42547075_1_1_1_1,00.html]
<references/>

Latest revision as of 05:11, 24 April 2012

Selected economic statistics

Growth rates

GDP at constant market prices
% change on previous period
2007 2008 2009 2010 2011
2006 2007 2008 2009 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
United States 2.8 2.0 0.4 -2.4 0.0 1.2 1.6 0.0 0.2 0.7 -0.1 -1.4 -1.2 -0.2 0.4 1.2 0.9 0.9 0.6 0.6 0.1 0.3 0.5 0.7
Japan 2.0 2.4 -0.6 -5.3 1.0 -0.3 0.4 1.0 0.3 -1.2 -0.4 -3.2 -4.2 1.7 0.1 1.1 1.2 1.3 0.6 -0.6 -1.8 -0.3 1.7 -0.2
Canada 3.1 2.7 0.5 -2.6 1.0 1.0 0.6 0.2 -0.2 0.1 0.2 0.8 -1.4 -0.6 0.1 1.2 1.5 0.6 0.6 0.8 0.9 -0.2 1.0 0.4
United Kingdom 2.8 3.0 0.7 -4.8 0.8 0.8 0.6 0.9 0.3 0.0 -0.7 -1.6 -2.3 -0.7 -0.3 0.4 0.4 1.1 0.7 -0.5 0.2 -0.1 0.6 -0.3
Germany 3.0 2.5 1.3 -5.0 0.4 0.4 0.6 0.3 1.5 -0.5 -0.5 -2.1 -3.4 0.5 0.7 0.3 0.6 1.9 0.8 0.5 1.3 0.3 0.6 -0.2
France 2.2 2.2 0.8 -2.3 0.6 0.5 0.7 0.4 0.4 -0.3 0.1 -1.1 -1.5 0.1 0.3 0.6 0.2 0.7 0.4 0.4 0.9 0.0 0.3 0.2
Italy 2.0 1.6 -1.0 -5.0 0.2 0.1 0.2 -0.3 0.3 -0.6 -0.7 -2.1 -2.9 -0.3 0.4 -0.1 0.4 0.5 0.2 0.2 0.1 0.3 -0.2 -0.7
(Source: OECD, Main Economic Indicators)

Consumer prices

percentage increase on the same period of the previous year
2009
2008 2009  Mar   Jun   Sep   Dec 
United States 3.8 -0.4 -0.4 -1.4 -1.3 2.7
United Kingdom 3.6 2.2 2.9 1.8 1.1 2.8
France 2.8 0.1 0.3 -0.5 -0.4 0.9
Germany 2.6 0.4 0.5 0.1 -0.3 0.9
Italy 3.3 0.8 1.2 0.5 0.2 1.3
Japan 1.4 -1.4 -0.3 -1.8 -2.2 -1.3
G7 countries 3.2 -0.1 -0.1 -0.9 -1.0 1.8
(Source OECD[1] )

RETURN TO THE TOP

Unemployment rates

OECD harmonised rates
% seasonally adjusted)
2009
2007 2008 2009   Q1    Q2    Q3    Q4 
United States 4.6 5.8 9.3 8.2 9.3 9.7 10.0
United Kingdom 5.3 5.5 7.6 7.1 7.7 7.8 7.7
Japan 3.9 4.0 5.1 4.5 5.1 5.1 5.2
Germany 8.4 7.3 7.5 7.3 7.6 7.6 7.5
France 8.3 7.9 9.4 8.9 9.3 9.5 10.0
(Source: OECD)[2]

RETURN TO THE TOP

Commodity prices

IMF Index of Primary Commodity Prices, (2005=100, in terms of US dollars)

2007 2008 2009
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
118 130 137 154 172 203 197 117 99 114 126 136
(Source: IMF [3])

The oil price

The price of crude oil on the New York Stock Exchange ($/barrel[4])

2007 2008 2009 2010
January   June   January   June   January   June   January   June  
56 65 98 139 46 68 83 72

World trade

OECD trade in goods and services
% value change on previous quarter (priced in US$).
2008 2009 2010
Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
Exports 5.6 5.6 -3.0 -18.4 -12.7 1.8 7.5 7.6 0.6
Imports 6.2 5.2 -2.0 -18.5 -14.3 -0.5 8.1 6.2 2.5
(Source: OECD economic indicators[5])

RETURN TO THE TOP

Policy Actions

Central bank measures

Federal Reserve Bank European Central Bank   Bank of Japan     Bank of England  
Lowering policy rates

to very low levels

X De facto X X
Increasing liquidity provision

to financial institutions

X X X X
Intervening directly in wider

segments of the financial market

X X X X
Purchasing long-term

government bonds

X X X
Supporting specific

institutions

X X X
Source: OECD Economics Working Papper No 753 February 2010[6]

RETURN TO THE TOP

Fiscal stimulus packages

% of GDP
2008 2009 2010 Total
United States 1.1 2.0 1.8 4.8
United Kingdom 0.2 1.4 -0.1 1.5
Germany 0.0 1.5 2.0 3.4
France 0.0 0.7 0.7 1.3
Japan 0.4 1.4 0.4 2.2
Canada 0.0 1.5 1.3 2.7
China 0.4 2.0 2.0 4.4
(Source: IMF estimates February 2009 [7])

RETURN TO THE TOP

Debt

Public debt estimates

(National debt
% of GDP )
   Japan       Italy       France      Germany    United States United Kingdom Average [1]
2007 188 104 64 63 62 44 78
2009 217 117 77 80 89 69 101
2010 219 116 78 79 85 69 99
2014 246 129 96 89 108 98 118
  1. average of advanced G20 countries
  2. (Source: IMF Staff Position Note November 2009 [8])

    RETURN TO THE TOP

    Total debt

    % of GDP 2008
    United Kingdom    Japan       France       Italy     United States    Germany   
    Government 52 188 73 101 60 69
    Financial institutions 202 108 81 77 56 76
    Non-financial businesses 114 96 110 81 78 66
    Households 101 67 44 40 56 47
    Total 469 459 308 298 290 274
    % growth 2000-08 10.2 0.3 7.7 6.3 8.1 2.5
    (Source: Debt and Deleverageing, the Global Credit Bubble and its Consequences, McKinsey, 2010[9])

    RETURN TO THE TOP