Template:PTofE: Difference between revisions
Jump to navigation
Jump to search
imported>David Yamakuchi mNo edit summary |
John Leach (talk | contribs) m (Text replacement - "Periodic Table of Elements" to "Periodic table of elements") |
||
(51 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{|align=center border=0 cellspacing=0 cellpadding=0 | <includeonly>{|align=center border=0 cellspacing=0 cellpadding=0 | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam=Hydrogen | cs = {{{colorscheme}}}| eSym = H}} | ||
|colspan= | |colspan=15|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | ||
</div>]] | </div>]] | ||
|{{ | | | ||
|{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Helium | cs = {{{colorscheme}}}| eSym = He}} | |||
|- | |- | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Lithium | cs = {{{colorscheme}}}| eSym = Li }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Beryllium | cs = {{{colorscheme}}}| eSym = Be}} | ||
|colspan=10|[[Periodic | |colspan=10|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | ||
</div>]] | </div>]] | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Boron | cs = {{{colorscheme}}}| eSym = B }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Carbon | cs = {{{colorscheme}}}| eSym = C }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Nitrogen | cs = {{{colorscheme}}}| eSym = N }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Oxygen | cs = {{{colorscheme}}}| eSym = O }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Fluorine | cs = {{{colorscheme}}}| eSym = F }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Neon | cs = {{{colorscheme}}}| eSym = Ne}} | ||
|- | |- | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Sodium | cs = {{{colorscheme}}}| eSym = Na }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Magnesium | cs = {{{colorscheme}}}| eSym = Mg}} | ||
|colspan=10|[[Periodic | |colspan=10|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | ||
</div>]] | </div>]] | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Aluminium | cs = {{{colorscheme}}}| eSym = Al }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Silicon | cs = {{{colorscheme}}}| eSym = Si }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Phosphorus | cs = {{{colorscheme}}}| eSym = P }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Sulphur | cs = {{{colorscheme}}}| eSym = S }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Chlorine | cs = {{{colorscheme}}}| eSym = Cl }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Argon | cs = {{{colorscheme}}}| eSym = Ar}} | ||
|- | |- | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Potassium | cs = {{{colorscheme}}}| eSym = K }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Calcium | cs = {{{colorscheme}}}| eSym = Ca }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Scandium | cs = {{{colorscheme}}}| eSym = Sc }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Titanium | cs = {{{colorscheme}}}| eSym = Ti }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Vanadium | cs = {{{colorscheme}}}| eSym = V }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Chromium | cs = {{{colorscheme}}}| eSym = Cr }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Manganese | cs = {{{colorscheme}}}| eSym = Mn }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Iron | cs = {{{colorscheme}}}| eSym = Fe }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Cobalt | cs = {{{colorscheme}}}| eSym = Co }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Nickel | cs = {{{colorscheme}}}| eSym = Ni }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Copper | cs = {{{colorscheme}}}| eSym = Cu }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Zinc | cs = {{{colorscheme}}}| eSym = Zn }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Gallium | cs = {{{colorscheme}}}| eSym = Ga }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Germanium | cs = {{{colorscheme}}}| eSym = Ge }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Arsenic | cs = {{{colorscheme}}}| eSym = As }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Selenium | cs = {{{colorscheme}}}| eSym = Se }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Bromine | cs = {{{colorscheme}}}| eSym = Br }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Krypton | cs = {{{colorscheme}}}| eSym = Kr}} | ||
|- | |- | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Rubidium | cs = {{{colorscheme}}}| eSym = Rb }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Strontium | cs = {{{colorscheme}}}| eSym = Sr }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Yttrium | cs = {{{colorscheme}}}| eSym = Y }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Zirconium | cs = {{{colorscheme}}}| eSym = Zr }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Niobium | cs = {{{colorscheme}}}| eSym = Nb }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Molybdenum | cs = {{{colorscheme}}}| eSym = Mo }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Technetium | cs = {{{colorscheme}}}| eSym = Tc }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Ruthenium | cs = {{{colorscheme}}}| eSym = Ru }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Rhodium | cs = {{{colorscheme}}}| eSym = Rh }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Palladium | cs = {{{colorscheme}}}| eSym = Pd }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Silver | cs = {{{colorscheme}}}| eSym = Ag }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Cadmium | cs = {{{colorscheme}}}| eSym = Cd }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Indium | cs = {{{colorscheme}}}| eSym = In }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Tin | cs = {{{colorscheme}}}| eSym = Sn }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Antimony | cs = {{{colorscheme}}}| eSym = Sb }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Tellurium | cs = {{{colorscheme}}}| eSym = Te }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Iodine | cs = {{{colorscheme}}}| eSym = I }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Xenon | cs = {{{colorscheme}}}| eSym = Xe}} | ||
|- | |- | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Caesium | cs = {{{colorscheme}}}| eSym = Cs }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Barium | cs = {{{colorscheme}}}| eSym = Ba }} | ||
|[[Lanthanides|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | |[[Lanthanides|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | ||
</div>]] | </div>]] | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Hafnium | cs = {{{colorscheme}}}| eSym = Hf }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Tantalum | cs = {{{colorscheme}}}| eSym = Ta }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Tungsten | cs = {{{colorscheme}}}| eSym = W }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Rhenium | cs = {{{colorscheme}}}| eSym = Re }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Osmium | cs = {{{colorscheme}}}| eSym = Os }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Iridium | cs = {{{colorscheme}}}| eSym = Ir }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Platinum | cs = {{{colorscheme}}}| eSym = Pt }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Gold | cs = {{{colorscheme}}}| eSym = Au }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Mercury (element)| cs = {{{colorscheme}}}| eSym = Hg }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Thallium | cs = {{{colorscheme}}}| eSym = Tl }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Lead | cs = {{{colorscheme}}}| eSym = Pb }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Bismuth | cs = {{{colorscheme}}}| eSym = Bi }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Polonium | cs = {{{colorscheme}}}| eSym = Po }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Astatine | cs = {{{colorscheme}}}| eSym = At }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Radon | cs = {{{colorscheme}}}| eSym = Rn}} | ||
|- | |- | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Francium | cs = {{{colorscheme}}}| eSym = Fr }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Radium | cs = {{{colorscheme}}}| eSym = Ra }} | ||
|[[ | |[[Actinide|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | ||
</div>]] | </div>]] | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Rutherfordium | cs = {{{colorscheme}}}| eSym = Rf }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Dubnium | cs = {{{colorscheme}}}| eSym = Db }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Seaborgium | cs = {{{colorscheme}}}| eSym = Sg }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Bohrium | cs = {{{colorscheme}}}| eSym = Bh }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Hassium | cs = {{{colorscheme}}}| eSym = Hs }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Meitnerium | cs = {{{colorscheme}}}| eSym = Mt }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Darmstadtium | cs = {{{colorscheme}}}| eSym = Ds }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Roentgenium | cs = {{{colorscheme}}}| eSym = Rg}} | ||
|colspan=7|[[Periodic | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Copernicium | cs = {{{colorscheme}}}| eSym = Cn}} | ||
|colspan=7|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | |||
</div>]] | </div>]] | ||
|- | |- | ||
|colspan=18|[[Periodic | |colspan=18 rowspan=1|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"> </font> | ||
</div>]] | </div>]] | ||
|- | |- | ||
|colspan= | |colspan=3|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | ||
</div>]] | </div>]] | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Lanthanum | cs = {{{colorscheme}}}| eSym = La }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Cerium | cs = {{{colorscheme}}}| eSym = Ce }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Praseodymium | cs = {{{colorscheme}}}| eSym = Pr }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Neodymium | cs = {{{colorscheme}}}| eSym = Nd }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Promethium | cs = {{{colorscheme}}}| eSym = Pm }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Samarium | cs = {{{colorscheme}}}| eSym = Sm }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Europium | cs = {{{colorscheme}}}| eSym = Eu }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Gadolinium | cs = {{{colorscheme}}}| eSym = Gd }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Terbium | cs = {{{colorscheme}}}| eSym = Tb }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Dysprosium | cs = {{{colorscheme}}}| eSym = Dy }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Holmium | cs = {{{colorscheme}}}| eSym = Ho }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Erbium | cs = {{{colorscheme}}}| eSym = Er }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Thulium | cs = {{{colorscheme}}}| eSym = Tm }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Ytterbium | cs = {{{colorscheme}}}| eSym = Yb }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Lutetium | cs = {{{colorscheme}}}| eSym = Lu }} | ||
|[[Periodic | |[[Periodic table of elements|<div style="width:8px; height:11px; background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | ||
</div>]] | </div>]] | ||
|- | |- | ||
|colspan= | |colspan=3|[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | ||
</div>]] | </div>]] | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Actinium | cs = {{{colorscheme}}}| eSym = Ac }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Thorium | cs = {{{colorscheme}}}| eSym = Th }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Protactinium | cs = {{{colorscheme}}}| eSym = Pa }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Uranium | cs = {{{colorscheme}}}| eSym = U }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Neptunium | cs = {{{colorscheme}}}| eSym = Np }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Plutonium | cs = {{{colorscheme}}}| eSym = Pu }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Americium | cs = {{{colorscheme}}}| eSym = Am }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Curium | cs = {{{colorscheme}}} | eSym = Cm }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Berkelium | cs = {{{colorscheme}}}| eSym = Bk }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Californium | cs = {{{colorscheme}}}| eSym = Cf }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Einsteinium | cs = {{{colorscheme}}} | eSym = Es }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Fermium | cs = {{{colorscheme}}} | eSym = Fm }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Mendelevium | cs = {{{colorscheme}}}| eSym = Md }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Nobelium | cs = {{{colorscheme}}}| eSym = No }} | ||
|{{ | |{{Cel | cw={{{cellWidth}}} | ch={{{cellHeight}}} | nam= Lawrencium | cs = {{{colorscheme}}}| eSym = Lr }} | ||
|[[Periodic | |[[Periodic table of elements|<div style="background-color:#{{{backgroundColor}}}"><font style="size:0px;"></font> | ||
</div>]] | </div>]] | ||
|}</includeonly> | |}</includeonly><noinclude> | ||
{{TlDoc}}</noinclude> |
Latest revision as of 04:43, 6 March 2024
Usage
{{PTofE |cellWidth=45px |colorscheme=Metal }}
Notes
- Please see {{Rpcc}} for colorscheme info.
- See also {{PTofE/Sandbox}}
- This template also works in conjunction with {{Cel}} and {{Round1}}.
- The Pauling Electronegativity and Atomic mass values are rounded to tenths.
See also: {{Periodic Table of Properties}}, {{Resizable Periodic table of elements}}, {{Rpc color}} and {{Rpc}} for new developments.