Primate/Related Articles: Difference between revisions
< Primate
Jump to navigation
Jump to search
imported>Caesar Schinas m (misused credit line) |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
== Parent topics == | |||
{{r|Biology}} | |||
{{r|Animal}} | |||
{{r|Mammal}} | |||
{{r|Zoology}} | |||
==Subtopics== | ==Subtopics== | ||
=== | ===Taxonomy=== | ||
{{r|Primata}} | |||
====SUBORDER STREPSIRHINI==== | ====SUBORDER STREPSIRHINI==== | ||
Line 12: | Line 20: | ||
======Family Cheirogaleidae====== | ======Family Cheirogaleidae====== | ||
[[Fat-tailed Dwarf Lemur]]: {{r|Cheirogaleus medius}} | |||
[[Southern Dwarf Lemur]]: {{r|Cheirogaleus adipicaudatus}} | |||
[[Greater Dwarf Lemur]]: {{r|Cheirogaleus major}} | |||
[[Furry-eared Dwarf Lemur]]: {{r|Cheirogaleus crossleyi}} | |||
[[Small Iron-gray Dwarf Lemur]]: {{r|Cheirogaleus minusculus}} | |||
[[Large Iron-gray Dwarf Lemur]]: {{r|Cheirogaleus ravus}} | |||
[[Lesser Mouse Lemur]]: {{r|Microcebus murinus}} | |||
[[Gray-brown Mouse Lemur]]: {{r|Microcebus griseorufus}} | |||
[[Jolly's Mouse Lemur]]: {{r|Microcebus jollyae}} | |||
[[Golden-brown Mouse Lemur]]: {{r|Microcebus ravelobensis}} | |||
[[Simmons' Mouse Lemur]]: {{r|Microcebus simmonsi}} | |||
[[Sambirano Mouse Lemur]]: {{r|Microcebus sambiranensis}} | |||
[[Mittermeier's Mouse Lemur]]: {{r|Microcebus mittermeieri}} | |||
[[Russet Mouse Lemur]]: {{r|Microcebus rufus}} | |||
[[Berthe's Mouse Lemur]]: {{r|Microcebus berthae}} | |||
[[Goodman's Mouse Lemur]]: {{r|Microcebus lehilahytsara}} | |||
[[Northern Rufous Mouse Lemur]]: {{r|Microcebus tavaratra}} | |||
[[Pygmy Mouse Lemur]]: {{r|Microcebus myoxinus}} | |||
[[Coquerel's Mouse Lemur]]: {{r|Mirza coquereli}} | |||
[[Northern Mouse Lemur]]: {{r|Mirza zaza}} | |||
[[Hairy-eared Dwarf Lemur]]: {{r|Allocebus trichotis}} | |||
[[Fork-crowned Lemur]]: {{r|Phaner furcifer}} | |||
======Family Lemuridae====== | ======Family Lemuridae====== | ||
[[Ring-tailed Lemur]]: {{r|Lemur catta}} | |||
[[Black Lemur]]: {{r|black lemur| Eulemur macaco}} | |||
[[Brown Lemur]]: {{r|Common brown lemur| Eulemur fulvus}} | |||
[[Red-fronted Brown Lemur]]: {{r|Eulemur rufus}} | |||
[[Mongoose Lemur]]: {{r|Eulemur mongoz}} | |||
[[Crowned Lemur]]: {{r|Eulemur coronatus}} | |||
[[Red-bellied Lemur]]: {{r|Eulemur rubriventer}} | |||
[[Gray Gentle Lemur]]: {{r|Hapalemur griseus}} | |||
[[Golden Gentle Lemur]]: {{r|Hapalemur aureus}} | |||
[[Broad-nosed Gentle Lemur]]: {{r|Hapalemur simus}} | |||
[[Black and white ruffed lemur]] (Ruffed Lemur): {{r|Varecia variegata}} | |||
======Family Megaladapidae====== | ======Family Megaladapidae====== | ||
[[Weasel Sportive Lemur]]: {{r|Lepilemur mustelinus}} | |||
[[Small-toothed Sportive Lemur]]: {{r|Lepilemur microdon}} | |||
[[White-footed Sportive Lemur]]: {{r|Lepilemur leucopus}} | |||
[[Red-tailed Sportive Lemur]]: {{r|Lepilemur ruficaudatus}} | |||
[[Antafia Sportive Lemur]]: {{r|Lepilemur aeeclis}} | |||
[[Randrianasolo's Sportive Lemur]]: {{r|Lepilemur randrinanasoli}} | |||
[[Milne-Edwards Sportive Lemur]]: {{r|Lepilemur edwardsi}} | |||
[[Gray-backed Sportive Lemur]]: {{r|Lepilemur dorsalis}} | |||
[[Sahamalaza Peninsula Sportive Lemur]]: {{r|Lepilemur sahamalazensis}} | |||
[[Northern Sportive Lemur]]: {{r|Lepilemur septentrionalis}} | |||
======Family Indriidae====== | ======Family Indriidae====== | ||
[[Indri]]: {{r|Indri|Indri indri}} | |||
[[Eastern Woolly Lemur]]: {{r|Woolly lemur| Avahi laniger}} | |||
[[Western Woolly Lemur]]: {{r|Woolly lemur| Avahi occidentalis}} | |||
[[Cleese's Woolly Lemur]]: {{r|Woolly lemur| Avahi cleesei}} | |||
[[Unicolor Woolly Lemur]]: {{r|Woolly lemur| Avahi unicolor}} | |||
[[Diademed Sifaka]]: {{r|Propithecus diadema}} | |||
[[Verreaux's Sifaka]]: {{r|Propithecus verreauxi}} | |||
======Family Daubentoniidae====== | ======Family Daubentoniidae====== | ||
[[Aye-aye]]: {{r|Daubentonia madagascariensis}} | |||
=====Superfamily Lorisoidea===== | =====Superfamily Lorisoidea===== | ||
Line 80: | Line 88: | ||
======Family Loridae====== | ======Family Loridae====== | ||
[[Calabar Potto]]: {{r|Arctocebus calabarensis}} | |||
[[Golden Potto]]: {{r|Arctocebus aureus}} | |||
[[Potto]]: {{r|Perodicticus potto}} | |||
[[Martin's False Potto]]: {{r|Pseudopotto martini}} | |||
[[Slender Loris]]: {{r|Loris tardigradus}} | |||
[[Slow Loris]]: {{r|Nycticebus coucang}} | |||
[[Lesser Slow Loris]]: {{r|Nycticebus pygmaeus}} | |||
======Family Galagonidae====== | ======Family Galagonidae====== | ||
[[Greater Galago]]: {{r|Otolemur crassicaudatus}} | |||
[[Silvery Greater Galago]]: {{r|Otolemur monteiri}} | |||
[[Garnett's Galago]]: {{r|Otolemur garnettii}} | |||
[[Southern Needle-clawed Galago]]: {{r|Euoticus elegantulus}} | |||
[[Northern Needle-clawed Galago]]: {{r|Euoticus pallidus}} | |||
[[Eastern Needle-clawed Galago]]: {{r|Euoticus inustus}} | |||
[[Lesser Galago]]: {{r|Galago senegalensis}} | |||
[[Southern Lesser Galago]]: {{r|Galago moholi}} | |||
[[Allen's Galago]]: {{r|Galago alleni}} | |||
[[Zanzibar Galago]]: {{r|Galago zanzibaricus}} | |||
[[Demidoff's Galago]]: {{r|Galago demidoff}} | |||
[[Thomas's Galago]]: {{r|Galago thomasi}} | |||
====SUBORDER HAPLORRHINI==== | ====SUBORDER HAPLORRHINI==== | ||
Line 109: | Line 117: | ||
======Family Tarsiidae====== | ======Family Tarsiidae====== | ||
[[Philippine Tarsier]]: {{r|Tarsius syrichta}} | |||
[[Horsfield's Tarsier]]: {{r|Tarsius bancanus}} | |||
[[Spectral Tarsier]]: {{r|Tarsius spectrum}} | |||
[[Dian's Tarsier]]: {{r|Tarsius dianae}} | |||
[[Lariang Tarsier]]: {{r|Tarsius lariang}} | |||
[[Peleng Island Tarsier]]: {{r|Tarsius pelengensis}} | |||
[[Sangihe Island Tarsier]]: {{r|Tarsius sangirensis}} | |||
[[Pygmy Tarsier]]: {{r|Tarsius pumilus}} | |||
=====INFRAORDER PLATYRHINI===== | =====INFRAORDER PLATYRHINI===== | ||
Line 124: | Line 132: | ||
======Family Cebidae====== | ======Family Cebidae====== | ||
[[Bolivian Titi]]: {{r|Callicebus modestus}} | |||
[[Bolivian Gray Titi]]: {{r|Callicebus donacophilus}} | |||
[[Beni Titi]]: {{r|Callicebus olallae}} | |||
[[Andean Titi]]: {{r|Callicebus oenanthe}} | |||
[[Ashy-gray Titi]]: {{r|Callicebus cinerascens}} | |||
[[Hoffmann's Titi]]: {{r|Callicebus hoffmannsi}} | |||
[[Dusky Titi]]: {{r|Callicebus moloch}} | |||
[[Brown Titi]]: {{r|Callicebus brunneus}} | |||
[[Madidi Titi]]: {{r|Callicebus aureipalatii}} | |||
[[Chestnut Bellied Titi]]: {{r|Callicebus caligatus}} | |||
[[Red Titi]]: {{r|Callicebus cupreus}} | |||
[[Hershkovitz's Titi]]: {{r|Callicebus dubius}} | |||
[[Masked Titi]]: {{r|Callicebus personatus}} | |||
[[Collared Titi]]: {{r|Callicebus torquatus}} | |||
[[Lemurine Owl Monkey]]: {{r|Aotus lemurinus}} | |||
[[Brumback's Owl Monkey]]: {{r|Aotus brumbacki}} | |||
[[Hershkovitz's Owl Monkey]]: {{r|Aotus hershkovitzi}} | |||
[[Northern Owl Monkey]]: {{r|Aotus trivirgatus}} | |||
[[Spix's Owl Monkey]]: {{r|Aotus vociferans}} | |||
[[Andean Owl Monkey]]: {{r|Aotus miconax}} | |||
[[Peruvian Red-necked Owl Monkey]]: {{r|Aotus nancymae}} | |||
[[Black-headed Owl Monkey]]: {{r|Aotus nigriceps}} | |||
[[Southern Owl Monkey]]: {{r|Aotus azarae}} | |||
[[Kuhl's Owl Monkey]]: {{r|Aotus infulatus}} | |||
[[White-faced Saki]]: {{r|Pithecia pithecia}} | |||
[[Monk Saki]]: {{r|Pithecia monachus}} | |||
[[Bald-faced Saki]]: {{r|Pithecia irrorator}} | |||
[[Red-bearded Saki]]: {{r|Pithecia aequatorialis}} | |||
[[Buffy Saki]]: {{r|Pithecia albicans}} | |||
[[Black Saki]]: {{r|Chiropotes satanas}} | |||
[[White-nosed Saki]]: {{r|Chiropotes albinasus}} | |||
[[Black-headed Uakari]]: {{r|Cacajao melanocephalus}} | |||
[[Red Uakari]]: {{r|Cacajao calvus}} | |||
[[White-throated Capuchin]]: {{r|Cebus capucinus}} | |||
[[White-fronted Capuchin]]: {{r|Cebus albifrons}} | |||
[[Weeper Capuchin]]: {{r|Cebus olivaceus}} | |||
[[Ka'apor Capuchin]]: {{r|Cebus kaapori}} | |||
[[Black-capped Capuchin]]: {{r|Cebus paella}} | |||
[[Red-backed Squirrel Monkey]]: {{r|Saimiri oerstedi}} | |||
[[Common Squirrel Monkey]]: {{r|Saimiri sciureus}} | |||
[[Golden-backed Squirrel Monkey]]: {{r|Saimiri ustus}} | |||
[[Bolivian Squirrel Monkey]]: {{r|Saimiri boliviensis}} | |||
[[Blackish Squirrel Monkey]]: {{r|Saimiri vanzolinii}} | |||
[[Guatemalan Howler Monkey]]: {{r|Alouatta pigra}} | |||
[[Mantled Howler Monkey]]: {{r|Alouatta palliate}} | |||
[[Coiba Island Howler Monkey]]: {{r|Alouatta coibensis}} | |||
[[Red Howler Monkey]]: {{r|Alouatta seniculus}} | |||
[[Red-handed Howler Monkey]]: {{r|Alouatta belzebul}} | |||
[[Brown Howler Monkey]]: {{r|Alouatta fusca}} | |||
[[Black Howler Monkey]]: {{r|Alouatta caraya}} | |||
[[Black Spider Monkey]]: {{r|Ateles paniscus}} | |||
[[Long-haired Spider Monkey]]: {{r|Ateles belzebuth}} | |||
[[Black-faced Spider Monkey]]: {{r|Ateles chamek}} | |||
[[Brown-headed Spider Monkey]]: {{r|Ateles fusciceps}} | |||
[[Black-handed Spider Monkey]]: {{r|Ateles geoffroyi}} | |||
[[Woolly Spider Monkey]]: {{r|Brachyteles arachnoids}} | |||
[[Humboldt's Woolly Monkey]]: {{r|Lagothrix lagotricha}} | |||
[[Yellow-tailed Woolly Monkey]]: {{r|Lagothrix flavicauda}} | |||
======Family Callitrichidae====== | ======Family Callitrichidae====== | ||
[[Goeldi's Marmoset]]: {{r|Callimico goeldii}} | |||
[[Common Marmoset]]: {{r|Callithrix jacchus}} | |||
[[Black Tufted-ear Marmoset]]: {{r|Callithrix penicillata}} | |||
[[Wied's Marmoset]]: {{r|Callithrix kuhli}} | |||
[[Geoffroy's Tufted-ear Marmoset]]: {{r|Callithrix geoffroyi}} | |||
[[Buffy-headed Marmoset]]: {{r|Callithrix flaviceps}} | |||
[[Buffy Tufted-ear Marmoset]]: {{r|Callithrix aurita}} | |||
[[Silvery Marmoset]]: {{r|Callithrix argentata}} | |||
[[Golden-white Bare-ear Marmoset]]: {{r|Callithrix leucippe}} | |||
[[Snethlage's Marmoset]]: {{r|Callithrix emiliae}} | |||
[[Black-headed Marmoset]]: {{r|Callithrix nigriceps}} | |||
[[Black-tailed Marmoset]]: {{r|Callithrix melanura}} | |||
[[Black-and-white Tassel-ear Marmoset]]: {{r|Callithrix humeralifer}} | |||
[[Rio Maues Marmoset]]: {{r|Callithrix mauesi}} | |||
[[Golden-white Tassel-ear Marmoset]]: {{r|Callithrix chrysoleuca}} | |||
[[Tassel-ear Marmoset]]: {{r|Callithrix intermedia}} | |||
[[Dwarf Marmoset]]: {{r|Callithrix humilis}} | |||
[[Rio Acari Marmoset]]: {{r|Callithrix acariensis}} | |||
[[Rio Manicore Marmoset]]: {{r|Callithrix manicorensis}} | |||
[[Pygmy Marmoset]]: {{r|Cebuella pygmaea}} | |||
[[Golden Lion Tamarin]]: {{r|Leontopithecus rosalia}} | |||
[[Golden-headed Lion Tamarin]]: {{r|Leontopithecus chrysomelas }} | |||
[[Golden-rumped Lion Tamarin]]: {{r|Leontopithecus chrysopygus }} | |||
[[Black-faced Lion Tamarin]]: {{r|Leontopithecus caissara}} | |||
[[Midas Tamarin]]: {{r|Saguinus midas}} | |||
[[Black-mantle Tamarin]]: {{r|Saguinus nigricollis}} | |||
[[Saddle-back Tamarin]]: {{r|Saguinus fuscicollis}} | |||
[[Golden-mantle Saddle-back Tamarin]]: {{r|Saguinus tripartitus}} | |||
[[Black-chested Moustached Tamarin]]: {{r|Saguinus mystax }} | |||
[[Red-bellied Tamarin]]: {{r|Saguinus labiatus}} | |||
[[Emperor Tamarin]]: {{r|Saguinus imperator}} | |||
[[Pied Tamarin]]: {{r|Saguinus bicolour}} | |||
[[Cotton-top Tamarin]]: {{r|Saguinus oedipus }} | |||
[[Geoffroy's Tamarin]]: {{r|Saguinus geoffroyi}} | |||
[[White-footed Tamarin]]: {{r|Saguinus leucopus}} | |||
[[Mottle-face Tamarin]]: {{r|Saguinus inustus}} | |||
=====INFRAORDER CATARRHINI===== | =====INFRAORDER CATARRHINI===== | ||
Line 228: | Line 236: | ||
======Family Hylobatidae====== | ======Family Hylobatidae====== | ||
[[White-handed Gibbon]]: {{r|Hylobates lar}} | |||
[[Agile Gibbon]]: {{r|Hylobates agilis}} | |||
[[Mueller's Gibbon]]: {{r|Hylobates muelleri}} | |||
[[Moloch Gibbon]]: {{r|Hylobates moloch}} | |||
[[Pileated Gibbon]]: {{r|Hylobates pileatus}} | |||
[[Kloss' Gibbon]]: {{r|Hylobates klossii}} | |||
[[Hoolock Gibbon]]: {{r|Hylobates hoolock}} | |||
[[Black Gibbon]]: {{r|Hylobates concolor}} | |||
[[Siamang]]: {{r|Hylobates syndactylus}} | |||
======Family [[Hominid| Hominidae]]====== | ======Family [[Hominid| Hominidae]]====== | ||
[[Orang-Utan]]: {{r|Pongo pygmaeus}} | |||
[[Gorilla]]: {{r|Gorilla gorilla}} | |||
[[Pygmy Chimpanzee (Bonobo)]]: {{r|Pan paniscus}} | |||
[[Common Chimpanzee]]: {{r|Pan troglodytes}} | |||
[[Humans]]: {{r|Homo sapiens}} | |||
=====Superfamily Cercopithecoidea===== | =====Superfamily Cercopithecoidea===== | ||
Line 252: | Line 260: | ||
======Subfamily Cercopithecinae====== | ======Subfamily Cercopithecinae====== | ||
[[Allen's Swamp Monkey]]: {{r|Allenopithecus nigroviridis}} | |||
[[Talapoin Monkey]]: {{r|Miopithecus talapoin}} | |||
[[Patas Monkey]]: {{r|Erythrocebus patas}}{{Image|Vervet monkey.jpg|right|200px|A vervet monkey (''Cercopithecus aethiops''). South Africa.}} | |||
[[Vervet Monkey]]: {{r|Cercopithecus aethiops}} | |||
[[Sykes Monkey]]: {{r|Cercopithecus albogularis}}{{Image|Sykes monkey.jpg|right|200px|A Sykes monkey (''Cercopithecus albogularis''), Nairobi, Kenya. }} | |||
[[Dryas Monkey]]: {{r|Cercopithecus dryas}} | |||
[[Zaire Diana Monkey]]: {{r|Cercopithecus salongo}} | |||
[[Diana Monkey]]: {{r|Cercopithecus diana}} | |||
[[Greater White-nosed Monkey]]: {{r|Cercopithecus nictitans}} | |||
[[Blue Monkey]]: {{r|Cercopithecus mitis}} | |||
[[Mona Monkey]]: {{r|Cercopithecus mona}} | |||
[[Campbell's Monkey]]: {{r|Cercopithecus campbelli}} | |||
[[Crowned Guenon]]: {{r|Cercopithecus pogonias}} | |||
[[Wolf's Monkey]]: {{r|Cercopithecus wolfi}} | |||
[[Lesser White-nosed Monkey]]: {{r|Cercopithecus petaurista}} | |||
[[Red-bellied Monkey]]: {{r|Cercopithecus erythrogaster}} | |||
[[Sclater's Monkey]]: {{r|Cercopithecus sclateri}} | |||
[[Red-eared Nose-spotted Monkey]]: {{r|Cercopithecus erythrotis}} | |||
[[Moustached Monkey]]: {{r|Cercopithecus cephus}} | |||
[[Redtail Monkey]]: {{r|Cercopithecus ascanius}} | |||
[[L'hoest's Monkey]]: {{r|Cercopithecus lhoesti}} | |||
[[Preuss's Monkey]]: {{r|Cercopithecus preussi}} | |||
[[Sun-tailed Monkey]]: {{r|Cercopithecus solatus}} | |||
[[Hamlyn's Monkey]]: {{r|Cercopithecus hamlyni}} | |||
[[DeBrazza's Monkey]]: {{r|Cercopithecus neglectus}} | |||
[[Barbary Macaque]]: {{r|Macaca sylvanus}} | |||
[[Lion-tailed Macaque]]: {{r|Macaca silenus}} | |||
[[Pigtailed Macaque]]: {{r|Macaca nemestrina}} | |||
[[Mentawai Macaque]]: {{r|Macaca pagensis}} | |||
[[Moor Macaque]]: {{r|Macaca maura}} | |||
[[Ochre Macaque]]: {{r|Macaca ochreata}} | |||
[[Muna-Butung Macaque]]: {{r|Macaca brunescens}} | |||
[[Tonkean Macaque]]: {{r|Macaca tonkeana}} | |||
[[Heck's Macaque]]: {{r|Macaca hecki}} | |||
[[Gorontalo Macaque]]: {{r|Macaca nigriscens}} | |||
[[Celebes Macaque]]: {{r|Macaca nigra}} | |||
[[Crab-eating Macaque]]: {{r|Macaca fascicularis}} | |||
[[Stumptailed Macaque]]: {{r|Macaca arctoides}} | |||
[[Rhesus Macaque]]: {{r|Macaca mulatta}} | |||
[[Formosan Rock Macaque]]: {{r|Macaca cyclopis}} | |||
[[Japanese Macaque]]: {{r|Macaca fuscata}} | |||
[[Toque Macaque]]: {{r|Macaca sinica}} | |||
[[Bonnet Macaque]]: {{r|Macaca radiate}} | |||
[[Assamese Macaque]]: {{r|Macaca assamensis}} | |||
[[Arunachal Macaque]]: {{r|Macaca munzala}} | |||
[[Pere David's Macaque]]: {{r|Macaca thibetana}} | |||
[[Gray-cheeked Mangabey]]: {{r|Lophocebus albigena}} | |||
[[Highland Mangabey]]: {{r|Lophocebus kipunji}} | |||
[[Black Mangabey]]: {{r|Lophocebus aterrimus}} | |||
[[Hamadryas Baboon]]: {{r|Papio hamadryas}} | |||
[[Guinea Baboon]]: {{r|Papio papio}} | |||
[[Olive Baboon]]: {{r|Papio anubis}} | |||
[[Yellow Baboon]]: {{r|Papio cynocephalus}} | |||
[[Chacma Baboon]]: {{r|Papio ursinus}} | |||
[[Gelada Baboon]]: {{r|Theropithecus gelada}} | |||
[[Sooty Mangabey]]: {{r|Cercocebus atys}} | |||
[[White-collared Mangabey]]: {{r|Cercocebus torquatus}} | |||
[[Agile Mangabey]]: {{r|Cercocebus agilis}} | |||
[[Tana River Mangabey]]: {{r|Cercocebus galeritus}} | |||
[[Mandrill]]: {{r|Mandrillus sphinx}} | |||
[[Drill]]: {{r|Mandrillus leucophaeus}} | |||
======Subfamily Colobinae====== | ======Subfamily Colobinae====== | ||
[[Black Colobus Monkey]]: {{r|Colobus satanas}} | |||
[[Angolan Black-and-white Colobus Monkey]]: {{r|Colobus angolensis}} | |||
[[Western Black-and-white Colobus Monkey]]: {{r|Colobus polykomos}} | |||
[[Geoffroy's Black-and-white Colobus Monkey]]: {{r|Colobus vellerosus}} | |||
[[Abyssinian Black-and-white Colobus Monkey]]: {{r|Colobus guereza}} | |||
[[Western Red Colobus Monkey]]: {{r|Procolobus badius}} | |||
[[Pennant's Red Colobus Monkey]]: {{r|Procolobus pennantii}} | |||
[[Preuss's Red Colobus Monkey]]: {{r|Procolobus preussi}} | |||
[[Tana River Red Colobus Monkey]]: {{r|Procolobus rufomitratus}} | |||
[[Olive Colobus Monkey]]: {{r|Procolobus verus}} | |||
[[Hanuman Langur]]: {{r|Semnopithecus entellus}} | |||
[[Purple-faced Langur]]: {{r|Trachypithecus vetulus}} | |||
[[Nilgiri Langur]]: {{r|Trachypithecus johnii}} | |||
[[Javan Langur]]: {{r|Trachypithecus auratus}} | |||
[[Silvered Leaf-monkey]]: {{r|Trachypithecus cristatus}} | |||
[[Tenasserim Langur]]: {{r|Trachypithecus barbei}} | |||
[[Dusky Leaf-monkey]]: {{r|Trachypithecus obscurus}} | |||
[[Phayre's Leaf-monkey]]: {{r|Trachypithecus phayrei}} | |||
[[Capped Langur]]: {{r|Trachypithecus pileatus}} | |||
[[Golden Langur]]: {{r|Trachypithecus geei}} | |||
[[Francois' Leaf-monkey]]: {{r|Trachypithecus francoisi}} | |||
[[Hatinh Langur]]: {{r|Trachypithecus hatinhensis}} | |||
[[White-headed Langur]]: {{r|Trachypithecus poliocephalus}} | |||
[[Laotian Langur]]: {{r|Trachypithecus laotum}} | |||
[[Delacour's Langur]]: {{r|Trachypithecus delacouri}} | |||
[[Mitered Leaf-monkey]]: {{r|Presbytis melalophos}} | |||
[[Banded Leaf-monkey]]: {{r|Presbytis femoralis}} | |||
[[White Fronted Leaf-monkey]]: {{r|Presbytis frontata}} | |||
[[Grizzled Leaf-monkey]]: {{r|Presbytis comata}} | |||
[[Thomas's Leaf-monkey]]: {{r|Presbytis thomasi}} | |||
[[Hose's Leaf-monkey]]: {{r|Presbytis hosei}} | |||
[[Maroon Leaf-monkey]]: {{r|Presbytis rubicunda}} | |||
[[Mentawai Island Leaf-monkey]]: {{r|Presbytis potenziani}} | |||
[[Douc Langur]]: {{r|Pygathrix nemaeus}} | |||
[[Snub-nosed Langur]]: {{r|Pygathrix roxellana}} | |||
[[Black Snub-nosed Langur]]: {{r|Pygathrix bieti}} | |||
[[Brelich's Snub-nosed Langur]]: {{r|Pygathrix brelichi}} | |||
[[Tonkin Snub-nosed Langur]]: {{r|Pygathrix avunculus}} | |||
[[Proboscis Monkey]]: {{r|Nasalis larvatus}} | |||
[[Pig-tailed Langur]]: {{r|Nasalis concolor}} | |||
=== Cognition === | |||
{{r|Mirror self-recognition in primates}} | |||
== Other related topics == | |||
{{r|Human uniqueness}} | |||
==Articles related by keyphrases (Bot populated)== | |||
{{r|Ape}} | |||
{{r|Young earth creationism}} | |||
{{r|Carbon capture and storage}} | |||
{{r|Mars (planet)}} | |||
{{r|Chinese cobra}} | |||
{{r|History of Japan}} |
Latest revision as of 06:00, 7 October 2024
- See also changes related to Primate, or pages that link to Primate or to this page or whose text contains "Primate".
Parent topics
- Biology [r]: The science of life — of complex, self-organizing, information-processing systems living in the past, present or future. [e]
- Animal [r]: A multicellular organism that feeds on other organisms, and is distinguished from plants, fungi, and unicellular organisms. [e]
- Mammal [r]: A warm-blooded animal with a backbone which also has hair, and produces milk to feed its young. [e]
- Zoology [r]: The scientific study of animals. [e]
Subtopics
Taxonomy
SUBORDER STREPSIRHINI
INFRAORDER LEMURIFORMES
Superfamily Lemuroidea
Family Cheirogaleidae
Family Lemuridae
Black and white ruffed lemur (Ruffed Lemur):
Family Megaladapidae
Randrianasolo's Sportive Lemur:
Sahamalaza Peninsula Sportive Lemur:
Family Indriidae
Family Daubentoniidae
Superfamily Lorisoidea
Family Loridae
Family Galagonidae
Southern Needle-clawed Galago:
Northern Needle-clawed Galago:
SUBORDER HAPLORRHINI
INFRAORDER TARSIIFORMES
Family Tarsiidae
INFRAORDER PLATYRHINI
Superfamily Ceboidea
Family Cebidae
Peruvian Red-necked Owl Monkey:
Golden-backed Squirrel Monkey:
Family Callitrichidae
Geoffroy's Tufted-ear Marmoset:
Golden-white Bare-ear Marmoset:
Black-and-white Tassel-ear Marmoset:
Golden-white Tassel-ear Marmoset:
Golden-mantle Saddle-back Tamarin:
Black-chested Moustached Tamarin:
INFRAORDER CATARRHINI
Superfamily Hominoidea
Family Hylobatidae
Family Hominidae
Superfamily Cercopithecoidea
Family Cercopithecidae
Subfamily Cercopithecinae
Red-eared Nose-spotted Monkey:
Subfamily Colobinae
Angolan Black-and-white Colobus Monkey:
Western Black-and-white Colobus Monkey:
Geoffroy's Black-and-white Colobus Monkey:
Abyssinian Black-and-white Colobus Monkey:
Tana River Red Colobus Monkey:
Cognition
- Ape [r]: Add brief definition or description
- Young earth creationism [r]: Add brief definition or description
- Carbon capture and storage [r]: Add brief definition or description
- Mars (planet) [r]: Add brief definition or description
- Chinese cobra [r]: Add brief definition or description
- History of Japan [r]: Add brief definition or description