Square kilometre: Difference between revisions
Jump to navigation
Jump to search
imported>Milton Beychok m (Added three CZ links) |
mNo edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
'''Square kilometre''' ([[United States of America|U.S.]] spelling: '''square kilometer'''), symbol '''km²''', is a multiple of the [[SI|SI derived unit]] of measure for [[area]], the [[square metre]]. | '''Square kilometre''' ([[United States of America|U.S.]] spelling: '''square kilometer'''), symbol '''km²''', is a multiple of the [[SI|SI derived unit]] of [[Measurement|measure]] for [[area]], the [[square metre]]. | ||
1 km² is equal to: | 1 km² is equal to: | ||
*the area of a [[square (geometry)|square]] measuring 1 [[kilometre]] on each side | *the area of a [[square (geometry)|square]] measuring 1 [[kilometre]] on each side | ||
*1 000 000 [[ | *1,000,000 square [[metre]]s | ||
*100 [[SI|hectare]]s | *100 [[SI|hectare]]s | ||
*0. | *0.386102 square [[U.S. customary units|statute mile]]s | ||
*247. | *247.105381 [[U.S. customary units|acre]]s | ||
Conversely: | Conversely: | ||
*1 | *1 square metre = 0.000001 km² | ||
*1 hectare = 0.01 km² | *1 hectare = 0.01 km² | ||
*1 square mile = 2. | *1 square mile = 2.589988 km² | ||
*1 acre = 0. | *1 acre = 0.004047 km² | ||
Note: "km²" means square kilometre and not kilo–square metre. For example, 3 km² is equal to 3 * (1,000 m)² = 3,000,000 m², not 3,000 m². | Note: "km²" means square kilometre and not kilo–square metre. For example, 3 km² is equal to 3 * (1,000 m)² = 3,000,000 m², not 3,000 m². | ||
Other conversions are available from an Internet website provided by the [[National Institute of Standards and Technology]].<ref>[http://www.nist.gov/cgi-bin/exit_nist.cgi?url=http://www.digitaldutch.com/unitconverter/ Unit converter]</ref> | |||
==References== | |||
{{reflist}}[[Category:Suggestion Bot Tag]] |
Latest revision as of 11:00, 21 October 2024
Square kilometre (U.S. spelling: square kilometer), symbol km², is a multiple of the SI derived unit of measure for area, the square metre.
1 km² is equal to:
- the area of a square measuring 1 kilometre on each side
- 1,000,000 square metres
- 100 hectares
- 0.386102 square statute miles
- 247.105381 acres
Conversely:
- 1 square metre = 0.000001 km²
- 1 hectare = 0.01 km²
- 1 square mile = 2.589988 km²
- 1 acre = 0.004047 km²
Note: "km²" means square kilometre and not kilo–square metre. For example, 3 km² is equal to 3 * (1,000 m)² = 3,000,000 m², not 3,000 m².
Other conversions are available from an Internet website provided by the National Institute of Standards and Technology.[1]