Agricultural crops: Difference between revisions
Jump to navigation
Jump to search
imported>David Tribe (Image barley) |
mNo edit summary |
||
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | |||
<!--recreation after vandalism--> | <!--recreation after vandalism--> | ||
===World production of major crops in 2004=== | ===World production of major crops in 2004=== | ||
Specific crops are cultivated in distinct [[growing region]]s throughout the world. In millions of metric tons, based on [[Food and Agriculture Organization|FAO]] estimates. | Specific '''agricultural crops''' are cultivated in distinct [[growing region]]s throughout the world. In millions of metric tons, based on [[Food and Agriculture Organization|FAO]] estimates. | ||
{| class="wikitable" align=left | {| class="wikitable" align=left | ||
Line 57: | Line 59: | ||
|} | |} | ||
<br clear="all"> | <br clear="all"> | ||
{{Image|Forage barley.JPG|right|250px|Forage barley}} | |||
==See also== | [[Image:Maize PLoSaDNAs.jpg|thumb|250px|Maize (corn)]] | ||
==See also== | |||
* [[Agriculture, history]] | |||
* [[Crop origins and evolution]] | * [[Crop origins and evolution]] | ||
* Crop improvement | * Crop improvement | ||
Line 64: | Line 68: | ||
====Particular crops==== | ====Particular crops==== | ||
* [[ | * [[Maize]] | ||
* [[ | * [[Wheat]] | ||
* [[ | * [[Potato]] | ||
* [[ | * [[Rice]] | ||
* [[ | * [[Cassava]] | ||
* [[ | * [[Sorghum]] | ||
* [[ | * [[Sugarcane]] | ||
* [[ | * [[Soybeans]] | ||
* [[ | * [[Barley]] | ||
* [[ | * [[Canola]] | ||
* [[Triticale]][[Category:Suggestion Bot Tag]] |
Latest revision as of 11:00, 7 July 2024
World production of major crops in 2004
Specific agricultural crops are cultivated in distinct growing regions throughout the world. In millions of metric tons, based on FAO estimates.
Top agricultural products, by crop types (million metric tons) 2004 data | |
---|---|
Cereals | 2,264 |
Vegetables and melons | 866 |
Roots and Tubers | 715 |
Milk | 619 |
Fruit | 503 |
Meat | 259 |
Oilcrops | 133 |
Fish (2001 estimate) | 130 |
Eggs | 63 |
Pulses | 60 |
Vegetable Fiber | 30 |
Source: Food and Agriculture Organization (FAO)[1] |
Top agricultural products, by individual crops (million metric tons) 2004 data | |
---|---|
Sugar Cane | 1,324 |
Maize | 721 |
Wheat | 627 |
Rice | 605 |
Potatoes | 328 |
Sugar Beet | 249 |
Soybean | 204 |
Oil Palm Fruit | 162 |
Barley | 154 |
Tomato | 120 |
Source: Food and Agriculture Organization (FAO)[2] |
See also
- Agriculture, history
- Crop origins and evolution
- Crop improvement
- Plant breeding