Agricultural crops: Difference between revisions
Jump to navigation
Jump to search
imported>Richard Jensen m (→See also) |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 59: | Line 59: | ||
|} | |} | ||
<br clear="all"> | <br clear="all"> | ||
{{Image|Forage barley.JPG|right|250px|Forage barley}} | |||
[[Image:Maize PLoSaDNAs.jpg|thumb|250px|Maize (corn)]] | [[Image:Maize PLoSaDNAs.jpg|thumb|250px|Maize (corn)]] | ||
==See also== | ==See also== | ||
Line 78: | Line 78: | ||
* [[Barley]] | * [[Barley]] | ||
* [[Canola]] | * [[Canola]] | ||
* [[Triticale]] | * [[Triticale]][[Category:Suggestion Bot Tag]] |
Latest revision as of 11:00, 7 July 2024
World production of major crops in 2004
Specific agricultural crops are cultivated in distinct growing regions throughout the world. In millions of metric tons, based on FAO estimates.
Top agricultural products, by crop types (million metric tons) 2004 data | |
---|---|
Cereals | 2,264 |
Vegetables and melons | 866 |
Roots and Tubers | 715 |
Milk | 619 |
Fruit | 503 |
Meat | 259 |
Oilcrops | 133 |
Fish (2001 estimate) | 130 |
Eggs | 63 |
Pulses | 60 |
Vegetable Fiber | 30 |
Source: Food and Agriculture Organization (FAO)[1] |
Top agricultural products, by individual crops (million metric tons) 2004 data | |
---|---|
Sugar Cane | 1,324 |
Maize | 721 |
Wheat | 627 |
Rice | 605 |
Potatoes | 328 |
Sugar Beet | 249 |
Soybean | 204 |
Oil Palm Fruit | 162 |
Barley | 154 |
Tomato | 120 |
Source: Food and Agriculture Organization (FAO)[2] |
See also
- Agriculture, history
- Crop origins and evolution
- Crop improvement
- Plant breeding