William H. Latham (icebreaker): Difference between revisions
George Swan (talk | contribs) (ce) |
mNo edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''William H. Latham''' is a 77 ton icebreaker owned and operated by the [[New York Power Authority]] on the [[Niagara River]].<ref name=NiagaraGazette/><ref name=NYPALatham/> Her mission is to keep the Power Authority's inlet ports clear of ice. | {{subpages}} | ||
[[File:2019-05-08 WILLIAM H. LATHAM - MMSI 366844950 on the NIagara River.jpg | thumb | Icebreaker ''William H. Latham'' at Niagara Falls, NY.]] | |||
The '''William H. Latham''' is a 77 ton [[icebreaker]] owned and operated by the [[New York Power Authority]] on the [[Niagara River]].<ref name=NiagaraGazette/><ref name=NYPALatham/> Her mission is to keep the Power Authority's inlet ports clear of ice. | |||
She was built in 1987. | She was built in 1987. | ||
She is powered by a 625 horsepower engine. | She is powered by a 625 horsepower engine. | ||
Line 5: | Line 7: | ||
During emergencies two crews have worked twelve-hour shifts to keep the vessel at work twenty-four hours a day. | During emergencies two crews have worked twelve-hour shifts to keep the vessel at work twenty-four hours a day. | ||
The vessel's design and construction was overseen by [[Randy D. Crissman]].<ref name=NYPACrissman/> She is named after [[William H. Latham]] a senior engineer with the Power Authority who died earlier that year.<ref name=NYTimesObit> | The vessel's design and construction was overseen by [[Randy D. Crissman]].<ref name=NYPACrissman/> She is named after [[William H. Latham]] a senior engineer with the Power Authority who died earlier that year.<ref name=NYTimesObit/> | ||
[[Ontario Hydro]] operates a similiar vessel, the [[Niagara Queen]], to clear the inlet ports for hydroelectric power generators on the Canadian side.<ref name=BreakIce/><ref name=LathamNiagaraQueenCmp/> The Latham is assisted by a second vessel, a modified [[tugboat]], known only as [[Breaker (NY Power Authority)|''Breaker'']]. | |||
==References== | |||
{{Reflist|refs= | |||
<ref name=LathamNiagaraQueenCmp> | |||
{{cite news | {{cite news | ||
| url=http:// | | url = http://cat.inist.fr/?aModele=afficheN&cpsidt=3509598 | ||
| title= | | title = Design, construction, and operation of Niagara River icebreakers | ||
| publisher=[[ | | publisher = [[Marine Technology]] | ||
| author= | | author = D. McMillan | ||
| date= | | volume = 32 | ||
| accessdate=2009-02-17 | | issue = 2 | ||
| pages = 101-108 | |||
| date = 1995 | |||
| accessdate = 2009-02-17 | |||
| archiveurl = https://web.archive.org/web/20120606190624/http://cat.inist.fr/?aModele=afficheN&cpsidt=3509598 | |||
| archivedate = 2012-06-19 | |||
| url-status = live | |||
| quote= | | quote= | ||
}} [http:// | }} | ||
[https://web.archive.org/web/20120606190624/http://cat.inist.fr/?aModele=afficheN&cpsidt=3509598 mirror] | |||
</ref> | |||
<ref name=BreakIce> | |||
{{cite web | |||
| url = http://www.niagarafrontier.com/breakice.html | |||
| title = BREAKING ICE: A History of Ice Breaking on the Niagara River | |||
| date = 2014-12-04 | |||
| archiveurl = https://web.archive.org/web/20220314083039/http://www.niagarafrontier.com/breakice.html | |||
| archivedate = 2022-03-14 | |||
| url-status = live | |||
| quote = | |||
}} | |||
[https://web.archive.org/web/20220314083039/http://www.niagarafrontier.com/breakice.html mirror] | |||
</ref> | </ref> | ||
<ref name=NYTimesObit> | |||
{{cite news | {{cite news | ||
| url=http:// | | url = http://www.nytimes.com/1987/01/19/obituaries/william-latham-83-guided-niagara-project.html | ||
| title= | | title = William Latham, 83; Guided Niagara Project | ||
| | | work = [[New York Times]] | ||
| | | date = 1987-01-19 | ||
| | | accessdate = 2009-02-17 | ||
| | | archiveurl = https://web.archive.org/web/20121110060948/http://www.nytimes.com/1987/01/19/obituaries/william-latham-83-guided-niagara-project.html | ||
| | | archivedate = 2012-11-10 | ||
| | | url-status = live | ||
| quote = As chairman of the New York Power Authority, Mr. Moses named Mr. Latham in 1954 to oversee the construction of the Power Authority's first major project, a hydrolelectric dam on the St. Lawrence River. | |||
| quote= | }} | ||
}} [ | [https://web.archive.org/web/20121110060948/http://www.nytimes.com/1987/01/19/obituaries/william-latham-83-guided-niagara-project.html mirror] | ||
</ref> | </ref> | ||
<ref name=NYPACrissman> | <ref name=NYPACrissman> | ||
{{cite news | {{cite news | ||
| url=http://148.144.9.10/press/2003/031215a.htm | | url = http://148.144.9.10/press/2003/031215a.htm | ||
| title=Power Authority Appoints Regional Manager for Western New York, Niagara Project | | title = Power Authority Appoints Regional Manager for Western New York, Niagara Project | ||
| | | work = [[New York Power Authority]] | ||
| author=Michael Saltzman | | author = Michael Saltzman | ||
| date=2002-12-15 | | date = 2002-12-15 | ||
| accessdate=2009-02-11 | | accessdate = 2009-02-11 | ||
| quote= | | archiveurl = https://web.archive.org/web/20120220114750/http148.144.9.10/press/2003/031215a.htm | ||
}} [ | | archivedate = 2012-02-20 | ||
| quote = He was project manager for the design and construction of the icebreaker William H. Latham, and also manager of a multi-year evaluation of measures for reducing ice jamming in the upper Niagara River, a project that resulted in a new design for an ice boom at the entrance to the river. | |||
}} | |||
[https://web.archive.org/web/20120220114750/http148.144.9.10/press/2003/031215a.htm mirror] | |||
</ref> | </ref> | ||
Line 77: | Line 105: | ||
</ref> | </ref> | ||
}} | }} | ||
[[Category:Suggestion Bot Tag]] |
Latest revision as of 07:01, 8 November 2024
The William H. Latham is a 77 ton icebreaker owned and operated by the New York Power Authority on the Niagara River.[1][2] Her mission is to keep the Power Authority's inlet ports clear of ice. She was built in 1987. She is powered by a 625 horsepower engine. She is staffed by a crew of three. During emergencies two crews have worked twelve-hour shifts to keep the vessel at work twenty-four hours a day.
The vessel's design and construction was overseen by Randy D. Crissman.[3] She is named after William H. Latham a senior engineer with the Power Authority who died earlier that year.[4]
Ontario Hydro operates a similiar vessel, the Niagara Queen, to clear the inlet ports for hydroelectric power generators on the Canadian side.[5][6] The Latham is assisted by a second vessel, a modified tugboat, known only as Breaker.
References
- ↑ Dan Miner. POWER AUTHORITY: Storm puts NYPA on ice, Niagara Gazette, 2008-02-14. Retrieved on 2009-02-17. “Enter the William H. Latham, the 62-foot long, 625-horsepower ice breaker boat commissioned in 1987 by the New York Power Authority for exactly this kind of situation. The Latham, along with the smaller, similar boat run by the Ontario Power Authority, is one of the tools used by the power authority to break up the ice and send it down the river.” mirror
- ↑ Niagara Power Project. New York Power Authority. Archived from the original on 2009-01-03. Retrieved on 2009-02-11. “The Power Authority's primary icebreaker, the William H. Latham, is a 77-ton vessel that literally glides over the top of the ice, crushing it into manageable chunks.” mirror
- ↑ Michael Saltzman. Power Authority Appoints Regional Manager for Western New York, Niagara Project, New York Power Authority, 2002-12-15. Retrieved on 2009-02-11. “He was project manager for the design and construction of the icebreaker William H. Latham, and also manager of a multi-year evaluation of measures for reducing ice jamming in the upper Niagara River, a project that resulted in a new design for an ice boom at the entrance to the river.” mirror
- ↑ William Latham, 83; Guided Niagara Project, New York Times, 1987-01-19. Retrieved on 2009-02-17. “As chairman of the New York Power Authority, Mr. Moses named Mr. Latham in 1954 to oversee the construction of the Power Authority's first major project, a hydrolelectric dam on the St. Lawrence River.” mirror
- ↑ BREAKING ICE: A History of Ice Breaking on the Niagara River (2014-12-04). Archived from the original on 2022-03-14. mirror
- ↑ D. McMillan. Design, construction, and operation of Niagara River icebreakers, Marine Technology, 1995, pp. 101-108. Retrieved on 2009-02-17. mirror