Niagara Queen II: Difference between revisions
Jump to navigation
Jump to search
George Swan (talk | contribs) ({{subpages}}) |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
The '''Niagara Queen II''' is a small icebreaker that [[Ontario Hydro]] uses to keep the inlet ports open at their plant on the [[Niagara River]] at [[Niagara Falls]].<ref name=DunnvilleChronicle2011-08/><ref name=BostonGlobe1963/><ref name=NiagaraFrontier/><ref name=inist1993/><ref name=ChChNews2018-01-05/> The vessel displaces just 65 tons. | The '''Niagara Queen II''' is a small [[icebreaker]] that [[Ontario Hydro]] uses to keep the inlet ports open at their plant on the [[Niagara River]] at [[Niagara Falls]].<ref name=DunnvilleChronicle2011-08/><ref name=BostonGlobe1963/><ref name=NiagaraFrontier/><ref name=inist1993/><ref name=ChChNews2018-01-05/> The vessel displaces just 65 tons. | ||
She was manufactureed by [[Hike Metal Products|Hike Metals & Shipbuilding Limited]], of [[Wheatley, Ontario]], Canada, in 1992.<ref name=StxMarine/> | She was manufactureed by [[Hike Metal Products|Hike Metals & Shipbuilding Limited]], of [[Wheatley, Ontario]], Canada, in 1992.<ref name=StxMarine/> | ||
Line 123: | Line 123: | ||
* [http://www.masamarine.com/lib_niagara.html Web page from the firm that constructed the Niagara Queen]. | * [http://www.masamarine.com/lib_niagara.html Web page from the firm that constructed the Niagara Queen]. | ||
[[Category:Icebreakers]] | [[Category:Icebreakers]][[Category:Suggestion Bot Tag]] |
Latest revision as of 16:01, 25 September 2024
The Niagara Queen II is a small icebreaker that Ontario Hydro uses to keep the inlet ports open at their plant on the Niagara River at Niagara Falls.[1][2][3][4][5] The vessel displaces just 65 tons.
She was manufactureed by Hike Metals & Shipbuilding Limited, of Wheatley, Ontario, Canada, in 1992.[6]
Specifications
Length | 26.8 m (87.93 ft) |
Breadth | 5.5 m (18.04 ft) |
Depth | 2.9 m (9.51 ft) |
Draft | 1.9 m (6.23 ft) |
Speed | 10 knots |
Displacement | 85 Tonnes |
Endurance | 7 Days |
Power | 1,280 kilowatts |
Complement | 6 |
References
- ↑ Paul Baswick. OPG Ice Breaker heads to Port Maitland, Dunnville Chronicle, 2011-08. Retrieved on 2011-09-05. “The ship operates some 300 yards above the crest of the falls, keeping OPG's power station water intakes free from large sheets of ice.”
- ↑ (1963-01-18). "Crane to Rescue Of Ice Breaker Caught in Ice Jam". Boston Globe. Retrieved on 2011-09-05.
- ↑ Niagara: Life and death on the river, Niagara Frontier, 1966-04-24. Retrieved on 2011-09-05. “In order to rescue the icebreaker and it's crew, a twelve passenger Sikorski helicopter was brought in to drop a lifeline to the stranded boat.”
- ↑ D. McMillan. Design, construction, and operation of Niagara River icebreakers, Marine Technology, 1993, p. 101-104. Retrieved on 2011-09-05. “Results of maneuvering trials and model tests are given, along with a comparison between hull forms of the two vessels-Ontario Hydro's Niagara Queen II and the William H. Latham, operated by the New York Power Authority”
- ↑ Frozen Niagara Falls, CHCH News, 2018-01-05. Retrieved on 2018-10-28. “And dealing with all of that ice is a job only an ice breaker can handle. The “Niagara Queen” can be found on the Niagara River, breaking up ice and pushing it over the falls.”
- ↑ 6.0 6.1 Niagara Queen II, STX Marine. Retrieved on 2011-09-05. mirror