Interleukin: Difference between revisions
Jump to navigation
Jump to search
imported>Howard C. Berkowitz (New page: {{subpages}} <!-- Text is transcluded from the BASEPAGENAME/Definition subpage-->) |
mNo edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
< | '''Interleukins''' are [[cytokines]] that are made by one leukocyte, acting on other leukocytes). | ||
{| class="wikitable" | |||
|- | |||
! Name(s) | |||
! Source | |||
! Target | |||
! Function | |||
|- | |||
| Il-1a, IL-1b | |||
| [[monocyte]]s, [[macrophage]]s, [[lymphocyte#B-lymphocyte|B-lymphocytes]], DC | |||
| T<sub>H</sub> cells, B cells, NK cells, general inflammation-susceptible | |||
| T<sub>H</sub> cell co-stimulation, [[lymphocyte#B-lymphocyte|B-lymphocyte]] maturation and proliferation, NK cell activation, general inflammation | |||
|- | |||
| IL-2 | |||
| Th1 cells | |||
| activated [[lymphocyte#T-lymphocyte|T-]] and [[lymphocyte#B-lymphocyte|B-lymphocytes]], [[natural killer cell]]s | |||
| growth, proliferation, activation | |||
|- | |||
| IL-3 | |||
| T<sub>H</sub> cells, NK cells | |||
|[[stem cell]]s, [[mast cell]]s | |||
|stem cell growth and differentiation, [[mast cell]]s growth and [[histamine]] release | |||
|- | |||
| IL-4 | |||
| T<sub>H</sub>2 cells | |||
| activated B cells, macrophages, T cells | |||
| [[Immunoglobulin#Immuniglobulin G|IgG<sub>1</sub>]] and [[Immunoglobulin#Immuniglobulin A|IgE synthesis]] ,macrophage [[Major histocompatibility complex|MHC Class II]], T cell growth, B cell growth | |||
|- | |||
| IL-5 | |||
| T<sub>H</sub>2 cells | |||
| activated B lymphocytes | |||
| proliferation and differentiation, [[Immunoglobulin#Immuniglobulin A|IgA synthesis]] | |||
|- | |||
| IL-6 | |||
| monocytes, macrophages, T<sub>H</sub>2 lymphocytes, stromal cells | |||
| activated B cells, plasma cells, stem cells, | |||
|differentiate B lymphocytes into plasma cells, promotes [[immunoglobulin]] synthesis by B lymphocytes, [[plasma cell]] antibody secretion, [[stem cell]] differentiation, general [[acute phase response]], increases [[hepcidin]] secretion | |||
|- | |||
| IL-7 | |||
| marrow and thymus stroma | |||
| stem cells | |||
| differentiation | |||
|- | |||
| IL-8 | |||
| macrophages and endothelial cells | |||
| neutrophils | |||
|chemotaxic attraction of [[neutrophil]]s | |||
|- | |||
| IL-10 | |||
| Th2 cells | |||
| macrophages, B-cells | |||
|downregulate cytokine production by macrophages, activate B-lymphocytes | |||
|- | |||
| IL-12 | |||
| macrophages, B cells | |||
| activated T<sub>c</sub> cells, natural killer cells | |||
| In combination with IL-2, differentiate T<sub>c</sub> cells into CTL; activate NK | |||
|- | |||
| IL-13 | |||
| T<sub>H</sub>2 cells | |||
| | |||
| Similar to IL-4[[Category:Suggestion Bot Tag]] |
Latest revision as of 16:01, 1 September 2024
Interleukins are cytokines that are made by one leukocyte, acting on other leukocytes).
Name(s) | Source | Target | Function |
---|---|---|---|
Il-1a, IL-1b | monocytes, macrophages, B-lymphocytes, DC | TH cells, B cells, NK cells, general inflammation-susceptible | TH cell co-stimulation, B-lymphocyte maturation and proliferation, NK cell activation, general inflammation |
IL-2 | Th1 cells | activated T- and B-lymphocytes, natural killer cells | growth, proliferation, activation |
IL-3 | TH cells, NK cells | stem cells, mast cells | stem cell growth and differentiation, mast cells growth and histamine release |
IL-4 | TH2 cells | activated B cells, macrophages, T cells | IgG1 and IgE synthesis ,macrophage MHC Class II, T cell growth, B cell growth |
IL-5 | TH2 cells | activated B lymphocytes | proliferation and differentiation, IgA synthesis |
IL-6 | monocytes, macrophages, TH2 lymphocytes, stromal cells | activated B cells, plasma cells, stem cells, | differentiate B lymphocytes into plasma cells, promotes immunoglobulin synthesis by B lymphocytes, plasma cell antibody secretion, stem cell differentiation, general acute phase response, increases hepcidin secretion |
IL-7 | marrow and thymus stroma | stem cells | differentiation |
IL-8 | macrophages and endothelial cells | neutrophils | chemotaxic attraction of neutrophils |
IL-10 | Th2 cells | macrophages, B-cells | downregulate cytokine production by macrophages, activate B-lymphocytes |
IL-12 | macrophages, B cells | activated Tc cells, natural killer cells | In combination with IL-2, differentiate Tc cells into CTL; activate NK |
IL-13 | TH2 cells | Similar to IL-4 |