Honshu: Difference between revisions
imported>J. Noel Chiappa m (More important to have the map up top, I think...) |
mNo edit summary |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
{{Image|Regionen japans-honshu.PNG|left|180px|Honshu is the largest of the four main islands, and is divided into five regions.}} | |||
'''Honshu''' (本州 ''Honshuu'') is the largest of the thousands of islands that make up [[Japan]]. Many of the most important cultural and economic centres of Japan lie within Honshu, which is also home to most of the country's population. | '''Honshu''' (本州 ''Honshuu'') is the largest of the thousands of islands that make up [[Japan]]. Many of the most important cultural and economic centres of Japan lie within Honshu, which is also home to most of the country's population. | ||
Honshu is divided into five regions, each with its own [[dialect]]s, traditions and local character. Northernmost is snowy [[Tohoku]]; neighbouring [[Kanto]] includes the Japanese capital [[Tokyo]] within its borders; [[Chubu]] and [[Kansai]]<ref>Also known as ''Kinki''.</ref> occupy the centre; and southernmost [[Chugoku]] marks the end of the island. 34 of Japan's 47 [[Japan/Related_Articles#Prefectures|prefectures]] are located in Honshu. The total population was 103,423,000 in 2006;<ref>''Japan Statistical Yearbook'': '[http://www.stat.go.jp/data/nenkan/zuhyou/y0203000.xls Population by Prefecture 1920-2006]'. Ministry of Internal Affairs and Communications. .xls document.</ref> only about 23 million people live on other islands. | Honshu is divided into five regions, each with its own [[dialect]]s, traditions and local character. Northernmost is snowy [[Tohoku]]; neighbouring [[Kanto]] includes the Japanese capital [[Tokyo]] within its borders; [[Chubu]] and [[Kansai]]<ref>Also known as ''Kinki''.</ref> occupy the centre; and southernmost [[Chugoku]] marks the end of the island. 34 of Japan's 47 [[Japan/Related_Articles#Prefectures|prefectures]] are located in Honshu. The total population was 103,423,000 in 2006;<ref>''Japan Statistical Yearbook'': '[http://www.stat.go.jp/data/nenkan/zuhyou/y0203000.xls Population by Prefecture 1920-2006]'. Ministry of Internal Affairs and Communications. .xls document.</ref> only about 23 million people live on other islands. | ||
[[Image:Tokyo_After_Six.jpg|thumb|left|180px|Honshu is home to some of the world's most densely populated urban areas, such as Japan's capital, [[Tokyo]].<BR><small>Photo © by Sonny Santos, used by [[Image_talk:Tokyo_After_Six.jpg/Permission|permission]].</small>]] | |||
Honshu's urban areas are particularly densely populated. Of Japan's eleven cities with a population exceeding one million, nine are on Honshu, and four of these - Tokyo, [[Yokohama]], [[Saitama]] and [[Kawasaki]] - lie within the [[Greater Tokyo Area]], the most populous urban region in the world. Tokyo itself includes over 12 million people within its municipal borders, making it the top city in Japan for population. Honshu is also host to other large urban regions centred around [[Nagoya]] and [[Osaka (city)|Osaka]]; with Tokyo, these three areas now include half the country's population for the first time ever.<ref>''Japan Times'': '[http://search.japantimes.co.jp/mail/nn20070803a2.html Population shrinks again despite increase in births]'. 3rd August 2007.</ref> | |||
Honshu's urban areas are particularly densely populated. Of Japan's eleven cities with a population exceeding one million, nine are on Honshu, and four of these - Tokyo, [[Yokohama]], [[Saitama]] and [[Kawasaki]] - lie within the [[Greater Tokyo Area]], the most populous urban region in the world. Tokyo itself includes over 12 million people within its municipal borders, making it the top city in Japan for population. Honshu is also host to other large urban regions centred around [[Nagoya]] and [[Osaka]]; with Tokyo, these three areas now include half the country's population for the first time ever.<ref>''Japan Times'': '[http://search.japantimes.co.jp/mail/nn20070803a2.html Population shrinks again despite increase in births]'. 3rd August 2007.</ref> | |||
==Footnotes== | ==Footnotes== | ||
Line 25: | Line 24: | ||
*[[Kyushu]] | *[[Kyushu]] | ||
*[[Shikoku]] | *[[Shikoku]] | ||
*[[Japan]] | *[[Japan]][[Category:Suggestion Bot Tag]] |
Latest revision as of 06:01, 29 August 2024
Honshu (本州 Honshuu) is the largest of the thousands of islands that make up Japan. Many of the most important cultural and economic centres of Japan lie within Honshu, which is also home to most of the country's population.
Honshu is divided into five regions, each with its own dialects, traditions and local character. Northernmost is snowy Tohoku; neighbouring Kanto includes the Japanese capital Tokyo within its borders; Chubu and Kansai[1] occupy the centre; and southernmost Chugoku marks the end of the island. 34 of Japan's 47 prefectures are located in Honshu. The total population was 103,423,000 in 2006;[2] only about 23 million people live on other islands.
Honshu's urban areas are particularly densely populated. Of Japan's eleven cities with a population exceeding one million, nine are on Honshu, and four of these - Tokyo, Yokohama, Saitama and Kawasaki - lie within the Greater Tokyo Area, the most populous urban region in the world. Tokyo itself includes over 12 million people within its municipal borders, making it the top city in Japan for population. Honshu is also host to other large urban regions centred around Nagoya and Osaka; with Tokyo, these three areas now include half the country's population for the first time ever.[3]
Footnotes
- ↑ Also known as Kinki.
- ↑ Japan Statistical Yearbook: 'Population by Prefecture 1920-2006'. Ministry of Internal Affairs and Communications. .xls document.
- ↑ Japan Times: 'Population shrinks again despite increase in births'. 3rd August 2007.