BBC: Difference between revisions
imported>Subpagination Bot m (Add {{subpages}} and remove any categories (details)) |
mNo edit summary |
||
(25 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
{{Image|Bbclogo.jpg|right|200px|Official logo of the BBC.}} | |||
The '''British Broadcasting Corporation''', usually known as the '''BBC''', is the [[United Kingdom]]'s state-owned [[broadcasting]] [[corporation]], responsible for | The '''British Broadcasting Corporation''', usually known as the '''BBC''', is the [[United Kingdom]]'s state-owned [[broadcasting]] [[corporation]], responsible for four of the UK's terrestrial [[television]] channels, a variety of national and local [[radio]] stations, and a considerable [[internet]] and commercial presence. It is the largest corporation of its kind in the world in terms of audience numbers, employing 26,000 staff in the UK alone and with a budget of more than [[pound sterling|GB£]]4 billion ([[United States dollar|US$]]7.9 billion).<ref>{{cite book |last=Pharr |first=Susan |coauthors=Krauss, Ellis (eds.) |title=Media and Politics in Japan |year=1996 |publisher=University of Hawaii Press |id=ISBN 0824817613 |pages=p.5}}</ref> However, it is not a fully private enterprise, with a large portion of its funding coming from a governmental television license which British television users must purchase. Internationally, it is best known for its popular [[English language]] station, the [[BBC World Service]], its internet [[news]] services, and popular exports such as ''[[Doctor Who]]'', one of the BBC's 'flagship' programmes. | ||
Founded in 1922 as the [[British Broadcasting Company|British Broadcasting Company Ltd]], it was subsequently granted a [[Royal Charter]] and made a [[Nationalization|state-owned]] but independent corporation in 1927. The stated mission of the BBC is "to inform, educate and entertain";<ref>{{cite web |title=BBC website: ''About the BBC - Purpose and values'' |url=http://www.bbc.co.uk/info/purpose/ |accessdate=2006-07-06}}</ref> [[Coat of arms of the BBC|its motto]] is ''Nation Shall Speak Peace Unto Nation''. | Founded in 1922 as the [[British Broadcasting Company|British Broadcasting Company Ltd]], it was subsequently granted a [[Royal Charter]] and made a [[Nationalization|state-owned]] but independent corporation in 1927. The stated mission of the BBC is "to inform, educate and entertain";<ref>{{cite web |title=BBC website: ''About the BBC - Purpose and values'' |url=http://www.bbc.co.uk/info/purpose/ |accessdate=2006-07-06}}</ref> [[Coat of arms of the BBC|its motto]] is ''Nation Shall Speak Peace Unto Nation''. | ||
The BBC is a [[Autonomy|quasi-autonomous]] [[Public company|Public Corporation]] operating as a [[Public service broadcasting in the United Kingdom|public service broadcaster]]. The Corporation is run by the [[BBC Trust]]; however, the BBC is, per its charter, to be "free from both political and commercial influence and answers only to its viewers and listeners".<ref name="charter">{{cite web |title=BBC Royal Charter and Agreement |url=http://www.bbc.co.uk/info/policies/charter/ |accessdate=2007-01-03}}</ref> However, as might be expected for a corporation of such size and reputation, BBC decision-making has come under fire at times from [[politics|politicians]], the [[media]] and ordinary viewers, for broadcasts and policies ranging from the amount of on-screen [[violence]] to coverage of conflicts such as the [[Iraq War]]. Where appropriate, the BBC has also entered various topical issues; a recent example has been its campaign to free its employee [[Alan Johnston]], a BBC [[journalism|journalist]] whose whereabouts since being kidnapped in the [[Gaza Strip]] | The BBC is a [[Autonomy|quasi-autonomous]] [[Public company|Public Corporation]] operating as a [[Public service broadcasting in the United Kingdom|public service broadcaster]]. The Corporation is run by the [[BBC Trust]]; however, the BBC is, per its charter, to be "free from both political and commercial influence and answers only to its viewers and listeners".<ref name="charter">{{cite web |title=BBC Royal Charter and Agreement |url=http://www.bbc.co.uk/info/policies/charter/ |accessdate=2007-01-03}}</ref> However, as might be expected for a corporation of such size and reputation, BBC decision-making has come under fire at times from [[politics|politicians]], the [[media]] and ordinary viewers, for broadcasts and policies ranging from the amount of on-screen [[violence]] to coverage of conflicts such as the [[Iraq War]]. Where appropriate, the BBC has also entered various topical issues; a recent example has been its campaign to free its employee [[Alan Johnston]], a BBC [[journalism|journalist]] whose whereabouts since being kidnapped in the [[Gaza Strip]] as yet undetermined.<ref>'''BBC News''': '[http://news.bbc.co.uk/2/hi/middle_east/6518873.stm Timeline: Alan Johnston missing]'.</ref> On-screen, the BBC has broadcast various [[consumer]] affairs programmes which expose substandard services and illegal activities; ''Watchdog'' was a particularly controversial programme in this respect. | ||
Its domestic programming and broadcasts are primarily funded by levying [[television licence]] fees (under the [[Wireless Telegraphy Act|Wireless Telegraphy Act 1949]]), although money is also raised through commercial activities such as sale of merchandise and programming. The [[BBC World Service]], however, is funded by the [[Foreign and Commonwealth Office]]. In order to justify the [[licence fee]], the BBC is expected to produce a number of high-rating shows in addition to programmes that commercial broadcasters would not normally broadcast.<ref name="charter"/> | Its domestic programming and broadcasts are primarily funded by levying [[television licence]] fees (under the [[Wireless Telegraphy Act|Wireless Telegraphy Act 1949]]), although money is also raised through commercial activities such as sale of merchandise and programming. The [[BBC World Service]], however, is funded by the [[Foreign and Commonwealth Office]]. In order to justify the [[licence fee]], the BBC is expected to produce a number of high-rating shows in addition to programmes that commercial broadcasters would not normally broadcast.<ref name="charter"/> | ||
Domestic audiences often affectionately refer to the BBC as "the [[Beeb]]", a nickname coined by [[Kenny Everett]].<ref>{{cite web | url=http://www.radiorewind.co.uk/kenny_everett_page.htm | title = Radio Rewind : Kenny Everett | last = Davies | first= Alan | accessdate= 2007-05-10}}</ref> Another nickname, now less commonly used, is "Auntie", said to originate from the old-fashioned "Auntie knows best" attitude<ref>{{cite web |title=BBC Press Release: ''Mark Thompson celebrates the official opening of a new state-of-the art BBC building in Hull'' |url=http://www.bbc.co.uk/pressoffice/pressreleases/stories/2004/10_october/21/hull.shtml |date=21 October 2004 |accessdate=2006-07-06}}</ref> in the days when [[John Reith, 1st Baron Reith|John Reith]], the BBC's founder, was in charge. The two nicknames have also been used together as "Auntie Beeb",<ref>{{cite web |title=Times Online: ''Auntie Beeb suffers a relapse'' |url=http://business.timesonline.co.uk/tol/business/industry_sectors/media/article400120.ece |date=7 December 2004 |accessdate=2007-02-12}}</ref> and Auntie has been used in [[outtake]]s programmes such as ''Auntie's | Domestic audiences often affectionately refer to the BBC as "the [[Beeb]]", a nickname coined by [[Kenny Everett]].<ref>{{cite web | url=http://www.radiorewind.co.uk/kenny_everett_page.htm | title = Radio Rewind : Kenny Everett | last = Davies | first= Alan | accessdate= 2007-05-10}}</ref> Another nickname, now less commonly used, is "Auntie", said to originate from the old-fashioned "Auntie knows best" attitude<ref>{{cite web |title=BBC Press Release: ''Mark Thompson celebrates the official opening of a new state-of-the art BBC building in Hull'' |url=http://www.bbc.co.uk/pressoffice/pressreleases/stories/2004/10_october/21/hull.shtml |date=21 October 2004 |accessdate=2006-07-06}}</ref> in the days when [[John Reith, 1st Baron Reith|John Reith]], the BBC's founder, was in charge. The two nicknames have also been used together as "Auntie Beeb",<ref>{{cite web |title=Times Online: ''Auntie Beeb suffers a relapse'' |url=http://business.timesonline.co.uk/tol/business/industry_sectors/media/article400120.ece |date=7 December 2004 |accessdate=2007-02-12}}</ref> and Auntie has been used in [[outtake]]s programmes such as ''Auntie's Bloomers''.<ref>{{cite web|title=''Auntie's Bloomers'' (1991)|url=http://explore.bfi.org.uk/4ce2b7b3ede2b|date=1991|accessdate=3 October 2013}}</ref> | ||
{{TOC|right}} | |||
==History== | ==History== | ||
The original ''[[British Broadcasting Company]]'' was founded in 1922 by a group of [[telecommunications]] companies (including [[subsidiary|subsidiaries]] of [[General Electric]] and [[AT&T]]) to broadcast experimental radio services. The first transmission was on [[14 November]] of that year, from station 2LO, located at Marconi House, London.<ref>{{cite web | url = http://www.bbc.co.uk/pressoffice/keyfacts/stories/keydates.shtml | title = BBC Press Office: Key BBC Dates | accessdate = 2006-10-28}}</ref> | The original ''[[British Broadcasting Company]]'' was founded in 1922 by a group of [[telecommunications]] companies (including [[subsidiary|subsidiaries]] of [[General Electric]] and [[AT&T]]) to broadcast experimental radio services. The first transmission was on [[14 November]] of that year, from station 2LO, located at Marconi House, London.<ref>{{cite web | url = http://www.bbc.co.uk/pressoffice/keyfacts/stories/keydates.shtml | title = BBC Press Office: Key BBC Dates | accessdate = 2006-10-28}}</ref> | ||
The Company, with John Reith as general manager, became the ''British Broadcasting Corporation'' in 1927 when it was granted a [[Royal Charter]] of incorporation and ceased to be privately owned. It started experimental television broadcasting in 1932 using an entirely mechanical 30 line system developed by [[John Logie Baird]]. It became a regular service (known as the [[BBC Television Service]]) in 1936 alternating between a Baird mechanical 240 line system and the all electronic 405 line EMI system. The superiority of the electronic system saw the mechanical system dropped later that year. Television broadcasting was suspended from | The Company, with John Reith as general manager, became the ''British Broadcasting Corporation'' in 1927 when it was granted a [[Royal Charter]] of incorporation and ceased to be privately owned. It started experimental television broadcasting in 1932 using an entirely mechanical 30 line system developed by [[John Logie Baird]]. It became a regular service (known as the [[BBC Television Service]]) in 1936 alternating between a Baird mechanical 240 line system and the all electronic 405 line EMI system. The superiority of the electronic system saw the mechanical system dropped later that year. Television broadcasting was suspended from 1 September 1939 to 7 June 1946 during the [[World War II|Second World War]]. A widely reported [[urban myth]] is that, upon resumption of service, announcer [[Leslie Mitchell (broadcaster)|Leslie Mitchell]] started by saying, "As I was saying before we were so rudely interrupted..." In fact, the first person to appear when transmission resumed was [[Jasmine Bligh]] and the words said were "Good afternoon, everybody. How are you? Do you remember me, Jasmine Bligh...?"<ref>{{cite web | url = http://www.transdiffusion.org/emc/baird/tvoff.php | title = Baird: The edit that rewrote history | last = Graham | first = Russ J. | date = 31 October 2005 | accessdate = 2006-08-11}}</ref> | ||
The [[European Broadcasting Union]] was formed on 12 February, 1950, in Torquay with the BBC among the 23 founding broadcasting organisations. | The [[European Broadcasting Union]] was formed on 12 February, 1950, in Torquay with the BBC among the 23 founding broadcasting organisations. | ||
Competition to the BBC was introduced in 1955 with the commercially and independently operated television network [[ITV]]. The BBC monopoly on radio services persisted until the 1970's. As a result of the [[Pilkington Committee on Broadcasting|Pilkington Committee]] report of 1962, in which the BBC was lauded and ITV was very heavily criticised for not providing enough quality programming,<ref>{{cite web | title = Committees of Enquiry: Pilkington Committee | url = http://www.bbc.co.uk/heritage/more/pdfs/committees_of_enquiry.pdf | pages = p. 4 | date = 1 June 1962| format = PDF | accessdate = 2006-09-30}}</ref> the BBC was awarded a second TV channel, [[BBC2]], in 1964, renaming the existing channel [[BBC1]]. BBC2 used the higher resolution 625 line standard which had been standardised across Europe. BBC2 was broadcast in colour from | Competition to the BBC was introduced in 1955 with the commercially and independently operated television network [[ITV]]. The BBC monopoly on radio services persisted until the 1970's. As a result of the [[Pilkington Committee on Broadcasting|Pilkington Committee]] report of 1962, in which the BBC was lauded and ITV was very heavily criticised for not providing enough quality programming,<ref>{{cite web | title = Committees of Enquiry: Pilkington Committee | url = http://www.bbc.co.uk/heritage/more/pdfs/committees_of_enquiry.pdf | pages = p. 4 | date = 1 June 1962| format = PDF | accessdate = 2006-09-30}}</ref> the BBC was awarded a second TV channel, [[BBC2]], in 1964, renaming the existing channel [[BBC1]]. BBC2 used the higher resolution 625 line standard which had been standardised across Europe. BBC2 was broadcast in colour from 1 July 1967, and was joined by BBC 1 and ITV on 15 November 1969. The 405 line transmissions were continued for compatibility with older television receivers for some years. | ||
Starting in 1964 a series of pirate radio stations (starting with [[Radio Caroline]]) came on the air, and forced the UK | Starting in 1964 a series of pirate radio stations (starting with [[Radio Caroline]]) came on the air, and forced the UK government to finally deregulate radio services. In response the BBC reorganized and renamed their radio channels. The Light Programme was split into Radio-1 offering continuous rock music and Radio-2 more "Easy Listening". The "Third" programme became Radio-3 offering classical music and cultural programming. The Home Service became Radio-4 offering news, and non-musical content such as quiz shows, readings, dramas and plays. As well as the four national channels, a series of local BBC radio stations was established<ref>{{cite news | url = http://www.bbc.co.uk/dna/h2g2/A2939411 | work = H2G2 | title = The Offshore Radio Revolution in Britain 1964 - 2004| date = [[2004-08-31]] | accessdate = 2007-07-22}}</ref><ref>{{cite news | url = http://www.telegraph.co.uk/arts/main.jhtml?xml=/arts/2007/09/27/bvradio127.xml&page=1 | work = Daily Telegraph | title = The day we woke up to pop music on Radio 1| date = [[2007-09-27]] | author = Imogen Carter | accessdate = 2007-09-30}}</ref>. | ||
In 1974, the BBC's teletext service, [[Ceefax]], was introduced but was not finally transmitted in vision as such until April 1980. ''unverified'' In 1978, the BBC went on strike just before the Christmas of that year, thus blocking out the transmission of both channels and amalgamating all four radio stations into one. ''unverified'' | In 1974, the BBC's teletext service, [[Ceefax]], was introduced but was not finally transmitted in vision as such until April 1980. ''unverified'' In 1978, the BBC went on strike just before the Christmas of that year, thus blocking out the transmission of both channels and amalgamating all four radio stations into one. ''unverified'' | ||
Line 75: | Line 75: | ||
<blockquote>The BBC Trust works on behalf of licence fee payers: it ensures the BBC provides high quality output and good value for all UK citizens and it protects the independence of the BBC. — BBC Trust<ref>{{cite web | title = BBC Trust | url = http://www.bbc.co.uk/bbctrust/ | accessdate = 2007-01-21}}</ref></blockquote> | <blockquote>The BBC Trust works on behalf of licence fee payers: it ensures the BBC provides high quality output and good value for all UK citizens and it protects the independence of the BBC. — BBC Trust<ref>{{cite web | title = BBC Trust | url = http://www.bbc.co.uk/bbctrust/ | accessdate = 2007-01-21}}</ref></blockquote> | ||
The Trust sets the overall strategic direction for the corporation and assess the performance of the BBC Executive Board. The Trust has twelve trustees, currently: | The Trust sets the overall strategic direction for the corporation and assess the performance of the BBC Executive Board. The Trust has twelve trustees, currently: | ||
* | *[[Lord Patten]] (Chair) | ||
* [[ | *[[Diane Coyle]] (Vice-chair) | ||
* [[ | *[[Sonita Alleyne]] | ||
* [[Alison Hastings]] | *[[Richard Ayre]] | ||
* [[ | *[[Alison Hastings]] (Trustee for England) | ||
* [[ | *[[David Liddiment]] | ||
* [[ | *[[Bill Matthews]] (Trustee for Scotland) | ||
* [[ | *[[Aideen McGinley]] (Trustee for Northern Ireland) | ||
* [[ | *[[Nicholas Prettejohn]] | ||
*[[Elan Closs Stephens]] (Trustee for Wales) | |||
*[[Suzanna Taverne]] | |||
*[[Lord Williams]] | |||
The original trustees, three former governors and eight new members, were announced by [[Tessa Jowell]], [[Secretary of State for Culture, Media and Sport]], in October 2006.<ref>{{cite web | title=BBC Press Release: ''New BBC Trust to represent the public interest'' | url= http://www.bbc.co.uk/pressoffice/pressreleases/stories/2006/10_october/12/trustees.shtml | date = 12 October 2006 | accessdate= 2006-11-28}}</ref>. Michael Grade, then Chairman of the Governors, was to become Chairman of the Trust at the time of the announcement, but due to his move to [[ITV]], Chitra Bharucha became the Acting Chair,<ref name="chair">{{cite web| title = BBC Press Release: ''Michael Grade resigns as BBC Chairman'' | url=http://www.bbc.co.uk/pressoffice/pressreleases/stories/2006/11_november/28/grade.shtml | date = 28 November 2006 | accessdate= 2006-11-05}}</ref> with Sir Michael Lyons taking over as Chairman from 1 May 2007.<ref>{{cite web| url = http://www.bbc.co.uk/bbctrust/news/press_releases/05_04_2007.html| title = Press release: ''Sir Michael Lyons appointed BBC Chairman''| author = [[BBC Trust]]| date = 5 April 2007| accessdate = 2007-04-10}}</ref> | The original trustees, three former governors and eight new members, were announced by [[Tessa Jowell]], [[Secretary of State for Culture, Media and Sport]], in October 2006.<ref>{{cite web | title=BBC Press Release: ''New BBC Trust to represent the public interest'' | url= http://www.bbc.co.uk/pressoffice/pressreleases/stories/2006/10_october/12/trustees.shtml | date = 12 October 2006 | accessdate= 2006-11-28}}</ref>. Michael Grade, then Chairman of the Governors, was to become Chairman of the Trust at the time of the announcement, but due to his move to [[ITV]], Chitra Bharucha became the Acting Chair,<ref name="chair">{{cite web| title = BBC Press Release: ''Michael Grade resigns as BBC Chairman'' | url=http://www.bbc.co.uk/pressoffice/pressreleases/stories/2006/11_november/28/grade.shtml | date = 28 November 2006 | accessdate= 2006-11-05}}</ref> with Sir Michael Lyons taking over as Chairman from 1 May 2007.<ref>{{cite web| url = http://www.bbc.co.uk/bbctrust/news/press_releases/05_04_2007.html| title = Press release: ''Sir Michael Lyons appointed BBC Chairman''| author = [[BBC Trust]]| date = 5 April 2007| accessdate = 2007-04-10}}</ref> | ||
====Executive Board==== | ====Executive Board==== | ||
The Executive Board oversees the effective delivery of the corporation's objectives and obligations within a framework set by the BBC Trust, and is headed by the Director-General, [[ | The Executive Board oversees the effective delivery of the corporation's objectives and obligations within a framework set by the BBC Trust, and is headed by the Director-General, [[Tony Hall]]. The Executive Board, consists of seven directors from the different operations of the group, and five non-executive directors, appointed to provide independent and professional advice to the Executive Board. The members are:<ref>{{cite web | ||
| title = About the BBC – Executive Board Biographies | | title = About the BBC – Executive Board Biographies | ||
| url = http://www.bbc.co.uk/ | | url = http://www.bbc.co.uk/aboutthebbc/insidethebbc/managementstructure/seniormanagement/ | ||
| author = BBC | | author = BBC | ||
| accessdate = | | accessdate = 7 December 2014 | ||
}}</ref> | }}</ref> | ||
*[[ | *[[Tony Hall]] (Board Chairman and Director-General) | ||
*[[ | *[[Helen Boaden]] (Director, BBC Radio) | ||
*[[ | *[[Danny Cohen]] (Director, BBC Television) | ||
*[[James Harding]] (Director, News and Current Affairs) | |||
*[[ | *[[James Purnell]] (Director, Strategy and Digital) | ||
*[[ | *[[Lucy Adams]] (Director, Human Resources) | ||
*[[ | *[[Anne Bulford]] (Managing Director, Operations and Finance) | ||
*[[ | |||
Non-executive directors: | Non-executive directors: | ||
*[[ | *[[Simon Burke]] | ||
* | *Sir [[Howard Stringer]] | ||
*Dame [[Fiona Reynolds]] | |||
*[[ | *[[Brian McBride]] | ||
*[[ | |||
====Governors==== | ====Governors==== | ||
Line 242: | Line 241: | ||
BBC News is the largest broadcast news gathering operation in the world,<ref>{{cite web | title = Key Facts - BBC News and Current Affairs | url = http://www.bbc.co.uk/pressoffice/keyfacts/stories/news.shtml |date=October 2006 | author = BBC Press Office | accessdate = 2007-01-21}}</ref> providing services to BBC domestic radio as well as television networks such as [[BBC News 24]], [[BBC Parliament]] and [[BBC World]], as well as [[BBCi]], [[Ceefax]] and [[BBC News Online]]. New BBC News services that are also proving popular are mobile services to mobile phones and PDAs. Desktop news alerts, e-mail alerts, and digital TV alerts are also available. | BBC News is the largest broadcast news gathering operation in the world,<ref>{{cite web | title = Key Facts - BBC News and Current Affairs | url = http://www.bbc.co.uk/pressoffice/keyfacts/stories/news.shtml |date=October 2006 | author = BBC Press Office | accessdate = 2007-01-21}}</ref> providing services to BBC domestic radio as well as television networks such as [[BBC News 24]], [[BBC Parliament]] and [[BBC World]], as well as [[BBCi]], [[Ceefax]] and [[BBC News Online]]. New BBC News services that are also proving popular are mobile services to mobile phones and PDAs. Desktop news alerts, e-mail alerts, and digital TV alerts are also available. | ||
Ratings figures suggest that during major crises such as the [[ | Ratings figures suggest that during major crises such as the [[9/11 Attack|9/11 terrorist attacks on the United States]], the [[7 July 2005 London bombings]] or a Royal Funeral, the UK audience overwhelmingly turns to the BBC's coverage as opposed to its commercial rivals.<ref>{{cite news | last = Cozens | first = Claire | title = BBC news ratings double | publisher = [[The Guardian]] | date = 8 July 2005 | url = http://media.guardian.co.uk/overnights/story/0,,1524235,00.html | accessdate = 2006-12-25 }}</ref> | ||
On | On 7 July 2005, [[7 July 2005 London bombings|the day that there were a series of coordinated bomb blasts on London's public transport system]], the [[bbc.co.uk]] website recorded an all time [[bandwidth]] peak of 11 [[gigabit|Gb]]/s at 12:00 on [[7 July]]. [[BBC News]] received some 1 billion total hits on the day of the event (including all images, text and [[HTML]]), serving some 5.5 [[terabyte]]s of data. At peak times during the day there were 40,000 page requests per second for the BBC News website. The previous day's announcement of the [[2012 Olympics]] being awarded to London caused a peak of around 5 [[gigabit|Gb]]/s. The previous all time high at [[bbc.co.uk]] was caused by the announcement of the [[Michael Jackson]] verdict, which used 7.2 [[gigabit|Gb]]/s.<ref>{{cite web | title = Statistics on BBC Webservers 7th July 2005 | url = http://www.bbc.co.uk/feedback/07July_Statistics.shtml | author = BBC | accessdate = 2006-11-13}}</ref> | ||
===Radio=== | ===Radio=== | ||
Line 268: | Line 267: | ||
BBC One is a regionalised TV service which provides opt-outs throughout the day for local news and other local programming. In the [[Republic of Ireland]] the [[BBC Northern Ireland|Northern Ireland]] regionalised BBC One & BBC Two are available via analogue transmissions deflecting signals from the North and also carried out on [[Sky Digital (UK & Ireland)|Sky Digital]], [[NTL Ireland]] and [[Chorus Communications|Chorus]]. | BBC One is a regionalised TV service which provides opt-outs throughout the day for local news and other local programming. In the [[Republic of Ireland]] the [[BBC Northern Ireland|Northern Ireland]] regionalised BBC One & BBC Two are available via analogue transmissions deflecting signals from the North and also carried out on [[Sky Digital (UK & Ireland)|Sky Digital]], [[NTL Ireland]] and [[Chorus Communications|Chorus]]. | ||
From [[June 9]], | From [[June 9]], 2006, the BBC began a 6-12 month trial of [[High-definition television]] broadcasts under the name [[BBC HD]]. The corporation has been producing programmes in the format for many years, and states that it hopes to produce 100% of new programmes in HDTV by 2010.<ref>{{cite web | title = BBC Press Release: ''BBC to trial High Definition broadcasts in 2006'' | url = http://www.bbc.co.uk/pressoffice/pressreleases/stories/2005/11_november/08/hdtv.shtml | date = 8 November 2005 | accessdate= 2006-07-07}}</ref> | ||
Since 1975, the BBC has also provided its TV programmes to the [[British Forces Broadcasting Service]] (BFBS), allowing members of [[Military of the United Kingdom|HM Forces]] serving all over the world to watch and listen to their favourite programmes from home on two dedicated TV channels. | Since 1975, the BBC has also provided its TV programmes to the [[British Forces Broadcasting Service]] (BFBS), allowing members of [[Military of the United Kingdom|HM Forces]] serving all over the world to watch and listen to their favourite programmes from home on two dedicated TV channels. | ||
Line 283: | Line 282: | ||
===Interactive television=== | ===Interactive television=== | ||
BBCi is the brand name for the BBC's [[Interactive television|interactive]] [[digital television]] services, which are available through [[Freeview]] (digital terrestrial), as well as [[Sky Digital (UK & Ireland)|Sky Digital]] (satellite), and [[Virgin Media]] (cable). Unlike [[Ceefax]], BBCi is able to display full-colour graphics, photographs, and video, as well as programmes. Recent examples include the interactive sports coverage for [[football | BBCi is the brand name for the BBC's [[Interactive television|interactive]] [[digital television]] services, which are available through [[Freeview]] (digital terrestrial), as well as [[Sky Digital (UK & Ireland)|Sky Digital]] (satellite), and [[Virgin Media]] (cable). Unlike [[Ceefax]], BBCi is able to display full-colour graphics, photographs, and video, as well as programmes. Recent examples include the interactive sports coverage for [[association football|football]] and [[rugby football]] matches, [http://www.castingcallpro.com/uk/credit.php?uid=375 BBC Soundbites] which starred young actress [[Jennifer Lynn]] and an interactive national IQ test, [[Test the Nation]]. All of the BBC's digital television stations, (and radio stations on [[Freeview]]), allow access to the BBCi service. | ||
BBCi provides viewers with over 100 interactive TV programmes every year, as well as the 24/7 service.<ref>{{cite web | title=BBC Press Office: BBCi Key Facts | url=http://www.bbc.co.uk/pressoffice/keyfacts/stories/bbci.shtml | accessdate= 2006-07-06}}</ref> It also offers video news and weather. | BBCi provides viewers with over 100 interactive TV programmes every year, as well as the 24/7 service.<ref>{{cite web | title=BBC Press Office: BBCi Key Facts | url=http://www.bbc.co.uk/pressoffice/keyfacts/stories/bbci.shtml | accessdate= 2006-07-06}}</ref> It also offers video news and weather. | ||
===Commercial services=== | ===Commercial services=== | ||
[[BBC Worldwide]] Limited is the wholly owned commercial subsidiary of the BBC responsible for the commercial exploitation of BBC programmes and other properties, including a number of television stations throughout the world. The cable and satellite stations [[BBC Prime]] (in [[Europe]], [[Africa]] the [[Middle East]], and [[Asia]]), [[BBC America]], [[BBC Canada]] (alongside [[BBC Kids]]), broadcast popular BBC programmes to people outside the UK, as does [[UK.TV]] (co-run with [[Foxtel]] and Fremantle Media) in | [[BBC Worldwide]] Limited is the wholly owned commercial subsidiary of the BBC responsible for the commercial exploitation of BBC programmes and other properties, including a number of television stations throughout the world. The cable and satellite stations [[BBC Prime]] (in [[Europe]], [[Africa]] the [[Middle East]], and [[Asia]]), [[BBC America]], [[BBC Canada]] (alongside [[BBC Kids]]), broadcast popular BBC programmes to people outside the UK, as does [[UK.TV]] (co-run with [[Foxtel]] and Fremantle Media) in Australasia. A similar service, [[BBC Japan]], ceased broadcasts in April 2006 after its [[Japan]]ese distributor folded.<ref>{{cite web | title=BBC Japan website | url=http://www.bbcjapan.tv/news.aspx?menu=news|accessdate= 2006-07-06}}</ref> BBC Worldwide also runs a 24-hour news channel, [[BBC World]] and co-runs, with [[Virgin Media]], the [[UKTV]] network of stations in the UK, producers of amongst others [[UKTV Gold]]. In addition, BBC television news appears nightly on many [[Public Broadcasting Service]] stations in the [[United States of America]], as do reruns of BBC programmes such as ''[[EastEnders]]'', and in [[New Zealand]] on [[TV ONE|TV One]]. | ||
Many BBC programmes (especially [[Documentary film|documentaries]]) are sold via BBC Worldwide to foreign television stations, and [[comedy]], [[documentary film|documentaries]] and [[Costume drama|historical drama]] productions are popular on the international DVD market.<ref>{{cite web | title = Annual Review 2006 | url = http://www.bbcworldwide.com/annualreviews/review2006/BBCWWAnnual%20Review2006.pdf | author = BBC Worldwide | authorlink = BBC Worldwide | format = PDF | accessdate= 2006-07-06}}</ref> | Many BBC programmes (especially [[Documentary film|documentaries]]) are sold via BBC Worldwide to foreign television stations, and [[comedy]], [[documentary film|documentaries]] and [[Costume drama|historical drama]] productions are popular on the international DVD market.<ref>{{cite web | title = Annual Review 2006 | url = http://www.bbcworldwide.com/annualreviews/review2006/BBCWWAnnual%20Review2006.pdf | author = BBC Worldwide | authorlink = BBC Worldwide | format = PDF | accessdate= 2006-07-06}}</ref> | ||
Line 323: | Line 322: | ||
===Iraq=== | ===Iraq=== | ||
The BBC received its most recent serious criticism over its coverage of the events leading up to the war in Iraq.<ref>{{cite web | url = http://news.bbc.co.uk/nolavconsole/ukfs_news/hi/bb_rm_fs.stm?news=1&bbram=1&bbwm=1&nbram=1&nbwm=1&nol_storyid=6204797 | title = Viewers most common complaints of 2006 | author = BBC NewsWatch | format = Video | date = 22 December 2006 | accessdate = 2007-01-21 }}</ref> The controversy over what it described as the "sexing up" of the case for [[ | The BBC received its most recent serious criticism over its coverage of the events leading up to the war in Iraq.<ref>{{cite web | url = http://news.bbc.co.uk/nolavconsole/ukfs_news/hi/bb_rm_fs.stm?news=1&bbram=1&bbwm=1&nbram=1&nbwm=1&nol_storyid=6204797 | title = Viewers most common complaints of 2006 | author = BBC NewsWatch | format = Video | date = 22 December 2006 | accessdate = 2007-01-21 }}</ref> The controversy over what it described as the "sexing up" of the case for [[Iraq War|war in Iraq]] by the [[government]] led to the BBC being heavily criticised by the [[Hutton Inquiry]],<ref>{{cite web | url = http://www.the-hutton-inquiry.org.uk/ | title = Investigation into the circumstances surrounding the death of Dr. David Kelly | author = Lord Hutton | authorlink = Brian Hutton, Baron Hutton | accessdate = 2006-11-11}}</ref> although this finding was much disputed by the British press.<ref>{{cite news | url = http://edition.cnn.com/2004/WORLD/europe/01/29/hutton.press | title = UK press mauls Hutton 'whitewash' | publisher = CNN | date = 29 January 2004 | accessdate = 2006-11-11}}</ref> [[Greg Dyke]], the former director-general who was compelled to resign in the wake of the Hutton Inquiry, has alleged that just before hostilities in the [[Middle East]] commenced, he was contacted by Prime Minister [[Tony Blair]] over the corporation's Iraq coverage; the Prime Minister apparently felt the BBC to be too 'anti-war'. | ||
===Loss of recordings=== | ===Loss of recordings=== | ||
Richard Porter, the head of News at BBC World, | Richard Porter, the head of News at BBC World, reported they "no longer have the original tapes" of the BBC World version of their 9/11 coverage.<ref>{{cite web | url = http://www.bbc.co.uk/blogs/theeditors/richard_porter/ | title = "We no longer have the original tapes of our 9/11 coverage" | publisher = [[BBC News]] | date = 27 February 2007 | accessdate = 2006-03-01}}</ref>. The BBC's also reputation suffered over its 1970s junking policy which saw many recordings destroyed; for example, the tapes of over 100 episodes of the [[science fiction]] series ''Doctor Who'' were reused or thrown away to clear space. | ||
==See also== | ==See also== | ||
Line 333: | Line 332: | ||
==References== | ==References== | ||
{{reflist|2}} | {{reflist|2}}[[Category:Suggestion Bot Tag]] | ||
Latest revision as of 11:00, 15 July 2024
