River/Catalogs: Difference between revisions
< River
Jump to navigation
Jump to search
Pat Palmer (talk | contribs) m (Text replacement - "United States" to "United States of America") |
Pat Palmer (talk | contribs) mNo edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 39: | Line 39: | ||
|1,970,000 | |1,970,000 | ||
|35,000 | |35,000 | ||
|[[Qinghai Province]], | |[[Qinghai Province]], China | ||
|[[East China Sea]] | |[[East China Sea]] | ||
|Asia | |Asia | ||
| | |China | ||
|- | |- | ||
|4. | |4. | ||
Line 49: | Line 49: | ||
|3,220,000 | |3,220,000 | ||
|17,545 | |17,545 | ||
| [[Lake Itasca]], [[Minnesota]] (Mississippi); [[Brower's Spring]], [[Montana]], [[United States of America]] (Missouri) | | [[Lake Itasca]], [[Minnesota (U.S. state)|Minnesota]] (Mississippi); [[Brower's Spring]], [[Montana (U.S. state)|Montana]], [[United States of America]] (Missouri) | ||
|[[Gulf of Mexico]] | |[[Gulf of Mexico]] | ||
|North America | |North America | ||
Line 79: | Line 79: | ||
|745,000 | |745,000 | ||
|1,365 | |1,365 | ||
|[[Gyaring Lake]] and [[Ngoring Lake]], [[Qinghai Province]], | |[[Gyaring Lake]] and [[Ngoring Lake]], [[Qinghai Province]], China | ||
|[[Bohai Sea]] | |[[Bohai Sea]] | ||
|Asia | |Asia | ||
Line 102: | Line 102: | ||
|[[Sea of Okhotsk]] | |[[Sea of Okhotsk]] | ||
|Asia | |Asia | ||
|[[Mongolia]], [[Russia]], | |[[Mongolia]], [[Russia]], China | ||
|- | |- | ||
|10. | |10. | ||
Line 132: | Line 132: | ||
|[[South China Sea]] | |[[South China Sea]] | ||
|Asia | |Asia | ||
|[[Laos]], [[Thailand]], | |[[Laos]], [[Thailand]], China, [[Cambodia]], [[Vietnam]], [[Myanmar]] | ||
|- | |- | ||
|13. | |13. | ||
Line 267: | Line 267: | ||
|25. | |25. | ||
|[[Danube River | |[[Danube River]] | ||
|2,860 | |2,860 | ||
|805,000 | |805,000 | ||
Line 289: | Line 289: | ||
|27. | |27. | ||
|[[Brahmaputra River | |[[Brahmaputra River]] | ||
| | | | ||
| | | | ||
Line 300: | Line 300: | ||
|28. | |28. | ||
|[[Nelson River | |[[Nelson River]] | ||
| | | | ||
| | | | ||
Line 311: | Line 311: | ||
|29. | |29. | ||
|[[Ganges River | |[[Ganges River]] | ||
|2,510 | |2,510 | ||
|1,070,000 | |1,070,000 | ||
Line 359: | Line 359: | ||
|390,000 | |390,000 | ||
| | | | ||
|[[La Poudre Pass Lake]], [[Rocky Mountain National Park]] ([[Colorado]], [[United States of America]]) | |[[La Poudre Pass Lake]], [[Rocky Mountain National Park]] ([[Colorado (U.S. state)|Colorado]], [[United States of America]]) | ||
|[[Gulf of California]] | |[[Gulf of California]] | ||
|North America | |North America | ||
Line 406: | Line 406: | ||
|[[Lop Nur]] | |[[Lop Nur]] | ||
|Asia | |Asia | ||
| | |China | ||
|- | |- | ||
Latest revision as of 13:55, 8 March 2024
This is a list of the longest rivers on the Earth. The data should be considered as approximate and informative, since it is difficult to precisely measure rivers' lengths and drainage areas, while the discharges vary considerably in time.