User:Chris day/sandbox: Difference between revisions
Jump to navigation
Jump to search
imported>Chris day No edit summary |
John Leach (talk | contribs) m (Text replacement - "Periodic Table of Elements" to "Periodic table of elements") |
||
(63 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| | {{AccountNotLive}} | ||
{|border=0 cellspacing=0 cellpadding=0 | |||
|[[Hydrogen |{{Nonmetal off |nonmetal color={{{nonmetal color}}} }} ]] | |||
|colspan=16|[[Periodic table of elements|<div style="width:128px; height:11px; background-color:#fff"><font style="size:0px;"></font> | |||
</div>]] | |||
|[[Helium |{{Noble off |noble color={{{noble color}}} }} ]] | |||
|- | |- | ||
|[[Lithium |{{Alkali metal off |alkali metal color={{{alkali metal color}}} }} ]] | |||
|[[Beryllium |{{AEM off |aem color={{{aem color}}} }} ]] | |||
|colspan=10|[[Periodic table of elements|<div style="width:80px; height:11px; background-color:#fff"><font style="size:0px;"></font> | |||
</div>]] | |||
|[[Boron |{{Nonmetal off |nonmetal color={{{nonmetal color}}} }} ]] | |||
|[[Carbon |{{Nonmetal off |nonmetal color={{{nonmetal color}}} }} ]] | |||
|[[Nitrogen |{{Nonmetal off |nonmetal color={{{nonmetal color}}} }} ]] | |||
|[[Oxygen |{{Nonmetal off |nonmetal color={{{nonmetal color}}} }} ]] | |||
|[[Fluorine |{{Halogen off |halogen color={{{halogen color}}} }} ]] | |||
|[[Neon |{{Noble off |noble color={{{noble color}}} }} ]] | |||
|- | |- | ||
| {{{ | |[[Sodium |{{Alkali metal off |alkali metal color={{{alkali metal color}}} }} ]] | ||
|}{{# | |[[Magnesium |{{AEM off |aem color={{{aem color}}} }} ]] | ||
< | |colspan=10|[[Periodic table of elements|<div style="width:80px; height:11px; background-color:#fff"><font style="size:0px;"></font> | ||
</ | </div>]] | ||
|[[Aluminium |{{PTM off |ptm color={{{ptm color}}} }} ]] | |||
|[[Silicon |{{Nonmetal off |nonmetal color={{{nonmetal color}}} }} ]] | |||
|[[Phosphorus |{{Nonmetal off |nonmetal color={{{nonmetal color}}} }} ]] | |||
|[[Sulphur |{{Nonmetal off |nonmetal color={{{nonmetal color}}} }} ]] | |||
|[[Chlorine |{{Halogen off |halogen color={{{halogen color}}} }} ]] | |||
|[[Argon |{{Noble off |noble color={{{noble color}}} }} ]] | |||
|- | |||
|[[Potassium |{{Alkali metal off |alkali metal color={{{alkali metal color}}} }} ]] | |||
|[[Calcium |{{AEM off |aem color={{{aem color}}} }} ]] | |||
|[[Scandium |{{ {{#ifeq:{{{elSym}}}|Sc | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Titanium |{{ {{#ifeq:{{{elSym}}}|Ti | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Vandium |{{ {{#ifeq:{{{elSym}}}|V | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Chromium |{{ {{#ifeq:{{{elSym}}}|Cr | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Manganese |{{ {{#ifeq:{{{elSym}}}|Mn | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Iron |{{ {{#ifeq:{{{elSym}}}|Fe | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Cobalt |{{ {{#ifeq:{{{elSym}}}|Co | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Nickel |{{ {{#ifeq:{{{elSym}}}|Ni | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Copper |{{ {{#ifeq:{{{elSym}}}|Cu | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Zinc |{{ {{#ifeq:{{{elSym}}}|Zn | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Gallium |{{PTM off |ptm color={{{ptm color}}} }} ]] | |||
|[[Germanium |{{PTM off |ptm color={{{ptm color}}} }} ]] | |||
|[[Arsenic |{{Nonmetal off |nonmetal color={{{nonmetal color}}} }} ]] | |||
|[[Selenium |{{Nonmetal off |nonmetal color={{{nonmetal color}}} }} ]] | |||
|[[Bromine |{{Halogen off |halogen color={{{halogen color}}} }} ]] | |||
|[[Krypton |{{Noble off |noble color={{{noble color}}} }} ]] | |||
|- | |||
|[[Rubidium |{{Alkali metal off |alkali metal color={{{alkali metal color}}} }} ]] | |||
|[[Strontium |{{AEM off |aem color={{{aem color}}} }} ]] | |||
|[[Yttrium |{{ {{#ifeq:{{{elSym}}}|Y | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Zirconium |{{ {{#ifeq:{{{elSym}}}|Zr | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Niobium |{{ {{#ifeq:{{{elSym}}}|Nb | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Molybdenum |{{ {{#ifeq:{{{elSym}}}|Mo | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Technetium |{{ {{#ifeq:{{{elSym}}}|Tc | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Ruthenium |{{ {{#ifeq:{{{elSym}}}|Ru | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Rhodium |{{ {{#ifeq:{{{elSym}}}|Rh | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Palladium |{{ {{#ifeq:{{{elSym}}}|Pd | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Silver |{{ {{#ifeq:{{{elSym}}}|Ag | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Cadmium |{{ {{#ifeq:{{{elSym}}}|Cd | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Iridium |{{PTM off |ptm color={{{ptm color}}} }} ]] | |||
|[[Tin |{{PTM off |ptm color={{{ptm color}}} }} ]] | |||
|[[Antimony |{{PTM off |ptm color={{{ptm color}}} }} ]] | |||
|[[Tellurium |{{Nonmetal off |nonmetal color={{{nonmetal color}}} }} ]] | |||
|[[Iodine |{{Halogen off |halogen color={{{halogen color}}} }} ]] | |||
|[[Xenon |{{Noble off |noble color={{{noble color}}} }} ]] | |||
|- | |||
|[[Caesium |{{Alkali metal off |alkali metal color={{{alkali metal color}}} }} ]] | |||
|[[Barium |{{AEM off |aem color={{{aem color}}} }} ]] | |||
|[[Lanthanides|<div style="width:8px; height:11px; background-color:#fff"><font style="size:0px;"></font> | |||
</div>]] | |||
|[[Hafnium |{{ {{#ifeq:{{{elSym}}}|Hf | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Tantalum |{{ {{#ifeq:{{{elSym}}}|Ta | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Tungsten |{{ {{#ifeq:{{{elSym}}}|W | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Rhenium |{{ {{#ifeq:{{{elSym}}}|Re | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Osmium |{{ {{#ifeq:{{{elSym}}}|Os | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Iridium |{{ {{#ifeq:{{{elSym}}}|Ir | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Platinum |{{ {{#ifeq:{{{elSym}}}|Pt | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Gold |{{ {{#ifeq:{{{elSym}}}|Au | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Mercury |{{ {{#ifeq:{{{elSym}}}|Hg | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Thallium |{{PTM off |ptm color={{{ptm color}}} }} ]] | |||
|[[Lead |{{PTM off |ptm color={{{ptm color}}} }} ]] | |||
|[[Bismuth |{{PTM off |ptm color={{{ptm color}}} }} ]] | |||
|[[Polonium |{{PTM off |ptm color={{{ptm color}}} }} ]] | |||
|[[Astatine |{{Halogen off |halogen color={{{halogen color}}} }} ]] | |||
|[[Radon |{{Noble off |noble color={{{noble color}}} }} ]] | |||
|- | |||
|[[Francium |{{Alkali metal off |alkali metal color={{{alkali metal color}}} }} ]] | |||
|[[Radium |{{AEM off |aem color={{{aem color}}} }} ]] | |||
|[[Actinides|<div style="width:8px; height:11px; background-color:#fff"><font style="size:0px;"></font> | |||
</div>]] | |||
|[[Rutherfordium |{{ {{#ifeq:{{{elSym}}}|Rf | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Dubnium |{{ {{#ifeq:{{{elSym}}}|Ha | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Seaborgium |{{ {{#ifeq:{{{elSym}}}|Sg | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Bohrium |{{ {{#ifeq:{{{elSym}}}|Bh | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Hassium |{{ {{#ifeq:{{{elSym}}}|Hs | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Meitnerium |{{ {{#ifeq:{{{elSym}}}|Mt | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Darmstadium |{{ {{#ifeq:{{{elSym}}}|Ds | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|[[Roentgenium |{{ {{#ifeq:{{{elSym}}}|Rg | |||
|element on | |||
|transition on }} |ele color={{{ele color}}} |transition color={{{transition color}}} }} ]] | |||
|colspan=7|[[Periodic table of elements|<div style="width:56px; height:11px; background-color:#fff"><font style="size:0px;"></font> | |||
</div>]] | |||
|- | |||
|colspan=18|[[Periodic table of elements|<div style="width:144px; height:11px; background-color:#fff"><font style="size:0px;"></font> | |||
</div>]] | |||
|- | |||
|colspan=2|[[Periodic table of elements|<div style="width:16px; height:11px; background-color:#fff"><font style="size:0px;"></font> | |||
</div>]] | |||
|[[Lanthanum |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Cerium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Praseodymium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Neodymium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Promethium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Samarium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Europium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Gadolinium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Terbium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Dysprosium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Holmium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Erbium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Thulium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Ytterbium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Lutetium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Periodic table of elements|<div style="width:8px; height:11px; background-color:#fff"><font style="size:0px;"></font> | |||
</div>]] | |||
|- | |||
|colspan=2|[[Periodic table of elements|<div style="width:16px; height:11px; background-color:#fff"><font style="size:0px;"></font> | |||
</div>]] | |||
|[[Actinium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Thorium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Protactinium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Uranium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Neptunium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Plutonium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Americium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Curium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Berkelium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Californium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Einsteinium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Fermium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Mendelevium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Nobelium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Lawrencium |{{transition on |transition color={{{transition color}}} }} ]] | |||
|[[Periodic table of elements|<div style="width:8px; height:11px; background-color:#fff"><font style="size:0px;"></font> | |||
</div>]] | |||
|} |