User:Nick Gardner /Sandbox: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Nick Gardner
No edit summary
imported>Nick Gardner
(Replacing page with '<ref>[http://news.bbc.co.uk/1/hi/business/7073131.stm ''The downturn in facts and figures'', BBC News, 21 November 2007]</ref> {| border="0" width="435" align="right" cellpa...')
Line 3: Line 3:




 
{| border="0" width="435" align="right" cellpadding="0" cellspacing="0" style="wrap=no"
==Selected economic statistics==
http://en.citizendium.org/skins/common/images/button_hr.png
===Growth rates===
 
:GDP at constant market prices<br>
::% change on previous period
 
::{|class="wikitable"
!
!colspan = "4"|
!colspan = "4"|2007
!colspan = "4"|2008
!colspan = "4"|2009
|-
!
! 2006
! 2007
! 2008
! 2009
!Q1
!Q2
!Q3
!Q4
!Q1
!Q2
!Q3
!Q4
!Q1
!Q2
!Q3
!Q4
|-
|United States
| 2.8
| 2.0
| 0.4
| -2.4
| 0.0
| 1.2
| 1.6
| 0.0
| 0.2
| 0.7
| -0.1
| -1.4
| -1.6
| -0.3
| 0.9
| 1.5
|-
|Japan
| 2.0
| 2.4
| -0.6
| -5.3
| 1.0
| -0.3
| 0.4
| 1.0
| 0.3
| -1.2
| -0.4
| -3.2
| -3.3
|  0.6
|  1.2
|  0.9
|-
|Canada
| 3.1
| 2.7
| 0.5
| -2.6
| 1.0
| 1.0
| 0.6
| 0.2
| -0.2
| 0.1
| 0.2
| 0.8
| -1.4
| -0.6
| 0.1
| 1.2
|-
|United Kingdom
| 2.8
| 3.0
| 0.7
| -4.8
| 0.8
| 0.8
| 0.6
| 0.9
| 0.3
| 0.0
| -0.7
| -1.6
| -2.4
| -0.6
| -0.2
|  0.3
|-
|Germany
| 3.0
| 2.5
| 1.3
| -5.0
| 0.4
| 0.4
| 0.6
| 0.3
| 1.5
| -0.5
| -0.5
| -2.1
| -3.8
|  0.3
|  0.7
|  0.0
|
|-
|France
| 2.2
| 2.2
| 0.8
| -2.3
| 0.6
| 0.5
| 0.7
| 0.4
| 0.4
| -0.3
| 0.1
| -1.1
| -1.2
|  0.3
|  0.3
|  0.6
|
|-
|Italy
| 2.0
| 1.6
| -1.0
| -5.0
| 0.2
| 0.1
| 0.2
| -0.3
| 0.3
| -0.6
| -0.7
| -2.1
| -2.4
| -0.5
| 0.8
| -0.3
|}
 
::(Source: OECD, Main Economic Indicators)
 
===World Trade===
: OECD  trade in goods and services
:: % volume change on previous quarter.
 
:::::::{|class="wikitable"
!
!colspan = "4"|2008
!colspan = "4"|2009
|-
!
!Q1
!Q2
!Q3
!Q4
!Q1
!Q2
!Q3
!Q4
|-
!Exports
| 5.2
| 5.4
| -2.7
| -18.1
| -13.4
| 1.8
| 7.8
|
|-
!Imports
|5.7
|4.8
| -2.8
| -18.2
| -14.7
| -0.8
| 8.7
|
|}
 
::(Source: OECD economic indicators[http://www.oecd.org/dataoecd/10/47/44479849.pdf])
 
===Unemployment rates===
: OECD harmonised rates
:: %  seasonally adjusted)
 
:::::::{|class = "wikitable"
!
!colspan = "3"|
!colspan = "4"|2009
|-
!align="center"|
!align="center"| 2007
!align="center"| 2008
!align="center"| 2009
!align="center"| &nbsp; Q1&nbsp;
!align="center"| &nbsp; Q2&nbsp;
!align="center"| &nbsp; Q3&nbsp;
!align="center"| &nbsp; Q4&nbsp;
|-
|align="center"| United States
|align="center"| 4.6
|align="center"| 5.8
|align="center"| 9.3
|align="center"| 8.2
|align="center"| 9.3
|align="center"| 9.7
|align="center"| 10.0
|-
|align="center"| United Kingdom
|align="center"| 5.3
|align="center"| 5.5
|align="center"|
|align="center"| 7.1
|align="center"| 7.7
|align="center"| 7.8
|align="center"|
|-
|align="center"|Japan
|align="center"| 3.9
|align="center"| 4.0
|align="center"| 5.1
|align="center"| 4.5
|align="center"| 5.1
|align="center"| 5.1
|align="center"| 5.2
|-
|align="center"|Germany
|align="center"| 8.4
|align="center"| 7.3
|align="center"| 7.5
|align="center"| 7.3
|align="center"| 7.6
|align="center"| 7.6
|align="center"| 7.5
|-
|align="center"|France
|align="center"| 8.3
|align="center"| 7.9
|align="center"| 9.4
|align="center"| 8.9
|align="center"| 9.3
|align="center"| 9.5
|align="center"| 10.0
|}
 
::::::::::::::::::::::::                         
:: (Source: OECD)[http://www.oecd.org/dataoecd/20/21/44746304.pdf]
 
===[[Fiscal stimulus]] packages===
:  % of GDP
 
:::::::::{|class = "wikitable"
!
!align="center"| 2008
!align="center"| 2009
!align="center"| 2010
!align="center"| Total
|-
|align="center"|United States
|align="center"|1.1
|align="center"|2.0
|align="center"|1.8
|align="center"|4.8
|-
|align="center"|United Kingdom
|align="center"|0.2
|align="center"|1.4
|align="center"|-0.1
|align="center"|1.5
|-
|align="center"|Germany
|align="center"|0.0
|align="center"|1.5
|align="center"|2.0
|align="center"|3.4
|-
|align="center"|France
|align="center"|0.0
|align="center"|0.7
|align="center"|0.7
|align="center"|1.3
|-
|align="center"|Japan
|align="center"|0.4
|align="center"|1.4
|align="center"|0.4
|align="center"|2.2
|-
|align="center"|Canada
|align="center"|0.0
|align="center"|1.5
|align="center"|1.3
|align="center"|2.7
|-
|align="center"|China
|align="center"|0.4
|align="center"|2.0
|align="center"|2.0
|align="center"|4.4
|}
 
::(Source: IMF estimates February 2009 [http://www.imf.org/external/np/pp/eng/2009/020109.pdf])
 
===Public debt===
:([[National debt]]
:: % of GDP )
 
:::{|class = "wikitable"
!
!align="center"|&nbsp;&nbsp;&nbsp;Japan&nbsp;&nbsp;&nbsp;
!align="center"|&nbsp;&nbsp;&nbsp;Italy&nbsp;&nbsp;&nbsp;
!align="center"|&nbsp;&nbsp; France&nbsp;&nbsp;
!align="center"|&nbsp;&nbsp; Germany &nbsp;&nbsp;
!align="center"| United States
!align="center"| United Kingdom
!align="center"| Average <ref> average of advanced G20 countries</ref>
|-
|2007
|align="center"|188
|align="center"|104
|align="center"|64
|align="center"|63
|align="center"|62
|align="center"|44
|align="center"|78
|-
|2009
|align="center"|217
|align="center"|117
|align="center"|77
|align="center"|80
|align="center"|89
|align="center"|69
|align="center"|101
|-
|2010
|align="center"|219
|align="center"|116
|align="center"|78
|align="center"|79
|align="center"|85
|align="center"|69
|align="center"|99
|-
|2014
|align="center"|246
|align="center"|129
|align="center"|96
|align="center"|89
|align="center"|108
|align="center"|98
|align="center"|118
|}
 
:::::<references/>
 
::(Source: IMF Staff Position Note November 2009 [https://www.imf.org/external/pubs/ft/spn/2009/spn0925.pdf])
 
===Total debt===
 
: % of GDP 2008
 
:::{|class = "wikitable"
!
!align="center"| United Kingdom
!align="center"|&nbsp;&nbsp;&nbsp;Japan&nbsp;&nbsp;&nbsp;
!align="center"|&nbsp;&nbsp; France&nbsp;&nbsp;
!align="center"|&nbsp;&nbsp;&nbsp;&nbsp;Italy&nbsp;&nbsp;&nbsp;&nbsp;
!align="center"| United States
!align="center"|&nbsp;&nbsp; Germany &nbsp;&nbsp;
|-
!Government
|align="center"|52
|align="center"|188
|align="center"|73
|align="center"|101
|align="center"|60
|align="center"|69
|-
!Financial institutions
|align="center"|202
|align="center"|108
|align="center"|81
|align="center"|77
|align="center"|56
|align="center"|76
|-
!Non-financial businesses
|align="center"|114
|align="center"|96
|align="center"|110
|align="center"|81
|align="center"|78
|align="center"|66
|-
!Households
|align="center"|101
|align="center"|67
|align="center"|44
|align="center"|40
|align="center"|56
|align="center"|47
|-
!Total
|align="center"|469
|align="center"|459
|align="center"|308
|align="center"|298
|align="center"|290
|align="center"|274
|-
! % growth 2000-08
|align="center"|10.2
|align="center"|0.3
|align="center"|7.7
|align="center"|6.3
|align="center"|8.1
|align="center"|2.5
|}
 
:(Source: ''Debt and Deleverageing, the Global Credit Bubble and its Consequences'', McKinsey, 2010)
 
 
 
<references/>

Revision as of 08:35, 25 March 2010