User:Peter Schmitt/Sandbox: Difference between revisions
imported>Peter Schmitt (chem symbols) |
imported>Peter Schmitt (<td> removed) |
||
Line 53: | Line 53: | ||
<tr><th> CS <th width=150px> Name <th align="right"> Z</tr> | <tr><th> CS <th width=150px> Name <th align="right"> Z</tr> | ||
<tr><th colspan="3"><hr> </tr> | <tr><th colspan="3"><hr> </tr> | ||
<tr><td> Gd <td> [[Gadolinium]] <td align="right"> 64 | <tr><td> Gd <td> [[Gadolinium]] <td align="right"> 64 | ||
<tr><td> Ge <td> [[Germanium]] <td align="right"> 32 | <tr><td> Ge <td> [[Germanium]] <td align="right"> 32 | ||
<tr><td> H <td> [[Hydrogen]] <td align="right"> 1 | <tr><td> H <td> [[Hydrogen]] <td align="right"> 1 | ||
<tr><td> He <td> [[Helium]] <td align="right"> 2 | <tr><td> He <td> [[Helium]] <td align="right"> 2 | ||
<tr><td> Hf <td> [[Hafnium]] <td align="right"> 72 | <tr><td> Hf <td> [[Hafnium]] <td align="right"> 72 | ||
<tr><td> Hg <td> Hydrargyrum ([[Mercury]]) | <tr><td> Hg <td> Hydrargyrum ([[Mercury]]) | ||
<td align="right"> 80 | <td align="right"> 80 | ||
<tr><td> Ho <td> [[Holmium]] <td align="right"> 67 | <tr><td> Ho <td> [[Holmium]] <td align="right"> 67 | ||
<tr><td> Hs <td> [[Hassium]] <td align="right"> 108 | <tr><td> Hs <td> [[Hassium]] <td align="right"> 108 | ||
<tr><td> I <td> [[Iodine]] <td align="right"> 53 | <tr><td> I <td> [[Iodine]] <td align="right"> 53 | ||
<tr><td> In <td> [[Indium]] <td align="right"> 49 | <tr><td> In <td> [[Indium]] <td align="right"> 49 | ||
<tr><td> Ir <td> [[Iridium]] <td align="right"> 77 | <tr><td> Ir <td> [[Iridium]] <td align="right"> 77 | ||
<tr><td> K <td> Kalium ([[Potassium]]) | <tr><td> K <td> Kalium ([[Potassium]]) | ||
<td align="right"> 19 | <td align="right"> 19 | ||
<tr><td> Kr <td> [[Krypton]] <td align="right"> 36 | <tr><td> Kr <td> [[Krypton]] <td align="right"> 36 | ||
<tr><td> La <td> [[Lanthanum]] <td align="right"> 57 | <tr><td> La <td> [[Lanthanum]] <td align="right"> 57 | ||
<tr><td> Li <td> [[Lithium]] <td align="right"> 3 | <tr><td> Li <td> [[Lithium]] <td align="right"> 3 | ||
<tr><td> Lr <td> [[Lawrencium]] <td align="right"> 103 | <tr><td> Lr <td> [[Lawrencium]] <td align="right"> 103 | ||
<tr><td> Lu <td> [[Lutetium]] <td align="right"> 71 | <tr><td> Lu <td> [[Lutetium]] <td align="right"> 71 | ||
<tr><td> Md <td> [[Mendelevium]] <td align="right"> 101 | <tr><td> Md <td> [[Mendelevium]] <td align="right"> 101 | ||
<tr><td> Mg <td> [[Magnesium]] <td align="right"> 12 | <tr><td> Mg <td> [[Magnesium]] <td align="right"> 12 | ||
<tr><td> Mn <td> [[Manganese]] <td align="right"> 25 | <tr><td> Mn <td> [[Manganese]] <td align="right"> 25 | ||
<tr><td> Mo <td> [[Molybdenum]] <td align="right"> 42 | <tr><td> Mo <td> [[Molybdenum]] <td align="right"> 42 | ||
<tr><td> Mt <td> [[Meitnerium]] <td align="right"> 109 | <tr><td> Mt <td> [[Meitnerium]] <td align="right"> 109 | ||
<tr><td> N <td> [[Nitrogen]] <td align="right"> 7 | <tr><td> N <td> [[Nitrogen]] <td align="right"> 7 | ||
<tr><td> Na <td> Natrium ([[Sodium]]) | <tr><td> Na <td> Natrium ([[Sodium]]) | ||
<td align="right"> 11 | <td align="right"> 11 | ||
<tr><td> Nb <td> [[Niobium]] <td align="right"> 41 | <tr><td> Nb <td> [[Niobium]] <td align="right"> 41 | ||
<tr><td> Nd <td> [[Neodymium]] <td align="right"> 60 | <tr><td> Nd <td> [[Neodymium]] <td align="right"> 60 | ||
<tr><td> Ne <td> [[Neon]] <td align="right"> 10 | <tr><td> Ne <td> [[Neon]] <td align="right"> 10 | ||
<tr><td> Ni <td> [[Nickel]] <td align="right"> 28 | <tr><td> Ni <td> [[Nickel]] <td align="right"> 28 | ||
<tr><td> No <td> [[Nobelium]] <td align="right"> 102 | <tr><td> No <td> [[Nobelium]] <td align="right"> 102 | ||
<tr><td> Np <td> [[Neptunium]] <td align="right"> 93 | <tr><td> Np <td> [[Neptunium]] <td align="right"> 93 | ||
<tr><td> O <td> [[Oxygen]] <td align="right"> 8 | <tr><td> O <td> [[Oxygen]] <td align="right"> 8 | ||
<tr><td> Os <td> [[Osmium]] <td align="right"> 76 | <tr><td> Os <td> [[Osmium]] <td align="right"> 76 | ||
<tr><td> P <td> [[Phosphorus]] <td align="right"> 15 | <tr><td> P <td> [[Phosphorus]] <td align="right"> 15 | ||
<tr><td> Pa <td> [[Protactinium]] <td align="right"> 91 | <tr><td> Pa <td> [[Protactinium]] <td align="right"> 91 | ||
<tr><td> Pb <td> Plumbum ([[Lead]]) | <tr><td> Pb <td> Plumbum ([[Lead]]) | ||
<td align="right"> | <td align="right"> 82 | ||
<tr><td> Pd <td> [[Palladium]] <td align="right"> 46 | <tr><td> Pd <td> [[Palladium]] <td align="right"> 46 | ||
<tr><td> Pm <td> [[Promethium]] <td align="right"> 61 | <tr><td> Pm <td> [[Promethium]] <td align="right"> 61 | ||
<tr><td> <td> <td align="right"> | <tr><td> <td> <td align="right"> | ||
</table> | </table> |
Revision as of 08:01, 6 December 2009
|
|
|
Chemical elements sorted on chemical symbol (CS) |
||||
---|---|---|---|---|
CS | Name | Z |
---|---|---|
Uub | Ununbium | 112 |
Uut | Ununtrium | 113 |
Uuq | Ununquadium | 114 |
Uup | Ununpentium | 115 |
Uuh | Ununhexium | 116 |
Uus | Ununseptium | 117 |
Uuo | Ununoctium | 118 |
The account of this former contributor was not re-activated after the server upgrade of March 2022.
The account of this former contributor was not re-activated after the server upgrade of March 2022.
|
(A) prop // prop //
(B) nein: ccc
End of template
CZ:Monthly Write-a-Thon/March 4, 2009/Lists
[[User:Peter Schmitt/testfile|]]
[[User:Peter Schmitt/{{{1}}}|{{{2}}}]]
An article to test the new speedy delete template Testing template:
The account of this former contributor was not re-activated after the server upgrade of March 2022.
end testing template
abc abc
template test {{{2}}}
UTC time 23:57 local: 01:57 20:57
Peter Schmitt / Peter Schmitt 22:04, 4 October 2009 (UTC) / 22:04, 4 October 2009 (UTC)
<no wiki> Template:Ref0
Template:Ref1
Template:Ref1
{{{1}}}
</no wiki>
Peter Schmitt / Peter Schmitt/Sandbox / User
%% 15jun09 [Gödel] There might exist axioms so abundant in their verifiable consequences, shedding so much light upon a whole discipline, and furnishing such powerful methods for solving given problems (and even solving them, as far as possible, in a constructivistic way) that quite irrespective of their intrinsic necessety they would have to be assumed at least in the same sense as any establishe physical theory.
The Internet Protocol (IP) is a protocol, or set of rules, used for communicating across a heterogeneous network. It is the protocol on which the Internet is built.
The <a name="test">Internet</a> Protocol (IP)
The Internet Protocol (IP) RFC 4321 RFC 4321
describes/defines the standards
used for communicating across a heterogeneous network. It is the basis/fundament on which the Internet is built.
- Homogeneous function [r]: The function f with property [e]
- divisibility: A concept in elementary arithmetic dealing with integers as products of integers [e]
- Element (disambiguation) [r]: Add brief definition or description
- Sympathy for the Devil (film) [r]: Release title of the British film One Plus One (1968) by the French director Jean-Luc Godard featuring the song of the Rolling Stones [e]
- Capital (book) [r]: English title of "Das Kapital" (1867-1894), three-volume critique of capitalism by Karl Marx and Friedrich Engels. [e]
- Das Kapital [r]: (1867-1894, English title: Capital), German three-volume critique of capitalism by Karl Marx and Friedrich Engels. [e]
Category:Editor Policy
- Category:Editor Policy
Citizendium Editor Policy | ||
---|---|---|
The Editor Role | Approval Process | Article Deletion Policy |
|width=10% align=center style="background:#F5F5F5"| |}
Ende </nowiki>